Stage 8 of the Vuelta a España didn't seem to be a horrible day for the climbers but it turned out to be the day that, so far, has created the biggest differences for the overall classification. Primoz Roglic hit Ben O'Connor hard and won almost a minute; whilst victory candidate João Almeida lost several minutes on the final climb.
Roglic won the stage ahead of Enric Mas who benefited the most from this short but explosive climb. Bonifications and time on the road saw Ben O'Connor lose 56 seconds to Primoz Roglic and the lead is down to 3:49 minutes. Enric Mas is third now, 4:31 away from the Australian. With consistent performances, Antonio Tiberi and Mikel Landa follow shortly behind.
Also read
Vuelta a Espana | Primoz Roglic wins stage 8 in Cazorla as Ben O'Connor and João Almeida crack
Lennert van Eetvelt, Cristián Rodríguez, Mattias Skjelmose, Florian Lipowitz and Felix Gall wrap up the Top10 whilst João Almeida, formerly third in the standings, descended to 26th after losing 4:53 minutes in a 4-kilometer long climb. Pavel Sivakov, Aleksandr Vlasov and Clément Berthet also lost serious time on the final climb and lost several spots.
1 | O'CONNOR Ben | Decathlon AG2R La Mondiale Team | 31:23:27 |
2 | ROGLIC Primoz | Red Bull-BORA-hansgrohe | + 03:49 |
3 | MAS Enric | Movistar Team | + 04:31 |
4 | TIBERI Antonio | Bahrain Victorious | + 05:00 |
5 | LANDA Mikel | Soudal Quick-Step | + 05:13 |
6 | VAN EETVELT Lennert | Lotto Dstny | + 05:15 |
7 | RODRIGUEZ Cristian | ARKEA-B&B HOTELS | + 05:19 |
8 | SKJELMOSE Mattias | Lidl-Trek | + 05:24 |
9 | LIPOWITZ Florian | Red Bull-BORA-hansgrohe | + 05:25 |
10 | GALL Felix | Decathlon AG2R La Mondiale Team | + 05:26 |
11 | HAIG Jack | Bahrain Victorious | + 05:54 |
12 | RODRIGUEZ Carlos | INEOS Grenadiers | + 05:56 |
13 | BENNETT George | Israel-Premier Tech | + 06:10 |
14 | KUSS Sepp | Team Visma | Lease a Bike | + 06:22 |
15 | TEJADA Harold | Astana Qazaqstan Team | + 06:29 |
16 | GAUDU David | Groupama-FDJ | + 06:30 |
17 | DEL TORO Isaac | UAE Team Emirates | + 06:32 |
18 | CARAPAZ Richard | EF Education-EasyPost | + 06:44 |
19 | VLASOV Aleksandr | Red Bull-BORA-hansgrohe | + 07:06 |
20 | SIVAKOV Pavel | UAE Team Emirates | + 07:07 |
21 | FORTUNATO Lorenzo | Astana Qazaqstan Team | + 07:32 |
22 | BERTHET Clément | Decathlon AG2R La Mondiale Team | + 07:43 |
23 | DUNBAR Edward | Team Jayco-AlUla | + 08:05 |
24 | RUBIO Einer | Movistar Team | + 08:23 |
25 | MARTIN Guillaume | Cofidis | + 08:43 |
26 | ALMEIDA Joao | UAE Team Emirates | + 09:06 |
27 | YATES Adam | UAE Team Emirates | + 09:27 |
28 | ROCHAS Rémy | Groupama-FDJ | + 09:31 |
29 | MEINTJES Louis | Intermarché-Wanty | + 09:38 |
30 | WOODS Michael | Israel-Premier Tech | + 10:16 |
31 | QUINTANA Nairo | Movistar Team | + 10:32 |
32 | POOLE Max | Team dsm-firmenich PostNL | + 10:58 |
33 | MARTINEZ Daniel | Red Bull-BORA-hansgrohe | + 10:59 |
34 | CEPEDA Alexander | EF Education-EasyPost | + 11:35 |
35 | BOU Joan | Euskaltel-Euskadi | + 11:46 |
36 | PACHER Quentin | Groupama-FDJ | + 12:26 |
37 | MARTÍN Gotzon | Euskaltel-Euskadi | + 13:02 |
38 | RICCITELLO Matthew | Israel-Premier Tech | + 16:01 |
39 | BERRADE Urko | Equipo Kern Pharma | + 16:05 |
40 | TAARAMÄE Rein | Intermarché-Wanty | + 16:16 |
41 | DE PLUS Laurens | INEOS Grenadiers | + 16:29 |
42 | GOOSSENS Kobe | Intermarché-Wanty | + 18:27 |
43 | PARRA José Félix | Equipo Kern Pharma | + 18:49 |
44 | VANSEVENANT Mauri | Soudal Quick-Step | + 20:17 |
45 | VALTER Attila | Team Visma | Lease a Bike | + 20:59 |
46 | RODRÍGUEZ Óscar | INEOS Grenadiers | + 22:05 |
47 | UIJTDEBROEKS Cian | Team Visma | Lease a Bike | + 22:48 |
48 | ARENSMAN Thymen | INEOS Grenadiers | + 22:59 |
49 | ALEOTTI Giovanni | Red Bull-BORA-hansgrohe | + 23:25 |
50 | OOMEN Sam | Lidl-Trek | + 23:30 |
51 | KÜNG Stefan | Groupama-FDJ | + 24:55 |
52 | NARVAEZ Jhonnatan | INEOS Grenadiers | + 25:57 |
53 | TRÆEN Torstein | Bahrain Victorious | + 26:22 |
54 | KONRAD Patrick | Lidl-Trek | + 27:39 |
55 | LECERF William Junior | Soudal Quick-Step | + 28:15 |
56 | MEURISSE Xandro | Alpecin-Deceuninck | + 28:42 |
57 | TUSVELD Martijn | Team dsm-firmenich PostNL | + 29:20 |
58 | CATTANEO Mattia | Soudal Quick-Step | + 29:21 |
59 | VACEK Mathias | Lidl-Trek | + 29:57 |
60 | IZAGIRRE Ion | Cofidis | + 30:08 |
61 | ROTA Lorenzo | Intermarché-Wanty | + 30:09 |
62 | LÓPEZ Martin | Astana Qazaqstan Team | + 30:22 |
63 | CANAL Carlos | Movistar Team | + 30:45 |
64 | KRUIJSWIJK Steven | Team Visma | Lease a Bike | + 31:29 |
65 | VERVAEKE Louis | Soudal Quick-Step | + 32:25 |
66 | FRIGO Marco | Israel-Premier Tech | + 33:02 |
67 | HAMILTON Chris | Team dsm-firmenich PostNL | + 33:24 |
68 | BIZKARRA Mikel | Euskaltel-Euskadi | + 33:45 |
69 | GESINK Robert | Team Visma | Lease a Bike | + 34:39 |
70 | ZANA Filippo | Team Jayco-AlUla | + 34:41 |
71 | FERNANDEZ Ruben | Cofidis | + 36:32 |
72 | LEEMREIZE Gijs | Team dsm-firmenich PostNL | + 36:41 |
73 | STRONG Corbin | Israel-Premier Tech | + 37:27 |
74 | BARONCINI Filippo | UAE Team Emirates | + 37:47 |
75 | PARET-PEINTRE Valentin | Decathlon AG2R La Mondiale Team | + 38:09 |
76 | OLIVEIRA Nelson | Movistar Team | + 38:10 |
77 | ARMIRAIL Bruno | Decathlon AG2R La Mondiale Team | + 39:06 |
78 | BRAET Vito | Intermarché-Wanty | + 40:52 |
79 | MATE Luis Angel | Euskaltel-Euskadi | + 41:09 |
80 | BOUCHARD Geoffrey | Decathlon AG2R La Mondiale Team | + 41:23 |
81 | RIES Michel | ARKEA-B&B HOTELS | + 41:28 |
82 | GUGLIELMI Simon | ARKEA-B&B HOTELS | + 41:37 |
83 | VERONA Carlos | Lidl-Trek | + 42:06 |
84 | VAN AERT Wout | Team Visma | Lease a Bike | + 43:09 |
85 | CICCONE Giulio | Lidl-Trek | + 43:12 |
86 | SCOTSON Callum | Team Jayco-AlUla | + 43:53 |
87 | SHAW James | EF Education-EasyPost | + 44:03 |
88 | LASTRA Jonathan | Cofidis | + 44:18 |
89 | SOLER Marc | UAE Team Emirates | + 44:28 |
90 | PETILLI Simone | Intermarché-Wanty | + 44:36 |
91 | OWSIAN Lukasz | ARKEA-B&B HOTELS | + 44:46 |
92 | SCHMID Mauro | Team Jayco-AlUla | + 44:49 |
93 | HERMANS Quinten | Alpecin-Deceuninck | + 45:07 |
94 | CAMPENAERTS Victor | Lotto Dstny | + 45:18 |
95 | HARPER Chris | Team Jayco-AlUla | + 46:15 |
96 | TEUNS Dylan | Israel-Premier Tech | + 46:27 |
97 | LAZKANO Oier | Movistar Team | + 46:28 |
98 | GEOGHEGAN HART Tao | Lidl-Trek | + 47:05 |
99 | BERASATEGI Xabier | Euskaltel-Euskadi | + 47:21 |
100 | MIQUEL DELGADO Pau | Equipo Kern Pharma | + 47:35 |
101 | IRIBAR Unai | Equipo Kern Pharma | + 47:47 |
102 | RAFFERTY Darren | EF Education-EasyPost | + 48:02 |
103 | KNOX James | Soudal Quick-Step | + 48:42 |
104 | GREGAARD Jonas | Lotto Dstny | + 49:35 |
105 | MCNULTY Brandon | UAE Team Emirates | + 49:44 |
106 | SEPULVEDA Eduardo | Lotto Dstny | + 50:02 |
107 | GAROFOLI Gianmarco | Astana Qazaqstan Team | + 50:05 |
108 | LAFAY Victor | Decathlon AG2R La Mondiale Team | + 50:24 |
109 | MIHOLJEVIC Fran | Bahrain Victorious | + 50:59 |
110 | LE BERRE Mathis | ARKEA-B&B HOTELS | + 51:45 |
111 | VERGALLITO Luca | Alpecin-Deceuninck | + 52:13 |
112 | VERGAERDE Otto | Lidl-Trek | + 52:48 |
113 | RIVERA Brandon | INEOS Grenadiers | + 54:26 |
114 | LIVYNS Arjen | Lotto Dstny | + 55:35 |
115 | SANCHEZ Pelayo | Movistar Team | + 55:35 |
116 | GROVES Kaden | Alpecin-Deceuninck | + 56:08 |
117 | ENGELHARDT Felix | Team Jayco-AlUla | + 57:02 |
118 | GERMANI Lorenzo | Groupama-FDJ | + 57:11 |
119 | RAISBERG Nadav | Israel-Premier Tech | + 57:34 |
120 | VINE Jay | UAE Team Emirates | + 57:37 |
121 | BERHE Welay | Team Jayco-AlUla | + 58:02 |
122 | BITTNER Pavel | Team dsm-firmenich PostNL | + 58:12 |
123 | SOTO Antonio | Equipo Kern Pharma | + 58:16 |
124 | GUTIÉRREZ Jorge | Equipo Kern Pharma | + 58:56 |
125 | CHAMPION Thomas | Cofidis | + 59:11 |
126 | DE GENDT Thomas | Lotto Dstny | + 59:18 |
127 | ARCAS Jorge | Movistar Team | + 59:22 |
128 | GAMPER Patrick | Red Bull-BORA-hansgrohe | + 59:49 |
129 | HUYS Laurens | ARKEA-B&B HOTELS | + 59:54 |
130 | CASTRILLO Pablo | Equipo Kern Pharma | + 01:00:03 |
131 | HERRADA Jesus | Cofidis | + 01:02:06 |
132 | UMBA Santiago | Astana Qazaqstan Team | + 01:02:17 |
133 | HEIDUK Kim | INEOS Grenadiers | + 01:02:27 |
134 | DE PESTEL Sander | Decathlon AG2R La Mondiale Team | + 01:02:28 |
135 | BYSTRØM Sven Erik | Groupama-FDJ | + 01:02:54 |
136 | SWEENY Harry | EF Education-EasyPost | + 01:03:08 |
137 | ASGREEN Kasper | Soudal Quick-Step | + 01:03:12 |
138 | JUARISTI Txomin | Euskaltel-Euskadi | + 01:03:34 |
139 | HOLLMANN Juri | Alpecin-Deceuninck | + 01:04:22 |
140 | ISASA Xabier | Euskaltel-Euskadi | + 01:04:46 |
141 | AFFINI Edoardo | Team Visma | Lease a Bike | + 01:04:52 |
142 | PLANCKAERT Edward | Alpecin-Deceuninck | + 01:04:58 |
143 | KEPPLINGER Rainer | Bahrain Victorious | + 01:05:27 |
144 | MARIT Arne | Intermarché-Wanty | + 01:05:41 |
145 | SHEEHAN Riley | Israel-Premier Tech | + 01:05:54 |
146 | THOMPSON Reuben | Groupama-FDJ | + 01:06:23 |
147 | VINOKUROV Nicolas | Astana Qazaqstan Team | + 01:06:27 |
148 | ADRIÀ Roger | Red Bull-BORA-hansgrohe | + 01:06:38 |
149 | RUIZ Ibon | Equipo Kern Pharma | + 01:07:04 |
150 | SCHELLING Ide | Astana Qazaqstan Team | + 01:07:11 |
151 | DENZ Nico | Red Bull-BORA-hansgrohe | + 01:09:46 |
152 | VAN DEN BERG Julius | Team dsm-firmenich PostNL | + 01:09:51 |
153 | PEDERSEN Casper | Soudal Quick-Step | + 01:10:59 |
154 | MONIQUET Sylvain | Lotto Dstny | + 01:11:01 |
155 | BALLERSTEDT Maurice | Alpecin-Deceuninck | + 01:11:15 |
156 | GENIETS Kevin | Groupama-FDJ | + 01:12:06 |
157 | PAQUOT Tom | Intermarché-Wanty | + 01:13:10 |
158 | GUERNALEC Thibault | ARKEA-B&B HOTELS | + 01:13:41 |
159 | TARLING Joshua | INEOS Grenadiers | + 01:14:54 |
160 | GRADEK Kamil | Bahrain Victorious | + 01:15:11 |
161 | DOULL Owain | EF Education-EasyPost | + 01:15:54 |
162 | BRUSSENSKIY Gleb | Astana Qazaqstan Team | + 01:19:39 |
163 | LEIJNSE Enzo | Team dsm-firmenich PostNL | + 01:21:10 |
164 | SÜTTERLIN Jasha | Bahrain Victorious | + 01:21:26 |
165 | DE MARCHI Alessandro | Team Jayco-AlUla | + 01:24:03 |
166 | RIESEBEEK Oscar | Alpecin-Deceuninck | + 01:25:03 |
167 | NABERMAN Tim | Team dsm-firmenich PostNL | + 01:27:15 |
Place comments
0 Comments
You are currently seeing only the comments you are notified about, if you want to see all comments from this post, click the button below.
Show all comments