Order | Team | 2023-2025 | 2025 | 2024 | 2023 | Category |
1 | UAE Team Emirates-XRG | 77.828 | 8.811 | 37.979 | 31.038 | WT |
2 | Team Visma | Lease a Bike | 55.046 | 4.612 | 20.549 | 29.885 | WT |
3 | Soudal Quick-Step | 40.519 | 3.407 | 18.328 | 18.784 | WT |
4 | Lidl-Trek | 40.275 | 6.129 | 18.072 | 16.074 | WT |
5 | INEOS Grenadiers | 38.157 | 4.701 | 15.457 | 17.999 | WT |
6 | Red Bull-BORA-hansgrohe | 34.207 | 3.766 | 17.006 | 13.435 | WT |
7 | Alpecin-Deceuninck | 33.549 | 3.873 | 15.134 | 14.542 | WT |
8 | Groupama-FDJ | 29.578 | 2.403 | 12.290 | 14.885 | WT |
9 | Bahrain Victorious | 28.401 | 3.071 | 9.507 | 15.823 | WT |
10 | Lotto | 28.068 | 1.658 | 12.464 | 13.946 | PT |
11 | Decathlon AG2R La Mondiale | 27.607 | 2.508 | 15.991 | 9.108 | WT |
12 | EF Education-EasyPost | 25.913 | 2.462 | 11.516 | 11.935 | WT |
13 | Movistar Team | 25.249 | 3.182 | 10.950 | 11.117 | WT |
14 | Israel-Premier Tech | 23.960 | 2.503 | 11.420 | 10.037 | PT |
15 | Team Jayco-AlUla | 23.577 | 2.257 | 10.591 | 10.729 | WT |
16 | Intermarché-Wanty | 22.670 | 1.890 | 10.063 | 10.717 | WT |
17 | Cofidis | 20.804 | 2.353 | 7.929 | 10.522 | WT |
18 | Team Picnic PostNL | 20.549 | 1.731 | 9.691 | 9.127 | WT |
19 | XDS Astana Team | 18.859 | 5.069 | 6.656 | 7.134 | WT |
20 | Uno-X Mobility | 18.809 | 3.177 | 9.008 | 6.624 | PT |
21 | ARKEA-B&B HOTELS | 17.543 | 1.432 | 8.817 | 7.294 | WT |
22 | Team TotalEnergies | 12.360 | 1.628 | 4.942 | 5.790 | PT |
23 | Tudor Pro Cycling Team | 10.835 | 2.344 | 5.753 | 2.738 | PT |
24 | Q36.5 Pro Cycling Team | 9.169 | 2.132 | 3.600 | 3.437 | PT |
25 | VF Group-Bardiani CSF-Faizanè | 7.149 | 474 | 3.224 | 3.451 | PT |
26 | Caja Rural-Seguros RGA | 6.763 | 783 | 3.855 | 2.125 | PT |
27 | Equipo Kern Pharma | 5.765 | 689 | 3.361 | 1.715 | PT |
28 | Team Polti VisitMalta | 5.491 | 443 | 2.626 | 2.422 | PT |
29 | Burgos Burpellet BH | 5.332 | 927 | 2.796 | 1.609 | PT |
30 | Solution Tech-Vini Fantini | 3.461 | 699 | 1.167 | 1.595 | PT |
31 | Unibet Tietema Rockets | 3.411 | 1.146 | 1.414 | 851 | PT |
32 | Euskaltel-Euskadi | 3.199 | 329 | 1.349 | 1.521 | PT |
33 | Wagner Bazin WB | 2.919 | 106 | 1.397 | 1.416 | PT |
34 | Team Flanders-Baloise | 2.065 | 313 | 686 | 1.066 | PT |
35 | Team Novo Nordisk | 753 | 113 | 254 | 386 | PT |
Christian Scaroni, Clément Champoussin, Harold Tejada, Simone Velasco ...
Peripheral riders who have failed to make much impression so far in their carrier, suddenly starting to win everywhere, climbing with the best in weekly WT races.
Aging riders years after their prime, now seen more often than none at the head of the peloton in the classics.
Still, no what is talking about the Chinese candies in the room