
| 1 | Küng Stefan | Groupama-FDJ | 00:51:53 |
| 2 | Vine Jay | UAE Team Emirates | + 04 |
| 3 | Price-Pejtersen Johan | Bahrain Victorious | + 05 |
| 4 | Bjerg Mikkel | UAE Team Emirates | + 28 |
| 5 | Segaert Alec | Lotto Dstny | + 01:08 |
| 6 | Guernalec Thibault | ARKEA-B&B HOTELS | + 01:28 |
| 7 | Latour Pierre | TotalEnergies | + 01:40 |
| 8 | Heidemann Miguel | Team Felt-Felbermayr | + 02:21 |
| 9 | Le Huitouze Eddy | Groupama-FDJ | + 02:23 |
| 10 | Borresch Julian | REMBE Pro Cycling Team Sauerland | + 02:59 |
| 11 | Perez Anthony | Cofidis | + 03:26 |
| 12 | Castrillo Jaime | Sabgal - Anicolor Cycling Team | + 03:56 |
| 13 | Gachignard Thomas | TotalEnergies | + 04:00 |
| 14 | Ribeiro da Cruz Mathias | France | + 04:11 |
| 15 | Niehues Sebastian | REMBE Pro Cycling Team Sauerland | + 04:17 |
| 16 | Burgaudeau Mathieu | TotalEnergies | + 04:59 |
| 17 | Kluckers Arthur | Tudor Pro Cycling Team | + 05:25 |
| 18 | Larmet Ilan | Cofidis | + 05:33 |
| 19 | Pohlenz Marian | Germany | + 05:44 |


Loading