As expected the GC battle exploded on the slopes of the Gotthard Pass. @Eganbernal was right up there in fifth - which sees him move up to fourth on GC at #TourdeSuisse 👊
Position | Name | Team | Weather |
1 | YATES Adam | UAE Team Emirates | 11:50:08 |
ALMEIDA Joao | UAE Team Emirates | + 26 | |
SKJELMOSE Mattias | Lidl-Trek | + 26 | |
BERNAL Egan | INEOS Grenadiers | + 49 | |
5 | KELDERMAN Wilco | Team Visma | Lease a Bike | + 01:15 |
ONLEY Oscar | Team dsm-firmenich PostNL | + 01:17 | |
MORE Enric | Movistar Team | + 01:17 | |
UIJTDEBROEKS Cyan | Team Visma | Lease a Bike | + 01:21 | |
RICCITELLO Matthew | Israel-Premier Tech | + 01:25 | |
GALL Felix | Decathlon AG2R La Mondiale Team | + 01:42 | |
PIDCOCK Tom | INEOS Grenadiers | + 01:42 | |
HIGUITA Sergio | BORA-hansgrohe | + 01:48 | |
POELS Wout | Bahrain Victorious | + 01:50 | |
DEL TORO Isaac | UAE Team Emirates | + 01:56 | |
MARTINEZ Lenny | Groupama-FDJ | + 01:57 | |
BENNETT George | Israel-Premier Tech | + 02:00 | |
CARAPAZ Richard | EF Education-EasyPost | + 02:02 | |
SANCHEZ Pelayo | Movistar Team | + 02:02 | |
PARET-PEINTRE Valentin | Decathlon AG2R La Mondiale Team | + 02:07 | |
VAN GILS Maxim | Lotto Dstny | + 02:10 | |
DE LA CRUZ David | Q36.5 Pro Cycling Team | + 02:13 | |
LÓPEZ Martin | Astana Qazaqstan Team | + 02:16 | |
CHRISTEN Jan | UAE Team Emirates | + 02:20 | |
RUBIO Einer | Movistar Team | + 02:23 | |
VERVAEKE Louis | Soudal Quick-Step | + 02:33 | |
BADILATTI Matteo | Q36.5 Pro Cycling Team | + 02:38 | |
ADRIÀ Roger | BORA-hansgrohe | + 02:45 | |
RIVERA Brandon | INEOS Grenadiers | + 02:48 | |
WILLIAMS Stephen | Israel-Premier Tech | + 02:49 | |
BETTIOL Alberto | EF Education-EasyPost | + 02:50 | |
HAYTER Ethan | INEOS Grenadiers | + 02:52 | |
PICKERING Finlay | Bahrain Victorious | + 02:57 | |
VOISARD Yannis | Tudor Pro Cycling Team | + 03:02 | |
BRENNER Marco | Tudor Pro Cycling Team | + 03:03 | |
LECERF William Junior | Soudal Quick-Step | + 03:12 | |
MONIQUET Sylvain | Lotto Dstny | + 03:32 | |
STAUNE-MITTET Johannes | Team Visma | Lease a Bike | + 03:54 | |
SCHMID Mauro | Team Jayco-AlUla | + 04:04 | |
KONRAD Patrick | Lidl-Trek | + 04:07 | |
LAPEIRA Paul | Decathlon AG2R La Mondiale Team | + 04:12 | |
MOLARD Rudy | Groupama-FDJ | + 04:26 | |
42 | OOMEN Sam | Lidl-Trek | + 04:31 |
43 | VAUQUELIN Kévin | ARKEA-B&B HOTELS | + 04:33 |
TULETT Ben | Team Visma | Lease a Bike | + 04:49 | |
45 | VALTER Attila | Team Visma | Lease a Bike | + 04:57 |
VAN DEN BROEK Frank | Team dsm-firmenich PostNL | + 05:13 | |
FISHER-BLACK Finn | UAE Team Emirates | + 05:51 | |
ZWIEHOFF Ben | BORA-hansgrohe | + 06:01 | |
CONCI Nicola | Alpecin-Deceuninck | + 06:32 | |
WARBASSE Lawrence | Decathlon AG2R La Mondiale Team | + 06:40 | |
51 | GARCIA Raul | ARKEA-B&B HOTELS | + 06:47 |
52 | VADER Milan | Team Visma | Lease a Bike | + 08:06 |
DILLIER Silvan | Alpecin-Deceuninck | + 08:08 | |
FOLDAGER Anders | Team Jayco-AlUla | + 08:11 | |
HERRADA Jesus | Cofidis | + 09:49 | |
MATTHEWS Michael | Team Jayco-AlUla | + 10:33 | |
TAARAMÄE Rein | Intermarché-Wanty | + 10:57 | |
58 | BAUDIN Alex | Decathlon AG2R La Mondiale Team | + 11:30 |
GUGLIELMI Simon | ARKEA-B&B HOTELS | + 11:44 | |
HOWSON Damien | Q36.5 Pro Cycling Team | + 12:21 | |
THALMANN Roland | Tudor Pro Cycling Team | + 12:33 | |
CALMEJANE Lilian | Intermarché-Wanty | + 12:46 | |
LEEMREIZE Gijs | Team dsm-firmenich PostNL | + 12:51 | |
HAMILTON Chris | Team dsm-firmenich PostNL | + 12:52 | |
OLIVEIRA Nelson | Movistar Team | + 13:16 | |
SHAW James | EF Education-EasyPost | + 14:02 | |
WOOD Harrison | Cofidis | + 14:25 | |
IZAGIRRE Ion | Cofidis | + 14:48 | |
COSTA Rui | EF Education-EasyPost | + 14:51 | |
LUTSENKO Alexey | Astana Qazaqstan Team | + 15:12 | |
BARONCINI Filippo | UAE Team Emirates | + 15:16 | |
MAYRHOFER Marius | Tudor Pro Cycling Team | + 15:40 | |
TRÆEN Torstein | Bahrain Victorious | + 16:19 | |
GESINK Robert | Team Visma | Lease a Bike | + 16:21 | |
ARCAS Jorge | Movistar Team | + 16:38 | |
BERNARD Julien | Lidl-Trek | + 16:49 | |
WANDAHL Frederik | BORA-hansgrohe | + 17:08 | |
FRIGO Marco | Israel-Premier Tech | + 17:20 | |
STEINHAUSER Georg | EF Education-EasyPost | + 17:45 | |
THOMPSON Reuben | Groupama-FDJ | + 17:47 | |
81 | KÜNG Stefan | Groupama-FDJ | + 18:35 |
82 | DELAPLACE Anthony | ARKEA-B&B HOTELS | + 19:37 |
RODRIGUEZ Óscar | INEOS Grenadiers | + 19:47 | |
DE GENDT Aimé | Cofidis | + 20:19 | |
WILKSCH Hannes | Tudor Pro Cycling Team | + 20:42 | |
86 | DARBELLAY Valentin | Team corratec - Vini Fantini | + 20:43 |
87 | BRAMBILLA Gianluca | Q36.5 Pro Cycling Team | + 20:52 |
88 | PEREZ Anthony | Cofidis | + 22:35 |
DEWULF Stan | Decathlon AG2R La Mondiale Team | + 23:16 | |
90 | STEWART Jake | Israel-Premier Tech | + 23:21 |
91 | REICHENBACH Sebastien | Tudor Pro Cycling Team | + 23:33 |
92 | WIRTGEN Luc | Tudor Pro Cycling Team | + 23:51 |
BEULLENS Cédric | Lotto Dstny | + 23:54 | |
PÜNTENER Fabio | Switzerland | + 24:08 | |
95 | CALZONI Walter | Q36.5 Pro Cycling Team | + 24:09 |
FLYNN Sean | Team dsm-firmenich PostNL | + 24:59 | |
CARUSO Damiano | Bahrain Victorious | + 25:15 | |
HEIDUK Kim | INEOS Grenadiers | + 26:05 | |
99 | PETERS Nans | Decathlon AG2R La Mondiale Team | + 26:08 |
PASQUALON Andrea | Bahrain Victorious | + 28:31 |
As expected the GC battle exploded on the slopes of the Gotthard Pass. @Eganbernal was right up there in fifth - which sees him move up to fourth on GC at #TourdeSuisse 👊