
| 1 | ROMEO Iván | Spain | 36.42,70 |
| 2 | SÖDERQVIST Jakob | Sweden | 0.32,05 |
| 3 | CHRISTEN Jan | Switzerland | 0.40,68 |
| 4 | SEGAERT Alec | Belgium | 0.54,09 |
| 5 | ORINS Robin | Belgium | 0.57,87 |
| 6 | RAFFERTY Darren | Ireland | 1.01,52 |
| 7 | BEHRENS Niklas | Germany | 1.08,23 |
| 8 | SHMIDT Artem | United States | 1.10,04 |
| 9 | MOURIS Wessel | Netherlands | 1.11,43 |
| 10 | RAFFERTY Adam | Ireland | 1.17,67 |
| 11 | DECOMBLE Maxime | France | 1.17,87 |
| 12 | DEL TORO Isaac | Mexico | 1.23,83 |
| 13 | RACCAGNI NOVIERO Andrea | Italy | 1.32,06 |
| 14 | EDDY Patrick | Australia | 1.35,41 |
| 15 | BLAISE Arthur | France | 1.36,69 |
| 16 | PEDERSEN Rasmus Søjberg | Denmark | 1.42,48 |
| 17 | AUGUST Andrew | United States | 1.43,43 |
| 18 | WIGGINS Ben | Great Britain | 1.57,28 |
| 19 | WEISS Fabian | Switzerland | 1.59,18 |
| 20 | CHARLTON Josh | Great Britain | 2.05,11 |
| 21 | OLIVO Bryan | Italy | 2.14,14 |
| 22 | MIKUTIS Aivaras | Lithuania | 2.22,13 |
| 23 | MORGADO António | Portugal | 2.24,56 |
| 24 | HUISING Menno | Netherlands | 2.25,58 |
| 25 | THEILER Ole | Germany | 2.29,17 |
| 26 | GAJDULEWICZ Mateusz | Poland | 2.30,06 |
| 27 | JØRGENSEN Adam Holm | Denmark | 2.32,97 |
| 28 | SCHWARZBACHER Matthias | Slovakia | 2.34,10 |
| 29 | VANDENBRANDEN Noah | Belgium | 2.46,06 |
| 30 | KÄLLBERG Axel | Finland | 2.50,21 |
| 31 | REMKHE Andrey | Kazakhstan | 2.56,80 |
| 32 | VINOKUROV Nicolas | Kazakhstan | 3.04,11 |
| 33 | STIEGER Adrian | Austria | 3.04,42 |
| 34 | WALTON Jonas | Canada | 3.13,46 |
| 35 | BELOKI Markel | Spain | 3.13,53 |
| 36 | GEARY Dillon | South Africa | 3.36,15 |
| 37 | NARRAWAY Nicholas | Bermuda | 3.37,89 |
| 38 | DUNÁR Dominik | Slovakia | 3.46,87 |
| 39 | YAKOVLEV Daniil | Ukraine | 3.48,55 |
| 40 | GIERYK Kacper | Poland | 3.55,56 |
| 41 | PŘIDAL Tomáš | Czech Republic | 4.02,33 |
| 42 | CRAUSE Pedri | South Africa | 4.07,13 |
| 43 | RUBEŠ Daniel | Czech Republic | 4.29,38 |
| 44 | REMKHI Rudolf | Kazakhstan | 4.44,66 |
| 45 | RUIZ Jeferson Armando | Colombia | 4.47,66 |
| 46 | QUINTANA Hector Exequiel | Chile | 4.50,30 |
| 47 | ALMUTAIWEI Mohammad | United Arab Emirates | 5.31,52 |
| 48 | DE COMARMOND Aurelien | Mauritius | 5.33,90 |
| 49 | LEONARD Michael | Canada | 5.34,50 |
| 50 | LOMURIA Paul | Uganda | 5.37,99 |
| 51 | SYELHAN Muhammad | Indonesia | 5.41,44 |
| 52 | ROGORA Kiya | Ethiopia | 5.48,45 |
| 53 | SIMON Semen | Ukraine | 5.50,45 |
| 54 | LOROT Lawrence | Uganda | 5.55,21 |
| 55 | LI Zhen | China | 6.32,20 |
| 56 | KAMADA Koki | Japan | 6.47,71 |
| 57 | PETROV Yordan | Bulgaria | 6.53,58 |
| 58 | ROYAN Muhammad Andy | Indonesia | 7.04,54 |
| 59 | IOANNOU Constantinos | Cyprus | 7.34,38 |
| 60 | UZUN Emir | Turkey | 7.46,42 |
| 61 | KHADBAATAR Temuulen | Mongolia | 8.19,59 |
| 62 | MASENGESHO Vainqueur | Rwanda | 8.31,63 |
| 63 | ESSEMIANI Nasrallah Mohamed Aissa | Algeria | 8.33,22 |
| 64 | LEI Diego | Venezuela | 8.41,16 |
| 65 | ALTANGEREL Davaajargal | Mongolia | 9.25,54 |
| 66 | TUYIZERE Etienne | Rwanda | 9.30,10 |
| 67 | TAHA Amir | Ethiopia | 10.06,13 |
| 68 | BADLIS Slimane | Algeria | 10.12,61 |
Loading