For the first time since 1999, Spain has a individual time trial champion of the world! Iván Romeo has won the Under-23 World Time Trial in Zurich 2024 after a performance that is set to be engraved in the history books of Spanish cycling.
The 21-year-old Movistar Team rider took the rainbow jersey after destroying all his rivals with a finishing time of 36:42. The closest rival to Romeo was Sweden's Jakob Söderqvist, who finished 32 seconds! later than the Spaniard with 37:14. In his declarations just after becoming world champion, Ivan Romeo could not contain his absolute happiness: "Maybe for some people it is a surprise, but for me it is the happiest day of my day", said the Spaniard.
Romeo was aware of his chances, and therefore revealed that he spent more than a week recognizing the course of the time trial to make the best possible performance: "I have worked hard to achieve this. Few people know how hard I've worked, I've spent 10 days with my father studying the circuit".
The decisive moment of his victory came after passing the second intermediate point. Ivan Romeo surpassed Jan Christen's mark by 2 seconds, and started the flat stretch to the finish line where he simply flew, destroying any other record: "The course was very good for me, with the climb and the descent. When it was raining I thought it was going to be all faster, I didn't expect to have so much power at the end, it was amazing."
Results of the Under-23 World Time Trial 2024
Position | Name | Country (Medal) | Weather |
1 | ROMEO Ivan | Spain (gold) | 36.42,70 |
SÖDERQVIST Jakob | Sweden (silver) | +32,05 | |
CHRISTEN Jan | Switzerland (bronze) | +40,68 | |
SEGAERT Alec | +54,09 | ||
5 | ORINS Robin | +57,87 | |
RAFFERTY Darren | +1.01,52 | ||
BEHRENS Niklas | +1.08,23 | ||
SHMIDT Artem | +1.10,04 | ||
MOURIS Wessel | +1.11,43 | ||
RAFFERTY Adam | +1.17,67 | ||
DECOMBLE Maxime | +1.17,87 | ||
DEL TORO Isaac | +1.23,83 | ||
RACCAGNI NOVIERO Andrea | +1.32,06 | ||
EDDY Patrick | +1.35,41 | ||
BLAISE Arthur | +1.36,69 | ||
PEDERSEN Rasmus Søjberg | +1.42,48 | ||
AUGUST Andrew | +1.43,43 | ||
WIGGINS Ben | +1.57,28 | ||
WEISS Fabian | +1.59,18 | ||
CHARLTON Josh | +2.05,11 | ||
OLIVO Bryan | +2.14,14 | ||
MIKUTIS Aivaras | +2.22,13 | ||
MORGADO António | +2.24,56 | ||
HUISING Menno | +2.25,58 | ||
THEILER Ole | +2.29,17 | ||
GAJDULEWICZ Mateusz | +2.30,06 | ||
JØRGENSEN Adam Holm | +2.32,97 | ||
SCHWARZBACHER Matthias | +2.34,10 | ||
VANDENBRANDEN Noah | +2.46,06 | ||
KÄLLBERG Axel | +2.50,21 | ||
REMKHE Andrey | +2.56,80 | ||
VINOKUROV Nicolas | +3.04,11 | ||
STIEGER Adrian | +3.04,42 | ||
WALTON Jonas | +3.13,46 | ||
BELOKI Markel | +3.13,53 | ||
GEARY Dillon | +3.36,15 | ||
NARRAWAY Nicholas | +3.37,89 | ||
DUNÁR Dominik | +3.46,87 | ||
YAKOVLEV Daniil | +3.48,55 | ||
GIERYK Kacper | +3.55,56 | ||
PŘIDAL Tomáš | +4.02,33 | ||
42 | CRAUSE Pedri | +4.07,13 | |
43 | RUBEŠ Daniel | +4.29,38 | |
REMKHI Rudolf | +4.44,66 | ||
45 | RUIZ Jeferson Armando | +4.47,66 | |
QUINTANA Hector Exequiel | +4.50,30 | ||
ALMUTAIWEI Mohammad | +5.31,52 | ||
DE COMARMOND Aurelien | +5.33,90 | ||
LEONARD Michael | +5.34,50 | ||
LOMURIA Paul | +5.37,99 |
Place comments
0 Comments
You are currently seeing only the comments you are notified about, if you want to see all comments from this post, click the button below.
Show all comments