🥇 THAT WAS SPECTACULAR! @tompidcock takes the win in the #MTBWorldCup Short Track after working his way through the field - from last to first! 👏👏👏
Tom Pidcock is starting the Tour de France in only seven days in the city of Florence, Italy. After finishing sixth at the Tour de Suisse he remained in the country and has today won the Short Track World Cup round in Crans-Montana.
Pidcock is a specialist in the discipline and with the Olympic Games in mind, he is racing this weekend to score more points and gather racing rhythm. He took the victory today solo, in front of Julian Schelb and Luca Braidot who completed the podium.
Go directly to the Fantasy Tour de France and create your own Fantasy team. At least 12.350 USD/11.500 Euro/9,700 GBP in prizes!
Results Short Track Crans-Montana World Cup Men:
01 | PIDCOCK Tom | 19:31 |
02 | SCHELB Julian | + 02 |
03 | BRAIDOT Luca | + 06 |
04 | BLEVINS Christopher | + 09 |
05 | BRANDL Maximilian | + 10 |
06 | SCHURTER Nino | + 12 |
07 | COLOMBO Filippo | + 13 |
08 | GUERRINI Marcel | + 14 |
09 | DE FROIDMONT Pierre | + 15 |
10 | ALDRIDGE Charlie | + 16 |
11 | FORSTER Lars | + 20 |
12 | SCHWARZBAUER Luca | + 21 |
13 | RØHME Knut | + 34 |
14 | AZZARO Mathis | + 36 |
15 | VIDAURRE Martin | + 37 |
16 | CULLELL Jofré | + 38 |
17 | LITSCHER Thomas | + 44 |
18 | BRAIDOT Daniele | + 47 |
19 | BASTOS GALINSKI Ulan | + 49 |
20 | HATHERLY Alan | + 50 |
21 | SARROU Jordan | + 50 |
22 | ALBIN Vital | + 53 |
23 | ZANOTTI Juri | + 53 |
24 | ROTH Joel | + 54 |
25 | LIST David | + 59 |
26 | BLUMS Martins | + 01:06 |
27 | FINI CARSTENSEN Sebastian | + 01:06 |
28 | FONTANA Filippo | + 01:12 |
29 | VALERO David | + 01:20 |
30 | LUKASIK Krzysztof | + 01:26 |
31 | HOLMGREN Gunnar | + 01:28 |
32 | FOIDL Maximilian | + 01:30 |
33 | PHILIPP Antoine | + 01:35 |
34 | CINK Ondrej | + 01:36 |
35 | SCHUERMANS Jens | + 01:53 |
36 | GAZE Samuel | + 02:16 |
37 | BOUCHARD Leandre | + 02:44 |
38 | CAROD Titouan | |
DNS | ANDREASSEN Simon | |
DNS | ZALTSMAN Tomer |
In the women's race there was also a star winner, in a race that has seen bigger differences. Multi-disciplinary talent Puck Pieterse has taken the victory, with Alessandra Keller and Anne Tauber completing the podium.
Results Short Track Crans-Montana World Cup Women:
01 | PIETERSE Puck | 19:03 |
02 | KELLER Alessandra | + 04 |
03 | TAUBER Anne | + 04 |
04 | LECOMTE Loana | + 08 |
05 | GIBSON Gwendalyn | + 33 |
06 | STIGGER Laura | + 45 |
07 | HENDERSON Rebecca | + 51 |
08 | COURTNEY Kate | + 51 |
09 | LILL Candice | + 53 |
10 | WIEDMANN Tamara | + 01:03 |
11 | CABELICKA Jitka | + 01:03 |
12 | LEUGGER Seraina | + 01:03 |
13 | RICHARDS Evie | + 01:03 |
14 | MAXWELL Samara | + 01:04 |
15 | BLÖCHLINGER Ronja | + 01:14 |
16 | HÄBERLIN Steffi | + 01:16 |
17 | MITTERWALLNER Mona | + 01:16 |
18 | INDERGAND Linda | + 01:16 |
19 | KOLLER Nicole | + 01:22 |
20 | BERTA Martina | + 01:23 |
21 | FREI Sina | + 01:29 |
22 | JACKSON Jennifer | + 01:31 |
23 | URBAN Kelsey | + 01:33 |
24 | TEOCCHI Chiara | + 01:35 |
25 | SHORT Isla | + 01:35 |
26 | SEIWALD Greta | + 01:38 |
27 | BATTEN Haley | + 01:39 |
28 | DEGN Malene | + 01:41 |
29 | EIBL Ronja | + 01:53 |
30 | BOHÉ Caroline | + 01:56 |
31 | SPECIA Giada | + 02:02 |
32 | GORYCKA Paula | + 02:23 |
33 | DAUBERMANN Leonie | + 02:26 |
34 | CUTHBERT Zoe | + 02:59 |
35 | VIDAURRE KOSSMANN Catalina | + 03:22 |
36 | GUSTAFSSON Linn | + 03:25 |
37 | SAGARDOY ZUNZARREN Estibaliz | |
DNS | BURI Noëlle | |
DNS | RISSVEDS Jenny | |
DNF | KOOPMANS Lotte |
🥇 THAT WAS SPECTACULAR! @tompidcock takes the win in the #MTBWorldCup Short Track after working his way through the field - from last to first! 👏👏👏