Grace Brown takes the 2024 World Championships TT in her final season! LBL, Olympics and Worlds in a season is absolutely epic, especially as it's the final chance for the Aussie star 👏🥇🌈 #Zurich2024
1 | BROWN Grace | Australia | 39.16,04 |
2 | VOLLERING Demi | Netherlands | 0.16,79 |
3 | DYGERT Chloé | United States | 0.56,42 |
4 | NIEDERMAIER Antonia | Germany | 1.05,10 |
5 | KOPECKY Lotte | Belgium | 1.39,44 |
6 | SCHWEINBERGER Christina | Austria | 1.44,14 |
7 | HENDERSON Anna | Great Britain | 1.44,39 |
8 | VAN DIJK Ellen | Netherlands | 1.47,38 |
9 | LABOUS Juliette | France | 1.51,68 |
10 | NEBEN Amber | United States | 2.20,33 |
11 | CHAPMAN Brodie | Australia | 2.26,81 |
12 | OTTESTAD Mie Bjørndal | Norway | 2.46,93 |
13 | HARTMANN Elena | Switzerland | 2.49,14 |
14 | KERBAOL Cédrine | France | 2.49,41 |
15 | KOCH Franziska | Germany | 3.04,53 |
16 | BIRIUKOVA Yuliia | Ukraine | 3.04,53 |
17 | ŽIGART Urška | Slovenia | 3.06,43 |
18 | FINDLAY Paula | Canada | 3.09,25 |
19 | GUAZZINI Vittoria | Italy | 3.11,82 |
20 | LIECHTI Jasmin | Switzerland | 3.16,79 |
21 | EHRLICH Emily | United States | 3.21,70 |
22 | DE WILDE Julie | Belgium | 3.21,85 |
23 | KOERNER Rebecca | Denmark | 3.26,86 |
24 | CAMPBELL Teniel | Trinidad & Tobago | 3.29,11 |
25 | SCHREIBER Marie | Luxembourg | 3.32,13 |
26 | AHTOSALO Anniina | Finland | 3.41,68 |
27 | HUYS Tabea | Austria | 3.43,67 |
28 | BENITO Mireia | Spain | 3.43,77 |
29 | KAGEVI Stina | Sweden | 3.45,54 |
30 | BARIL Olivia | Canada | 3.45,67 |
31 | SKALNIAK-SÓJKA Agnieszka | Poland | 3.48,40 |
32 | BUJAK Eugenia | Slovenia | 3.50,66 |
33 | JENČUŠOVÁ Nora | Slovakia | 4.03,93 |
34 | GREVE Alberte | Denmark | 4.26,83 |
35 | ROŽLAPA Dana | Latvia | 4.32,72 |
36 | SANDER Laura Lizette | Estonia | 4.53,67 |
37 | STEPHENS Lauren | United States | 4.54,64 |
38 | HERRERA Estefanía | Colombia | 5.00,27 |
39 | PEÑUELA Diana | Colombia | 5.08,43 |
40 | MASETTI Gaia | Italy | 5.29,19 |
41 | BLASI Paula | Spain | 5.35,21 |
42 | YAPURA Fernanda Anabel | Argentina | 5.37,30 |
43 | CARNES Isabelle | Australia | 5.39,67 |
44 | AINTILA Wilma | Finland | 5.41,86 |
45 | VILLANUEVA Floren | Bolivia | 5.43,00 |
46 | GAFINOVITZ Rotem | Israel | 5:50 |
47 | LEUNG Wing Yee | Hong Kong | 5.51,74 |
48 | ESPÍNOLA Agua Marina | Paraguay | 6.13,92 |
49 | HASHIMI Yulduz | Afghanistan | 6.32,67 |
50 | HASHIMI Fariba | Afghanistan | 6.37,62 |
51 | KAKITA Maho | Japan | 6.42,27 |
52 | TANG Xin | China | 7.17,54 |
53 | ZHOU Qiuying | China | 7.24,47 |
54 | SHEKEL Olga | Ukraine | 7.32,13 |
55 | NUÑEZ Miryam Maritza | Ecuador | 7.42,44 |
56 | GEBRU Eyeru Tesfoam | Refugee Olympic Team | 8.05,34 |
57 | SOVA Dewika Mulya | Indonesia | 8.20,42 |
58 | KÖŞKER Nerıman Neyran Elden | Turkey | 8.38,48 |
59 | PRATT Jessica | Malta | 8.41,99 |
60 | INGABIRE Diane | Rwanda | 9.13,47 |
61 | DELIA PRIATNA Ayustina | Indonesia | 9.15,77 |
62 | STOYANOVA Gergana | Bulgaria | 10.26,69 |
63 | JINJIIBADAM Anujin | Mongolia | 10.37,00 |
64 | SOLONGO Tserenlkham | Mongolia | 10.39,13 |
65 | CIOCLU Iuliana-Alexandra | Romania | 12.04,92 |
66 | MINKOVA Petya | Bulgaria | 12.51,12 |
67 | SIDORENKO Viktoriya | Azerbaijan | 13.02,31 |
68 | AHOUISSOU Hermionne | Benin | 13.27,48 |
69 | CATINEANU Catalina-Andreea | Romania | 13.46,09 |
70 | ANDINO Ninoska Gissel | Honduras | 13.57,20 |
Grace Brown takes the 2024 World Championships TT in her final season! LBL, Olympics and Worlds in a season is absolutely epic, especially as it's the final chance for the Aussie star 👏🥇🌈 #Zurich2024