Start Times & Order men's time-trial World Championships 2024

Cycling
Sunday, 22 September 2024 at 14:37
filippoganna 2

There will be 46 kilometers of time-trialing in Zurich tomorrow for the men's elite event at the World Championships and they will dictate the 2024 World Champion. We take a look at the start times and order of every rider.

Charles Kagimu of the Uganda national team will be the first rider to start his effort at 14:52CET whilst defending champion Remco Evenepoel will start at 16:34CET.

Start Times - Bib - Name - UCI nº - Nation - Date of Birth

14:52:00 59 KAGIMU Charles 10064580156 UGA 15 SEP 1998

14:54:30 58 WAIS Ahmad Badreddin 10006882031 REF 15 JAN 1991

14:57:00 57 AL-KUWARI Tamim 10144259693 QAT 27 JUN 2000

14:59:30 56 MIRZAEE Ahmad 10052568930 AFG 15 MAY 1995

15:02:00 55 SYMONDS MBE Christopher 10075689484 GHA 21 NOV 1973

15:04:30 54 STOYNEV Emil 10052901558 BUL 12 DEC 1992

15:07:00 53 BATSAIKHAN Tegshbayar 10014871696 MGL 1 JUN 1998

15:09:30 52 PELIKAN Janos Zsombor 10008689665 HUN 19 APR 1995

15:12:00 51 WHITE Conor 10059235658 BER 19 OCT 1999

15:14:30 50 COTE Pier-Andre 10136028336 CAN 24 APR 1997

15:17:00 49 LAIZER Richard 10008952676 TAN 1 JUL 1989

15:19:30 48 ANSARI Amir Arsalan 10022518431 REF 19 AUG 1999

15:22:00 47 AL KHATER Fadhel 10086617344 QAT 6 JUN 1990

15:24:30 46 HAIDARI Qais 10052568526 AFG 25 DEC 1990

15:27:00 45 OINGERANG Edward 10117372812 GUM 7 DEC 1991

15:29:30 44 KANNIMAE Taavi 10007431594 EST 4 APR 1991

15:31:00 43 MATUTE Fredd 10015021240 HON 26 OCT 1985

15:32:30 42 RIVEROS DIARTE Francisco Daniel 10008837993 PAR 11 NOV 1994

15:34:00 41 PAPANOV Martin 10023551277 BUL 22 OCT 1999

15:35:30 40 WILLIAMS Cory 10051583772 BIZ 9 AUG 1993

15:37:00 39 ILIĆ Ognjen 10015213725 SRB 21 NOV 1998

15:38:30 38 CHUMIL GONZALEZ Sergio Geovani 10056169650 GUA 8 OCT 2000

15:40:00 37 MILTIADIS Andreas 10010664324 CYP 30 AUG 1996

15:41:30 36 de JESUS MENDES Diego 10121659101 BRA 19 MAR 1990

15:43:00 35 HRYNIV Vitaliy 10009033310 UKR 5 APR 1995

15:44:30 34 PEAK Barnabas 10010199835 HUN 29 NOV 1998

15:46:00 33 MACIEJUK Filip 10015329923 POL 3 SEP 1999

15:47:30 32 HOPKINS Kaden Luke 10053833768 BER 24 MAR 2000

15:49:00 31 OYARZUN GUINEZ Carlos Ivan 10091304666 CHI 26 OCT 1981

15:50:30 30 GEE Derek 10011114867 CAN 3 AUG 1997

15:52:00 29 MIAO Chengshuo 10086002002 CHN 23 AUG 2000

15:53:30 28 WAERENSKJOLD Soren 10015603745 NOR 12 MAR 2000

15:55:00 27 HEIDEMANN Miguel 10015766221 GER 27 JAN 1998

15:56:30 26 CHZHAN Igor 10015855945 KAZ 2 OCT 1999

15:58:00 25 de la CRUZ MELGAREJO David 10007175859 ESP 6 MAY 1989

15:59:30 24 GUERNALEC Thibault 10010202259 FRA 31 JUL 1997

16:01:00 23 OLIVEIRA Nelson 10005457646 POR 6 MAR 1989

16:02:30 22 BISSEGGER Stefan 10010118393 SUI 13 SEP 1998

16:04:00 21 ASGREEN Kasper 10009743733 DEN 8 FEB 1995

16:05:30 20 SHEFFIELD Magnus 10036143392 USA 19 APR 2002

16:07:00 19 AFFINI Edoardo 10009501233 ITA 24 JUN 1996

16:08:30 18 CAMPENAERTS Victor 10008913371 BEL 28 OCT 1991

16:10:00 17 SCHACHMANN Maximilian 10008693810 GER 9 JAN 1994

16:11:30 16 FOSS Tobias Svendsen 10011133661 NOR 25 MAY 1997

16:13:00 15 VACEK Mathias 10047299507 CZE 12 JUN 200

16:14:30 14 FEDOROV Yevgeniy 10036104491 KAZ 16 FEB 2000

16:16:00 13 GONCALVES ALMEIDA Joao Pedro 10010784057 POR 5 AUG 1998

16:17:30 12 HOOLE Daan 10015508765 NED 22 FEB 1999

16:19:00 11 VARGAS ALZATE Walter Alejandro 10009764648 COL 16 APR 1992

16:20:30 10 BJERG Mikkel Norsgaard 10015825936 DEN 3 NOV 1998

16:22:00 9 GARCIA PIERNA Raul 10041652790 ESP 23 FEB 2001

16:23:30 8 ARMIRAIL Bruno 10009162642 FRA 11 APR 1994

16:25:00 7 VINE Jay 10014868969 AUS 16 NOV 1995

16:26:30 6 KUNG Stefan 10007499494 SUI 16 NOV 1993

16:28:00 5 TARLING Joshua 10055293418 GBR 15 FEB 2004

16:29:30 4 McNULTY Brandon 10015092372 USA 2 APR 1998

16:31:00 3 ROGLIČ Primož 10008888921 SLO 29 OCT 1989

16:32:30 2 GANNA Filippo 10009164056 ITA 25 JUL 1996

16:34:00 1 EVENEPOEL Remco 10058736615 BEL 25 JAN 2000

claps 2visitors 8996

Just in

Popular news

Latest comments