This 18th of September will see the start of the World Championships in Wollongong, Australia, where most of the world's best time-trialists will go on to fight for a gold medal and rainbow stripes throughout the coming 12 months at the very highest level, with the individual time-trial.
The times provided by the organization are at the local time, which is exactly 8 hours ahead of the Central European Time (CET). Hence, the first rider off the start ramp with by Daniel Joseph Bonello at 05:42CET (13:42 local) with riders starting every 1:30 minutes.
Click here to create your own Fantasy Cycling team for the Time Trial and win 500 euro! The prize pool is at least 3.000 euro!
Riders will depart in waves due to the race's format - in a circuit - which means there will be four groups of riders with lengthy breaks between. The final riders off the ramp will be defending champion Filippo Ganna, who will start his effort at 08:19CET (16:19 local), directly after the likes of Remco Evenepoel and Stefan Küng.
Local time (CET is -8) - Name - Nation - Date of Birth
13:42:00 52 BONELLO Daniel Joseph MLT 11 NOV 1996
13:43:30 51 NOVAKOVSKYI Vitalii UKR 16 APR 1997
13:45:00 50 NG Sum Lui HKG 28 OCT 1999
13:46:30 48 PLAPP Lucas AUS 25 DEC 2000
13:48:00 47 DAL-CIN Matteo CAN 14 JAN 1991
13:49:30 46 NATAROV Yuriy KAZ 28 DEC 1996
13:51:00 45 ESPINOSA SERRANO Bolivar PAN 8 DEC 1996
13:52:30 44 ABBDURROHMAN Muhammad INA 16 MAY 1997
13:54:00 43 AFFINI Edoardo ITA 24 JUN 1996
14:28:00 42 SMYTH Alexander MLT 10 DEC 1988
14:29:30 41 XU Changquan CHN 16 JAN 1997
14:31:00 40 OINGERANG Edward GUM 7 DEC 1991
14:32:30 39 HOOLE Daan NED 22 FEB 1999
14:34:00 38 ARNDT Nikias GER 18 NOV 1991
14:35:30 37 POWLESS Neilson USA 3 SEP 1996
14:37:00 36 LUTSENKO Alexey KAZ 7 SEP 1992
14:38:30 35 LEKNESSUND Andreas NOR 21 MAY 1999
14:40:00 34 GONCALVES ALMEIDA Joao Pedro POR 5 AUG 1998
14:41:30 33 ARMIRAIL Bruno FRA 11 APR 1994
14:43:00 32 LAMPAERT Yves BEL 10 APR 1991
14:44:30 31 BISSEGGER Stefan SUI 13 SEP 1998
14:46:00 30 NIELSEN Magnus Cort DEN 16 JAN 1993
14:47:30 29 SOBRERO Matteo ITA 14 MAY 1997
15:14:00 28 ALAM Drabir BAN 5 MAY 1984
15:15:30 27 ERDENEBAT Bilguunjargal MGL 7 MAR 1997
15:17:00 26 CHRISTOPHER JR Darel IVB 18 AUG 1990
15:18:30 25 KONONENKO Mykhaylo UKR 30 OCT 1987
15:20:00 24 LAU Wan Yau Vincent HKG 23 SEP 1996
15:21:30 23 GEE Derek CAN 3 AUG 1997
15:23:00 22 LAŠINIS Venantas LTU 26 FEB 1997
15:24:30 21 HEIDEMANN Miguel GER 27 JAN 1998
15:26:00 20 LAZKANO LOPEZ Oier ESP 7 NOV 1999
15:27:30 19 DURBRIDGE Luke AUS 9 APR 1991
15:29:00 18 ILIĆ Ognjen SRB 21 NOV 1998
15:30:30 17 CAHYADI Aiman INA 16 NOV 1993
15:32:00 16 JURADO LOPEZ Christofer PAN 27 OCT 1995
15:33:30 15 BASSON Gustav RSA 23 FEB 1996
Also read
Cycling World Championships Prize Money | Find out how much riders will win in each race 2022
16:00:00 14 SHEFFIELD Magnus USA 19 APR 2002
16:01:30 13 CONTRERAS PINZON Rodrigo COL 2 JUN 1994
16:03:00 12 FOSS Tobias S NOR 25 MAY 1997
16:04:30 11 FEDOROV Yevgeniy KAZ 16 FEB 2000
16:06:00 10 OLIVEIRA Nelson POR 6 MAR 1989
16:07:30 9 BJERG Mikkel DEN 3 NOV 1998
16:09:00 8 BODNAR Maciej POL 7 MAR 1985
16:10:30 7 CAVAGNA Remi FRA 10 AUG 1995
16:12:00 6 HAYTER Ethan GBR 18 SEP 1998
16:13:30 5 MOLLEMA Bauke NED 26 NOV 1986
16:15:00 4 KUNG Stefan SUI 16 NOV 1993
16:16:30 3 POGAČAR Tadej SLO 21 SEP 1998
16:18:00 2 EVENEPOEL Remco BEL 25 JAN 2000
16:19:30 1 GANNA Filippo ITA 25 JUL 1996
Place comments
0 Comments
You are currently seeing only the comments you are notified about, if you want to see all comments from this post, click the button below.
Show all comments