National Championships | Tim Wellens and Lotte Kopecky winners in Belgian time-trial; Bruno Armirail and Audrey Cordon-Ragot in France
Cycling
The national championships have seen plenty time-trials today and another set of results has come out. In Belgium Tim Wellens has won the nationals ahead of the Tour de France whilst Bruno Armirail net another win for Decathlon AG2R La Mondiale.
In Belgium, the men's race was won by Tim Wellens who has made the trip before the Tour de France. Tadej Pogacar's teammate will be wearing his new colours in the Tour's time-trials, having beaten Alec Segaert by 9 seconds and Rune Herregodts by 29.
Read also
| 01 | WELLENS Tim | UAE Team Emirates | 46:05 | |
| 02 | SEGAERT Alec | Lotto Dstny | + 09 | |
| 03 | HERREGODTS Rune | Intermarché-Wanty | + 29 | |
| 04 | VANDENBRANDEN Noah | Team Flanders-Baloise | + 51 | |
| 05 | DE PESTEL Sander | Decathlon AG2R La Mondiale | + 01:09 | |
| 06 | VAN HEMELEN Vincent | Team Flanders-Baloise | + 01:23 | |
| 07 | VANHOOF Ward | Team Flanders-Baloise | + 01:42 | |
| 08 | VAN EETVELT Lennert | Lotto Dstny | + 01:42 | |
| 09 | BERCKMOES Jenno | Lotto Dstny | + 01:49 | |
| 10 | VAN MOER Brent | Lotto Dstny | + 01:51 | |
| 11 | VERCOUILLIE Victor | Team Flanders-Baloise | + 01:55 | |
| 12 | CRAPS Lars | Team Flanders-Baloise | + 02:15 | |
| 13 | CLAEYS Arno | Team Flanders-Baloise | + 02:22 | |
| 14 | VAN HOECKE Gijs | Intermarché-Wanty | + 02:27 | |
| 15 | DEWEIRDT Siebe | Team Flanders-Baloise | + 02:43 | |
| 16 | BRAET Vito | Intermarché-Wanty | + 02:47 | |
| 17 | STOCKMAN Abram | TdT-Unibet | + 04:36 | |
| 18 | VAN DE WYNKELE Lorenz | Lotto Dstny Dev. | + 04:41 | |
| 19 | GOEMAN Jonas | Tarteletto-Isorex | + 04:46 | |
| 20 | DE GRAEVE Quinten | Team Novo Nordisk | + 06:21 | |
| 21 | DE KEYSER Ewout | Tarteletto-Isorex | + 06:2 |
In the women's race it was Lotte Kopecky who took the victory as she aims to get a double triumph this week. She was the fastest by a long margin in the circuit raced in Binche, beating Marthe Goossens by 43 seconds and Marion Norbert Riberolle by 44.
| 01 | KOPECKY Lotte | Team SD Worx-Protime | 25:57 | ||
| 02 | GOOSSENS Marthe | AG Insurance-Soudal Team | + 43 | ||
| 03 | NORBERT RIBEROLLE Marion | Fenix-Deceuninck DT | + 44 | ||
| 04 | SAP Julie | Fenix-Deceuninck DT | + 01:09 | ||
| 05 | VAN DE VELDE Julie | AG Insurance-Soudal Team | + 01:11 | ||
| 06 | MOORS Fleur | Lidl-Trek | + 01:22 | ||
| 07 | CLAES Lotte | ARKEA-B&B HOTELS | + 01:22 | ||
| 08 | CASTRIQUE Alana | Cofidis Women Team | + 01:48 | ||
| 09 | DE KEERSMAEKER Audrey | Lotto Dstny Ladies | + 02:01 | ||
| 10 | BASTIAENSSEN Fauve | Lotto Dstny Ladies | + 02:34 | ||
| 11 | GIELKENS Esmee | Lotto Dstny Ladies | + 02:53 |
Read also
With the Tour de France close, it is a very important day for all French riders, specially those who like the time-trials. Decathlon AG2R La Mondiale brought another strong and important triumph as he won the men's elite race. He narrowly beat Kévin Vauquelin, by a margin of only 3 seconds. It was a rough day for Arkéa who finished second and third, with Thibault Guernalec beating Rémi Cavagna for third by only a single second.
| 01 | ARMIRAIL Bruno | Decathlon AG2R La Mondiale | 43:43 |
| 02 | VAUQUELIN Kévin | ARKEA-B&B HOTELS | + 03 |
| 03 | GUERNALEC Thibault | ARKEA-B&B HOTELS | + 01:08 |
| 04 | CAVAGNA Remi | Movistar Team | + 01:09 |
| 05 | LATOUR Pierre | TotalEnergies | + 01:14 |
| 06 | THOMAS Benjamin | Cofidis | + 01:24 |
| 07 | LEROUX Samuel | Van Rysel-Roubaix | + 01:35 |
| 08 | RIBEIRO DA CRUZ Mathias | Hexagone-Corbas Lyon Métropole | + 01:37 |
| 09 | PARET-PEINTRE Aurélien | Decathlon AG2R La Mondiale | + 02:00 |
| 10 | GILLET Baptiste | ARKEA-B&B HOTELS Dev. | + 02:10 |
| 11 | PALENI Enzo | Groupama-FDJ | + 02:14 |
| 12 | GRUEL Thibaud | Groupama-FDJ | + 02:16 |
| 13 | THIERRY Pierre | ARKEA-B&B HOTELS Dev. | + 02:22 |
| 14 | DECOMBLE Maxime | Groupama-FDJ Conti | + 02:24 |
| 15 | ERMENAULT Corentin | Team Bricquebec Cotentin | + 02:24 |
| 16 | NILSSON-JULIEN Oscar | AVC Aix-en-Provence | + 02:31 |
| 17 | LE HUITOUZE Eddy | Groupama-FDJ | + 02:35 |
| 18 | VEISTROFFER Baptiste | Decathlon AG2R La Mon. Dev. | + 02:35 |
| 19 | CUSHWAY Maximilian | Morbihan Adris Gwendal Oliveux | + 02:41 |
| 20 | BESNIER Erwan | Mayenne-VandB-Monbana | + 02:54 |
| 21 | DELACROIX Théo | St Michel-Mavic-Auber 93 | + 03:02 |
| 22 | DENIS Thomas | Paris Cycliste Olympique | + 03:11 |
| 23 | LAYMOND Maxime | Hexagone-Corbas Lyon Métropole | + 03:12 |
| 24 | BEZZA Quentin | Philippe Wagner-Bazin | + 03:18 |
| 25 | DAVY Clément | Groupama-FDJ | + 03:43 |
| 26 | MAISONOBE Sam | Vendée U | + 03:48 |
| 27 | DUPÉ Mathieu | OCF Team Legend Wheels | + 03:49 |
| 28 | POUVREAULT Gregory | Vendée U | + 03:52 |
| 29 | LACHENY Rayann | VC Pays de Loudéac | + 03:56 |
| 30 | MORICE Ludovic | Cre'Actuel-Marie Morin-U 22 | + 04:06 |
| 31 | AVOINE Kévin | Van Rysel-Roubaix | + 04:27 |
| 32 | JAMOT Julien | ES Torigni | + 04:30 |
| 33 | BEAUNE Eric | - | + 04:31 |
| 34 | BRAZ AFONSO Clément | CIC U Nantes Atlantique | + 04:34 |
| 35 | FOULON Dorian | Urt Vélo 64 | + 04:40 |
| 36 | ADAM Guillaume | VC Rouen 76 | + 04:44 |
| 37 | LECROQ Jérémy | St Michel-Mavic-Auber 93 | + 04:50 |
| 38 | PIJOURLET Louis | Team Bricquebec Cotentin | + 04:59 |
| 39 | FONTAINE Titouan | Groupama-FDJ Conti | + 05:03 |
| 40 | POLETTO Antoine | UV Aube | + 05:06 |
| 41 | LIMONE Maxime | UC Pélussin | + 05:18 |
| 42 | CARREAU Dorian | GSC Blagnac Vélo Sport 31 | + 05:29 |
| 43 | LE BOETEZ Clément | Charvieu-Chavagneux IC | + 05:46 |
| 44 | HUSNI Thomas | Charvieu-Chavagneux IC | + 05:49 |
| 45 | L'HOTE Antoine | Decathlon AG2R La Mon. Dev. | + 05:50 |
| 46 | MULLER Thomas | VC Villefranche Beaujolais | + 06:06 |
| 47 | LAMBERT-WETZEL Tom | VC Villefranche Beaujolais | + 06:09 |
| 48 | GLON Gaëlig | Morbihan Adris Gwendal Oliveux | + 06:22 |
| 49 | COUTURE Cyril | OCF Team Legend Wheels | + 06:23 |
| 50 | COURCELLES Matthieu | Paris Cycliste Olympique | + 06:54 |
| 51 | RALLÉ Anthony | Dinan Sport Cycling | + 06:57 |
| 52 | GOUERY Armand | C.C.Périgueux-Dordogne | + 07:16 |
| 53 | THOMAS Victor | U19/23 Cycling Project Team GedZilla.com | + 07:29 |
| 54 | THIROTEL Hugo | VCU Schwenheim | + 07:35 |
| 55 | PRIOLET Maxime | VC Pays de Loudéac | + 07:35 |
| 56 | BRICARD Alexis | Team LMP-La Roche Vendée Cyclisme | + 07:49 |
| 57 | LARMET Ilan | Dinan Sport Cycling | + 08:00 |
| 58 | LÉAUTÉ Alexandre | VC Pays de Loudéac | + 08:37 |
| 59 | RICHARD Nathan | USSA Pavilly Barentin | + 08:53 |
| 60 | HUCK Léandre | VC Rouen 76 | + 09:27 |
| 61 | GILLES Cyprien | ES Torigni | + 10:04 |
| 62 | LEOPOLD Jérémy | U19/23 Cycling Project Team GedZilla.com | + 11:27 |
In the women's race it was Audrey Cordon-Ragot who brought in another title, comfortably beating Cédrine Kerbaoul and Marion Borras who completed the podium alongside her.
| 01 | CORDON-RAGOT Audrey | Human Powered Health | 50:32 |
| 02 | KERBAOL Cédrine | Ceratizit-WNT Pro Cycling | + 55 |
| 03 | BORRAS Marion | St Michel-Mavic-Auber 93 | + 01:34 |
| 04 | SQUIBAN Maeva | ARKEA-B&B HOTELS | + 01:46 |
| 05 | LE NET Marie | FDJ-SUEZ | + 01:53 |
| 06 | MAHÉ Océane | ARKEA-B&B HOTELS | + 02:50 |
| 07 | FOURMIGUÉ VILLACAMPA Chloé | Cynisca Cycling | + 04:05 |
| 08 | DEMAY Coralie | FDJ-SUEZ | + 04:33 |
| 09 | ALLIN Pauline | Cynisca Cycling | + 04:34 |
| 10 | BEGO Julie | Cofidis Women Team | + 04:42 |
| 11 | LE MOUEL Célia | St Michel-Mavic-Auber 93 | + 04:43 |
| 12 | TRITSCH Balladyne | VC Morteau-Montbenoît Féminin | + 04:49 |
| 13 | MAUGE Marine | Team ELLES-Groupama-Pays de la Loire | + 05:08 |
| 14 | ALLARD Charlotte | Entente Cycliste Thaonnaise | + 05:45 |
| 15 | LE GLEUT Sylvia | Lanester Women Morbihan | + 05:52 |
| 16 | THOMAS Ségolène | Team Komugi-Grand Est | + 06:01 |
| 17 | AVOINE Alison | St Michel-Mavic-Auber 93 | + 06:13 |
| 18 | COURTOT Emeline | VC Morteau-Montbenoît Féminin | + 07:08 |
| 19 | BIARD Marie-Louise | Team Féminin Chambéry | + 07:27 |
| 20 | TIGE Marina | - | + 07:33 |
| 21 | LATIMIER Clémence | Team Féminin Chambéry | + 07:35 |
| 22 | DAUMAS Noémie | Lanester Women Morbihan | + 07:55 |
| 23 | DENIEUL Joséphine | Breizh Ladies | + 07:57 |
| 24 | GAUGAIN Heidi | - | + 08:02 |
| 25 | MULLER Solène | Entente Cycliste Thaonnaise | + 08:13 |
| 26 | BOURBOUSSON Celine | Team Ozarm Stamina-L'Isle-sur-la-Sorgue | + 08:18 |
| 27 | RATIGNIER Amélie | Team ELLES-Groupama-Pays de la Loire | + 08:39 |
| 28 | JONCHERAY Victoire | Team Komugi-Grand Est | + 08:39 |
| 29 | OGER Enora | Lanester Women Morbihan | + 08:58 |
| 30 | CASSIER Claire | Abus Sprinteur Club Féminin | + 09:36 |
| 31 | POMARES Cindy | Doltcini O’Shea | + 09:59 |
| 32 | BONNAFOUS Léa | Lyon Sprint Evolution Féminin | + 10:33 |
| 33 | MARCHAND Constance | Abus Sprinteur Club Féminin | + 10:38 |
| 34 | CHEVRIEUX Justine | Team Centre-Val de Loire Féminin | + 10:41 |
| 35 | JAMME Emilie | - | + 10:44 |
| 36 | LABEYRIE Mélanie | Team Avesnois | + 10:59 |
| 37 | HILD Amélie | MAXX-SOLAR ROSE Women Racing | + 11:22 |
| 38 | GAUTHEY Océane | VC Morteau-Montbenoît Féminin | + 11:35 |
| 39 | BERGÉ Pauline | Team ELLES-Groupama-Pays de la Loire | + 11:53 |
| 40 | MOISSONNIER Marie | Lyon Sprint Evolution Féminin | + 12:07 |
| 41 | BRICHE Evelyne | - | + 12:43 |
| 42 | BLAISON Pierrine | Entente Cycliste Thaonnaise | + 15:01 |

Rúben SilvaEditor-in-Chief
A founding contributor to CyclingUpToDate since its launch in January 2022, Ruben Silva has played a central role in shaping the site’s editorial direction and long-term growth. Before joining the project, he built his experience through independent blogging at Echelons Hub and by producing race previews for Ciclismo Internacional, developing a strong analytical voice rooted in daily engagement with professional cycling.
Beyond editorial work, he has been closely involved in the expansion and coordination of CyclingUpToDate’s wider network, helping establish and support sister platforms across multiple languages. This includes ongoing collaboration with CiclismoAlDia (Spanish), CiclismoAtual (Portuguese), WielrennenUpToDate (Dutch), and RadsportAktuell (German), contributing to a shared editorial vision and consistent international coverage.
He also helps oversee editorial governance across the network, setting standards for accuracy and consistency and coordinating updates or corrections when needed.
Originally from the Porto metropolitan area in Portugal, he holds a bachelor’s degree in Geography. His path into cycling journalism was shaped not through formal media training, but through independent reporting, community engagement, and sustained on-the-ground involvement in the sport.
Over the course of his career, he has conducted approximately 100 interviews across road cycling and cyclocross, ranging from one-to-one conversations and online formats to press conferences and on-site pre- and post-race coverage. His interviews include leading riders, team managers, and prominent figures within cycling media: Tadej Pogacar, Jonas Vingegaard, Mathieu van der Poel, Primoz Roglic, Wout van Aert, Joao Almeida and Tom Pidcock; managers like Patrick Lefevere and Joxean Matxin; and YouTube personality Bryan Kennedy (BKXC)...
Within 18 months of launch, he helped grow CyclingUpToDate’s English-language platform into one of the most-read cycling news websites, built entirely from the ground up. As both a professional journalist and lifelong cycling enthusiast, his focus remains on delivering accurate, timely, and well-contextualized coverage.
claps 0visitors 0
Just in
Popular news
Latest comments
- exactly, he had an amazing season, but with these overstatements they don‘t do him good.Ketterechts08-11-2026
- More to the point, it isn't his remaining goal.Renz08-11-2026
- lol yeahmij08-11-2026
- I know, their headlines can be so misleading. Pidcock had a great season with 5 wins. and some solid 2nds. no reason to take away from that with a fake headline.mij08-11-2026
- You can clearly see the the posture change from slightly sitting to again out of the saddle while changing of gears in the video of the sprintabstractengineer08-11-2026
- He has already beaten Pogi twice in the TDF. the achievement is over. He cannot beat Pogi now and he only has a few years left at the top. Win Giro and compete in the TDF, maximise palmares.abstractengineer08-11-2026
- Just looked again at the photo. Yeah I stand by that. If MS had fallen over in Brands direction I don’t even think she would have hit her. You must be a UCI race commissioner. I’ll be sure to check my sock height should I ever see you on a ride. Looks like everyone else on here sees what I see.mij08-11-2026
- I said looking at the photo it doesn’t appear she deviated. Chill out, not stating my word is the final judgement. Just commenting that based on the photo I don’t see it. And BTW the Dutch coach even said she didn’t impede her.mij08-11-2026
- Blah Blah Blah !frieders308-11-2026
- MS said she was changing gears so that caused her slight deviation. Nothing was intentional.frieders308-11-2026
Loading
Write a comment








