There are three races remaining: Benidorm, Maasmechelen and Hoogerheide.
Van der Poel is not scheduled to race Benidorm, despite being close to home; but if he does, then he is set to win the world cup without a single doubt. He currently already leads it. The question is on whether Thibau Nys or Michael Vanthourenhout stand any chance of holding him back if he does skip the Spanish race.
On the women's side Lucinda Brand was defeated for the first time in the cup in Zonhoven, however that hasn't put her victory in jeopardy. Mathematically speaking, only Aniek van Alphen could on paper reach Brand who has a massive lead over the rest of the competition; but even if she missed all three remaining races the victory would likely be hers.
| Order | Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1 | VAN DER POEL Mathieu | 200 | - | - | - | 40 | 40 | 40 | 40 | - | 40 | - | - | - |
| 2 | NYS Thibau | 190 | 40 | 40 | - | 30 | 3 | - | 30 | 40 | 7 | - | - | - |
| 3 | VANTHOURENHOUT Michael | 187 | 9 | 19 | 40 | 25 | 18 | 17 | 20 | 19 | 20 | - | - | - |
| 4 | SWEECK Laurens | 186 | 30 | 21 | 25 | 10 | 30 | 30 | 15 | 25 | - | - | - | - |
| 5 | VANDEPUTTE Niels | 176 | 16 | 22 | 21 | 20 | 21 | 25 | 8 | 21 | 22 | - | - | - |
| 6 | VERSTRYNGE Emiel | 165 | 21 | 17 | - | 21 | 25 | 13 | 21 | 22 | 25 | - | - | - |
| 7 | AERTS Toon | 141 | 18 | 14 | - | 14 | 15 | 21 | 22 | 16 | 21 | - | - | - |
| 8 | DEL GROSSO Tibor | 139 | - | - | - | 12 | 20 | 22 | 25 | 30 | 30 | - | - | - |
| 9 | HENDRIKX Mees | 131 | 10 | 15 | 17 | 5 | 17 | 16 | 18 | 17 | 16 | - | - | - |
| 10 | NIEUWENHUIS Joris | 122 | 25 | 20 | 30 | 18 | 10 | - | - | - | 19 | - | - | - |
| Order | Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1 | BRAND Lucinda | 310 | 40 | - | 40 | 40 | 40 | 40 | 40 | 40 | 30 | - | - | - |
| 2 | VAN ALPHEN Aniek | 228 | 21 | 40 | 30 | 30 | 25 | 22 | 21 | 19 | 20 | - | - | - |
| 3 | FOUQUENET Amandine | 180 | 19 | 30 | - | 25 | 13 | 16 | 30 | 25 | 22 | - | - | - |
| 4 | ALVARADO Ceylin Del Carmen | 174 | - | 25 | - | 14 | 30 | 25 | 18 | 22 | 40 | - | - | - |
| 5 | BENTVELD Leonie | 167 | 22 | 21 | 22 | 18 | 16 | 18 | 11 | 20 | 19 | - | - | - |
| 6 | VAN ANROOIJ Shirin | 160 | 10 | 20 | 25 | - | 20 | 30 | 19 | 15 | 21 | - | - | - |
| 7 | PIETERSE Puck | 145 | - | - | - | 22 | 22 | 21 | 25 | 30 | 25 | - | - | - |
| 8 | VAN DER HEIJDEN Inge | 135 | 25 | 22 | - | 20 | 18 | 20 | 17 | 13 | - | - | - | - |
| 9 | BAKKER Manon | 132 | 15 | 17 | 20 | 10 | 17 | 15 | 4 | 17 | 17 | - | - | - |
| 10 | BETSEMA Denise | 125 | 16 | 14 | 19 | 12 | 15 | 19 | 9 | 10 | 11 | - | - | - |
Superprestige Men & Women
The Superprestige Cup is the one that benefits the most the purists and those who race all-season round, and there are different names leading on both sides. Only one race remains, which is set to take place in Middelkerke on the 7th of February. Niels Vandeputte leads Michael Vanthourenhout by 3 points, which will make for a thrilling finale to the series. Vandeputte has gained 2 points over the last 2 rounds, however a bad day could directly see him lose the competition that he already won last year.
On the women's side lays an odd situation. Aniek van Alphen goes into the final round with a lead of 7 points over Amandine Fouquenet, likely to be kept in Middelkerke. However this is the case because in Diegem Inge van der Heijden crashed out and Fouquenet skipped the race altogether. The three were virtually tied, now Fouquenet is likely to lose the cup over that decision.
| Order | Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | VANDEPUTTE Niels | 91 | 13 | 12 | 14 | 14 | 12 | 11 | 15 | - |
| 2 | VANTHOURENHOUT Michael | 88 | 15 | 15 | 13 | 8 | 13 | 10 | 14 | - |
| 3 | WYSEURE Joran | 63 | 11 | 11 | - | 4 | 11 | 14 | 12 | - |
| 4 | NIEUWENHUIS Joris | 60 | 14 | 10 | 8 | 15 | - | - | 13 | - |
| 5 | MICHELS Jente | 49 | 9 | 9 | 9 | 12 | - | 6 | 4 | - |
| 6 | ORTS LLORET Felipe | 45 | - | - | 11 | 7 | 10 | 8 | 9 | - |
| 7 | VERSTRYNGE Emiel | 45 | 7 | 13 | 12 | 13 | - | - | - | - |
| 8 | KUHN Kevin | 42 | 12 | 1 | 6 | - | 9 | 4 | 10 | - |
| 9 | KUYPERS Gerben | 34 | 3 | 5 | - | - | 6 | 9 | 11 | - |
| 10 | VANDEBOSCH Toon | 30 | 10 | 4 | 10 | 6 | - | - | - | - |
| Order | Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | VAN ALPHEN Aniek | 83 | 9 | 13 | 13 | 14 | 13 | 9 | 12 | - |
| 2 | FOUQUENET Amandine | 76 | 13 | 12 | 10 | 11 | 15 | - | 15 | - |
| 3 | VAN DER HEIJDEN Inge | 62 | 12 | 11 | 14 | 13 | 12 | - | - | - |
| 4 | CLAUZEL Hélène | 51 | 8 | 9 | 12 | 8 | - | 5 | 9 | - |
| 5 | NORBERT RIBEROLLE Marion | 50 | 15 | 10 | - | - | 11 | - | 14 | - |
| 6 | BRAND Lucinda | 44 | - | 14 | 15 | 15 | - | - | - | - |
| 7 | BROUWERS Julie | 39 | 5 | 7 | 11 | 9 | 7 | - | - | - |
| 8 | VAS Blanka Kata | 29 | - | 3 | - | - | 14 | 12 | - | - |
| 9 | CASASOLA Sara | 29 | 14 | 15 | - | - | - | - | - | - |
| 10 | BETSEMA Denise | 27 | 6 | 6 | 8 | 7 | - | - | - | - |
X2O Trofee Badkamers Men & Women
The time-based cup saw a relatively tight battle over the first half of the cup, but on race 6 everything changed as Niels Vandeputte skipped the GP Sven Nys and Cameron Mason lost a substantial amount of time. Hence Joris Nieuwenhuis, who had serious concerns over a kneee injury during the last few weeks, took full advantage and has grown a gap of 2:52 over the Briton and 4:35 minutes over Niels Vandeputte. With Lille and Brussels remaining there is still space for changes, specially as Thibau Nys is also within 5 minutes, but the Dutchman is set to win if he doesn't experience a bad day.
In the women's side there hasn't really been a competition for the win. Lucinda Brand won every single race and no-one truly had any chance of rivalling her, meaning that even skipping the final 2 races means she wins the cup as she can only lose 5 minutes per race maximum as a rule, and has a lead of 11:50 minutes over Manon Bakker. Julie Brouwers, third, has 19:50 minutes of disadvantage.
| Order | Name | Time |
| 1 | NIEUWENHUIS Joris | 6:02:27 |
| 2 | MASON Cameron | 2:52 |
| 3 | VANDEPUTTE Niels | 4:35 |
| 4 | NYS Thibau | 4:46 |
| 5 | AERTS Toon | 5:41 |
| 6 | VAN DER POEL Mathieu | 8:40 |
| 7 | VANDEBOSCH Toon | 9:31 |
| 8 | VAN DER HAAR Lars | 10:59 |
| 9 | KAMP Ryan | 12:04 |
| 10 | SWEECK Laurens | 12:22 |
| Order | Name | Time |
| 1 | BRAND Lucinda | 4:32:25 |
| 2 | BAKKER Manon | 11:50 |
| 3 | BROUWERS Julie | 19:14 |
| 4 | NORBERT RIBEROLLE Marion | 20:16 |
| 5 | VAN DER HEIJDEN Inge | 20:30 |
| 6 | VAN ALPHEN Aniek | 22:39 |
| 7 | CASASOLA Sara | 23:35 |
| 8 | BACKSTEDT Zoe | 23:57 |
| 9 | WORST Annemarie | 24:27 |
| 10 | ZEMANOVÁ Kristyna | 24:43 |