UCI Rankings update - After Vingegaard and Evenepoel crash out of Itzulia, Tadej Pogacar remains in the lead: Jasper Philipsen and Juan Ayuso soar up the rankings
Cycling
This week's UCI rankings update feature a steep ascent by the likes of Jasper Philipsen and Juan Ayuso who have both scored massive points as Paris-Roubaix and Itzulia Basque Country respectively. Tadej Pogacar remains at the top of the charts as his two closest rivals have crashed and got injured badly.
*Note: For understanding, the rankings are calculated by the past 52 weeks exactly. Meaning, riders who raced in the previous season may still be in the ranking, and that the points conquered in a certain race will disappear from the tally exactly 1 years after they finished.
Read also
Mathieu van der Poel has won Paris-Roubaix but remains in 7th spot, but his teammate Jasper Philipsen climbed from 9th to 4th after another set of strong results. Juan Ayuso up to 9th and Aleksandr Vlasov in 13th are the other two riders who have climbed up the ranks quite a lot over this last update.
Tadej Pogacar continues in the lead with 6658 points, in front of Jonas Vingegaard who has 5970 and Remco Evenepoel who has 5697. These two riders are the closest to the Slovenian, but both have crashed out of Itzulia Basque Country.
Mads Pedersen remains in 5th place dropping down one, Primoz Roglic is now sixth losing two positions... Adam Yates and Mattias Skjelmose are the other two riders in the Top10 who sit 8th and 10th respectively.
Read also
| Ranking | Ranking in last update | Difference | Rider | Team | Points |
| 1 | 1 | - | POGAČAR Tadej | UAE Team Emirates | 6658 |
| 2 | 2 | - | VINGEGAARD Jonas | Team Visma | Lease a Bike | 5970.5 |
| 3 | 3 | - | EVENEPOEL Remco | Soudal Quick-Step | 5697.6 |
| 4 | 9 | ▲5 | PHILIPSEN Jasper | Alpecin - Deceuninck | 4812 |
| 5 | 6 | ▲1 | PEDERSEN Mads | Lidl - Trek | 4784 |
| 6 | 4 | ▼2 | ROGLIČ Primož | BORA - hansgrohe | 4466.4 |
| 7 | 7 | - | VAN DER POEL Mathieu | Alpecin - Deceuninck | 4100 |
| 8 | 8 | - | YATES Adam | UAE Team Emirates | 3821.4 |
| 9 | 29 | ▲20 | AYUSO Juan | UAE Team Emirates | 3444.6 |
| 10 | 13 | ▲3 | SKJELMOSE Mattias | Lidl - Trek | 3307 |
| 11 | 5 | ▼6 | VAN AERT Wout | Team Visma | Lease a Bike | 3250 |
| 12 | 12 | - | HIRSCHI Marc | UAE Team Emirates | 3198 |
| 13 | 26 | ▲13 | VLASOV Aleksandr | BORA - hansgrohe | 2759.6 |
| 14 | 16 | ▲2 | KUSS Sepp | Team Visma | Lease a Bike | 2620.5 |
| 15 | 11 | ▼4 | YATES Simon | Team Jayco AlUla | 2440 |
| 16 | 14 | ▼2 | DE LIE Arnaud | Lotto Dstny | 2413 |
| 17 | 10 | ▼7 | ALMEIDA João | UAE Team Emirates | 2393.2 |
| 18 | 52 | ▲34 | MCNULTY Brandon | UAE Team Emirates | 2303.6 |
| 19 | 22 | ▲3 | HEALY Ben | EF Education - EasyPost | 2199 |
| 20 | 20 | - | MOHORIČ Matej | Bahrain - Victorious | 2168 |
| 21 | 17 | ▼4 | BILBAO Pello | Bahrain - Victorious | 2093.3 |
| 22 | 21 | ▼1 | PINOT Thibaut | 2053 | |
| 23 | 28 | ▲5 | PIDCOCK Thomas | INEOS Grenadiers | 2017 |
| 24 | 49 | ▲25 | MATTHEWS Michael | Team Jayco AlUla | 1994.7 |
| 25 | 35 | ▲10 | JORGENSON Matteo | Team Visma | Lease a Bike | 1960.1 |
| 26 | 30 | ▲4 | KOOIJ Olav | Team Visma | Lease a Bike | 1959.1 |
| 27 | 37 | ▲10 | HINDLEY Jai | BORA - hansgrohe | 1913 |
| 28 | 23 | ▼5 | KÜNG Stefan | Groupama - FDJ | 1902 |
| 29 | 39 | ▲10 | RODRÍGUEZ Carlos | INEOS Grenadiers | 1856.9 |
| 30 | 59 | ▲29 | SKUJIŅŠ Toms | Lidl - Trek | 1850 |
| 31 | 31 | - | THOMAS Geraint | INEOS Grenadiers | 1846 |
| 32 | 53 | ▲21 | O'CONNOR Ben | Decathlon AG2R La Mondiale Team | 1780 |
| 33 | 156 | ▲123 | POLITT Nils | UAE Team Emirates | 1732.6 |
| 34 | 24 | ▼10 | GROVES Kaden | Alpecin - Deceuninck | 1722.2 |
| 35 | 68 | ▲33 | VAN GILS Maxim | Lotto Dstny | 1707 |
| 36 | 33 | ▼3 | GALL Felix | Decathlon AG2R La Mondiale Team | 1706.1 |
| 37 | 19 | ▼18 | LANDA Mikel | Soudal Quick-Step | 1644.6 |
| 38 | 36 | ▼2 | MARTIN Guillaume | Cofidis | 1636 |
| 39 | 116 | ▲77 | MOZZATO Luca | Arkéa - B&B Hotels | 1627 |
| 40 | 27 | ▼13 | MADOUAS Valentin | Groupama - FDJ | 1614 |
| 41 | 45 | ▲4 | BUITRAGO Santiago | Bahrain - Victorious | 1606.6 |
| 42 | 73 | ▲31 | MERLIER Tim | Soudal Quick-Step | 1605 |
| 43 | 56 | ▲13 | GROENEWEGEN Dylan | Team Jayco AlUla | 1566.7 |
| 44 | 77 | ▲33 | MILAN Jonathan | Lidl - Trek | 1561 |
| 45 | 15 | ▼30 | GANNA Filippo | INEOS Grenadiers | 1549 |
| 46 | 43 | ▼3 | ARANBURU Alex | Movistar Team | 1524 |
| 47 | 71 | ▲24 | STUYVEN Jasper | Lidl - Trek | 1524 |
| 48 | 42 | ▼6 | CARUSO Damiano | Bahrain - Victorious | 1489.3 |
| 49 | 34 | ▼15 | BAGIOLI Andrea | Lidl - Trek | 1481 |
| 50 | 54 | ▲4 | VAN WILDER Ilan | Soudal Quick-Step | 1470.6 |
| 51 | 61 | ▲10 | MEEUS Jordi | BORA - hansgrohe | 1457 |
| 52 | 99 | ▲47 | MARTINEZ Lenny | Groupama - FDJ | 1438.5 |
| 53 | 32 | ▼21 | BENOOT Tiesj | Team Visma | Lease a Bike | 1431 |
| 54 | 63 | ▲9 | STRONG Corbin | Israel - Premier Tech | 1426 |
| 55 | 46 | ▼9 | LUTSENKO Alexey | Astana Qazaqstan Team | 1418.4 |
| 56 | 90 | ▲34 | WELLENS Tim | UAE Team Emirates | 1377 |
| 57 | 147 | ▲90 | NARVÁEZ Jhonatan | INEOS Grenadiers | 1366 |
| 58 | 62 | ▲4 | JOHANNESSEN Tobias Halland | Uno-X Mobility | 1362 |
| 59 | 47 | ▼12 | WOODS Michael | Israel - Premier Tech | 1350 |
| 60 | 161 | ▲101 | BETTIOL Alberto | EF Education - EasyPost | 1341.7 |
| 61 | 51 | ▼10 | BARDET Romain | Team dsm-firmenich PostNL | 1311.5 |
| 62 | 162 | ▲100 | PITHIE Laurence | Groupama - FDJ | 1294 |
| 63 | 18 | ▼45 | LAPORTE Christophe | Team Visma | Lease a Bike | 1243 |
| 64 | 70 | ▲6 | TILLER Rasmus | Uno-X Mobility | 1226 |
| 65 | 72 | ▲7 | GRÉGOIRE Romain | Groupama - FDJ | 1222.5 |
| 66 | 76 | ▲10 | DÉMARE Arnaud | Arkéa - B&B Hotels | 1199 |
| 67 | 80 | ▲13 | VAN POPPEL Danny | BORA - hansgrohe | 1195 |
| 68 | 48 | ▼20 | KRON Andreas | Lotto Dstny | 1194.2 |
| 69 | 44 | ▼25 | VERMEERSCH Florian | Lotto Dstny | 1193 |
| 70 | 50 | ▼20 | MAS Enric | Movistar Team | 1179.2 |
| 71 | 215 | ▲144 | WILLIAMS Stephen | Israel - Premier Tech | 1169 |
| 72 | 60 | ▼12 | THIJSSEN Gerben | Intermarché - Wanty | 1158 |
| 73 | 349 | ▲276 | DEL TORO Isaac | UAE Team Emirates | 1137 |
| 74 | 67 | ▼7 | GEE Derek | Israel - Premier Tech | 1130 |
| 75 | 93 | ▲18 | VELASCO Simone | Astana Qazaqstan Team | 1118 |
| 76 | 81 | ▲5 | CARAPAZ Richard | EF Education - EasyPost | 1114 |
| 77 | 57 | ▼20 | SIVAKOV Pavel | UAE Team Emirates | 1106 |
| 78 | 125 | ▲47 | VAN EETVELT Lennert | Lotto Dstny | 1098.2 |
| 79 | 65 | ▼14 | COQUARD Bryan | Cofidis | 1085.8 |
| 80 | 84 | ▲4 | UIJTDEBROEKS Cian | Team Visma | Lease a Bike | 1063.1 |
| 81 | 58 | ▼23 | ZINGLE Axel | Cofidis | 1056 |
| 82 | 100 | ▲18 | WÆRENSKJOLD Søren | Uno-X Mobility | 1045 |
| 83 | 55 | ▼28 | IZAGIRRE Ion | Cofidis | 1031.7 |
| 84 | 79 | ▼5 | POELS Wout | Bahrain - Victorious | 1030.6 |
| 85 | 104 | ▲19 | ZIMMERMANN Georg | Intermarché - Wanty | 1026 |
| 86 | 92 | ▲6 | TRENTIN Matteo | Tudor Pro Cycling Team | 1003 |
| 87 | 113 | ▲26 | GIRMAY Biniam | Intermarché - Wanty | 1002 |
| 88 | 74 | ▼14 | RUBIO Einer | Movistar Team | 1000.4 |
| 89 | 126 | ▲37 | ALBANESE Vincenzo | Arkéa - B&B Hotels | 999 |
| 90 | 290 | ▲200 | BERNAL Egan | INEOS Grenadiers | 980.9 |
| 91 | 64 | ▼27 | KÄMNA Lennard | BORA - hansgrohe | 977.5 |
| 92 | 94 | ▲2 | ZANA Filippo | Team Jayco AlUla | 977 |
| 93 | 172 | ▲79 | COSNEFROY Benoît | Decathlon AG2R La Mondiale Team | 975 |
| 94 | 114 | ▲20 | BARGUIL Warren | Team dsm-firmenich PostNL | 962 |
| 95 | 69 | ▼26 | KRISTOFF Alexander | Uno-X Mobility | 950 |
| 96 | 129 | ▲33 | BJERG Mikkel | UAE Team Emirates | 933 |
| 97 | 110 | ▲13 | VAN DEN BERG Marijn | EF Education - EasyPost | 911.9 |
| 98 | 102 | ▲4 | ULISSI Diego | UAE Team Emirates | 909 |
| 99 | 88 | ▼11 | ALAPHILIPPE Julian | Soudal Quick-Step | 905 |
| 100 | 105 | ▲5 | DE BUYST Jasper | Lotto Dstny | 904 |
Read also

Rúben SilvaEditor-in-Chief
A founding contributor to CyclingUpToDate since its launch in January 2022, Ruben Silva has played a central role in shaping the site’s editorial direction and long-term growth. Before joining the project, he built his experience through independent blogging at Echelons Hub and by producing race previews for Ciclismo Internacional, developing a strong analytical voice rooted in daily engagement with professional cycling.
Beyond editorial work, he has been closely involved in the expansion and coordination of CyclingUpToDate’s wider network, helping establish and support sister platforms across multiple languages. This includes ongoing collaboration with CiclismoAlDia (Spanish), CiclismoAtual (Portuguese), WielrennenUpToDate (Dutch), and RadsportAktuell (German), contributing to a shared editorial vision and consistent international coverage.
He also helps oversee editorial governance across the network, setting standards for accuracy and consistency and coordinating updates or corrections when needed.
Originally from the Porto metropolitan area in Portugal, he holds a bachelor’s degree in Geography. His path into cycling journalism was shaped not through formal media training, but through independent reporting, community engagement, and sustained on-the-ground involvement in the sport.
Over the course of his career, he has conducted approximately 100 interviews across road cycling and cyclocross, ranging from one-to-one conversations and online formats to press conferences and on-site pre- and post-race coverage. His interviews include leading riders, team managers, and prominent figures within cycling media: Tadej Pogacar, Jonas Vingegaard, Mathieu van der Poel, Primoz Roglic, Wout van Aert, Joao Almeida and Tom Pidcock; managers like Patrick Lefevere and Joxean Matxin; and YouTube personality Bryan Kennedy (BKXC)...
Within 18 months of launch, he helped grow CyclingUpToDate’s English-language platform into one of the most-read cycling news websites, built entirely from the ground up. As both a professional journalist and lifelong cycling enthusiast, his focus remains on delivering accurate, timely, and well-contextualized coverage.
claps 2visitors 2
Just in
Popular news
Latest comments
- many people advise him to grow slowly and rather do giro and/or vuelta instead of tdf. but i can totally understand that he is not satisfied with taking over once pogi declines, but instead beat him in his prime. so if he goes for tdf again, i‘m all for it. let‘s hope that pogi recovers soon!Ketterechts07-11-2026
- So gracious to offer something no-one would be prepared to pay for. The Giro is not the Tour and doesn’t command the same interest or attract the same “elite” (those willing to pay to be a part of something they consider has ego boosting potential). Roadside viewing will always largely remain free for everyone outside circuits. Introduction of a symbolic entrance to mountain climbs is worthy of exploration. Asking 1-2€ isn’t going to repulse real fans (most will spend 50-100€ on their outing that day all things included) but will prevent a portion of the total knobhead thrillseekers who will join in any large gathering as long as it’s free, just because they’re attracted to crowds, without which it it difficult for them to work up their anti-social behaviour.Jumpyjohn07-11-2026
- How is radio going to help when someone went over a cliff or bridge or off the roadside into a forest unnoticed and is laying there unconscious?Jumpyjohn07-11-2026
- Yep, next we’ll be accusing F1 drivers of avoiding Le Mans.Jumpyjohn07-11-2026
- But on what is that opinion based? Are you holding him to a different standard than others? Are you saying he should do learn to like something he doesn’t Are you saying he hasn’t achieved enough Are you saying he pretends to be better than his results? It’s actually a really strange opinion to oust if you consider it objectively or rationally. Try applying it to others or yourself by asking if not EVERYONE should then be doing more? Nobody in athletics or swimming gets criticism for not expanding their repertoire when a rival or someone else does. In fact, most who move to another event get accused of running from their rival. Opinions are boring, the reasons behind them are what count.Jumpyjohn07-11-2026
- for a medical chief to throw things like is just bad. There are already radios which were banned for spectacle. allow radios. Gps trackers are not a complete solutionabstractengineer07-11-2026
- Yeah man...PogiSloFans07-11-2026
- any rider less than 25 whether they are really ready for the position of leadership of GT is probably not the case. I think Pogi himself suffered when he was defeated by Jonas in the TDF twice. But that would be the team's job to ensure support so that they can bounce back. It requires a team and time to get back up and win after getting knocked down.abstractengineer07-11-2026
- I'm very glad he got the big late Quickstep Vuelta win and I hope he has a few left for Euskaltel-Euskadi.flyer07-11-2026
- My memories of Ivan Basso aren't good but I liked his sister Elisa ok.flyer07-11-2026
Loading
1 Comments










