Order - Bib - Start Time (CET) - Name - Team - Nation
1 203 14:10:00 MANZIN Lorrenzo TEN FRA
2 104 14:11:00 PETIT Adrien IWG FRA
3 65 14:12:00 BOHLI Tom COF SUI
4 156 14:13:00 KNOX James QST GBR
5 206 14:14:00 SAGAN Peter TEN SVK
6 97 14:15:00 ASKEY Lewis GFC GBR
7 101 14:16:00 KRISTOFF Alexander IWG NOR
8 211 14:17:00 FROIDEVAUX Robin SUI SUI
9 5 14:18:00 FRAILE MATARRANZ Omar IGD ESP
10 204 14:19:00 OSS Daniel TEN ITA
11 192 14:20:00 HAGA Chad HPM USA
12 207 14:21:00 TURGIS Anthony TEN FRA
13 105 14:22:00 PLANCKAERT Baptiste IWG BEL
14 142 14:23:00 JACOBS Johan MOV SUI
15 213 14:24:00 REUTIMANN Matthias SUI SUI
16 164 14:25:00 KAMP Alexander TFS DEN
17 11 14:26:00 COSNEFROY Benoit ACT FRA
18 147 14:27:00 TORRES BARCELO Albert MOV ESP
19 27 14:28:00 MOSCON Gianni AST ITA
20 25 14:29:00 NIBALI Antonio AST ITA
21 216 14:30:00 VITZTHUM Simon SUI SUI
22 163 14:31:00 HOELGAARD Markus TFS NOR
23 6 14:32:00 VAN BAARLE Dylan IGD NED
24 152 14:33:00 DECLERCQ Tim QST BEL
25 191 14:34:00 AASVOLD Kristian HPM NOR
26 45 14:35:00 BAUER Jack BEX NZL
27 63 14:36:00 COQUARD Bryan COF FRA
28 112 14:37:00 BEVIN Patrick IPT NZL
29 24 14:38:00 GRUZDEV Dmitriy AST KAZ
30 115 14:39:00 IMPEY Daryl IPT RSA
31 76 14:40:00 DENZ Nico DSM GER
32 137 14:41:00 VAN MOER Brent LTS BEL
33 197 14:42:00 SWIRBUL Keegan HPM USA
34 205 14:43:00 OURSELIN Paul TEN FRA
35 165 14:44:00 PELLAUD Simon TFS SUI
36 166 14:45:00 SIMMONS Quinn TFS USA
37 92 14:46:00 DUCHESNE Antoine GFC CAN
38 133 14:47:00 GILBERT Philippe LTS BEL
39 95 14:48:00 BADILATTI Matteo GFC SUI
40 86 14:49:00 RUTSCH Jonas EFE GER
41 134 14:50:00 HOLMES Matthew LTS GBR
42 47 14:51:00 SMITH Dion BEX NZL
43 116 14:52:00 NEILANDS Krists IPT LAT
44 14 14:53:00 PRODHOMME Nicolas ACT FRA
45 217 14:54:00 VOISARD Yannis SUI SUI
46 61 14:55:00 IZAGUIRRE INSAUSTI Jon COF ESP
47 16 14:56:00 SCHÄR Michael ACT SUI
48 194 14:57:00 MANNION Gavin HPM USA
49 102 14:58:00 PASQUALON Andrea IWG ITA
50 136 14:59:00 MONIQUET Sylvain LTS BEL
51 73 15:00:00 ARNDT Nikias DSM GER
52 155 15:01:00 VAN WILDER Ilan QST BEL
53 145 15:02:00 RODRIGUEZ GARAICOECHEA Oscar MOV ESP
54 12 15:03:00 CHAMPOUSSIN Clément ACT FRA
55 66 15:04:00 ROCHAS Rémy COF FRA
56 144 15:05:00 OLIVEIRA Nelson MOV POR
57 215 15:06:00 THALMANN Roland SUI SUI
58 17 15:07:00 WARBASSE Lawrence ACT USA
59 41 15:08:00 MATTHEWS Michael BEX AUS
60 13 15:09:00 BERTHET Clément ACT FRA
61 64 15:10:00 HERRADA Jose COF ESP
62 154 15:12:00 MASNADA Fausto QST ITA
63 21 15:14:00 LUTSENKO Alexey AST KAZ
64 143 15:16:00 PEDRERO Antonio MOV ESP
65 202 15:18:00 BURGAUDEAU Mathieu TEN FRA
66 114 15:20:00 HOULE Hugo IPT CAN
67 91 15:22:00 PINOT Thibaut GFC FRA
68 135 15:24:00 KRON Andreas Lorentz LTS DEN
69 151 15:26:00 EVENEPOEL Remco QST BEL
70 2 15:28:00 MARTINEZ POVEDA Daniel Felipe IGD COL
71 55 15:30:00 SCHACHMANN Maximilian BOH GER
72 74 15:32:00 LEKNESSUND Andreas DSM NOR
73 56 15:34:00 GROSSSCHARTNER Felix BOH AUT
74 15 15:36:00 JUNGELS Bob ACT LUX
75 93 15:38:00 KÜNG Stefan GFC SUI
76 96 15:40:00 REICHENBACH Sébastien GFC SUI
77 106 15:42:00 POZZOVIVO Domenico IWG ITA
78 85 15:44:00 POWLESS Neilson EFE USA
79 111 15:46:00 FUGLSANG Jakob IPT DEN
80 7 15:48:00 THOMAS Geraint IGD GBR
81 53 15:50:00 HIGUITA Sergio BOH COL