✨ An EXHIBITION of strength that will be remembered! Relive the LAST KM where 🇦🇺 @ben_oconnor95 was able to celebrate his victory and race lead. 🤩 ¡Una EXHIBICIÓN que será recordada! Revive el ÚLTIMO KM gracias a @carrefourES. #LaVuelta24
Stage 6 of the Vuelta a España will be a day to remember for Ben O'Connor who took the stage win and the race lead. The Decathlon AG2R La Mondiale rider is the new red jersey with a large gap over Primoz Roglic on a day where a few important riders lost important time.
O'Connor gained over 6:30 minutes on the peloton and is now the red jersey with 4:51 minutes over Roglic. Florian Lipowitz, Cristián Rodríguez and Clément Berthet also benefited from the breakaway to climb to 4th, 6th and 11th respectively.
On the contrary, the hilly day - which also saw a few crashes - saw Adam Yates lose 2:23 minutes on the peloton. American hopes Matthew Riccitello and Brandon McNulty also lost many minutes and could have been taken out of GC contention.
1 | O'CONNOR Ben | Decathlon AG2R La Mondiale Team | 23:28:28 |
2 | ROGLIC Primoz | Red Bull-BORA-hansgrohe | + 04:51 |
3 | ALMEIDA Joao | UAE Team Emirates | + 04:59 |
4 | LIPOWITZ Florian | Red Bull-BORA-hansgrohe | + 05:18 |
5 | MAS Enric | Movistar Team | + 05:23 |
6 | RODRIGUEZ Cristian | ARKEA-B&B HOTELS | + 05:26 |
7 | TIBERI Antonio | Bahrain Victorious | + 05:29 |
8 | VAN EETVELT Lennert | Lotto Dstny | + 05:32 |
9 | GALL Felix | Decathlon AG2R La Mondiale Team | + 05:38 |
10 | SKJELMOSE Mattias | Lidl-Trek | + 05:49 |
11 | BERTHET Clément | Decathlon AG2R La Mondiale Team | + 05:49 |
12 | LANDA Mikel | Soudal Quick-Step | + 05:49 |
13 | VLASOV Aleksandr | Red Bull-BORA-hansgrohe | + 05:51 |
14 | SIVAKOV Pavel | UAE Team Emirates | + 05:52 |
15 | KUSS Sepp | Team Visma | Lease a Bike | + 06:05 |
16 | HAIG Jack | Bahrain Victorious | + 06:11 |
17 | GAUDU David | Groupama-FDJ | + 06:15 |
18 | DEL TORO Isaac | UAE Team Emirates | + 06:17 |
19 | BENNETT George | Israel-Premier Tech | + 06:17 |
20 | RODRIGUEZ Carlos | INEOS Grenadiers | + 06:21 |
21 | BERRADE Urko | Equipo Kern Pharma | + 06:29 |
22 | FORTUNATO Lorenzo | Astana Qazaqstan Team | + 06:44 |
23 | RUBIO Einer | Movistar Team | + 06:48 |
24 | CARAPAZ Richard | EF Education-EasyPost | + 06:53 |
25 | TEJADA Harold | Astana Qazaqstan Team | + 06:57 |
26 | UIJTDEBROEKS Cian | Team Visma | Lease a Bike | + 07:07 |
27 | ROCHAS Rémy | Groupama-FDJ | + 07:23 |
28 | ARENSMAN Thymen | INEOS Grenadiers | + 07:48 |
29 | MARTIN Guillaume | Cofidis | + 07:56 |
30 | DE PLUS Laurens | INEOS Grenadiers | + 08:05 |
31 | MEINTJES Louis | Intermarché-Wanty | + 08:19 |
32 | QUINTANA Nairo | Movistar Team | + 08:21 |
33 | DUNBAR Edward | Team Jayco-AlUla | + 08:25 |
34 | BOU Joan | Euskaltel-Euskadi | + 08:42 |
35 | POOLE Max | Team dsm-firmenich PostNL | + 09:04 |
36 | YATES Adam | UAE Team Emirates | + 09:10 |
37 | MARTINEZ Daniel | Red Bull-BORA-hansgrohe | + 09:27 |
38 | CEPEDA Alexander | EF Education-EasyPost | + 09:41 |
39 | WOODS Michael | Israel-Premier Tech | + 09:46 |
40 | VANSEVENANT Mauri | Soudal Quick-Step | + 10:15 |
41 | MARTÍN Gotzon | Euskaltel-Euskadi | + 10:22 |
42 | OOMEN Sam | Lidl-Trek | + 10:51 |
43 | FRIGO Marco | Israel-Premier Tech | + 11:06 |
44 | PACHER Quentin | Groupama-FDJ | + 11:15 |
45 | LECERF William Junior | Soudal Quick-Step | + 11:31 |
46 | RICCITELLO Matthew | Israel-Premier Tech | + 13:16 |
47 | TAARAMÄE Rein | Intermarché-Wanty | + 13:40 |
48 | ROTA Lorenzo | Intermarché-Wanty | + 14:02 |
49 | KONRAD Patrick | Lidl-Trek | + 14:07 |
50 | GOOSSENS Kobe | Intermarché-Wanty | + 14:24 |
51 | MATE Luis Angel | Euskaltel-Euskadi | + 16:06 |
52 | LEEMREIZE Gijs | Team dsm-firmenich PostNL | + 16:37 |
53 | PARRA José Félix | Equipo Kern Pharma | + 17:02 |
54 | VALTER Attila | Team Visma | Lease a Bike | + 17:48 |
55 | ALEOTTI Giovanni | Red Bull-BORA-hansgrohe | + 18:30 |
56 | PARET-PEINTRE Valentin | Decathlon AG2R La Mondiale Team | + 18:50 |
57 | VERVAEKE Louis | Soudal Quick-Step | + 19:37 |
58 | CICCONE Giulio | Lidl-Trek | + 19:59 |
59 | RODRÍGUEZ Óscar | INEOS Grenadiers | + 20:05 |
60 | CATTANEO Mattia | Soudal Quick-Step | + 20:20 |
61 | KÜNG Stefan | Groupama-FDJ | + 20:48 |
62 | OLIVEIRA Nelson | Movistar Team | + 20:56 |
63 | VACEK Mathias | Lidl-Trek | + 21:28 |
64 | BOUCHARD Geoffrey | Decathlon AG2R La Mondiale Team | + 21:35 |
65 | TRÆEN Torstein | Bahrain Victorious | + 21:55 |
66 | FERNANDEZ Ruben | Cofidis | + 22:13 |
67 | NARVAEZ Jhonnatan | INEOS Grenadiers | + 22:24 |
68 | GUGLIELMI Simon | ARKEA-B&B HOTELS | + 23:09 |
69 | PETILLI Simone | Intermarché-Wanty | + 23:25 |
70 | CANAL Carlos | Movistar Team | + 23:41 |
71 | MEURISSE Xandro | Alpecin-Deceuninck | + 23:50 |
72 | CAMPENAERTS Victor | Lotto Dstny | + 23:59 |
73 | KRUIJSWIJK Steven | Team Visma | Lease a Bike | + 24:15 |
74 | GESINK Robert | Team Visma | Lease a Bike | + 27:25 |
75 | ZANA Filippo | Team Jayco-AlUla | + 28:15 |
76 | SHAW James | EF Education-EasyPost | + 29:00 |
77 | HAMILTON Chris | Team dsm-firmenich PostNL | + 29:51 |
78 | TEUNS Dylan | Israel-Premier Tech | + 31:24 |
79 | BIZKARRA Mikel | Euskaltel-Euskadi | + 31:28 |
✨ An EXHIBITION of strength that will be remembered! Relive the LAST KM where 🇦🇺 @ben_oconnor95 was able to celebrate his victory and race lead. 🤩 ¡Una EXHIBICIÓN que será recordada! Revive el ÚLTIMO KM gracias a @carrefourES. #LaVuelta24