After a massive week of cycling last week, with both Paris-Nice and Tirreno-Adriatico taking place in France and Italy respectively, there have been some big movers in the UCI World Rankings.
Tadej Pogacar keeps his spot at the top of the list, despite Jonas Vingegaard's dominant victory at Tirreno-Adriatico. Remco Evenepoel stays in third after finishing runner-up at Paris-Nice but for Primoz Roglic, his relatively poor showing in France, the Slovenian drops down to 5th with Wout van Aert benefitting despite his absence from racing.
Looking a bit further down, some of the notable movers and shakers in the rankings include Lidl-Trek's Mattias Skjelmose. After his impressive showing at Paris-Nice, finishing fourth overall and winning stage 6, the Dane is into the top-10.
Juan Ayuso was Vingegaard's biggest competitor at Tirreno-Adriatico and the Spaniard has been rewarded with a big rise of 17 places, up to 12th and notably moving above his teammate, Joao Almeida. Aleksandr Vlasov, Brandon McNulty and Jai Hindley also see moves in the positive direction due to their performances over the last week.
UCI World Ranking
Pos. Prev. Diff. Rider. Team. Points.
1 1 - POGAČAR Tadej UAE Team Emirates 6968
2 2 - VINGEGAARD Jonas Team Visma | Lease a Bike 6530.5
3 3 - EVENEPOEL Remco Soudal Quick-Step 6197.6
4 5 ▲1 VAN AERT Wout Team Visma | Lease a Bike 5270
5 4 ▼1 ROGLIČ Primož BORA - hansgrohe 5033.4
6 6 - PEDERSEN Mads Lidl - Trek 4855
7 7 - VAN DER POEL Mathieu Alpecin - Deceuninck 4125
8 9 ▲1 PHILIPSEN Jasper Alpecin - Deceuninck 3872
9 8 ▼1 YATES Adam UAE Team Emirates 3852.4
10 13 ▲3 SKJELMOSE Mattias Lidl - Trek 3174
11 12 ▲1 HIRSCHI Marc UAE Team Emirates 3079
12 29 ▲17 AYUSO Juan UAE Team Emirates 3006.6
13 10 ▼3 ALMEIDA João UAE Team Emirates 2620.2
14 16 ▲2 KUSS Sepp Team Visma | Lease a Bike 2578.5
15 11 ▼4 YATES Simon Team Jayco AlUla 2527
16 15 ▼1 GANNA Filippo INEOS Grenadiers 2522
17 26 ▲9 VLASOV Aleksandr BORA - hansgrohe 2494.6
18 14 ▼4 DE LIE Arnaud Lotto Dstny 2364
19 18 ▼1 LAPORTE Christophe Team Visma | Lease a Bike 2314
20 22 ▲2 HEALY Ben EF Education - EasyPost 2301
21 20 ▼1 MOHORIČ Matej Bahrain - Victorious 2170
22 30 ▲8 KOOIJ Olav Team Visma | Lease a Bike 2094.1
23 52 ▲29 MCNULTY Brandon UAE Team Emirates 2082.6
24 21 ▼3 PINOT Thibaut 2053
25 23 ▼2 KÜNG Stefan Groupama - FDJ 2005
26 37 ▲11 HINDLEY Jai BORA - hansgrohe 1991
27 24 ▼3 GROVES Kaden Alpecin - Deceuninck 1962.2
28 17 ▼11 BILBAO Pello Bahrain - Victorious 1954.3
29 28 ▼1 PIDCOCK Thomas INEOS Grenadiers 1907
30 19 ▼11 LANDA Mikel Soudal Quick-Step 1870.6
31 35 ▲4 JORGENSON Matteo Team Visma | Lease a Bike 1845.1
32 31 ▼1 THOMAS Geraint INEOS Grenadiers 1838
33 33 - GALL Felix Decathlon AG2R La Mondiale Team 1835.1
34 53 ▲19 O'CONNOR Ben Decathlon AG2R La Mondiale Team 1812
35 27 ▼8 MADOUAS Valentin Groupama - FDJ 1698
36 36 - MARTIN Guillaume Cofidis 1621
37 59 ▲22 SKUJIŅŠ Toms Lidl - Trek 1593
38 43 ▲5 ARANBURU Alex Movistar Team 1590
39 45 ▲6 BUITRAGO Santiago Bahrain - Victorious 1540.6
40 34 ▼6 BAGIOLI Andrea Lidl - Trek 1524
41 47 ▲6 WOODS Michael Israel - Premier Tech 1510
42 44 ▲2 VERMEERSCH Florian Lotto Dstny 1503
43 25 ▼18 POWLESS Neilson EF Education - EasyPost 1492
44 39 ▼5 RODRÍGUEZ Carlos INEOS Grenadiers 1485.9
45 54 ▲9 VAN WILDER Ilan Soudal Quick-Step 1476.6
46 42 ▼4 CARUSO Damiano Bahrain - Victorious 1475.3
47 68 ▲21 VAN GILS Maxim Lotto Dstny 1461
48 63 ▲15 STRONG Corbin Israel - Premier Tech 1434
49 46 ▼3 LUTSENKO Alexey Astana Qazaqstan Team 1403.4
50 55 ▲5 IZAGIRRE Ion Cofidis 1363.7
51 62 ▲11 JOHANNESSEN Tobias Halland Uno-X Mobility 1362
52 56 ▲4 GROENEWEGEN Dylan Team Jayco AlUla 1354.7
53 99 ▲46 MARTINEZ Lenny Groupama - FDJ 1352.5
54 60 ▲6 THIJSSEN Gerben Intermarché - Wanty 1340
55 48 ▼7 KRON Andreas Lotto Dstny 1314.2
56 51 ▼5 BARDET Romain Team dsm-firmenich PostNL 1312.5
57 147 ▲90 NARVÁEZ Jhonatan INEOS Grenadiers 1311
58 32 ▼26 BENOOT Tiesj Team Visma | Lease a Bike 1288
59 58 ▼1 ZINGLE Axel Cofidis 1255
60 49 ▼11 MATTHEWS Michael Team Jayco AlUla 1244.7
61 77 ▲16 MILAN Jonathan Lidl - Trek 1241
62 71 ▲9 STUYVEN Jasper Lidl - Trek 1232
63 65 ▲2 COQUARD Bryan Cofidis 1225.8
64 76 ▲12 DÉMARE Arnaud Arkéa - B&B Hotels 1206
65 162 ▲97 PITHIE Laurence Groupama - FDJ 1204
66 70 ▲4 TILLER Rasmus Uno-X Mobility 1196
67 50 ▼17 MAS Enric Movistar Team 1180.2
68 72 ▲4 GRÉGOIRE Romain Groupama - FDJ 1164.5
69 81 ▲12 CARAPAZ Richard EF Education - EasyPost 1158
70 84 ▲14 UIJTDEBROEKS Cian Team Visma | Lease a Bike 1151.1
71 67 ▼4 GEE Derek Israel - Premier Tech 1138
72 125 ▲53 VAN EETVELT Lennert Lotto Dstny 1126.2
73 66 ▼7 KRAGH ANDERSEN Søren Alpecin - Deceuninck 1123
74 73 ▼1 MERLIER Tim Soudal Quick-Step 1120
75 41 ▼34 CICCONE Giulio Lidl - Trek 1119
76 78 ▲2 LAMPAERT Yves Soudal Quick-Step 1109.6
77 215 ▲138 WILLIAMS Stephen Israel - Premier Tech 1105
78 93 ▲15 VELASCO Simone Astana Qazaqstan Team 1104
79 57 ▼22 SIVAKOV Pavel UAE Team Emirates 1096
80 80 - VAN POPPEL Danny BORA - hansgrohe 1072
81 92 ▲11 TRENTIN Matteo Tudor Pro Cycling Team 1062
82 69 ▼13 KRISTOFF Alexander Uno-X Mobility 1032
83 349 ▲266 DEL TORO Isaac UAE Team Emirates 1021
84 104 ▲20 ZIMMERMANN Georg Intermarché - Wanty 1015
85 90 ▲5 WELLENS Tim UAE Team Emirates 1001
86 61 ▼25 MEEUS Jordi BORA - hansgrohe 997
87 74 ▼13 RUBIO Einer Movistar Team 988.4
88 94 ▲6 ZANA Filippo Team Jayco AlUla 985
89 120 ▲31 LAZKANO Oier Movistar Team 979.4
90 64 ▼26 KÄMNA Lennard BORA - hansgrohe 977.5
91 89 ▼2 ASGREEN Kasper Soudal Quick-Step 967
92 79 ▼13 POELS Wout Bahrain - Victorious 966.6
93 83 ▼10 WELSFORD Sam BORA - hansgrohe 939
94 114 ▲20 BARGUIL Warren Team dsm-firmenich PostNL 939
95 100 ▲5 WÆRENSKJOLD Søren Uno-X Mobility 915
96 105 ▲9 DE BUYST Jasper Lotto Dstny 892
97 101 ▲4 GROSSSCHARTNE Felix UAE Team Emirates 888.6
98 97 ▼1 BURGAUDEAU Mathieu TotalEnergies 880
99 142 ▲43 ARENSMAN Thymen INEOS Grenadiers 873
100 85 ▼15 ROTA Lorenzo Intermarché - Wanty 858
Place comments
0 Comments
You are currently seeing only the comments you are notified about, if you want to see all comments from this post, click the button below.
Show all comments