Another dramatic week of cycling in the books has seen a major shakeup at the top of the men's individual PCS Rankings, including a new overall leader!
For those unaware, the PCS rider rankings are a points-based system based on a rolling 12-month + 2 weeks overlap period. All races on the calendar are counted once and after the finish of a stage or a race, the corresponding day of the previous year is excluded from the riders' tallies.
As of Tuesday the 19th of March, we have a new leader in the standings, Remco Evenepoel. The Belgian leaps ahead of Tadej Pogacar, who drops down to second place despite an impressive showing at Milano-Sanremo, finishing third. Winner of that monument however, was Jasper Philipsen and as a result, the Belgian has leaped up three places and into 4th overall, hot on the heels of Jonas Vingegaard in 3rd.
Mads Pedersen also rises to 5th as Wout van Aert and Primoz Roglic suffer drops. Looking further down the list, Juan Ayuso is up six spots into 13th, Mathieu van der Poel is down four and now sits 14th. Brandon McNulty is up six places to 15th with Matteo Jorgenson up twenty-six places and Michael Matthews rising an incredible 44 spots.
To check out the top-100 in full, see the list down below!
Pos. Prev. Diff. Rider. Team. Points.
1 2 ▲1 EVENEPOEL Remco Soudal Quick-Step 3050
2 1 ▼1 POGAČAR Tadej UAE Team Emirates 2925
3 3 - VINGEGAARD Jonas Team Visma | Lease a Bike 2832
4 7 ▲3 PHILIPSEN Jasper Alpecin - Deceuninck 2420
5 6 ▲1 PEDERSEN Mads Lidl - Trek 2285
6 5 ▼1 VAN AERT Wout Team Visma | Lease a Bike 2239
7 4 ▼3 ROGLIČ Primož BORA - hansgrohe 2140
8 9 ▲1 HIRSCHI Marc UAE Team Emirates 1928
9 8 ▼1 YATES Adam UAE Team Emirates 1814
10 12 ▲2 SKJELMOSE Mattias Lidl - Trek 1684
11 11 - KOOIJ Olav Team Visma | Lease a Bike 1604
12 13 ▲1 DE LIE Arnaud Lotto Dstny 1489
13 19 ▲6 AYUSO Juan UAE Team Emirates 1471
14 10 ▼4 VAN DER POEL Mathieu Alpecin - Deceuninck 1467
15 21 ▲6 MCNULTY Brandon UAE Team Emirates 1298
16 17 ▲1 MOHORIČ Matej Bahrain - Victorious 1281
17 14 ▼3 ALMEIDA João UAE Team Emirates 1252
18 16 ▼2 LAPORTE Christophe Team Visma | Lease a Bike 1250
19 22 ▲3 VLASOV Aleksandr BORA - hansgrohe 1246
20 15 ▼5 YATES Simon Team Jayco AlUla 1190
21 26 ▲5 O'CONNOR Ben Decathlon AG2R La Mondiale Team 1168
22 20 ▼2 HEALY Ben EF Education - EasyPost 1157
23 24 ▲1 KUSS Sepp Team Visma | Lease a Bike 1106
24 27 ▲3 BILBAO Pello Bahrain - Victorious 1078
25 32 ▲7 HINDLEY Jai BORA - hansgrohe 1077
26 29 ▲3 GALL Felix Decathlon AG2R La Mondiale Team 1059
27 28 ▲1 VAN WILDER Ilan Soudal Quick-Step 1049
28 25 ▼3 PINOT Thibaut 1026
29 23 ▼6 LANDA Mikel Soudal Quick-Step 1015
30 37 ▲7 PIDCOCK Thomas INEOS Grenadiers 1007
31 30 ▼1 GROVES Kaden Alpecin - Deceuninck 979
32 18 ▼14 GANNA Filippo INEOS Grenadiers 978
33 59 ▲26 JORGENSON Matteo Team Visma | Lease a Bike 970
34 31 ▼3 MARTIN Guillaume Cofidis 932
35 33 ▼2 JOHANNESSEN Tobias Halland Uno-X Mobility 927
36 36 - GROENEWEGEN Dylan Team Jayco AlUla 925
37 34 ▼3 MERLIER Tim Soudal Quick-Step 923
38 35 ▼3 VERMEERSCH Florian Lotto Dstny 877
39 42 ▲3 LUTSENKO Alexey Astana Qazaqstan Team 875
40 41 ▲1 KÜNG Stefan Groupama - FDJ 874
41 43 ▲2 MARTINEZ Lenny Groupama - FDJ 860
42 48 ▲6 BUITRAGO Santiago Bahrain - Victorious 857
43 38 ▼5 WOODS Michael Israel - Premier Tech 843
44 57 ▲13 VAN GILS Maxim Lotto Dstny 833
45 45 - NARVÁEZ Jhonatan INEOS Grenadiers 829
46 47 ▲1 MADOUAS Valentin Groupama - FDJ 819
47 58 ▲11 GRÉGOIRE Romain Groupama - FDJ 818
48 49 ▲1 VAN EETVELT Lennert Lotto Dstny 805
49 39 ▼10 ZINGLE Axel Cofidis 801
50 50 - TILLER Rasmus Uno-X Mobility 793
51 52 ▲1 SKUJIŅŠ Toms Lidl - Trek 789
52 53 ▲1 DÉMARE Arnaud Arkéa - B&B Hotels 785
53 46 ▼7 THIJSSEN Gerben Intermarché - Wanty 777
54 51 ▼3 ARANBURU Alex Movistar Team 776
55 54 ▼1 IZAGIRRE Ion Cofidis 774
56 65 ▲9 STRONG Corbin Israel - Premier Tech 767
57 61 ▲4 RUBIO Einer Movistar Team 755
58 40 ▼18 BARDET Romain Team dsm-firmenich PostNL 749
59 60 ▲1 BAGIOLI Andrea Lidl - Trek 743
60 73 ▲13 KRISTOFF Alexander Uno-X Mobility 738
61 105 ▲44 MATTHEWS Michael Team Jayco AlUla 737
62 63 ▲1 RODRÍGUEZ Carlos INEOS Grenadiers 737
63 66 ▲3 WILLIAMS Stephen Israel - Premier Tech 736
64 71 ▲7 VAN POPPEL Danny BORA - hansgrohe 733
65 92 ▲27 MILAN Jonathan Lidl - Trek 726
66 68 ▲2 LAMPAERT Yves Soudal Quick-Step 712
67 64 ▼3 COQUARD Bryan Cofidis 712
68 77 ▲9 WÆRENSKJOLD Søren Uno-X Mobility 700
69 70 ▲1 WELLENS Tim UAE Team Emirates 699
70 91 ▲21 UIJTDEBROEKS Cian Team Visma | Lease a Bike 694
71 76 ▲5 GROSSSCHARTNE Felix UAE Team Emirates 687
72 75 ▲3 CARAPAZ Richard EF Education - EasyPost 683
73 69 ▼4 CARUSO Damiano Bahrain - Victorious 667
74 86 ▲12 STUYVEN Jasper Lidl - Trek 660
75 85 ▲10 ZANA Filippo Team Jayco AlUla 660
76 74 ▼2 DE KLEIJN Arvid Tudor Pro Cycling Team 653
77 81 ▲4 BENOOT Tiesj Team Visma | Lease a Bike 651
78 80 ▲2 TRENTIN Matteo Tudor Pro Cycling Team 646
79 83 ▲4 THOMAS Geraint INEOS Grenadiers 645
80 62 ▼18 SIVAKOV Pavel UAE Team Emirates 642
81 67 ▼14 MAS Enric Movistar Team 640
82 84 ▲2 LAZKANO Oier Movistar Team 640
83 44 ▼39 CICCONE Giulio Lidl - Trek 629
84 89 ▲5 ZIMMERMANN Georg Intermarché - Wanty 628
85 87 ▲2 COSNEFROY Benoît Decathlon AG2R La Mondiale Team 620
86 93 ▲7 ULISSI Diego UAE Team Emirates 617
87 166 ▲79 BETTIOL Alberto EF Education - EasyPost 617
88 78 ▼10 WELSFORD Sam BORA - hansgrohe 614
89 127 ▲38 MOZZATO Luca Arkéa - B&B Hotels 605
90 72 ▼18 KRAGH ANDERSEN Søren Alpecin - Deceuninck 604
91 90 ▼1 BARGUIL Warren Team dsm-firmenich PostNL 598
92 79 ▼13 PITHIE Laurence Groupama - FDJ 573
93 115 ▲22 POELS Wout Bahrain - Victorious 572
94 82 ▼12 KÄMNA Lennard BORA - hansgrohe 570
95 103 ▲8 RODRÍGUEZ Cristián Arkéa - B&B Hotels 570
96 88 ▼8 MEEUS Jordi BORA - hansgrohe 570
97 99 ▲2 VELASCO Simone Astana Qazaqstan Team 569
98 98 - ALBANESE Vincenzo Arkéa - B&B Hotels 563
99 55 ▼44 POWLESS Neilson EF Education - EasyPost 560
100 94 ▼6 POOLE Max Team dsm-firmenich PostNL 559