Arkéa - B&B Hotels will most likely come to an end at the end of the 2025 season, and it comes at a bad timing as the team had it's highlight of the season with Kévin Vauquelin almost winning the Tour de Suisse. The team has recovered ground on rival teams but the battle for relegation continues to be quite above.
You can check the previous update. Picnic PostNL had a strong Tour de Suisse with Oscar Onley and gained around 700 points whilst
Cofidis racked up around 400.
XDS Astana Team only gained 175 and so what looked to be the Kazakh team's departure from the fight has quickly turned around and now the gaps between the three teams are of around 600 points - a gap that can be closed within one week, depending on how the results fall.
Uno-X Mobility and Arkéa itself now find themselves quite distant from a shot at a World Tour license.
UCI Teams Update; Date: 25/06/2025
*This ranking represents the UCI points scored in 2025 among the team's top 20 riders; and how the 2023-2025 rankings stand.
Order | Team | 2023-2025 | 2025 | 2024 | 2023 | Category |
1 | UAE Team Emirates-XRG | 87.994 | 19.623 | 37.408 | 30.963 | WT |
2 | Team Visma | Lease a Bike | 60.918 | 10.835 | 20.428 | 29.654 | WT |
3 | Lidl-Trek | 46.537 | 12.493 | 17.989 | 16.054 | WT |
4 | Soudal Quick-Step | 44.456 | 7.579 | 18.154 | 18.723 | WT |
5 | INEOS Grenadiers | 41.068 | 7.759 | 15.548 | 17.761 | WT |
6 | Red Bull-BORA-hansgrohe | 37.335 | 7.116 | 16.894 | 13.325 | WT |
7 | Alpecin-Deceuninck | 36.797 | 7.258 | 15.020 | 14.519 | WT |
8 | Groupama-FDJ | 32.351 | 5.159 | 12.357 | 14.835 | WT |
9 | Bahrain Victorious | 31.746 | 6.411 | 9.547 | 15.788 | WT |
10 | Decathlon AG2R La Mondiale | 31.210 | 6.183 | 15.931 | 9.096 | WT |
11 | EF Education-EasyPost | 29.611 | 6.308 | 11.485 | 11.819 | WT |
12 | Lotto | 29.377 | 2.775 | 12.489 | 14.113 | PT |
13 | Movistar Team | 27.838 | 5.969 | 10.879 | 10.990 | WT |
14 | Israel-Premier Tech | 27.057 | 5.053 | 11.723 | 10.281 | PT |
15 | Team Jayco-AlUla | 25.776 | 4.416 | 10.622 | 10.738 | WT |
16 | Intermarché-Wanty | 24.467 | 4.060 | 9.915 | 10.492 | WT |
17 | XDS Astana Team | 23.828 | 10.209 | 6.575 | 7.044 | WT |
18 | Team Picnic PostNL | 23.563 | 4.814 | 9.647 | 9.102 | WT |
19 | Cofidis | 23.211 | 4.884 | 7.890 | 10.437 | WT |
20 | Uno-X Mobility | 21.419 | 5.911 | 8.939 | 6.569 | PT |
21 | ARKEA-B&B HOTELS | 20.430 | 4.491 | 8.710 | 7.229 | WT |
22 | Team TotalEnergies | 14.177 | 3.508 | 4.904 | 5.765 | PT |
23 | Tudor Pro Cycling Team | 13.077 | 4.558 | 5.753 | 2.766 | PT |
24 | Q36.5 Pro Cycling Team | 11.143 | 4.142 | 3.604 | 3.398 | PT |
25 | Caja Rural-Seguros RGA | 8.427 | 2.387 | 3.912 | 2.128 | PT |
26 | VF Group-Bardiani CSF-Faizanè | 8.358 | 1.647 | 3.165 | 3.546 | PT |
27 | Equipo Kern Pharma | 6.692 | 1.646 | 3.346 | 1.700 | PT |
28 | Team Polti VisitMalta | 6.656 | 1.613 | 2.626 | 2.417 | PT |
29 | Burgos Burpellet BH | 6.277 | 1.765 | 2.916 | 1.596 | PT |
30 | Solution Tech-Vini Fantini | 4.351 | 1.517 | 1.217 | 1.617 | PT |
31 | Unibet Tietema Rockets | 4.158 | 1.962 | 1.381 | 815 | PT |
32 | Euskaltel-Euskadi | 3.791 | 951 | 1.334 | 1.506 | PT |
33 | Wagner Bazin WB | 3.086 | 378 | 1.357 | 1.351 | PT |
34 | Team Flanders-Baloise | 2.317 | 579 | 672 | 1.066 | PT |
35 | Team Novo Nordisk | 864 | 224 | 254 | 386 | PT |
Some of the lower places teams need the GP's of the UAE's & visma's of this world 💉