UCI Rankings Riders Update | Isaac del Toro surges to first place after a stellar Strade Bianche
Cycling
This week's update features points scored in just three one-day races: Strade Bianche, Ename Samyn Classic and Trofeo Laigueglia.
You can check the previous UCI Rankings update here. It has been a relatively quiet week of racing in terms of number of races, but it brought a few important changes in the rankings.
Mauro Schmid has not raced in the last month and he is not leading the 2026 ranking anymore, as he has been overtaken by Isaac del Toro. The Mexican rider has had a stunning start of the season, as expected. He went to Strade Bianche with a clear domestique role for Tadej Pogacar, and he made sure to disrupt every chasing attempt after the Slovenian went solo with 80km to go. He also managed to finish third, securing 325 points that were crucial to pass Schmid, increasing his tally to 1155.
Cristian Scaroni remains in third, barely 16 points ahead of fourth place. The Italian rider only raced the Trofeo Laigueglia, where he made it to the sixth place. He got 80 points that allow him to stay in the podium this week.
Read also
Another Italian. Antonio Tiberi, sits right behind Scaroni. The Bahrain - Victroious rider was also at Trofeo Laigueglia, and he fought for the win until the last moment. It was ultimately his teammate Santiago Buitrago who ended up victorious, but Tiberi finished in third, earning 140 points.
Paul Seixas closes the top 5, after a breathtaking performance at Strade Bianche. The 19-year-old was the only rider that could follow Pogacar's wheel, even if briefly. His second place gave him 400 points, which are almost half of his total tally of 860.
Other riders with excellent performances at Strade Bianche such as Romain Grégoire and Jan Christen, who finished fourth and sixth respectively, also moved inside the top 10. The winner that day, Tadej Pogacar, did not make it, but he is not far away. The victory gave him 500 points, which were enough to lift him to fourteenth.

First race of the season and first victory for Tadej Pogacar
2026 UCI Riders Ranking
Date: 10/03/2026
*This ranking represents the UCI points scored on the 2026 season specifically.
*This ranking represents the UCI points scored on the 2026 season specifically.
| Position | Rider | Team | Points |
| 1 | DEL TORO Isaac | UAE Team Emirates - XRG | 1155 |
| 2 | SCHMID Mauro | Team Jayco AlUla | 1070 |
| 3 | SCARONI Christian | XDS Astana Team | 896 |
| 4 | TIBERI Antonio | Bahrain - Victorious | 880 |
| 5 | SEIXAS Paul | Decathlon CMA CGM Team | 860 |
| 6 | GRÉGOIRE Romain | Groupama - FDJ United | 811 |
| 7 | ANDRESEN Tobias Lund | Decathlon CMA CGM Team | 790 |
| 8 | CHRISTEN Jan | UAE Team Emirates - XRG | 761 |
| 9 | EVENEPOEL Remco | Red Bull - BORA - hansgrohe | 727.9 |
| 10 | BRENNAN Matthew | Team Visma | Lease a Bike | 670 |
| 11 | VINE Jay | UAE Team Emirates - XRG | 665 |
| 12 | MORGADO António | UAE Team Emirates - XRG | 658.6 |
| 13 | PLAPP Luke | Team Jayco AlUla | 634 |
| 14 | POGAČAR Tadej | UAE Team Emirates - XRG | 500 |
| 15 | ROMEO Iván | Movistar Team | 482.1 |
| 16 | ZANA Filippo | Soudal Quick-Step | 442 |
| 17 | JORGENSON Matteo | Team Visma | Lease a Bike | 415 |
| 18 | PIDCOCK Thomas | Pinarello Q36.5 Pro Cycling Team | 411 |
| 19 | YATES Adam | UAE Team Emirates - XRG | 404 |
| 20 | VAN DER POEL Mathieu | Alpecin-Premier Tech | 400 |
| 21 | KRON Andreas | Uno-X Mobility | 378 |
| 22 | BRENNER Marco | Tudor Pro Cycling Team | 367 |
| 23 | GILMORE Brady | NSN Cycling Team | 350 |
| 24 | ARANBURU Alex | Cofidis | 350 |
| 25 | BUITRAGO Santiago | Bahrain - Victorious | 344 |
| 26 | ALMEIDA João | UAE Team Emirates - XRG | 340 |
| 27 | FEDOROV Yevgeniy | XDS Astana Team | 338.3 |
| 28 | SWEENY Harry | EF Education - EasyPost | 338 |
| 29 | VAN DIJKE Tim | Red Bull - BORA - hansgrohe | 330 |
| 30 | MARTINEZ Lenny | Bahrain - Victorious | 330 |
| 31 | AYUSO Juan | Lidl - Trek | 320 |
| 32 | TEJADA Harold | XDS Astana Team | 316 |
| 33 | VENDRAME Andrea | Team Jayco AlUla | 316 |
| 34 | MEEUS Jordi | Red Bull - BORA - hansgrohe | 315 |
| 35 | TESFATSION Natnael | Movistar Team | 313 |
| 36 | LAPEIRA Paul | Decathlon CMA CGM Team | 306 |
| 37 | GROENEWEGEN Dylan | Unibet Rose Rockets | 305 |
| 38 | GIRMAY Biniam | NSN Cycling Team | 293 |
| 39 | VERMEERSCH Gianni | Red Bull - BORA - hansgrohe | 291 |
| 40 | KUDUS Merhawi | Burgos Burpellet BH | 290 |
| 41 | VERMEERSCH Florian | UAE Team Emirates - XRG | 286 |
| 42 | VINOKUROV Nicolas | XDS Astana Team | 279.3 |
| 43 | GALL Felix | Decathlon CMA CGM Team | 275 |
| 44 | LAPORTE Christophe | Team Visma | Lease a Bike | 268 |
| 45 | MILAN Jonathan | Lidl - Trek | 258 |
| 46 | COQUARD Bryan | Cofidis | 255 |
| 47 | PITHIE Laurence | Red Bull - BORA - hansgrohe | 240 |
| 48 | ARRIETA Igor | UAE Team Emirates - XRG | 235 |
| 49 | KUBIŠ Lukáš | Unibet Rose Rockets | 231 |
| 50 | CHARMIG Anthon | Uno-X Mobility | 229 |
In the year-long rankings, Tadej Pogacar remains firmly in control, almost doubling the second place, Isaac del Toro. The Slovenian star already won Strade Bianche last year, so his victory a few days ago should not have given him any points in this ranking. However, UCI decided to award more points this year, even if the status (World Tour) is the same. That is why Pogacar earned additional 100 points, since 500 points were given to the winner instead of 400, meaning he has now 11355.
The aforementioned Del Toro sits in second, and he increased the gap between him and Jonas Vingegaard, which is now more than 800 points. However, the Dane is going to reduce it this week, as he is racing Paris-Nice and has already won one stage.
The rest of the top 10 remained unchanged, since only Tom Pidcock and Wout van Aert competed and they did not manage to earn enough points to overcome anyone, despite both making it to the top 10 of Strade Bianche.
Read also
The rider climbing the most spots inside the top 100 was Santiago Buitrago, who went up a whooping 40 spots, moving from 125 to 85. The Colombian rider won Trofeo Laigueglia as mentioned earlier, and the 250 points he obtained allowed him to come back to the top 100.
On the other hand, the rider losing the most positions was Tim Wellens. The Belgian rider suffered a fractured collarbone during Kuurne - Brussel - Kuurne that will force him to miss the entire spring campaign. That is why he could not defend the third place he got last year at Strade Bianche, losing 260 points and 17 spots as a result.
Year-long UCI Riders Ranking
Date: 10/03/2026
*This ranking represents the UCI points scored over the past 12 months.
*This ranking represents the UCI points scored over the past 12 months.
| Position | Differential | Rider | Team | Points |
| 1 | - | POGAČAR Tadej | UAE Team Emirates - XRG | 11355 |
| 2 | - | DEL TORO Isaac | UAE Team Emirates - XRG | 6535 |
| 3 | - | VINGEGAARD Jonas | Team Visma | Lease a Bike | 5724 |
| 4 | - | PEDERSEN Mads | Lidl - Trek | 4932 |
| 5 | - | EVENEPOEL Remco | Red Bull - BORA - hansgrohe | 4846 |
| 6 | - | ALMEIDA João | UAE Team Emirates - XRG | 4325 |
| 7 | - | VAN DER POEL Mathieu | Alpecin-Premier Tech | 4113 |
| 8 | - | PIDCOCK Thomas | Pinarello Q36.5 Pro Cycling Team | 3663 |
| 9 | - | VAN AERT Wout | Team Visma | Lease a Bike | 2938 |
| 10 | - | VINE Jay | UAE Team Emirates - XRG | 2816 |
| 11 | - | DE LIE Arnaud | Lotto Intermarché | 2724 |
| 12 | ▲2 | LIPOWITZ Florian | Red Bull - BORA - hansgrohe | 2630 |
| 13 | ▼1 | HEALY Ben | EF Education - EasyPost | 2568 |
| 14 | ▲2 | ONLEY Oscar | INEOS Grenadiers | 2510 |
| 15 | - | SCARONI Christian | XDS Astana Team | 2500 |
| 16 | ▼3 | AYUSO Juan | Lidl - Trek | 2488 |
| 17 | - | CICCONE Giulio | Lidl - Trek | 2453 |
| 18 | - | GALL Felix | Decathlon CMA CGM Team | 2451 |
| 19 | ▲1 | JORGENSON Matteo | Team Visma | Lease a Bike | 2375 |
| 20 | ▼1 | VAUQUELIN Kévin | INEOS Grenadiers | 2316 |
| 21 | ▲13 | GRÉGOIRE Romain | Groupama - FDJ United | 2292 |
| 22 | ▼1 | MCNULTY Brandon | UAE Team Emirates - XRG | 2190 |
| 23 | ▼1 | MILAN Jonathan | Lidl - Trek | 2169 |
| 24 | ▼1 | GANNA Filippo | INEOS Grenadiers | 2163 |
| 25 | ▼1 | SKJELMOSE Mattias | Lidl - Trek | 2140 |
| 26 | ▲2 | MARTINEZ Lenny | Bahrain - Victorious | 2070 |
| 27 | ▼2 | BRENNAN Matthew | Team Visma | Lease a Bike | 2047 |
| 28 | ▼1 | MAGNIER Paul | Soudal Quick-Step | 2015 |
| 29 | ▼3 | STORER Michael | Tudor Pro Cycling Team | 1995 |
| 30 | ▼1 | YATES Simon | 1993 | |
| 31 | ▼1 | PHILIPSEN Jasper | Alpecin-Premier Tech | 1989 |
| 32 | ▲3 | TIBERI Antonio | Bahrain - Victorious | 1974 |
| 33 | ▼2 | SCHMID Mauro | Team Jayco AlUla | 1954 |
| 34 | ▲13 | SEIXAS Paul | Decathlon CMA CGM Team | 1937 |
| 35 | ▼3 | KOOIJ Olav | Decathlon CMA CGM Team | 1928 |
| 36 | ▼3 | MATTHEWS Michael | Team Jayco AlUla | 1906 |
| 37 | ▲6 | CHRISTEN Jan | UAE Team Emirates - XRG | 1848 |
| 38 | ▼2 | ANDRESEN Tobias Lund | Decathlon CMA CGM Team | 1831 |
| 39 | ▼2 | ROGLIČ Primož | Red Bull - BORA - hansgrohe | 1806 |
| 40 | ▼2 | MERLIER Tim | Soudal Quick-Step | 1805 |
| 41 | ▼1 | CARAPAZ Richard | EF Education - EasyPost | 1794 |
| 42 | ▼3 | GEE-WEST Derek | Lidl - Trek | 1790 |
| 43 | ▼2 | BERNAL Egan | INEOS Grenadiers | 1772 |
| 44 | ▼2 | GIRMAY Biniam | NSN Cycling Team | 1766 |
| 45 | ▼1 | PELLIZZARI Giulio | Red Bull - BORA - hansgrohe | 1623 |
| 46 | - | JOHANNESSEN Tobias Halland | Uno-X Mobility | 1562 |
| 47 | ▼2 | JEANNIÈRE Emilien | TotalEnergies | 1495 |
| 48 | ▲1 | HINDLEY Jai | Red Bull - BORA - hansgrohe | 1495 |
| 49 | ▲1 | YATES Adam | UAE Team Emirates - XRG | 1493 |
| 50 | ▲1 | ARENSMAN Thymen | INEOS Grenadiers | 1485 |
| 51 | ▲1 | MEEUS Jordi | Red Bull - BORA - hansgrohe | 1480 |
| 52 | ▲1 | VELASCO Simone | XDS Astana Team | 1467 |
| 53 | ▲1 | ARANBURU Alex | Cofidis | 1449 |
| 54 | ▼6 | POWLESS Neilson | EF Education - EasyPost | 1436 |
| 55 | - | ALAPHILIPPE Julian | Tudor Pro Cycling Team | 1427 |
| 56 | - | GROVES Kaden | Alpecin-Premier Tech | 1397 |
| 57 | - | PLAPP Luke | Team Jayco AlUla | 1306 |
| 58 | - | BENOOT Tiesj | Decathlon CMA CGM Team | 1287 |
| 59 | - | VERMEERSCH Florian | UAE Team Emirates - XRG | 1260 |
| 60 | ▲1 | STRONG Corbin | NSN Cycling Team | 1246 |
| 61 | ▲1 | SIMMONS Quinn | Lidl - Trek | 1233 |
| 62 | ▲1 | RICCITELLO Matthew | Decathlon CMA CGM Team | 1223 |
| 63 | ▲1 | KUBIŠ Lukáš | Unibet Rose Rockets | 1195 |
| 64 | ▲1 | FORTUNATO Lorenzo | XDS Astana Team | 1169 |
| 65 | ▲1 | AULAR Orluis | Movistar Team | 1123 |
| 66 | ▲7 | MORGADO António | UAE Team Emirates - XRG | 1096 |
| 67 | ▲1 | FRETIN Milan | Cofidis | 1082 |
| 68 | ▲1 | BITTNER Pavel | Team Picnic PostNL | 1074 |
| 69 | ▲1 | PRODHOMME Nicolas | Decathlon CMA CGM Team | 1072 |
| 70 | ▲13 | ULISSI Diego | XDS Astana Team | 1067 |
| 71 | ▼4 | SKUJIŅŠ Toms | Lidl - Trek | 1041 |
| 72 | - | TEJADA Harold | XDS Astana Team | 1035 |
| 73 | ▲1 | TRENTIN Matteo | Tudor Pro Cycling Team | 1030 |
| 74 | ▲1 | WRIGHT Fred | Pinarello Q36.5 Pro Cycling Team | 1026 |
| 75 | ▼4 | HIRSCHI Marc | Tudor Pro Cycling Team | 1021 |
| 76 | - | O'CONNOR Ben | Team Jayco AlUla | 1021 |
| 77 | ▼17 | WELLENS Tim | UAE Team Emirates - XRG | 1018 |
| 78 | ▼1 | GODON Dorian | INEOS Grenadiers | 1015 |
| 79 | ▼1 | ABRAHAMSEN Jonas | Uno-X Mobility | 1009 |
| 80 | ▼1 | VERNON Ethan | NSN Cycling Team | 993 |
| 81 | ▲3 | LAPEIRA Paul | Decathlon CMA CGM Team | 989 |
| 82 | ▼2 | GROENEWEGEN Dylan | Unibet Rose Rockets | 987 |
| 83 | ▼2 | MAS Enric | Movistar Team | 982 |
| 84 | ▼2 | VAN WILDER Ilan | Soudal Quick-Step | 967 |
| 85 | ▲40 | BUITRAGO Santiago | Bahrain - Victorious | 962 |
| 86 | ▼1 | ROMEO Iván | Movistar Team | 933 |
| 87 | ▼1 | MOSCHETTI Matteo | Pinarello Q36.5 Pro Cycling Team | 924 |
| 88 | ▼1 | SIVAKOV Pavel | UAE Team Emirates - XRG | 921 |
| 89 | ▼1 | TEUNISSEN Mike | XDS Astana Team | 910 |
| 90 | ▼1 | CARUSO Damiano | Bahrain - Victorious | 898 |
| 91 | ▼1 | LÓPEZ Harold Martín | XDS Astana Team | 882 |
| 92 | ▼1 | FEDOROV Yevgeniy | XDS Astana Team | 876 |
| 93 | ▼1 | KUSS Sepp | Team Visma | Lease a Bike | 862 |
| 94 | ▼1 | WÆRENSKJOLD Søren | Uno-X Mobility | 854 |
| 95 | ▼1 | KANTER Max | XDS Astana Team | 849 |
| 96 | ▼1 | NYS Thibau | Lidl - Trek | 846 |
| 97 | ▼1 | TULETT Ben | Team Visma | Lease a Bike | 843 |
| 98 | ▲1 | SILVA Guillermo Thomas | XDS Astana Team | 820 |
| 99 | ▼2 | STUYVEN Jasper | Soudal Quick-Step | 818 |
| 100 | - | JEGAT Jordan | TotalEnergies | 796 |
Read also

Félix SernaCycling Journalist
Félix Serna is a writer at CyclingUpToDate and has been part of the team since 2025. He covers professional cycling across both the men’s and women’s calendars, with a focus on UCI rankings, race developments, and rider performance. His work includes interview-based reports, liveblogs, and tournament coverage designed to provide clear, accurate context throughout the season.
In his reporting, Félix regularly uses ProCyclingStats for results, statistics, and historical reference. He places strong emphasis on careful sourcing, editorial accuracy, and updating articles promptly when new, verified information becomes available. He holds a bachelor’s degree in International Studies.
claps 0visitors 0
Just in
Popular news
Latest comments
- Riding a mountain bike off road after his injuries is not very responsiblecaptmike15-11-2026
- disagreed. in this year's tdf he was unable to ride away from the young guns in the stages before his crash. there were several riders at least close to, if not on, his level in the second week: seixas, remco, del toro, lipo. next year jonas is a year older and the younger riders gained a year of experience and strength. if you then try to skip part of the high altitude training ... i doubt that jonas will make the podium at tdf 27. for sure he is not the favourite for runner up. he will be in the mix, yes. but not THE favourite for 2nd place.Ketterechts15-11-2026
- That means you're Austrian, like Arnold Schwarzenegger. He was born close to Gradc, very close to Maribor. We used to do a lot of shopping in Gradc in the 70's and 80's, when Slovenia was still a part of communist Yugoslavia. Today we have good relationships with the Austrians. Many Slovenians are working there.PogiSloFans15-11-2026
- headline criticism agreed. but otherwise he certainly has a point. you can negotiate extra perks if you are way above he rest ... however, these times have long gone ...Ketterechts15-11-2026
- WTF is Pogi's hater Zonneveld talking about??? He was against Pogi waving to Slovenian fans from an organisation car as fans caught a glimpse of Pogi at the European Championships in Slovenia. The S.O.B. couldn't resist poking fun at his attention-grabbing appearance. What Zonneveld says has no relevance.PogiSloFans15-11-2026
- ❤️Lozza15-11-2026
- The greatest ever is a crazy claim. But in discussions about sport in our local media, among people with no particular interest in cycling, he has been the first person they've thought of when giving examples of exceptional athletes.Hills3315-11-2026
- Urska may be less keen on a cafe if keeping it afloat will fall to her, so maybe just a nice dream!Hills3315-11-2026
- Raise thine hand if the money you have made for retirement slips away on poor investments.Most of us will outlive our financial comforts because we don't have the financial acumen to ensure a comfortable lifelong retirement and that is a statistical fact not my opinion.Many millionaires have pissed their money away or had it taken away by so called conniving "financial advisors".The world of wealth is a dangerous place that most of us will never experience nor appreciate.
Brucegel15-11-2026 - You are interested in Pogi for one reason only, you feel like you are somehow related because you share some vague geographical identity. Other than that you have very little interest in cycling as all your posts show, if it can’t be connected to Pogi you have nothing to post. That said, recent activity here shows we are attracting quite a crowd from his region.Jumpyjohn15-11-2026
Loading
Write a comment










