Today at Paris-Nice the peloton will ride a small time-trial that will be very important for the outcome of the general classification. From Domérat to Montluçon, the riders will just have 13.4 kilometers on the menu, but it is far from a flat course which should provide quite a lot of spectacle.
Whilst Astana Qazaqstan Team's Dmitriy Gruzdev will be the first rider to depart at 13:05 CET, Christophe Laporte will be the last at 15:45 CET as he will be looking to defend his yellow jersey for one more day against his own teammates Wout van Aert and Primoz Roglic.
Order - Time - Race Number - Name - Team - Country
1 13:05:00 56 GRUZDEV Dmitriy AST KAZ
2 13:06:00 34 *GUGLIELMI Simon ARK FRA
3 13:07:00 205 RICKAERT Jonas AFC BEL
4 13:08:00 114 MORKOV Michael QST DEN
5 13:09:00 83 *FISHER-BLACK Finn UAD NZL
6 13:10:00 182 CLAEYS Dimitri IWG BEL
7 13:11:00 184 PLANCKAERT Baptiste IWG BEL
8 13:12:00 103 HOELGAARD Markus TFS NOR
9 13:13:00 153 DE GENDT Thomas LTS BEL
10 13:14:00 204 LEYSEN Senne AFC BEL
11 13:15:00 127 *STEWART Campbell BEX NZL
12 13:16:00 42 AMADOR Andrey IGD CRC
13 13:17:00 82 *BRUNEL Alexys UAD FRA
14 13:18:00 112 KEISSE Iljo QST BEL
15 13:19:00 64 NOVAK Domen TBV SLO
16 13:20:00 124 HAMILTON Lucas BEX AUS
17 13:21:00 22 DENNIS Rohan TJV AUS
18 13:22:00 144 DENZ Nico DSM GER
19 13:23:00 207 VINE Jay AFC AUS
20 13:24:00 195 PICCOLI James IPT CAN
21 13:25:00 87 TRENTIN Matteo UAD ITA
22 13:26:00 43 FRAILE Omar IGD ESP
23 13:27:00 102 BERNARD Julien TFS FRA
24 13:28:00 107 VERGAERDE Otto TFS BEL
25 13:29:00 75 MADOUAS Valentin GFC FRA
26 13:30:00 12 BOHLI Tom COF SUI
27 13:31:00 52 DE BOD Stefan AST RSA
28 13:32:00 167 WISNIOWSKI Lukasz EFE POL
29 13:33:00 71 GAUDU David GFC FRA
30 13:34:00 46 ROWE Luke IGD GBR
31 13:35:00 142 BOL Cees DSM NED
32 13:36:00 35 *LOUVEL Matis ARK FRA
33 13:37:00 162 *CARR Simon EFE GBR
34 13:38:00 214 LECROQ Jeremy BBK FRA
35 13:39:00 123 GROENEWEGEN Dylan BEX NED
36 13:40:00 44 *HAYTER Ethan IGD GBR
37 13:41:00 77 *STORER Michael GFC AUS
38 13:42:00 33 EDET Nicolas ARK FRA
39 13:43:00 156 HOLMES Matthew LTS GBR
40 13:44:00 212 GOUGEARD Alexis BBK FRA
41 13:45:00 137 TORRES BARCELO Albert MOV ESP
42 13:46:00 163 DOULL Owain EFE GBR
43 13:47:00 172 BONIFAZIO Niccolo TEN ITA
44 13:48:00 166 VAN DEN BERG Julius EFE NED
45 13:49:00 122 DURBRIDGE Luke BEX AUS
46 13:50:00 183 DE GENDT Aime IWG BEL
47 13:51:00 213 KORETZKY Victor BBK FRA
48 13:52:00 2 BENNETT Sam BOH IRL
49 13:53:00 175 SOUPE Geoffrey TEN FRA
50 13:54:00 81 *MCNULTY Brandon UAD USA
51 13:55:00 154 FRISON Frederik LTS BEL
52 13:56:00 111 JAKOBSEN Fabio QST NED
53 13:57:00 215 LEMOINE Cyril BBK FRA
54 13:58:00 202 *BAYER Tobias AFC AUT
55 13:59:00 74 LE GAC Olivier GFC FRA
56 14:00:00 157 *VANHOUCKE Harm LTS BEL
57 14:01:00 147 *VERMAERKE Kevin DSM USA
58 14:02:00 36 PICHON Laurent ARK FRA
59 14:03:00 17 WALSCHEID Maximilian Richard COF GER
60 14:04:00 191 HAGEN Carl Fredrik IPT NOR
61 14:05:00 94 GODON Dorian ACT FRA
62 14:06:00 201 *PHILIPSEN Jasper AFC BEL
63 14:07:00 176 TURGIS Anthony TEN FRA
64 14:08:00 126 SCHULTZ Nicholas BEX AUS
65 14:09:00 155 *GRIGNARD Sebastien LTS BEL
66 14:10:00 186 VLIEGEN Loic IWG BEL
67 14:11:00 132 ERVITI Imanol MOV ESP
68 14:12:00 5 POLITT Nils BOH GER
69 14:13:00 173 *BURGAUDEAU Mathieu TEN FRA
70 14:14:00 136 MUHLBERGER Gregor MOV AUT
71 14:15:00 4 MULLEN Ryan BOH IRL
72 14:16:00 63 *MADER Gino TBV SUI
73 14:17:00 6 VAN POPPEL Danny BOH NED
74 14:18:00 65 POELS Wouter TBV NED
75 14:19:00 187 *ZIMMERMANN Georg IWG GER
76 14:20:00 15 GESCHKE Simon COF GER
77 14:21:00 86 POLANC Jan UAD SLO
78 14:22:00 152 CRAS Steff LTS BEL
79 14:23:00 177 VUILLERMOZ Alexis TEN FRA
80 14:24:00 134 IZAGIRRE INSAUSTI Gorka MOV ESP
81 14:25:00 76 PACHER Quentin GFC FRA
82 14:26:00 72 *GENIETS Kevin GFC LUX
83 14:27:00 211 BONNAMOUR Franck BBK FRA
84 14:28:00 23 KRUIJSWIJK Steven TJV NED
85 14:29:00 131 *JORGENSON Matteo MOV USA
86 14:30:00 104 KIRSCH Alex TFS LUX
87 14:31:00 27 VAN HOOYDONCK Nathan TJV BEL
88 14:32:00 164 KEUKELEIRE Jens EFE BEL
89 14:33:00 217 WARLOP Jordi BBK BEL
90 14:34:00 55 FELLINE Fabio AST ITA
91 14:35:00 54 *FEDOROV Yevgeniy AST KAZ
92 14:36:00 37 SWIFT Connor ARK GBR
93 14:37:00 25 TEUNISSEN Mike TJV NED
94 14:38:00 185 TAARAMAE Rein IWG EST
95 14:39:00 14 FERNANDEZ Ruben COF ESP
96 14:40:00 143 DEGENKOLB John DSM GER
97 14:41:00 97 TOUZE Damien ACT FRA
98 14:42:00 135 *JACOBS Johan MOV SUI
99 14:43:00 84 *GONCALVES ALMEIDA Joao Pedro UAD POR
100 14:44:00 1 SCHACHMANN Maximilian BOH GER
101 14:45:00 113 LAMPAERT Yves QST BEL
102 14:46:00 73 KUNG Stefan GFC SUI
103 14:47:00 151 GILBERT Philippe LTS BEL
104 14:48:00 146 *LEKNESSUND Andreas DSM NOR
105 14:49:00 165 POWLESS Neilson EFE USA
106 14:50:00 101 MOLLEMA Bauke TFS NED
107 14:51:00 11 MARTIN Guillaume COF FRA
108 14:52:00 67 *WRIGHT Fred TBV GBR
109 14:53:00 181 *GIRMAY Biniam IWG ERI
110 14:54:00 133 GARCIA CORTINA Ivan MOV ESP
111 14:55:00 117 *VANSEVENANT Mauri QST BEL
112 14:56:00 197 VAN ASBROECK Tom IPT BEL
113 14:57:00 206 SBARAGLI Kristian AFC ITA
114 14:58:00 47 VAN BAARLE Dylan IGD NED
115 14:59:00 16 IZAGUIRRE INSAUSTI Ion COF ESP
116 15:00:00 53 DE LA CRUZ David AST ESP
117 15:01:00 96 PARET PEINTRE Aurelien ACT FRA
118 15:02:00 194 HOULE Hugo IPT CAN
119 15:03:00 32 CAPIOT Amaury ARK BEL
120 15:04:00 216 *MOZZATO Luca BBK ITA
121 15:05:00 174 DOUBEY Fabien TEN FRA
122 15:06:00 203 DILLIER Silvan AFC SUI
123 15:07:00 161 *BISSEGGER Stefan EFE SUI
124 15:08:00 125 MEZGEC Luka BEX SLO
125 15:09:00 95 NAESEN Oliver ACT BEL
126 15:10:00 85 MOLANO BENAVIDES Juan Sebastian UAD COL
127 15:11:00 121 YATES Simon Philip BEX GBR
128 15:12:00 141 KRAGH ANDERSEN Soren DSM DEN
129 15:13:00 45 MARTINEZ Daniel Felipe IGD COL
130 15:14:00 41 YATES Adam IGD GBR
131 15:15:00 62 HAIG Jack TBV AUS
132 15:17:00 92 *CHAMPOUSSIN Clement ACT FRA
133 15:19:00 93 *DEWULF Stan ACT BEL
134 15:21:00 66 SANCHEZ Luis Leon TBV ESP
135 15:23:00 31 QUINTANA Nairo ARK COL
136 15:25:00 91 O'CONNOR Ben ACT AUS
137 15:27:00 115 SENECHAL Florian QST FRA
138 15:29:00 7 VLASOV Aleksandr BOH
139 15:31:00 106 STUYVEN Jasper TFS BEL
140 15:33:00 116 ŠTYBAR Zdeněk QST CZE
141 15:35:00 171 LATOUR Pierre TEN FRA
142 15:37:00 13 COQUARD Bryan COF FRA
143 15:39:00 105 PEDERSEN Mads TFS DEN
144 15:41:00 21 ROGLIČ Primož TJV SLO
145 15:43:00 26 VAN AERT Wout TJV BEL
146 15:45:00 24 LAPORTE Christophe TJV FRA