Tercera etapa en este #GirodItalia en la que Daniel Martínez termina dentro del top 10. Le saca más de 30" segundos a Thomas y con la bonificación recupera el segundo puesto en la CG.
After all the controversy and drama that proceeded the racing getting underway on stage 16 of the 2024 Giro d'Italia, the reduced stage didn't see any lessening in the drama as Tadej Pogacar emphatically made it five Giro stage wins and increased his Maglia Rosa advantage even further.
The UAE Team Emirates star didn't need to do it, but seeing that the race situation was getting very good for him to add that fifth victory, he was ruthless. In truth, Pogacar didn't even have to attack from the peloton. The Slovenian simply kept up the pace when his teammate Rafal Majka pulled away, and soloed across the finish line, passing the remainder of the breakaway one by one with consummate ease.
In addition to the victory, Tadej Pogacar further distances himself from his rivals in the general classification. Behind him though, the rest of the GC hopefuls had differing days. Daniel Martinez is the new 2nd position after beating Geraint Thomas on the final climb, who drops down 3rd after some significant time loss. Both are now more than 7 minutes behind Pogacar however, so there is no fight for overall victory remaining. As far as the rest of the positions are concerned, there are no changes in the Top 10.
The highlight was the performance of Romain Bardet. The Team DSM-Firmenich PostNL rider was left behind when Pelayo Sánchez started an attack in the peloton and Movistar Team began to put pressure on him. However, the Frenchman managed to bravely claw his way back to the peloton in the final kilometres and save his 7th place for the moment.
Elsewhere, Ben O'Connor remains 4th, Antonio Tiberi is 5th, Thymen Arensman is 6th, Filippo Zana is 8th, Einer Rubio remains 9th despite having his team work throughout the day and Jan Hirt closes in 10th.
Giro d'Italia 2024 stage 16 GC Update:
1 | POGACAR Tadej | UAE Team Emirates | 59:01:09 |
2 | MARTINEZ Daniel | BORA-hansgrohe | + 07:18 |
3 | THOMAS Geraint | INEOS Grenadiers | + 07:40 |
4 | O'CONNOR Ben | Decathlon AG2R La Mondiale Team | + 08:42 |
5 | TIBERI Antonio | Bahrain Victorious | + 10:09 |
6 | ARENSMAN Thymen | INEOS Grenadiers | + 10:33 |
7 | BARDET Romain | Team dsm-firmenich PostNL | + 12:18 |
8 | ZANA Filippo | Team Jayco-AlUla | + 12:43 |
9 | RUBIO Einer | Movistar Team | + 13:09 |
10 | HIRT Jan | Soudal Quick-Step | + 14:07 |
11 | FORTUNATO Lorenzo | Astana Qazaqstan Team | + 15:33 |
12 | STORER Michael | Tudor Pro Cycling Team | + 17:20 |
13 | PIGANZOLI Davide | Team Polti Kometa | + 19:55 |
14 | POZZOVIVO Domenico | VF Group-Bardiani CSF-Faizanè | + 21:59 |
15 | GESCHKE Simon | Cofidis | + 25:12 |
16 | BAUDIN Alex | Decathlon AG2R La Mondiale Team | + 26:17 |
17 | COVILI Luca | VF Group-Bardiani CSF-Faizanè | + 28:28 |
18 | MAJKA Rafal | UAE Team Emirates | + 32:39 |
19 | ALEOTTI Giovanni | BORA-hansgrohe | + 33:27 |
20 | PARET-PEINTRE Valentin | Decathlon AG2R La Mondiale Team | + 38:41 |
21 | CARUSO Damiano | Bahrain Victorious | + 39:44 |
22 | QUINTANA Nairo | Movistar Team | + 43:43 |
23 | CONCI Nicola | Alpecin-Deceuninck | + 44:29 |
24 | VALTER Attila | Team Visma | Lease a Bike | + 48:55 |
25 | CHAVES Esteban | EF Education-EasyPost | + 52:47 |
26 | LOPEZ Juan Pedro | Lidl-Trek | + 54:53 |
27 | NARVAEZ Jhonnatan | INEOS Grenadiers | + 55:53 |
28 | SCARONI Cristian | Astana Qazaqstan Team | + 56:04 |
29 | PARET-PEINTRE Aurélien | Decathlon AG2R La Mondiale Team | + 56:23 |
30 | RIES Michel | ARKEA-B&B HOTELS | + 57:44 |
31 | VERMAERKE Kevin | Team dsm-firmenich PostNL | + 01:03:29 |
32 | VANSEVENANT Mauri | Soudal Quick-Step | + 01:03:45 |
33 | ZAMBANINI Edoardo | Bahrain Victorious | + 01:07:38 |
34 | SCHACHMANN Max | BORA-hansgrohe | + 01:11:26 |
35 | HAMILTON Chris | Team dsm-firmenich PostNL | + 01:13:57 |
36 | CALMEJANE Lilian | Intermarché-Wanty | + 01:15:49 |
37 | WARBASSE Lawrence | Decathlon AG2R La Mondiale Team | + 01:20:39 |
38 | TRATNIK Jan | Team Visma | Lease a Bike | + 01:20:50 |
39 | GROSSSCHARTNER Felix | UAE Team Emirates | + 01:27:46 |
40 | ALAPHILIPPE Julian | Soudal Quick-Step | + 01:27:57 |
41 | VELASCO Simone | Astana Qazaqstan Team | + 01:29:48 |
42 | TONELLI Alessandro | VF Group-Bardiani CSF-Faizanè | + 01:30:42 |
43 | STEINHAUSER Georg | EF Education-EasyPost | + 01:33:46 |
44 | VALGREN Michael | EF Education-EasyPost | + 01:35:10 |
45 | MULUBRHAN Henok | Astana Qazaqstan Team | + 01:44:46 |
46 | SANCHEZ Pelayo | Movistar Team | + 01:46:43 |
47 | LEEMREIZE Gijs | Team dsm-firmenich PostNL | + 01:46:58 |
48 | SCHULTZ Nick | Israel-Premier Tech | + 01:48:03 |
49 | FRIGO Marco | Israel-Premier Tech | + 01:48:49 |
50 | BARTA William | Movistar Team | + 01:49:11 |
51 | SHEFFIELD Magnus | INEOS Grenadiers | + 01:50:31 |
52 | HERMANS Quinten | Alpecin-Deceuninck | + 01:54:41 |
53 | MAESTRI Mirco | Team Polti Kometa | + 01:56:46 |
54 | FERNANDEZ Ruben | Cofidis | + 01:57:28 |
55 | PALENI Enzo | Groupama-FDJ | + 02:01:54 |
56 | CHAMPION Thomas | Cofidis | + 02:02:32 |
57 | VENDRAME Andrea | Decathlon AG2R La Mondiale Team | + 02:06:29 |
58 | SÜTTERLIN Jasha | Bahrain Victorious | + 02:07:27 |
59 | DE MARCHI Alessandro | Team Jayco-AlUla | + 02:08:29 |
60 | GHEBREIGZABHIER Amanuel | Lidl-Trek | + 02:09:15 |
61 | BAGIOLI Andrea | Lidl-Trek | + 02:09:37 |
62 | BAIS Mattia | Team Polti Kometa | + 02:09:39 |
63 | PELLIZZARI Giulio | VF Group-Bardiani CSF-Faizanè | + 02:09:57 |
64 | STORK Florian | Tudor Pro Cycling Team | + 02:12:59 |
65 | SWIFT Ben | INEOS Grenadiers | + 02:13:28 |
66 | HONORE Mikkel | EF Education-EasyPost | + 02:18:49 |
67 | KEPPLINGER Rainer | Bahrain Victorious | + 02:20:30 |
68 | NOVAK Domen | UAE Team Emirates | + 02:21:01 |
69 | PLAPP Lucas | Team Jayco-AlUla | + 02:21:46 |
70 | TORRES Albert | Movistar Team | + 02:25:40 |
71 | TOUZÉ Damien | Decathlon AG2R La Mondiale Team | + 02:27:17 |
72 | BALLERINI Davide | Astana Qazaqstan Team | + 02:33:04 |
73 | FIORELLI Filippo | VF Group-Bardiani CSF-Faizanè | + 02:33:09 |
74 | VERRE Alessandro | ARKEA-B&B HOTELS | + 02:35:45 |
75 | BARTHE Cyril | Groupama-FDJ | + 02:36:38 |
76 | SERRY Pieter | Soudal Quick-Step | + 02:37:21 |
77 | TRENTIN Matteo | Tudor Pro Cycling Team | + 02:38:42 |
78 | DE BOD Stefan | EF Education-EasyPost | + 02:39:19 |
79 | CEPEDA Alexander | EF Education-EasyPost | + 02:40:22 |
80 | COSTIOU Ewen | ARKEA-B&B HOTELS | + 02:41:09 |
81 | ASKEY Lewis | Groupama-FDJ | + 02:42:31 |
82 | COLLEONI Kevin | Intermarché-Wanty | + 02:43:28 |
83 | WOOD Harrison | Cofidis | + 02:45:05 |
84 | SWIFT Connor | INEOS Grenadiers | + 02:46:19 |
85 | GAMPER Patrick | BORA-hansgrohe | + 02:47:22 |
86 | SMITH Dion | Intermarché-Wanty | + 02:48:21 |
87 | FOSS Tobias | INEOS Grenadiers | + 02:49:47 |
88 | GERMANI Lorenzo | Groupama-FDJ | + 02:53:33 |
89 | GANNA Filippo | INEOS Grenadiers | + 02:53:41 |
90 | BAIS Davide | Team Polti Kometa | + 02:55:05 |
91 | PICCOLO Andrea | EF Education-EasyPost | + 02:55:09 |
92 | LAENGEN Vegard Stake | UAE Team Emirates | + 02:56:46 |
93 | PASQUALON Andrea | Bahrain Victorious | + 02:57:25 |
94 | GROVES Kaden | Alpecin-Deceuninck | + 02:57:45 |
95 | STUYVEN Jasper | Lidl-Trek | + 02:58:55 |
96 | TRONCHON Bastien | Decathlon AG2R La Mondiale Team | + 03:00:00 |
97 | MARCELLUSI Martin | VF Group-Bardiani CSF-Faizanè | + 03:00:24 |
98 | PITHIE Laurence | Groupama-FDJ | + 03:00:43 |
99 | PLANCKAERT Edward | Alpecin-Deceuninck | + 03:04:02 |
100 | FABBRO Matteo | Team Polti Kometa | + 03:04:59 |
Tercera etapa en este #GirodItalia en la que Daniel Martínez termina dentro del top 10. Le saca más de 30" segundos a Thomas y con la bonificación recupera el segundo puesto en la CG.