It's a magnificent 7⃣th #MTBWorldCup XCO race win for @tompidcock. He takes the victory in Crans-Montana by over a minute with a controlled performance 🏆👏
This weekend, all the Tour de France contenders are either completing their preparation, travelling out of their final altitude camp, or racing the national championships. Except for one, who spent the weekend in Crans-Montana, Switzerland, dominating the two World Cup events. After winning the Short Track race, Tom Pidcock has also won the XCO event this Sunday.
And the Briton, who is heading into the Tour with a free role, was not only the strongest in the race but completely dominated it, hitting the front right in the first laps and taking off with no competitor. He was victorious on the muddy course with 1:10 minutes over Mathias Flückiger, whilst Italian Luca Braidot completed the podium.
01 | PIDCOCK Tom | 01:26:28 |
02 | FLÜCKIGER Mathias | + 01:10 |
03 | BRAIDOT Luca | + 02:05 |
04 | SCHURTER Nino | + 02:08 |
05 | SCHELB Julian | + 02:23 |
06 | COLLEDANI Nadir | + 02:52 |
07 | SCHWARZBAUER Luca | + 02:55 |
08 | FORSTER Lars | + 03:07 |
09 | SARROU Jordan | + 03:22 |
10 | COLOMBO Filippo | + 03:22 |
11 | DE FROIDMONT Pierre | + 03:30 |
12 | SCHATTI Luca | + 03:46 |
13 | LIST David | + 03:54 |
14 | CULLELL Jofré | + 04:07 |
15 | FONTANA Filippo | + 04:14 |
16 | ALDRIDGE Charlie | + 04:24 |
17 | RÜEGG Timon | + 04:45 |
18 | ZANOTTI Juri | + 05:07 |
19 | FRISCHKNECHT Andri | + 05:13 |
20 | HATHERLY Alan | + 05:20 |
21 | ROTH Joel | + 05:29 |
22 | PHILIPP Antoine | + 05:33 |
23 | VIDAURRE Martin | + 05:36 |
24 | GUERRINI Marcel | + 05:47 |
25 | VALERO David | + 05:52 |
26 | BRAIDOT Daniele | + 06:00 |
27 | BERTOLINI Gioele | + 06:32 |
28 | LITSCHER Thomas | + 06:50 |
29 | FOIDL Maximilian | + 06:51 |
30 | CAROD Titouan | + 06:52 |
31 | ORR Cameron | + 06:58 |
32 | GUTIERREZ PRIETO Zabdiel Adair | + 07:55 |
33 | CHENEVAL Loan | + 08:00 |
34 | GAZE Samuel | + 08:08 |
35 | BLEVINS Christopher | + 08:14 |
36 | RAGGL Gregor | + 08:24 |
37 | WALTER Simon | + 08:34 |
38 | VITTONE Andreas Emanuele | + 08:41 |
39 | GLENDE Mats Tubaas | + 08:46 |
40 | BASTOS GALINSKI Ulan | + 08:56 |
41 | BAIR Mario | + 08:57 |
42 | STRÄHLE Sven | + 09:04 |
43 | CAMPOS David | + 09:18 |
44 | BOUCHARD Leandre | + 09:26 |
45 | CINK Ondrej | + 09:42 |
46 | BURKI Nick | + 10:13 |
47 | RØHME Knut | + 10:19 |
48 | MAROTTE Maxime | + 10:24 |
49 | PÜNTENER Fabio | + 11:04 |
It's a magnificent 7⃣th #MTBWorldCup XCO race win for @tompidcock. He takes the victory in Crans-Montana by over a minute with a controlled performance 🏆👏