An unusual week in the
UCI Rankings, as over the past 7 days the World Tour peloton is almost fully focused on the Giro d'Italia, but most of the points have been scored throughout some of the French classics. Now finally,
XDS Astana Team has completed the overtake and is provisionally back in the World Tour level after overtaking
Team Picnic PostNL.
You can check the previous update. The overtake has been completed as over the past week Astana scored 201 points and Picnic has scored 55. The Kazakh team is now a few points ahead of Picnic and around only 600 points away from
Cofidis. The French and Dutch teams will likely be the ones battling for this last sport - unless
Uno-X Mobility can launch another offensive and close down 1300-point gap on Picnic PostNL.
UCI Teams Update; Date: 14/05/2025
*This ranking represents the UCI points scored in 2025 among the team's top 20 riders; and how the 2023-2025 rankings stand.
Order | Team | 2023-2025 | 2025 | 2024 | 2023 | Category |
1 | UAE Team Emirates-XRG | 82.363 | 13.993 | 37.407 | 30.963 | WT |
2 | Team Visma | Lease a Bike | 56.400 | 6.319 | 20.427 | 29.654 | WT |
3 | Lidl-Trek | 43.919 | 9.876 | 17.989 | 16.054 | WT |
4 | Soudal Quick-Step | 42.243 | 5.368 | 18.153 | 18.722 | WT |
5 | INEOS Grenadiers | 39.269 | 5.962 | 15.547 | 17.760 | WT |
6 | Red Bull-BORA-hansgrohe | 35.142 | 4.923 | 16.894 | 13.325 | WT |
7 | Alpecin-Deceuninck | 35.029 | 5.490 | 15.020 | 14.519 | WT |
8 | Groupama-FDJ | 31.109 | 3.918 | 12.357 | 14.834 | WT |
9 | Bahrain Victorious | 29.966 | 4.632 | 9.547 | 15.787 | WT |
10 | Decathlon AG2R La Mondiale | 29.417 | 4.391 | 15.930 | 9.096 | WT |
11 | Lotto | 28.637 | 2.036 | 12.489 | 14.112 | PT |
12 | EF Education-EasyPost | 27.388 | 4.086 | 11.484 | 11.818 | WT |
13 | Movistar Team | 26.263 | 4.395 | 10.879 | 10.989 | WT |
14 | Israel-Premier Tech | 25.197 | 3.193 | 11.723 | 10.281 | PT |
15 | Team Jayco-AlUla | 24.628 | 3.269 | 10.622 | 10.737 | WT |
16 | Intermarché-Wanty | 23.526 | 3.119 | 9.915 | 10.492 | WT |
17 | Cofidis | 21.885 | 3.559 | 7.889 | 10.437 | WT |
18 | XDS Astana Team | 21.294 | 7.675 | 6.575 | 7.044 | WT |
19 | Team Picnic PostNL | 21.286 | 2.538 | 9.646 | 9.102 | WT |
20 | Uno-X Mobility | 19.980 | 4.473 | 8.938 | 6.569 | PT |
21 | ARKEA-B&B HOTELS | 18.696 | 2.757 | 8.710 | 7.229 | WT |
22 | Team TotalEnergies | 13.300 | 2.631 | 4.904 | 5.765 | PT |
23 | Tudor Pro Cycling Team | 11.697 | 3.178 | 5.753 | 2.766 | PT |
24 | Q36.5 Pro Cycling Team | 10.244 | 3.244 | 3.603 | 3.397 | PT |
25 | Caja Rural-Seguros RGA | 7.816 | 1.776 | 3.912 | 2.128 | PT |
26 | VF Group-Bardiani CSF-Faizanè | 7.712 | 1.002 | 3.165 | 3.545 | PT |
27 | Equipo Kern Pharma | 6.297 | 1.251 | 3.346 | 1.700 | PT |
28 | Burgos Burpellet BH | 5.925 | 1.413 | 2.916 | 1.596 | PT |
29 | Team Polti VisitMalta | 5.854 | 811 | 2.626 | 2.417 | PT |
30 | Solution Tech-Vini Fantini | 3.992 | 1.158 | 1.217 | 1.617 | PT |
31 | Unibet Tietema Rockets | 3.862 | 1.666 | 1.381 | 815 | PT |
32 | Euskaltel-Euskadi | 3.506 | 666 | 1.334 | 1.506 | PT |
33 | Wagner Bazin WB | 2.995 | 287 | 1.357 | 1.351 | PT |
34 | Team Flanders-Baloise | 2.114 | 377 | 671 | 1.066 | PT |
35 | Team Novo Nordisk | 778 | 138 | 254 | 386 | PT |
When I see the articles and favours done for Tudor and Q36.5 I winder if it’s not more advantageous to be relegated 😏