
| 1 | Pogacar Tadej | UAE Team Emirates-XRG | 4.385 |
| 2 | van der Poel Mathieu | Alpecin-Deceuninck | 2.725 |
| 3 | Pedersen Mads | Lidl-Trek | 2.597 |
| 4 | Ganna Filippo | INEOS Grenadiers | 1.722 |
| 5 | van Aert Wout | Team Visma | Lease a Bike | 1.638 |
| 6 | Pidcock Tom | Q36.5 Pro Cycling Team | 1.480 |
| 7 | Ayuso Juan | UAE Team Emirates-XRG | 1.470 |
| 8 | Almeida Joao | UAE Team Emirates-XRG | 1.163 |
| 9 | Ciccone Giulio | Lidl-Trek | 1.136 |
| 10 | Healy Ben | EF Education-EasyPost | 1.129 |
| 11 | Skjelmose Mattias | Lidl-Trek | 974 |
| 12 | Milan Jonathan | Lidl-Trek | 948 |
| 13 | Matthews Michael | Team Jayco-AlUla | 915 |
| 14 | Jorgenson Matteo | Team Visma | Lease a Bike | 908 |
| 15 | Merlier Tim | Soudal Quick-Step | 878 |
| 16 | Scaroni Christian | XDS Astana Team | 841 |
| 17 | Velasco Simone | XDS Astana Team | 830 |
| 18 | Benoot Tiesj | Team Visma | Lease a Bike | 820 |
| 19 | Sheffield Magnus | INEOS Grenadiers | 816 |
| 20 | Vauquelin Kévin | ARKEA-B&B HOTELS | 799 |
| 21 | Grégoire Romain | Groupama-FDJ | 795 |
| 22 | Powless Neilson | EF Education-EasyPost | 770 |
| 23 | Narvaez Jhonatan | UAE Team Emirates-XRG | 761 |
| 24 | Philipsen Jasper | Alpecin-Deceuninck | 735 |
| 25 | Fretin Milan | Cofidis | 733 |
| 26 | Onley Oscar | Team Picnic PostNL | 732 |
| 27 | Storer Michael | Tudor Pro Cycling Team | 730 |
| 28 | Nys Thibau | Lidl-Trek | 728 |
| 29 | Romo Javier | Movistar Team | 725 |
| 30 | Bilbao Pello | Bahrain Victorious | 720 |
| 31 | Lipowitz Florian | Red Bull-BORA-hansgrohe | 719 |
| 32 | Morgado António | UAE Team Emirates-XRG | 717 |
| 33 | Mas Enric | Movistar Team | 711 |
| 34 | Champoussin Clément | XDS Astana Team | 690 |
| 35 | Martinez Lenny | Bahrain Victorious | 688 |
| 36 | Buitrago Santiago | Bahrain Victorious | 675 |
| 37 | Bagioli Andrea | Lidl-Trek | 663 |
| 38 | Fisher-Black Finn | Red Bull-BORA-hansgrohe | 653 |
| 39 | Aranburu Alex | Cofidis | 639 |
| 40 | Arensman Thymen | INEOS Grenadiers | 631 |
| 41 | Vermeersch Florian | UAE Team Emirates-XRG | 627 |
| 42 | Evenepoel Remco | Soudal Quick-Step | 618 |
| 43 | Stuyven Jasper | Lidl-Trek | 608 |
| 44 | Hofstetter Hugo | Israel-Premier Tech | 605 |
| 44 | Gee Derek | Israel-Premier Tech | 605 |
| 46 | Tulett Ben | Team Visma | Lease a Bike | 604 |
| 47 | Roglic Primoz | Red Bull-BORA-hansgrohe | 588 |
| 48 | Martin-Guyonnet Guillaume | Groupama-FDJ | 560 |
| 49 | Cort Magnus | Uno-X Mobility | 558 |
| 50 | Magnier Paul | Soudal Quick-Step | 543 |
| 1 | Pogacar Tadej | UAE Team Emirates-XRG | 13.650 (+400) |
| 2 | Evenepoel Remco | Soudal Quick-Step | 5.644 (+85) |
| 3 | Roglic Primoz | Red Bull-BORA-hansgrohe | 3.870 |
| 4 | van Aert Wout | Team Visma | Lease a Bike | 3.773 |
| 5 | van der Poel Mathieu | Alpecin-Deceuninck | 3.703 (-520) |
| 6 | O'Connor Ben | Team Jayco-AlUla | 3.420 (-142) |
| 7 | Girmay Biniam | Intermarché-Wanty | 3.370 |
| 8 | Pedersen Mads | Lidl-Trek | 3.365 |
| 9 | Mas Enric | Movistar Team | 3.320 |
| 10 | Hirschi Marc | Tudor Pro Cycling Team | 3.157 (-27) |
| 11 | Philipsen Jasper | Alpecin-Deceuninck | 3.090 |
| 12 | Almeida Joao | UAE Team Emirates-XRG | 3.078 (-30) |
| 13 | Vingegaard Jonas | Team Visma | Lease a Bike | 2.981 |
| 14 | Ganna Filippo | INEOS Grenadiers | 2.887 |
| 15 | Milan Jonathan | Lidl-Trek | 2.797 |
| 16 | Jorgenson Matteo | Team Visma | Lease a Bike | 2.493 |
| 17 | Ciccone Giulio | Lidl-Trek | 2.389 (+761) |
| 18 | Yates Adam | UAE Team Emirates-XRG | 2.372 |
| 19 | Skjelmose Mattias | Lidl-Trek | 2.322 (-15) |
| 20 | Merlier Tim | Soudal Quick-Step | 2.285 |
| 21 | De Lie Arnaud | Lotto | 2.229 |
| 22 | Landa Mikel | Soudal Quick-Step | 2.204 |
| 23 | Pidcock Tom | Q36.5 Pro Cycling Team | 2.157 (+285) |
| 24 | Groves Kaden | Alpecin-Deceuninck | 2.147 |
| 25 | Carapaz Richard | EF Education-EasyPost | 2.084 (-70) |
| 26 | Ayuso Juan | UAE Team Emirates-XRG | 2.040 |
| 27 | Lipowitz Florian | Red Bull-BORA-hansgrohe | 2.038 |
| 28 | Rodriguez Carlos | INEOS Grenadiers | 1.979 (+15) |
| 29 | Powless Neilson | EF Education-EasyPost | 1.924 (+143) |
| 30 | Martinez Daniel | Red Bull-BORA-hansgrohe | 1.855 (+248) |
| 31 | Aranburu Alex | Cofidis | 1.844 (-2) |
| 32 | Healy Ben | EF Education-EasyPost | 1.814 (+662) |
| 33 | Matthews Michael | Team Jayco-AlUla | 1.795 (+103) |
| 34 | Cort Magnus | Uno-X Mobility | 1.776 |
| 35 | Gee Derek | Israel-Premier Tech | 1.763 (+150) |
| 36 | Narvaez Jhonatan | UAE Team Emirates-XRG | 1.751 |
| 37 | Kooij Olav | Team Visma | Lease a Bike | 1.740 |
| 38 | Tiberi Antonio | Bahrain Victorious | 1.688 (-170) |
| 39 | Küng Stefan | Groupama-FDJ | 1.683 |
| 40 | Onley Oscar | Team Picnic PostNL | 1.603 (+95) |
| 41 | Nys Thibau | Lidl-Trek | 1.594 (+460) |
| 42 | Grégoire Romain | Groupama-FDJ | 1.585 (+20) |
| 43 | Van Eetvelt Lennert | Lotto | 1.553 (+58) |
| 44 | Kristoff Alexander | Uno-X Mobility | 1.545 |
| 45 | Arensman Thymen | INEOS Grenadiers | 1.492 (+175) |
| 46 | Skujins Toms | Lidl-Trek | 1.492 (-63) |
| 47 | Bilbao Pello | Bahrain Victorious | 1.457 (-128) |
| 48 | Alaphilippe Julian | Tudor Pro Cycling Team | 1.455 (+21) |
| 49 | Sheffield Magnus | INEOS Grenadiers | 1.454 (+39) |
| 50 | McNulty Brandon | UAE Team Emirates-XRG | 1.453 (+58) |
| 51 | Storer Michael | Tudor Pro Cycling Team | 1.440 (+165) |
| 52 | Strong Corbin | Israel-Premier Tech | 1.434 |
| 53 | Fretin Milan | Cofidis | 1.425 |
| 54 | Schmid Mauro | Team Jayco-AlUla | 1.353 (+98) |
| 55 | Benoot Tiesj | Team Visma | Lease a Bike | 1.340 (-42) |
| 56 | Vacek Mathias | Lidl-Trek | 1.330 |
| 57 | Buitrago Santiago | Bahrain Victorious | 1.301 (-40) |
| 58 | Ulissi Diego | XDS Astana Team | 1.290 (+15) |
| 59 | Zingle Axel | Team Visma | Lease a Bike | 1.282 |
| 60 | Adrià Roger | Red Bull-BORA-hansgrohe | 1.278 (+18) |
| 61 | Wellens Tim | UAE Team Emirates-XRG | 1.277 |
| 62 | Sivakov Pavel | UAE Team Emirates-XRG | 1.276 (+15) |
| 63 | Gaudu David | Groupama-FDJ | 1.260 (-15) |
| 64 | Thomas Geraint | INEOS Grenadiers | 1.242 (-20) |
| 65 | Champoussin Clément | XDS Astana Team | 1.225 (-40) |
| 66 | Laporte Christophe | Team Visma | Lease a Bike | 1.219 |
| 67 | Velasco Simone | XDS Astana Team | 1.184 (+441) |
| 68 | Jeannière Emilien | Team TotalEnergies | 1.177 |
| 69 | Vauquelin Kévin | ARKEA-B&B HOTELS | 1.142 (+15) |
| 70 | Schachmann Max | Soudal Quick-Step | 1.139 |
| 71 | Wærenskjold Søren | Uno-X Mobility | 1.133 |
| 72 | Madouas Valentin | Groupama-FDJ | 1.123 (-252) |
| 73 | Vlasov Aleksandr | Red Bull-BORA-hansgrohe | 1.119 (-50) |
| 74 | Van Gils Maxim | Red Bull-BORA-hansgrohe | 1.114 (-692) |
| 75 | Bardet Romain | Team Picnic PostNL | 1.100 (-685) |
| 76 | Poole Max | Team Picnic PostNL | 1.083 (+63) |
| 77 | Scaroni Christian | XDS Astana Team | 1.051 (+36) |
| 78 | Vine Jay | UAE Team Emirates-XRG | 1.048 |
| 78 | Romo Javier | Movistar Team | 1.048 |
| 80 | Martinez Lenny | Bahrain Victorious | 1.010 (+220) |
| 81 | Martin-Guyonnet Guillaume | Groupama-FDJ | 993 (-32) |
| 82 | Magnier Paul | Soudal Quick-Step | 987 |
| 83 | Bauhaus Phil | Bahrain Victorious | 984 |
| 84 | Segaert Alec | Lotto | 966 |
| 85 | Valter Attila | Team Visma | Lease a Bike | 951 (+8) |
| 86 | Van Wilder Ilan | Soudal Quick-Step | 950 (-24) |
| 87 | Teunissen Mike | XDS Astana Team | 942 |
| 88 | Soler Marc | UAE Team Emirates-XRG | 937 (+153) |
| 89 | Castrillo Pablo | Movistar Team | 936 |
| 90 | Christen Jan | UAE Team Emirates-XRG | 929 (+40) |
| 91 | Hoelgaard Markus | Uno-X Mobility | 923 (-16) |
| 92 | Trentin Matteo | Tudor Pro Cycling Team | 919 |
| 93 | Izagirre Ion | Cofidis | 918 (-35) |
| 94 | Morgado António | UAE Team Emirates-XRG | 912 (-14) |
| 95 | Fortunato Lorenzo | XDS Astana Team | 905 |
| 95 | Meeus Jordi | Red Bull-BORA-hansgrohe | 905 |
| 97 | Silva Thomas | Caja Rural-Seguros RGA | 898 (+10) |
| 98 | Groenewegen Dylan | Team Jayco-AlUla | 886 |
| 99 | Woods Michael | Israel-Premier Tech | 882 |
| 100 | Rubio Einer | Movistar Team | 880 |
Loading