This update of the UCI Rankings from the riders includes the results of the national championships. There have only been minor changes at an individual level, and we have got 12 out of the Top13 riders all racing the Tour de France which starts this Saturday already. Tadej Pogacar continues to be in a commanding lead.
The Slovenian has 9513 points entering the Tour de France, ahead of Jonas Vingegaard's 5240. Jasper Philipsen, Mathieu van der Poel, Mads Pedersen, Remco Evenepoel, Adam Yates and Primoz Roglic follow. The only change within the Top places is position number 9 as Aleksandr Vlasov overtook Marc Hirschi. This is because Hirschi lost his national title, and subsequently lost points in comparison to the previous update. You can check the previous update.
It is important to mention that after the finale of the Tour de France, even if Tadej Pogacar or Jonas Vingegaard win it, their points will change only slightly, because the end of the Tour will coincide with the finale of last year's race and so the riders who raced the Tour last year will lose those points. 12 out of the Top13 riders will race the Tour, everyone except for Marc Hirschi. Riders such as Remco Evenepoel, Primoz Roglic and Juan Ayuso did not race the Grand Boucle last year and so do not have points to lose, and may rise up the ranks significantly.
UCI Riders Ranking; Date: 26/06/2024
*This ranking represents the UCI points scored over the past 12 months exactly.
1 | POGAČAR Tadej | UAE Team Emirates | 9513 |
2 | VINGEGAARD Jonas | Team Visma | Lease a Bike | 5240.5 |
3 | PHILIPSEN Jasper | Alpecin - Deceuninck | 4810 |
4 | VAN DER POEL Mathieu | Alpecin - Deceuninck | 4310 |
5 | PEDERSEN Mads | Lidl - Trek | 4283 |
6 | EVENEPOEL Remco | Soudal Quick-Step | 3974.6 |
7 | YATES Adam | UAE Team Emirates | 3633.4 |
8 | ROGLIČ Primož | BORA - hansgrohe | 3443.4 |
9 | VLASOV Aleksandr | BORA - hansgrohe | 3357.6 |
10 | HIRSCHI Marc | UAE Team Emirates | 3331 |
11 | VAN AERT Wout | Team Visma | Lease a Bike | 3125 |
12 | AYUSO Juan | UAE Team Emirates | 2984.6 |
13 | RODRÍGUEZ Carlos | INEOS Grenadiers | 2664.9 |
14 | VAN GILS Maxim | Lotto Dstny | 2549 |
15 | YATES Simon | Team Jayco AlUla | 2525 |
16 | DE LIE Arnaud | Lotto Dstny | 2473 |
17 | SKJELMOSE Mattias | Lidl - Trek | 2402 |
18 | BILBAO Pello | Bahrain - Victorious | 2378.3 |
19 | KUSS Sepp | Team Visma | Lease a Bike | 2370.5 |
20 | O'CONNOR Ben | Decathlon AG2R La Mondiale Team | 2295 |
21 | MERLIER Tim | Soudal Quick-Step | 2239 |
22 | MCNULTY Brandon | UAE Team Emirates | 2108.6 |
23 | JORGENSON Matteo | Team Visma | Lease a Bike | 2070.1 |
24 | MOHORIČ Matej | Bahrain - Victorious | 2013 |
25 | ARANBURU Alex | Movistar Team | 1966 |
26 | GROVES Kaden | Alpecin - Deceuninck | 1959.2 |
27 | MILAN Jonathan | Lidl - Trek | 1956 |
28 | BARDET Romain | Team dsm-firmenich PostNL | 1926.5 |
29 | PIDCOCK Thomas | INEOS Grenadiers | 1906 |
30 | NARVÁEZ Jhonatan | INEOS Grenadiers | 1876 |
31 | MARTÍNEZ Daniel Felipe | BORA - hansgrohe | 1860 |
32 | GANNA Filippo | INEOS Grenadiers | 1796 |
33 | KOOIJ Olav | Team Visma | Lease a Bike | 1789.1 |
34 | COSNEFROY Benoît | Decathlon AG2R La Mondiale Team | 1757 |
35 | KÜNG Stefan | Groupama - FDJ | 1750 |
36 | MOZZATO Luca | Arkéa - B&B Hotels | 1722 |
37 | ALMEIDA João | UAE Team Emirates | 1695.2 |
38 | GROENEWEGEN Dylan | Team Jayco AlUla | 1693.7 |
39 | POLITT Nils | UAE Team Emirates | 1679.6 |
40 | BETTIOL Alberto | EF Education - EasyPost | 1651.7 |
41 | MATTHEWS Michael | Team Jayco AlUla | 1644.7 |
42 | MARTINEZ Lenny | Groupama - FDJ | 1597.5 |
43 | HINDLEY Jai | BORA - hansgrohe | 1572 |
44 | WELLENS Tim | UAE Team Emirates | 1562 |
45 | GALL Felix | Decathlon AG2R La Mondiale Team | 1553.1 |
46 | MADOUAS Valentin | Groupama - FDJ | 1541 |
47 | MAS Enric | Movistar Team | 1505.2 |
48 | LANDA Mikel | Soudal Quick-Step | 1493.6 |
49 | TIBERI Antonio | Bahrain - Victorious | 1478.6 |
50 | VAN WILDER Ilan | Soudal Quick-Step | 1475.6 |
51 | WILLIAMS Stephen | Israel - Premier Tech | 1471 |
52 | STUYVEN Jasper | Lidl - Trek | 1456 |
53 | BENOOT Tiesj | Team Visma | Lease a Bike | 1451 |
54 | STRONG Corbin | Israel - Premier Tech | 1421 |
55 | THOMAS Geraint | INEOS Grenadiers | 1413 |
56 | GIRMAY Biniam | Intermarché - Wanty | 1412 |
57 | DEL TORO Isaac | UAE Team Emirates | 1392 |
58 | PITHIE Laurence | Groupama - FDJ | 1359 |
59 | ZINGLE Axel | Cofidis | 1329 |
60 | BAGIOLI Andrea | Lidl - Trek | 1318 |
61 | SKUJIŅŠ Toms | Lidl - Trek | 1313 |
62 | JOHANNESSEN Tobias Halland | Uno-X Mobility | 1301 |
63 | KRISTOFF Alexander | Uno-X Mobility | 1272 |
64 | MARTIN Guillaume | Cofidis | 1269 |
65 | BERNAL Egan | INEOS Grenadiers | 1237.9 |
66 | POELS Wout | Bahrain - Victorious | 1233.6 |
67 | CARAPAZ Richard | EF Education - EasyPost | 1229 |
68 | MEEUS Jordi | BORA - hansgrohe | 1200 |
69 | VAN POPPEL Danny | BORA - hansgrohe | 1175 |
70 | LUTSENKO Alexey | Astana Qazaqstan Team | 1137.4 |
71 | COQUARD Bryan | Cofidis | 1110.8 |
72 | WÆRENSKJOLD Søren | Uno-X Mobility | 1105 |
73 | SIVAKOV Pavel | UAE Team Emirates | 1105 |
74 | ALAPHILIPPE Julian | Soudal Quick-Step | 1091 |
75 | ARENSMAN Thymen | INEOS Grenadiers | 1073 |
76 | STORER Michael | Tudor Pro Cycling Team | 1042.5 |
77 | GRÉGOIRE Romain | Groupama - FDJ | 1027.5 |
78 | VAN DEN BERG Marijn | EF Education - EasyPost | 1025.9 |
79 | GROßSCHARTNER Felix | UAE Team Emirates | 1018.6 |
80 | BUITRAGO Santiago | Bahrain - Victorious | 1014.6 |
81 | ABRAHAMSEN Jonas | Uno-X Mobility | 999 |
82 | RUBIO Einer | Movistar Team | 995.4 |
83 | THIJSSEN Gerben | Intermarché - Wanty | 986 |
84 | LAPORTE Christophe | Team Visma | Lease a Bike | 983 |
85 | VAN EETVELT Lennert | Lotto Dstny | 980.2 |
86 | TEUNS Dylan | Israel - Premier Tech | 960 |
87 | VELASCO Simone | Astana Qazaqstan Team | 958 |
88 | IZAGIRRE Ion | Cofidis | 955.7 |
89 | BAUHAUS Phil | Bahrain - Victorious | 953 |
90 | COSTA Rui | EF Education - EasyPost | 951.9 |
91 | LAPEIRA Paul | Decathlon AG2R La Mondiale Team | 946 |
92 | ULISSI Diego | UAE Team Emirates | 934 |
93 | TRENTIN Matteo | Tudor Pro Cycling Team | 934 |
94 | MOLANO Juan Sebastián | UAE Team Emirates | 927 |
95 | MORGADO António | UAE Team Emirates | 923 |
96 | VAUQUELIN Kévin | Arkéa - B&B Hotels | 900 |
97 | KRON Andreas | Lotto Dstny | 897.2 |
98 | GAUDU David | Groupama - FDJ | 896 |
99 | BJERG Mikkel | UAE Team Emirates | 888 |
100 | TARLING Joshua | INEOS Grenadiers | 878.9 |
Place comments
0 Comments
You are currently seeing only the comments you are notified about, if you want to see all comments from this post, click the button below.
Show all comments