Tour de Suisse 2025 GC Update | All change again after stage 5 as Vauquelin takes race lead with Alaphliippe, Almeida & Onley close behind
Cycling
After four days in the Maillot Jaune, Romain Gregoire has finally been forced to relinquish the race lead at the 2025 Tour de Suisse on stage 5 after a thrilling mountain stage turned the race on its head.
The new race leader, is former Tour de France stage winner Kevin Vauquelin. The Arkea - B&B Hotels star finished 4th on the stage, but now holds a 29 second lead over Julian Alaphilippe. Behind, come the two stars of stage 5. Firstly, Joao Almeida is now up to 3rd, just 39 seconds off the Maillot Jaune, before stage 5 winner Oscar Onley rises to 4th overall at 1:21.
Lennard Kamna completes the top 5, 1:44 down, with Ben O'Connor (2:16), Felix Gall (2:20), Pablo Castrillo (2:40), Matthew Riccitello (3:08) and Ilan Van Wilder (3:17) rounding out the top 10.
Read also
Tour de Suisse 2025 GC Update after Stage 5
| Rnk | Prev | ▼▲ | Rider | Team | Time |
| 1 | 2 | ▲1 | VAUQUELIN Kévin | Arkéa - B&B Hotels | 20:12:10 |
| 2 | 3 | ▲1 | ALAPHILIPPE Julian | Tudor Pro Cycling Team | 0:29 |
| 3 | 7 | ▲4 | ALMEIDA João | UAE Team Emirates - XRG | 0:39 |
| 4 | 8 | ▲4 | ONLEY Oscar | Team Picnic PostNL | 1:21 |
| 5 | 5 | - | KÄMNA Lennard | Lidl - Trek | 1:44 |
| 6 | 4 | ▼2 | O'CONNOR Ben | Team Jayco AlUla | 2:16 |
| 7 | 9 | ▲2 | GALL Felix | Decathlon AG2R La Mondiale Team | 2:20 |
| 8 | 6 | ▼2 | CASTRILLO Pablo | Movistar Team | 2:40 |
| 9 | 12 | ▲3 | RICCITELLO Matthew | Israel - Premier Tech | 3:08 |
| 10 | 11 | ▲1 | VAN WILDER Ilan | Soudal Quick-Step | 3:17 |
| 11 | 10 | ▼1 | CHAMPOUSSIN Clément | XDS Astana Team | 4:54 |
| 12 | 14 | ▲2 | GROßSCHARTNER Felix | UAE Team Emirates - XRG | 5:24 |
| 13 | 1 | ▼12 | GRÉGOIRE Romain | Groupama - FDJ | 5:31 |
| 14 | 15 | ▲1 | BARTA Will | Movistar Team | 6:00 |
| 15 | 16 | ▲1 | BENNETT George | Israel - Premier Tech | 6:13 |
| 16 | 22 | ▲6 | ZIMMERMANN Georg | Intermarché - Wanty | 9:28 |
| 17 | 20 | ▲3 | BARGUIL Warren | Team Picnic PostNL | 9:37 |
| 18 | 24 | ▲6 | PICKERING Finlay | Bahrain - Victorious | 9:51 |
| 19 | 23 | ▲4 | SEPÚLVEDA Eduardo | Lotto | 11:23 |
| 20 | 21 | ▲1 | VLASOV Aleksandr | Red Bull - BORA - hansgrohe | 11:55 |
| 21 | 13 | ▼8 | LEMMEN Bart | Team Visma | Lease a Bike | 13:20 |
| 22 | 19 | ▼3 | GEOGHEGAN HART Tao | Lidl - Trek | 16:16 |
| 23 | 29 | ▲6 | BLACKMORE Joseph | Israel - Premier Tech | 16:41 |
| 24 | 25 | ▲1 | CONCI Nicola | XDS Astana Team | 16:56 |
| 25 | 31 | ▲6 | MADOUAS Valentin | Groupama - FDJ | 19:40 |
| 26 | 34 | ▲8 | COSTIOU Ewen | Arkéa - B&B Hotels | 25:02 |
| 27 | 40 | ▲13 | SOBRERO Matteo | Red Bull - BORA - hansgrohe | 25:16 |
| 28 | 49 | ▲21 | GRAAT Tijmen | Team Visma | Lease a Bike | 26:04 |
| 29 | 35 | ▲6 | BISIAUX Léo | Decathlon AG2R La Mondiale Team | 26:08 |
| 30 | 43 | ▲13 | SCOTSON Callum | Decathlon AG2R La Mondiale Team | 26:36 |
| 31 | 50 | ▲19 | DEBRUYNE Ramses | Alpecin - Deceuninck | 27:32 |
| 32 | 52 | ▲20 | BAGIOLI Andrea | Lidl - Trek | 28:15 |
| 33 | 37 | ▲4 | BENOOT Tiesj | Team Visma | Lease a Bike | 30:28 |
| 34 | 18 | ▼16 | LÓPEZ Juan Pedro | Lidl - Trek | 31:21 |
| 35 | 28 | ▼7 | MAISONOBE Sam | Cofidis | 32:38 |
| 36 | 17 | ▼19 | CHRISTEN Jan | UAE Team Emirates - XRG | ,, |
| 37 | 44 | ▲7 | POWLESS Neilson | EF Education - EasyPost | 32:55 |
| 38 | 33 | ▼5 | ROMO Javier | Movistar Team | 33:04 |
| 39 | 38 | ▼1 | SIMMONS Quinn | Lidl - Trek | 34:19 |
| 40 | 47 | ▲7 | BILBAO Pello | Bahrain - Victorious | 34:21 |
| 41 | 39 | ▼2 | CAMPRUBÍ Marcel | Q36.5 Pro Cycling Team | ,, |
| 42 | 26 | ▼16 | KEPPLINGER Rainer | Bahrain - Victorious | 34:45 |
| 43 | 27 | ▼16 | BADILATTI Matteo | Q36.5 Pro Cycling Team | 34:59 |
| 44 | 30 | ▼14 | ADRIÀ Roger | Red Bull - BORA - hansgrohe | 35:17 |
| 45 | 65 | ▲20 | SCHMID Mauro | Team Jayco AlUla | 36:50 |
| 46 | 36 | ▼10 | VANSEVENANT Mauri | Soudal Quick-Step | 38:11 |
| 47 | 41 | ▼6 | SWIFT Ben | INEOS Grenadiers | 38:58 |
| 48 | 32 | ▼16 | LANGELLOTTI Victor | INEOS Grenadiers | 39:09 |
| 49 | 58 | ▲9 | VAN DEN BROEK Frank | Team Picnic PostNL | 39:14 |
| 50 | 56 | ▲6 | SAMITIER Sergio | Cofidis | 40:22 |
| 51 | 48 | ▼3 | HOULE Hugo | Israel - Premier Tech | 41:29 |
| 52 | 62 | ▲10 | VERSTRYNGE Emiel | Alpecin - Deceuninck | 42:15 |
| 53 | 53 | - | QUINTANA Nairo | Movistar Team | 42:21 |
| 54 | 69 | ▲15 | KRUIJSWIJK Steven | Team Visma | Lease a Bike | 42:39 |
| 55 | 83 | ▲28 | JUNGELS Bob | INEOS Grenadiers | 42:44 |
| 56 | 59 | ▲3 | FORTUNATO Lorenzo | XDS Astana Team | 42:58 |
| 57 | 51 | ▼6 | OOMEN Sam | Lidl - Trek | 43:45 |
| 58 | 66 | ▲8 | AUGUST Andrew | INEOS Grenadiers | 43:57 |
| 59 | 46 | ▼13 | HIRSCHI Marc | Tudor Pro Cycling Team | 44:53 |
| 60 | 45 | ▼15 | IZAGIRRE Ion | Cofidis | 45:33 |
| 61 | 64 | ▲3 | VERGAERDE Otto | Lidl - Trek | 46:47 |
| 62 | 74 | ▲12 | KÜNG Stefan | Groupama - FDJ | 47:25 |
| 63 | 71 | ▲8 | BRAMBILLA Gianluca | Q36.5 Pro Cycling Team | 48:54 |
| 64 | 60 | ▼4 | LECERF Junior | Soudal Quick-Step | 49:33 |
| 65 | 61 | ▼4 | MOHORIČ Matej | Bahrain - Victorious | 49:51 |
| 66 | 57 | ▼9 | OLDANI Stefano | Cofidis | 50:15 |
| 67 | 63 | ▼4 | GLOAG Thomas | Team Visma | Lease a Bike | 50:52 |
| 68 | 54 | ▼14 | CHRISTEN Fabio | Q36.5 Pro Cycling Team | 51:22 |
| 69 | 73 | ▲4 | CHARMIG Anthon | XDS Astana Team | 51:24 |
| 70 | 75 | ▲5 | ENGELHARDT Felix | Team Jayco AlUla | 51:38 |
| 71 | 55 | ▼16 | LIVYNS Arjen | Lotto | 52:40 |
| 72 | 80 | ▲8 | WARBASSE Larry | Tudor Pro Cycling Team | 53:38 |
| 73 | 77 | ▲4 | PETILLI Simone | Intermarché - Wanty | 54:24 |
| 74 | 67 | ▼7 | MORGADO António | UAE Team Emirates - XRG | 55:23 |
| 75 | 81 | ▲6 | SERRY Pieter | Soudal Quick-Step | 56:00 |
| 76 | 90 | ▲14 | KUYPERS Gerben | Intermarché - Wanty | 56:47 |
| 77 | 79 | ▲2 | LAPEIRA Paul | Decathlon AG2R La Mondiale Team | 57:03 |
| 78 | 87 | ▲9 | PETERS Nans | Decathlon AG2R La Mondiale Team | 58:00 |
| 79 | 68 | ▼11 | LE BERRE Mathis | Arkéa - B&B Hotels | 59:00 |
| 80 | 70 | ▼10 | RUTSCH Jonas | Intermarché - Wanty | 59:05 |
| 81 | 72 | ▼9 | SWEENY Harry | EF Education - EasyPost | 59:53 |
| 82 | 78 | ▼4 | BAX Sjoerd | Q36.5 Pro Cycling Team | 1:00:29 |
| 83 | 108 | ▲25 | COSTA Rui | EF Education - EasyPost | 1:00:30 |
| 84 | 88 | ▲4 | GAMPER Patrick | Team Jayco AlUla | 1:01:18 |
| 85 | 76 | ▼9 | VAN DEN BOSSCHE Fabio | Alpecin - Deceuninck | 1:01:39 |
| 86 | 103 | ▲17 | PAASSCHENS Mathijs | Bahrain - Victorious | 1:02:52 |
| 87 | 93 | ▲6 | TJØTTA Martin | Arkéa - B&B Hotels | 1:03:01 |
| 88 | 99 | ▲11 | GLIVAR Gal | Alpecin - Deceuninck | 1:03:05 |
| 89 | 124 | ▲35 | HAMILTON Lucas | INEOS Grenadiers | 1:03:20 |
| 90 | 84 | ▼6 | BURATTI Nicolò | Bahrain - Victorious | 1:04:15 |
| 91 | 82 | ▼9 | HUBY Antoine | Soudal Quick-Step | 1:04:18 |
| 92 | 130 | ▲38 | MASNADA Fausto | XDS Astana Team | 1:04:54 |
| 93 | 107 | ▲14 | WIRTGEN Luc | Tudor Pro Cycling Team | 1:05:04 |
| 94 | 85 | ▼9 | OLIVEIRA Nelson | Movistar Team | 1:05:30 |
| 95 | 102 | ▲7 | MAAS Jan | Cofidis | 1:05:48 |
| 96 | 86 | ▼10 | VAN MOER Brent | Lotto | 1:06:52 |
| 97 | 109 | ▲12 | BJERG Mikkel | UAE Team Emirates - XRG | 1:06:54 |
| 98 | 89 | ▼9 | FLYNN Sean | Team Picnic PostNL | 1:07:19 |
| 99 | 91 | ▼8 | DURBRIDGE Luke | Team Jayco AlUla | 1:07:41 |
| 100 | 92 | ▼8 | LAENGEN Vegard Stake | UAE Team Emirates - XRG | 1:08:29 |
| 101 | 95 | ▼6 | ASKEY Lewis | Groupama - FDJ | 1:09:42 |
| 102 | 96 | ▼6 | BATTISTELLA Samuele | EF Education - EasyPost | 1:09:45 |
| 103 | 98 | ▼5 | VAN POPPEL Danny | Red Bull - BORA - hansgrohe | 1:10:13 |
| 104 | 100 | ▼4 | MIHKELS Madis | EF Education - EasyPost | 1:11:35 |
| 105 | 101 | ▼4 | BITTNER Pavel | Team Picnic PostNL | ,, |
| 106 | 104 | ▼2 | CLARKE Simon | Israel - Premier Tech | 1:11:46 |
| 107 | 106 | ▼1 | BETTIOL Alberto | XDS Astana Team | 1:12:52 |
| 108 | 110 | ▲2 | GONZÁLEZ David | Q36.5 Pro Cycling Team | 1:13:17 |
| 109 | 113 | ▲4 | MONIQUET Sylvain | Cofidis | 1:14:22 |
| 110 | 112 | ▲2 | KAMP Alexander | Intermarché - Wanty | 1:14:48 |

Kieran WoodDeputy Editor-in-Chief
Kieran Wood is a sports journalist based in Wales and has been active in journalism since 2022. He regularly contributes to DartsNews.com and CyclingUpToDate.com, where he covers professional cycling and darts. In cycling, his work includes liveblogs from major races, including the Tour de France, the Giro d’Italia, and La Vuelta a España, alongside race reports and analysis. He has also conducted interviews with professional riders.
His reporting spans the full racing calendar, from one-day classics to stage races, with a focus on accurate, real-time coverage and clear contextual analysis. For statistics, results, and historical context, he regularly uses resources such as ProCyclingStats. To support reporting on rider activity and training context where relevant, he also references Strava.
In his work, Kieran places strong emphasis on careful sourcing, editorial accuracy, and updating articles as new, verified information becomes available.
claps 1visitors 1
Just in
Popular news
Latest comments
- lol yeahmij08-11-2026
- I know, their headlines can be so misleading. Pidcock had a great season with 5 wins. and some solid 2nds. no reason to take away from that with a fake headline.mij08-11-2026
- You can clearly see the the posture change from slightly sitting to again out of the saddle while changing of gears in the video of the sprintabstractengineer08-11-2026
- He has already beaten Pogi twice in the TDF. the achievement is over. He cannot beat Pogi now and he only has a few years left at the top. Win Giro and compete in the TDF, maximise palmares.abstractengineer08-11-2026
- Just looked again at the photo. Yeah I stand by that. If MS had fallen over in Brands direction I don’t even think she would have hit her. You must be a UCI race commissioner. I’ll be sure to check my sock height should I ever see you on a ride. Looks like everyone else on here sees what I see.mij08-11-2026
- I said looking at the photo it doesn’t appear she deviated. Chill out, not stating my word is the final judgement. Just commenting that based on the photo I don’t see it. And BTW the Dutch coach even said she didn’t impede her.mij08-11-2026
- Blah Blah Blah !frieders308-11-2026
- MS said she was changing gears so that caused her slight deviation. Nothing was intentional.frieders308-11-2026
- How can you use a photo post incident to judge the incident itself (which is not hard to find if you’re prepared to invest the same amount of time in searching as writing that comment? It’s harsh but technically right even though this or worse is not always sanctioned in every race. The two things that went against MS (who unfortunately for her would still have won without making her mistake) are that it was not a bunch sprint where there could have been an overlooked incident or mitigating circumstances explaining a deviation. Everything was focused on just those 2, Schreiber was riding beautifully balanced which made her sudden deviation look unnatural stroke as if it could have been in some part intentional whilst she was slowly drifting ever closer towards the barrier to a point that would have reached obstruction level. In her defence, it might have been the realisation she was heading towards that that made her react suddenly and caused the deviation involuntarily. In any case, congratulations to her for the ride of her life, in people’s minds she will be credited for it.Jumpyjohn07-11-2026
- Good boy Obviously doesn’t need that much help dealing with pressure, as some have suggested. Wiser (and humbler) than many far further along their careers. About offering him the moon, recently someone came up with an explanation of the downfall of a football great (either referring to Maradona or Portuguese Ronaldo) saying it was kind of normal after coming back from the moon, except that others, including some who actually did go to the moon like Armstrong (Neil in case anyone is too switched off to realise) didn’t go through any of the same motions after coming back. A lot of how you deal with situations has less to do with the situation than with your character.Jumpyjohn07-11-2026
Loading
Write a comment







