Tirreno-Adriatico stage 1 time-trial - start times

Cycling
Monday, 07 March 2022 at 09:58
Ganna Filippo Giro2020S14

Stage 1 from the Tirreno-Adriatico will start with a time trial of 13,9 km in Lido di Camaiore Monday the 7th of March.

It is a change in relation to the usual final time-trial in the event, as the gaps will now be made right from day one which should stir up the race a bit more.

Stage 1: Lido di Camaiore - Lido Di Camaiore, 13.9Km
Stage 1: Lido di Camaiore - Lido Di Camaiore, 13.9Km

Order - Race Number - ID UCI - Rider - Nation - Team - Time

1 32 10008915492 BASSO Leonardo ITA AST 14:10:00

2 201 10006291947 MATTHEWS Michael AUS BEX 14:11:00

3 133 10007128470 PASQUALON Andrea ITA IWG 14:12:00

4 106 10014704978 LONARDI Giovanni ITA EOK 14:13:00

5 126 10004563327 SWIFT Ben GBR IGD 14:14:00

6 162 10007809490 EWAN Caleb AUS LTS 14:15:00

7 153 10008653996 BOUWMAN Koen NED TJV 14:16:00

8 47 10006655901 SUTTERLIN Jasha GER TBV 14:17:00

9 185 10007523241 ČERNY Josef CZE QST 14:18:00

10 14 10007952263 COSNEFROY Benoit FRA ACT 14:19:00

11 173 10010209535 ARCAS Jorge ESP MOV 14:20:00

12 191 10007856677 BARGUIL Warren FRA ARK 14:21:00

13 83 10011972309 MARENGO Umberto ITA DRA 14:22:00

14 26 10014877760 STANNARD Robert Y AUS AFC 14:23:00

15 65 10006494132 HALLER Marco AUT BOH 14:24:00

16 224 10015466329 FERRON Valentin Y FRA TEN 14:25:00

17 96 10009484358 CAICEDO Jonathan ECU EFE 14:26:00

18 235 10076572487 SIMMONS Quinn Y USA TFS 14:27:00

19 113 10006879607 DUCHESNE Antoine CAN GFC 14:28:00

20 56 10015905051 RASTELLI Luca Y ITA BCF 14:29:00

21 143 10004881508 DOWSETT Alex GBR IPT 14:30:00

22 214 10016299721 DAINESE Alberto Y ITA DSM 14:31:00

23 2 10007738055 ACKERMANN Pascal GER UAD 14:32:00

24 36 10010179324 TEJADA CANACUE Harold Alfonso Y COL AST 14:33:00

25 205 10011168320 GROVES Kaden Y AUS BEX 14:34:00

26 134 10006584765 PETIT Adrien FRA IWG 14:35:00

27 107 10006684896 MAESTRI Mirco ITA EOK 14:36:00

28 125 10005760164 PORTE Richie AUS IGD 14:37:00

29 166 10011168623 SWEENY Harrison Y AUS LTS 14:38:00

30 154 10022711017 KOOIJ Olav Y NED TJV 14:39:00

31 41 10004564337 CARUSO Damiano ITA TBV 14:40:00

32 184 10003292324 CAVENDISH Mark GBR QST 14:41:00

33 11 10004451371 VAN AVERMAET Greg BEL ACT 14:42:00

34 177 10057336175 RUBIO REYES Einer Augusto Y COL MOV 14:43:00

35 196 10010202562 RIOU Alan Y FRA ARK 14:44:00

36 87 10005658114 ZARDINI Edoardo ITA DRA 14:45:00

37 22 10007522332 GOGL Michael AUT AFC 14:46:00

38 62 10004694073 BENEDETTI Cesare POL BOH 14:47:00

39 227 10005842212 SIMON Julien FRA TEN 14:48:00

40 92 10008674612 ALMEIDA GUERREIRO Ruben Antonio POR EFE 14:49:00

41 234 10009189015 MOSCHETTI Matteo ITA TFS 14:50:00

42 73 10028417041 CIMOLAI Davide ITA COF 14:51:00

43 114 10003284543 GUARNIERI Jacopo ITA GFC 14:52:00

44 51 10003105600 VISCONTI Giovanni ITA BCF 14:53:00

45 145 10007935085 NEILANDS Krists LAT IPT 14:54:00

46 211 10006491708 BARDET Romain FRA DSM 14:55:00

47 6 10089627778 RICHEZE Maximiliano Ariel ARG UAD 14:56:00

48 34 10008198807 MARTINELLI Davide ITA AST 14:57:00

49 204 10007807672 GRMAY Tsgabu Gebremaryam ETH BEX 14:58:00

50 137 10007297111 VAN DER HOORN Taco NED IWG 14:59:00

51 104 10011235008 FORTUNATO Lorenzo ITA EOK 15:00:00

52 127 10005502914 VIVIANI Elia ITA IGD 15:01:00

53 163 10003301620 KLUGE Roger GER LTS 15:02:00

54 156 10005966288 VAN DER SANDE Tosh BEL TJV 15:03:00

55 43 10007609228 BILBAO LOPEZ DE ARMENTIA Peio ESP TBV 15:04:00

56 187 10009637033 HONORE Mikkel Y DEN QST 15:05:00

57 17 10009392412 VENDRAME Andrea ITA ACT 15:06:00

58 174 10010973714 JORGENSEN Mathias Y DEN MOV 15:07:00

59 193 10005961440 BOUHANNI Nacer FRA ARK 15:08:00

60 82 10016009832 CEPEDA Jefferson Y ECU DRA 15:09:00

61 23 10006642763 MEURISSE Xandro BEL AFC 15:10:00

62 67 10014890187 MEEUS Jordi Y BEL BOH 15:11:00

63 226 10008693204 RODRIGUEZ MARTIN Cristian ESP TEN 15:12:00

64 97 10005968615 SCULLY Tom NZL EFE 15:13:00

65 236 10006889206 SKUJINS Toms LAT TFS 15:14:00

66 74 10007890730 CONSONNI Simone ITA COF 15:15:00

67 111 10006473722 PINOT Thibaut FRA GFC 15:16:00

68 52 10009873065 CANAVERAL VARGAS Johnatan COL BCF 15:17:00

69 147 10007506366 ZABEL Rick GER IPT 15:18:00

70 212 10010948149 ARENSMAN Thymen Y NED DSM 15:19:00

71 4 10007518591 FORMOLO Davide ITA UAD 15:20:00

72 37 10008018850 VELASCO Simone ITA AST 15:21:00

73 203 10007229817 EDMONDSON Alexander AUS BEX 15:22:00

74 131 10003269183 KRISTOFF Alexander NOR IWG 15:23:00

75 105 10003200475 GAVAZZI Francesco ITA EOK 15:24:00

76 124 10009637235 NARVAEZ PRADO Jhonatan Manuel Y ECU IGD 15:25:00

77 164 10006670954 SCHWARZMANN Michael GER LTS 15:26:00

78 155 10008834660 KUSS Sepp USA TJV 15:27:00

79 44 10002711435 HAUSSLER Heinrich AUS TBV 15:28:00

80 181 10007155752 ALAPHILIPPE Julian FRA QST 15:29:00

81 12 10011942704 BOUCHARD Geoffrey FRA ACT 15:30:00

82 175 10005512210 MAS BONET Luis Guillermo ESP MOV 15:31:00

83 197 10007952162 RUSSO Clement FRA ARK 15:32:00

84 85 10006564860 SEPULVEDA Eduardo ARG DRA 15:33:00

85 27 10006656204 VERMEERSCH Gianni BEL AFC 15:34:00

86 64 10009095954 FABBRO Matteo ITA BOH 15:35:00

87 222 10019821326 BOASSON-HAGEN Edvald NOR TEN 15:36:00

88 93 10006883243 HUNDAHL Michael Valgren DEN EFE 15:37:00

89 232 10005818162 BRAMBILLA Gianluca ITA TFS 15:38:00

90 77 10008700880 VILLELLA Davide ITA COF 15:39:00

91 116 10006477762 LUDVIGSSON Tobias SWE GFC 15:40:00

92 54 10007742503 GABBURO Davide ITA BCF 15:41:00

93 144 10002916448 IMPEY Daryl RSA IPT 15:42:00

94 215 10011087686 HAMILTON Christopher AUS DSM 15:43:00

95 7 10008922364 SOLER Marc ESP UAD 15:44:00

96 33 10003272520 BOARO Manuele ITA AST 15:45:00

97 206 10015077925 KONYCHEV Alexander Y ITA BEX 15:46:00

98 132 10006875563 BYSTROM Sven Erik NOR IWG 15:47:00

99 101 10005894752 ROSA Diego ITA EOK 15:48:00

100 123 10008673501 GEOGHEGAN HART Tao GBR IGD 15:49:00

101 165 10006004280 SELIG Rudiger GER LTS 15:50:00

102 157 10004519978 VAN EMDEN Jos NED TJV 15:51:00

103 45 10006836763 LANDA MEANA Mikel ESP TBV 15:52:00

104 183 10008661777 BALLERINI Davide ITA QST 15:53:00

105 13 10008895183 CALMEJANE Lilian FRA ACT 15:54:00

106 176 10005457646 OLIVEIRA Nelson POR MOV 15:55:00

107 195 10006384196 MCLAY Daniel GBR ARK 15:56:00

108 81 10013879771 BAIS Mattia ITA DRA 15:57:00

109 25 10011127500 PLANCKAERT Edward BEL AFC 15:58:00

110 66 10010982909 HINDLEY Jai AUS BOH 15:59:00

111 225 10003263022 OSS Daniel ITA TEN 16:00:00

112 94 10007381781 NIELSEN Magnus Cort DEN EFE 16:01:00

113 233 10003092765 CATALDO Dario ITA TFS 16:02:00

114 76 10006879203 PEREZ Anthony FRA COF 16:03:00

115 112 10006467052 DEMARE Arnaud FRA GFC 16:04:00

116 53 10010643207 FIORELLI Filippo ITA BCF 16:05:00

117 146 10005876160 NIZZOLO Giacomo ITA IPT 16:06:00

118 216 10008705833 NIEUWENHUIS Joris NED DSM 16:07:00

119 5 10005380450 MAJKA Rafal POL UAD 16:08:00

120 35 10009575395 MOSCON Gianni ITA AST 16:09:00

121 202 10006885566 CRADDOCK G Lawson USA BEX 16:10:00

122 136 10009393523 ROTA Lorenzo ITA IWG 16:11:00

123 103 10015131879 BAIS Davide Y ITA EOK 16:12:00

124 121 10009165672 CARAPAZ Richard ECU IGD 16:13:00

125 167 10015421869 VAN GILS Maxim Y BEL LTS 16:14:00

126 152 10009501233 AFFINI Edoardo ITA TJV 16:15:00

127 42 10008662484 BAUHAUS Phil GER TBV 16:16:00

128 182 10009743733 ASGREEN Kasper DEN QST 16:17:00

129 16 10003078823 SCHAR Michael SUI ACT 16:18:00

130 172 10042286324 ARANBURU DEBA Alex ESP MOV 16:19:00

131 192 10003073769 BOUET Maxime FRA ARK 16:20:00

132 86 10075176903 TESFAZION Natnael Y ERI DRA 16:21:00

133 21 10007096239 MERLIER Tim BEL AFC 16:22:00

134 61 10006473015 KELDERMAN Wilco NED BOH 16:23:00

135 221 10005460373 SAGAN Peter SVK TEN 16:24:00

136 95 10010096569 PADUN Mark UKR EFE 16:25:00

137 237 10007079970 THEUNS Edward BEL TFS 16:26:00

138 75 10013629692 LAFAY Victor FRA COF 16:27:00

139 117 10004798248 SINKELDAM Ramon NED GFC 16:28:00

140 55 10004613948 MODOLO Sacha ITA BCF 16:29:00

141 141 10003401246 FUGLSANG Jakob DEN IPT 16:30:00

142 213 10006479782 ARNDT Nikias GER DSM 16:31:00

143 3 10015825936 BJERG Mikkel Y DEN UAD 16:32:00

144 31 10009763436 LOPEZ MORENO Miguel Angel COL AST 16:33:00

145 207 10009976836 SOBRERO Matteo Y ITA BEX 16:34:00

146 135 10002692540 POZZOVIVO Domenico ITA IWG 16:35:00

147 102 10009505475 ALBANESE Vincenzo ITA EOK 16:36:00

148 122 10009164056 GANNA Filippo ITA IGD 16:37:00

149 161 10006453110 WELLENS Tim BEL LTS 16:38:00

150 151 10011208231 VINGEGAARD Jonas DEN TJV 16:39:00

151 46 10006486452 TRATNIK Jan SLO TBV 16:40:00

152 186 10058736615 EVENEPOEL Remco Y BEL QST 16:41:00

153 15 10006679543 JUNGELS Bob LUX ACT 16:42:00

154 171 10008685726 MAS NICOLAU Enric ESP MOV 16:43:00

155 194 10010202259 GUERNALEC Thibault Y FRA ARK 16:44:00

156 84 10009037552 RESTREPO VALENCIA Jhonatan COL DRA 16:45:00

157 24 10014972538 OLDANI Stefano Y ITA AFC 16:46:00

158 63 10007988235 BUCHMANN Emanuel GER BOH 16:47:00

159 223 10003349312 BODNAR Maciej POL TEN 16:48:00

160 91 10004641836 URAN Rigoberto COL EFE 16:49:00

161 231 10009709175 CICCONE Giulio ITA TFS 16:50:00

162 71 10009104341 THOMAS Benjamin FRA COF 16:51:00

163 115 10002921805 KONOVALOVAS Ignatas LTU GFC 16:52:00

164 57 10007527786 TONELLI Alessandro ITA BCF 16:53:00

165 142 10005391564 BRANDLE Matthias AUT IPT 16:54:00

166 217 10007296707 TUSVELD Martijn NED DSM 16:55:00

167 1 10014972740 POGAČAR Tadej Y SLO UAD 16:56:00

claps 0visitors 822

Just in

Popular news