

| 1 | POELS Wout | XAT | 37y + 326d |
| 2 | CARUSO Damiano | TBV | 37y + 315d |
| 3 | VIVIANI Elia | LOT | 36y + 197d |
| 4 | DE LA CRUZ David | Q36 | 36y + 109d |
| 5 | JUUL-JENSEN Christopher | JAY | 36y + 48d |
| 6 | MOLARD Rudy | GFC | 35y + 340d |
| 7 | LANDA Mikel | SOQ | 35y + 253d |
| 8 | CHAVES Esteban | EFE | 35y + 218d |
| 9 | BENNETT George | IPT | 35y + 138d |
| 10 | KWIATKOWSKI Michał | IGD | 35y + 82d |
| 1 | BELOKI Markel | EFE | 20y + 27d |
| 2 | BISIAUX Léo | DAT | 20y + 190d |
| 3 | MARTINEZ Juan Guillermo | TPP | 20y + 275d |
| 4 | ERMAKOV Roman | TBV | 20y + 321d |
| 5 | LOZOUET Léandre | ARK | 20y + 354d |
| 6 | KOERDT Bjorn | TPP | 21y + 34d |
| 7 | DE LA CALLE Hugo | BBH | 21y + 42d |
| 8 | GRUEL Thibaud | GFC | 21y + 114d |
| 9 | PELLIZZARI Giulio | RBH | 21y + 275d |
| 10 | NERURKAR Lukas | EFE | 21y + 282d |
Loading