Final Startlist Copenhagen Sprint 2026 - Riders: Tim Merlier, Jasper Philipsen, Dylan Groenewegen and more
Cycling
On the 14th of June the World Tour peloton will take on the newest of the top-category races. This is the Copenhagen Sprint, a race created at a period where riders are making their final adjustments towards the Tour de France, and one where the sprinters will have a big opportunity. We take a look at the startlist.
Download the startlist in A4. The race features top sprinters from almost all, if not all teams. It is a flat World Tour one-day race, which attributes many points and is as good of an opportunity as it gets at this time of years. Decathlon CMA CGM Team bring in Tobias Lund Andresen; Netcompany INEOS have Ben Turner; Tudor have Arvid de Kleijn; Uno-X Mobility have Soren Waerenskjold; NSN Cycling Team have Ethan Vernon; Pinarello Q36.5 bring both Matteo Moschetti and Sam Bennett...
Tim Merlier of Soudal - Quick-Step and Jasper Philipsen of Alpecin-premier Tech lead the way. But more are present such as Team Jayco AlUla's Pascal Ackermann; Danny van Poppel and Jordi Meeus of Red Bull - BORA - hansgrohe; Matteo Malucelli of XDS Astana Team; EF Education trio of Noah Hobbs, Madis Mihkels and Marijn van den Berg; Pavel Bittner for Team Picnic PostNL; Arnaud de Lie for Lotto-Intermarché; Juan Sebastián Molano for UAE Team Emirates - XRG; Milan Fretin for Cofidis; Orluis Aular for Movistar and also Dylan Groenewegen who leads in Unibet Rose Rockets.
Read also
Startlist Copenhagen Sprint 2026
| Red Bull - BORA - hansgrohe | |
| 1 | Meeus, Jordi |
| 2 | Cattaneo, Mattia |
| 3 | Drizners, Jarrad |
| 4 | Marit, Arne |
| 5 | Moscon, Gianni |
| 6 | Dijke, Mick van |
| 7 | Poppel, Danny van |
| Alpecin - Premier Tech | |
| 11 | Philipsen, Jasper |
| 12 | Bayer, Tobias |
| 13 | Marsman, Tim |
| 14 | Price-Pejtersen, Johan |
| 15 | Rickaert, Jonas |
| 16 | Sénéchal, Florian |
| 17 | Sentjens, Sente |
| Bahrain Victorious | |
| 21 | Bruttomesso, Alberto |
| 22 | Eržen, Zak |
| 23 | Miquel, Pau |
| 24 | Paasschens, Mathijs |
| 25 | Skerl, Daniel |
| 26 | Stannard, Robert |
| 27 | Stockwell, Oliver |
| Decathlon CMA CGM Team | |
| 31 | Andresen, Tobias Lund |
| 32 | Chamberlain, Oscar |
| 33 | Dewulf, Stan |
| 34 | Gudmestad, Tord |
| 35 | Naesen, Oliver |
| 36 | Pedersen, Rasmus Søjberg |
| 37 | Pollefliet, Gianluca |
| EF Education - EasyPost | |
| 41 | Valgren, Michael |
| 42 | Cepeda, Alexander |
| 43 | Hobbs, Noah |
| 44 | Mihkels, Madis |
| 45 | Schwarzbacher, Matthias |
| 46 | Simmons, Colby |
| 47 | Berg, Marijn van den |
| Groupama - FDJ United | |
| 51 | Penhoët, Paul |
| 52 | Barthe, Cyril |
| 53 | Fontaine, Titouan |
| 54 | Huens, Axel |
| 55 | Jacobs, Johan |
| 56 | Milan, Matteo |
| 57 | Russo, Clément |
| Netcompany INEOS | |
| 61 | Welsford, Sam |
| 62 | Foss, Tobias |
| 63 | Hamilton, Lucas |
| 64 | Øxenberg, Peter |
| 65 | Swift, Ben |
| 66 | Swift, Connor |
| 67 | Turner, Ben |
| Lidl - Trek | |
| 71 | Teutenberg, Tim Torn |
| 72 | Consonni, Simone |
| 73 | Andersen, Søren Kragh |
| 74 | Norsgaard, Mathias |
| 75 | Theuns, Edward |
| 76 | Vergaerde, Otto |
| 77 | Walscheid, Max |
| Lotto - Intermarché | |
| 81 | Lie, Arnaud De |
| 82 | Beullens, Cedric |
| 83 | Giddings, Joshua |
| 84 | Grignard, Sébastien |
| 85 | Grisel, Matys |
| 86 | Ørn-Kristoff, Felix |
| 87 | Hoorn, Taco van der |
| Movistar Team | |
| 91 | García Cortina, Iván |
| 92 | Aular, Orluis |
| 93 | Formolo, Davide |
| 94 | Maciejuk, Filip |
| 95 | Moro, Manlio |
| 96 | Novák, Pavel |
| 97 | Torres, Albert |
| NSN Cycling Team | |
| 101 | Côté, Pier-André |
| 102 | Einhorn, Itamar |
| 103 | Kogut, Oded |
| 104 | Kretschy, Moritz |
| 105 | Mullen, Ryan |
| 106 | Smith, Dion |
| 107 | Asbroeck, Tom Van |
| Soudal - Quick-Step | |
| 111 | Merlier, Tim |
| 112 | Bastiaens, Ayco |
| 113 | Lampaert, Yves |
| 114 | Pedersen, Casper |
| 115 | Bossche, Fabio Van den |
| 116 | Lerberghe, Bert Van |
| 117 | Gestel, Dries Van |
| Team Jayco AlUla | |
| 121 | Ackermann, Pascal |
| 122 | Bondt, Dries De |
| 123 | Pooter, Dries De |
| 124 | Donaldson, Robert |
| 125 | Foldager, Anders |
| 126 | Juul-Jensen, Chris |
| 127 | Mezgec, Luka |
| Team Picnic PostNL | |
| 131 | Jakobsen, Fabio |
| 132 | Biesterbos, Frits |
| 133 | Degenkolb, John |
| 134 | Märkl, Niklas |
| 135 | Naberman, Tim |
| 136 | Roosen, Timo |
| 137 | Berg, Julius van den |
| Team Visma - Lease a Bike | |
| 141 | Doull, Owain |
| 142 | Fiorelli, Filippo |
| 143 | Huising, Menno |
| 144 | Mattio, Pietro |
| 145 | Schiffer, Anton |
| 146 | Belle, Loe van |
| 147 | Zingle, Axel |
| UAE Team Emirates XRG | |
| 151 | Molano, Sebastián |
| 153 | Bjerg, Mikkel |
| 154 | Giaimi, Luca |
| 155 | Herregodts, Rune |
| 156 | Johansen, Julius |
| 157 | Laengen, Vegard Stake |
| Uno-X Mobility | |
| 161 | Wærenskjold, Søren |
| 162 | Bévort, Carl-Frederik |
| 163 | Ingebrigtsen, Storm |
| 164 | Fredheim, Stian |
| 165 | Blume Levy, William |
| 166 | Pedersen, Henrik |
| 167 | Svarre, Tobias |
| XDS Astana Team | |
| 171 | Fedorov, Yevgeniy |
| 172 | Gate, Aaron |
| 173 | Kajamini, Florian |
| 174 | Malucelli, Matteo |
| 175 | Romele, Alessandro |
| 176 | Su, Haoyu |
| 177 | Syritsa, Gleb |
| Cofidis | |
| 181 | Renard, Alexis |
| 182 | Allegaert, Piet |
| 183 | Biermans, Jenthe |
| 184 | Fretin, Milan |
| 185 | Kirsch, Alex |
| 186 | Maas, Jan |
| 187 | Page, Hugo |
| Pinarello - Q36.5 Pro Cycling Team | |
| 191 | Bennett, Sam |
| 192 | Frison, Frederik |
| 193 | González, David |
| 194 | Liepiņš, Emīls |
| 195 | Gendt, Aimé De |
| 196 | Moschetti, Matteo |
| 197 | Pidcock, Joey |
| Tudor Pro Cycling Team | |
| 201 | Kleijn, Arvid de |
| 202 | Froideveaux, Robin |
| 203 | Kolze Changizi, Sebastian |
| 204 | Lienhard, Fabian |
| 205 | Mikutis, Aivaras |
| 206 | Mozzato, Luca |
| 207 | Zijlaard, Maikel |
| Team Polti VisitMalta | |
| 211 | Lonardi, Giovanni |
| 212 | Peñalver, Manuel |
| 213 | Belletta, Dario Igor |
| 214 | Bessega, Tommaso |
| 215 | Maestri, Mirco |
| 216 | Pietrobon, Andrea |
| 217 | Raccagni, Gabriele |
| TotalEnergies | |
| 221 | Jeannière, Emilien |
| 222 | Bonnet, Thomas |
| 223 | Dauphin, Florian |
| 224 | Leroux, Samuel |
| 225 | Manzin, Lorrenzo |
| 226 | Marcerou, Nicola |
| 227 | Tesson, Jason |
| Unibet Rose Rockets | |
| 231 | Groenewegen, Dylan |
| 232 | Feldmann, Karsten Larsen |
| 233 | Larsen, Niklas |
| 234 | Kopecký, Tomáš |
| 235 | Reinders, Elmar |
| 236 | Stockman, Abram |
| 237 | Rasenberg, Martijn |
| Denmark | |
| 241 | Andersen, Mads |
| 242 | Aagaard, Tobias |
| 243 | Haugsted, Conrad |
| 244 | Rodenberg, Frederik |
| 245 | Nielsen, Sebastian |
| 246 | Salby, Alexander |
| 247 | Wallin, Rasmus Bøgh |

Rúben SilvaEditor-in-Chief
A founding contributor to CyclingUpToDate since its launch in January 2022, Ruben Silva has played a central role in shaping the site’s editorial direction and long-term growth. Before joining the project, he built his experience through independent blogging at Echelons Hub and by producing race previews for Ciclismo Internacional, developing a strong analytical voice rooted in daily engagement with professional cycling.
Beyond editorial work, he has been closely involved in the expansion and coordination of CyclingUpToDate’s wider network, helping establish and support sister platforms across multiple languages. This includes ongoing collaboration with CiclismoAlDia (Spanish), CiclismoAtual (Portuguese), WielrennenUpToDate (Dutch), and RadsportAktuell (German), contributing to a shared editorial vision and consistent international coverage.
He also helps oversee editorial governance across the network, setting standards for accuracy and consistency and coordinating updates or corrections when needed.
Originally from the Porto metropolitan area in Portugal, he holds a bachelor’s degree in Geography. His path into cycling journalism was shaped not through formal media training, but through independent reporting, community engagement, and sustained on-the-ground involvement in the sport.
Over the course of his career, he has conducted approximately 100 interviews across road cycling and cyclocross, ranging from one-to-one conversations and online formats to press conferences and on-site pre- and post-race coverage. His interviews include leading riders, team managers, and prominent figures within cycling media: Tadej Pogacar, Jonas Vingegaard, Mathieu van der Poel, Primoz Roglic, Wout van Aert, Joao Almeida and Tom Pidcock; managers like Patrick Lefevere and Joxean Matxin; and YouTube personality Bryan Kennedy (BKXC)...
Within 18 months of launch, he helped grow CyclingUpToDate’s English-language platform into one of the most-read cycling news websites, built entirely from the ground up. As both a professional journalist and lifelong cycling enthusiast, his focus remains on delivering accurate, timely, and well-contextualized coverage.
claps 1visitors 1
Just in
Popular news
Latest comments
- That sucks for him. I've always wondered what guys like him do after retiring from cycling - go back to uni? He's still a very young manCrashjames03-11-2026
- Good Point, I wonder if he's been testedmhfrvz03-11-2026
- A busy boy!Lozza03-11-2026
- I hope 2027 is his year.mij03-11-2026
- why does he have to? many GT riders from Froome to Contador to Indurain didn't do them.mij03-11-2026
- I think Jonas would have lost the TDF by 4+ minutes (at the least) and might not have even been in the top 3. Too much talent in the younger riders to say anyone not named Pogačar would have been top 3md197503-11-2026
- this is just stupid. you already have 23%, gravel is over the topabstractengineer03-11-2026
- There was once a time when Lance was supremely popular and he used his artificial "It's Not About the Bike: My Journey Back to Life" persona to lead his mob in going after Greg. There was no one Lance did not abuse in protecting his phony hero image. Lance promoted himself as a divine megastar and he let down millions of cancer victims and gullible devotees who clung far too long to the charade. Lance is the epitome of a corrupt person and because of his power, many around him, including business enterprises, succumbed to the evil. All who got in Armstrong's way were mercilessly attacked by him and his minions. This remarkably continues today with a new generation. LeMond was a number one enemy and paid a huge price. Who do you think slandered who?Yepperoni03-11-2026
- You despise him because he calls out the truth....OK clown !frieders303-11-2026
- JV is really slighting himself with not doing the 1 dayers.. 🤷
leedorney02-11-2026
Loading
Write a comment







