🏆 𝐶𝑜𝑙𝑙𝑎𝑑𝑜 𝑑𝑒 𝑙𝑎 𝐶𝑟𝑢𝑧 𝑑𝑒 𝐶𝑎𝑟𝑎𝑣𝑎𝑐𝑎 ⛰️ 𝐊 ⛰️⛰️𝐀 ⛰️⛰️⛰️ 𝐌 ⛰️⛰️⛰️⛰️ 𝐍 ⛰️⛰️⛰️⛰️⛰️ 𝐀 🇩🇪 @lennardkaemna - @borahansgrohe #LaVuelta23 📸 @SprintCycling
Start Times & Order. Stage 10 of the Vuelta a Espana will be a very important day for the overall classification. Whilst so far the climbers have been similarly matched in the mountains, the only individual time-trial of the race will be a very hard day for a few of the overall classification contenders.
The first rider off the start ramp will be Team Jayco AlUla's Callum Scotson at 14:01 local time. The big favourites will start their effort much later, as seen below. The final rider to depart will be race leader Sepp Kuss at 17:02CET.
Order - Time (CET) - BIB - Name - Team - Nation
1 14:01:00 126 SCOTSON Callum JAY AUS
2 14:02:00 85 GHYS Robbe ADC BEL
3 14:03:00 86 JANSSENS Jimmy ADC BEL
4 14:04:00 163 *DAINESE Alberto DSM ITA
5 14:05:00 13 OLIVEIRA Rui UAD POR
6 14:06:00 43 *GOVEKAR Matevž TBV SLO
7 14:07:00 133 *HERREGODTS Rune ICW BEL
8 14:08:00 64 *DAVY Clement GFC FRA
9 14:09:00 82 *BALLERSTEDT Maurice ADC GER
10 14:10:00 38 *HEIDUK Kim Alexander IGD GER
11 14:11:00 182 *BONNET Thomas TEN FRA
12 14:12:00 154 CARVALHO Andre COF POR
13 14:13:00 152 CIMOLAI Davide COF ITA
14 14:14:00 153 BIDARD Francois COF FRA
15 14:15:00 92 *DRIZNERS Jarrad LTD AUS
16 14:16:00 6 PEDERSEN Phillip Casper SOQ DEN
17 14:17:00 205 *FAGUNDEZ LIMA Antonio Eric BBH URU
18 14:18:00 44 GRADEK Kamil TBV POL
19 14:19:00 15 MOLANO Juan Sebastian UAD COL
20 14:20:00 135 *PAGE Hugo ICW FRA
21 14:21:00 68 *WATSON Samuel GFC GBR
22 14:22:00 138 VAN POPPEL Boy ICW NED
23 14:23:00 58 VERGAERDE Otto LTK BEL
24 14:24:00 95 MENTEN Milan LTD BEL
25 14:25:00 102 *BISSEGGER Stefan EFE SUI
26 14:26:00 87 OSBORNE Jason ADC GER
27 14:27:00 164 *FLYNN Sean DSM GBR
28 14:28:00 83 *BAYER Tobias ADC AUT
29 14:29:00 173 HOFSTETTER Hugo ARK FRA
30 14:30:00 216 GONZALEZ LOPEZ David CJR ESP
31 14:31:00 157 HERRADA Jose COF ESP
32 14:32:00 191 *BATTISTELLA Samuele AST ITA
33 14:33:00 162 COMBAUD Romain DSM FRA
34 14:34:00 81 *GROVES Kaden ADC AUS
35 14:35:00 88 PLANCKAERT Edward ADC BEL
36 14:36:00 91 DE GENDT Thomas LTD BEL
37 14:37:00 202 BARTHE Cyril BBH FRA
38 14:38:00 63 *ASKEY Lewis GFC GBR
39 14:39:00 188 VAN GESTEL Dries TEN BEL
40 14:40:00 57 THEUNS Edward LTK BEL
41 14:41:00 107 *VAN DEN BERG Marijn EFE NED
42 14:42:00 123 *BERHE Welay JAY ETH
43 14:43:00 93 *GRIGNARD Sebastien LTD BEL
44 14:44:00 187 SOUPE Geoffrey TEN FRA
45 14:45:00 134 *JOHANSEN Julius ICW DEN
46 14:46:00 108 VAN DEN BERG Julius EFE NED
47 14:47:00 72 DENZ Nico BOH GER
48 14:48:00 16 NOVAK Domen UAD SLO
49 14:49:00 114 *LAPEIRA Paul ACT FRA
50 14:50:00 97 SEPULVEDA Eduardo LTD ARG
51 14:51:00 175 LEDANOIS Kevin ARK FRA
52 14:52:00 203 BOL Jetse BBH NED
53 14:53:00 136 TAARAMAE Rein ICW EST
54 14:54:00 7 SERRY Pieter SOQ BEL
55 14:55:00 204 EZQUERRA MUELA Jesus BBH ESP
56 14:56:00 47 SUTTERLIN Jasha TBV GER
57 14:57:00 37 FRAILE MATARRANZ Omar IGD ESP
58 14:58:00 172 GESBERT Elie ARK FRA
59 14:59:00 125 MAAS Jan JAY NED
60 15:00:00 218 SCHLEGEL Michal CJR CZE
61 15:01:00 116 VENDRAME Andrea ACT ITA
62 15:02:00 174 *LE BERRE Mathis ARK FRA
63 15:03:00 196 *PRONSKIY Vadim AST KAZ
64 15:04:00 56 MOSCA Jacopo LTK ITA
65 15:05:00 54 GEHBREIGZABHIER Amanuel LTK ERI
66 15:06:00 217 NICOLAU BELTRAN Joel CJR ESP
67 15:07:00 52 BERNARD Julien LTK FRA
68 15:08:00 184 *JOUSSEAUME Alan TEN FRA
69 15:09:00 36 GANNA Filippo IGD ITA
70 15:10:00 171 *VAUQUELIN Kevin ARK FRA
71 15:11:00 211 AULAR SANABRIA Orluis Alberto CJR VEN
72 15:12:00 208 *SANCHEZ MAYO Pelayo BBH ESP
73 15:13:00 212 *BALDERSTONE ROUMENS Abel CJR ESP
74 15:14:00 176 OWSIAN Lukasz ARK POL
75 15:15:00 115 TOUZE Damien ACT FRA
76 15:16:00 105 *PICCOLO Andrea EFE ITA
77 15:17:00 201 DIAZ GALLEGO Jose Manuel BBH ESP
78 15:18:00 27 VAN BAARLE Dylan TJV NED
79 15:19:00 96 *MONIQUET Sylvain LTD BEL
80 15:20:00 94 *KRON Andreas Lorentz LTD DEN
81 15:21:00 65 *GERMANI Lorenzo GFC ITA
82 15:22:00 207 OKAMIKA BENGOETXEA Ander BBH ESP
83 15:23:00 214 *BARRENETXEA GOLZARRI Jon CJR ESP
84 15:24:00 104 *CAMARGO PINEDA Diego Andres EFE COL
85 15:25:00 142 ARCAS Jorge MOV ESP
86 15:26:00 112 BOUCHARD Geoffrey ACT FRA
87 15:27:00 151 HERRADA Jesus COF ESP
88 15:28:00 55 MOLLEMA Bauke LTK NED
89 15:29:00 198 ZEITS Andrey AST KAZ
90 15:30:00 76 KOCH Jonas BOH GER
91 15:31:00 144 ERVITI Imanol MOV ESP
92 15:32:00 145 GARCIA CORTINA Ivan MOV ESP
93 15:33:00 197 FELLINE Fabio AST ITA
94 15:34:00 53 ELISSONDE Kenny LTK FRA
95 15:35:00 127 SOBRERO Matteo JAY ITA
96 15:36:00 195 DOMBROWSKI Joseph Lloyd AST USA
97 15:37:00 146 *LAZKANO LOPEZ Oier MOV ESP
98 15:38:00 165 HAMILTON Christopher DSM AUS
99 15:39:00 5 KNOX James SOQ GBR
100 15:40:00 137 PETILLI Simone ICW ITA
101 15:41:00 8 VERVAEKE Louis SOQ BEL
102 15:42:00 14 *FISHER-BLACK Finn UAD NZL
103 15:43:00 122 *ENGELHARDT Felix JAY GER
104 15:44:00 67 STORER Michael GFC AUS
105 15:45:00 66 *GREGOIRE Romain GFC FRA
106 15:46:00 213 BARCELO ARAGON Fernando CJR ESP
107 15:47:00 183 DOUBEY Fabien TEN FRA
108 15:48:00 22 GESINK Robert TJV NED
109 15:49:00 118 PRODHOMME Nicolas ACT FRA
110 15:50:00 34 CASTROVIEJO Jonathan IGD ESP
111 15:51:00 33 BERNAL Egan IGD COL
112 15:52:00 98 *VAN EETVELT Lennert LTD BEL
113 15:53:00 113 GODON Dorian ACT FRA
114 15:54:00 117 WARBASSE Lawrence ACT USA
115 15:55:00 147 OLIVEIRA Nelson MOV POR
116 15:56:00 193 SANCHEZ Luis Leon AST ESP
117 15:57:00 106 *QUINN Sean EFE USA
118 15:58:00 168 *POOLE David Max DSM GBR
119 15:59:00 78 ZWIEHOFF Ben BOH GER
120 16:00:00 194 *ROMO OLIVER Javier AST ESP
121 16:01:00 131 COSTA Rui ICW POR
122 16:02:00 25 TRATNIK Jan TJV SLO
123 16:03:00 156 FERNANDEZ Ruben COF ESP
124 16:04:00 177 *RIES Michel ARK LUX
125 16:05:00 4 HIRT Jan SOQ CZE
126 16:06:00 186 OURSELIN Paul TEN FRA
127 16:07:00 23 KELDERMAN Wilco TJV NED
128 16:08:00 103 CAICEDO Jonathan EFE ECU
129 16:09:00 48 *TIBERI Antonio TBV ITA
130 16:10:00 161 BARDET Romain DSM FRA
131 16:11:00 73 BUCHMANN Emanuel BOH GER
132 16:12:00 111 CHEREL Mikael ACT FRA
133 16:13:00 74 HIGUITA GARCIA Sergio Andres BOH COL
134 16:14:00 206 NAVARRO GARCIA Daniel BBH ESP
135 16:15:00 3 CATTANEO Mattia SOQ ITA
136 16:16:00 42 CARUSO Damiano TBV ITA
137 16:17:00 75 KAMNA Lennard BOH GER
138 16:18:00 215 CEPEDA Jefferson CJR ECU
139 16:19:00 61 MOLARD Rudy GFC FRA
140 16:20:00 51 LOPEZ PEREZ Juan Pedro LTK ESP
141 16:21:00 31 THOMAS Geraint IGD GBR
142 16:22:00 46 POELS Wout TBV NED
143 16:24:00 26 *VALTER Attila TJV HUN
144 16:26:00 158 ROCHAS Remy COF FRA
145 16:28:00 178 RODRIGUEZ MARTIN Cristian ARK ESP
146 16:30:00 41 *BUITRAGO SANCHEZ Santiago TBV COL
147 16:32:00 148 *RUBIO REYES Einer Augusto MOV COL
148 16:34:00 181 CRAS Steff TEN BEL
149 16:36:00 101 CARTHY Hugh John EFE GBR
150 16:38:00 77 *UIJTDEBROEKS Cian BOH BEL
151 16:40:00 71 VLASOV Aleksandr BOH
152 16:42:00 192 DE LA CRUZ David AST ESP
153 16:44:00 12 *GONCALVES ALMEIDA Joao UAD POR
154 16:46:00 11 *AYUSO Juan UAD ESP
155 16:48:00 141 MAS Enric MOV ESP
156 16:50:00 28 VINGEGAARD Jonas TJV DEN
157 16:52:00 21 ROGLIČ Primož TJV SLO
158 16:54:00 45 LANDA Mikel TBV ESP
159 16:56:00 1 *EVENEPOEL Remco SOQ BEL
160 16:58:00 62 *MARTINEZ Lenny GFC FRA
161 17:00:00 17 SOLER Marc UAD ESP
162 17:02:00 24 KUSS Sepp TJV USA
🏆 𝐶𝑜𝑙𝑙𝑎𝑑𝑜 𝑑𝑒 𝑙𝑎 𝐶𝑟𝑢𝑧 𝑑𝑒 𝐶𝑎𝑟𝑎𝑣𝑎𝑐𝑎 ⛰️ 𝐊 ⛰️⛰️𝐀 ⛰️⛰️⛰️ 𝐌 ⛰️⛰️⛰️⛰️ 𝐍 ⛰️⛰️⛰️⛰️⛰️ 𝐀 🇩🇪 @lennardkaemna - @borahansgrohe #LaVuelta23 📸 @SprintCycling