Thibau Nys (@LidlTrek), vainqueur de la 2ème étape ! Le lancer du bouquet en prime ! #tdr #TDR2024 #tdrnonstop
Stage 3 of the Tour de Romandie will be a key day for the overall classification. The hilly 15-kilometer time-trial will provide an opportunity to make serious differences. We take a look at the start times of all riders.
Stan van Tricht of Alpecin-Deceuninck will be the first rider to start the time-trial, this will be at 14:24CET. Then after a few hours of racing, race leader Thibau Nys will finally begin his effort at 17:15CET.
Order - Local Time - Bib - Name - Team - Nationality
1 14:24:00 36 VAN TRICHT Stan ADC BEL
2 14:25:00 76 SCOTT Cameron TBV AUS
3 14:26:00 206 MOSCHETTI Matteo Q36 ITA
4 14:27:00 152 *BITTNER Pavel DFP CZE
5 14:28:00 227 *STEHLI Felix SUI SUI
6 14:29:00 194 *KLUCKERS Arthur TUD LUX
7 14:30:00 145 SHAW James EFE GBR
8 14:31:00 75 PRICE PEJTERSEN Johan TBV DEN
9 14:32:00 153 *EDDY Patrick DFP AUS
10 14:33:00 116 RIOU Alan ARK FRA
11 14:34:00 6 MCNULTY Brandon UAD USA
12 14:35:00 182 DE GENDT Thomas LTD BEL
13 14:36:00 157 NABERMAN Tim DFP NED
14 14:37:00 213 BALDACCINI Davide COR ITA
15 14:38:00 125 OLDANI Stefano COF ITA
16 14:39:00 86 RODRIGUEZ GARAICOECHEA Oscar IGD ESP
17 14:40:00 63 HEPBURN Michael JAY AUS
18 14:41:00 113 GUERNALEC Thibault ARK FRA
19 14:42:00 154 *FLYNN Sean DFP GBR
20 14:43:00 72 ARNDT Nikias TBV GER
21 14:44:00 185 MONIQUET Sylvain LTD BEL
22 14:45:00 124 MARIAULT Axel COF FRA
23 14:46:00 155 LIEPINS Emils DFP LAT
24 14:47:00 35 RIESEBEEK Oscar ADC NED
25 14:48:00 147 VALGREN Michael EFE DEN
26 14:49:00 135 JACOBS Johan MOV SUI
27 14:50:00 24 ČERNY Josef SOQ CZE
28 14:51:00 193 DAINESE Alberto TUD ITA
29 14:52:00 91 BARTHE Cyril GFC FRA
30 14:53:00 226 *SOMMER Lars SUI SUI
31 14:54:00 97 *THOMPSON Reuben GFC NZL
32 14:55:00 172 *FAURE PROST Alexy IWA FRA
33 14:56:00 163 KUZMIN Anton AST KAZ
34 14:57:00 164 MARUKHIN Daniil AST KAZ
35 14:58:00 212 *AMELLA Matteo COR ITA
36 14:59:00 115 OWSIAN Lukasz ARK POL
37 15:00:00 65 *PENA JIMENEZ Jesus David JAY COL
38 15:01:00 84 HAYTER Ethan Edward IGD GBR
39 15:02:00 217 *TSARENKO Kyrylo COR UKR
40 15:03:00 33 LEYSEN Senne ADC BEL
41 15:04:00 143 DE BOD Stefan EFE RSA
42 15:05:00 123 *MAHOUDO Nolann COF FRA
43 15:06:00 175 PAQUOT Tom IWA BEL
44 15:07:00 134 CAVAGNA Remi MOV FRA
45 15:08:00 54 HIGUITA GARCIA Sergio Andres BOH COL
46 15:09:00 83 CASTROVIEJO NICOLAS Jonathan IGD ESP
47 15:10:00 186 SEPULVEDA Eduardo LTD ARG
48 15:11:00 177 *VAN SINTMAARTENSDIJK Roel IWA NED
49 15:12:00 214 DEBONS Antoine COR SUI
50 15:13:00 127 *TOUMIRE Hugo COF FRA
51 15:14:00 45 MOSCA Jacopo LTK ITA
52 15:15:00 14 LEMMEN Bart TVL NED
53 15:16:00 64 JENSEN Juul Christopher JAY DEN
54 15:17:00 176 SMITH Dion Allan IWA NZL
55 15:18:00 224 *JENNI Luca SUI SUI
56 15:19:00 2 ALVES OLIVEIRA Ivo Manuel UAD POR
57 15:20:00 52 ADRIA OLIVERAS Roger BOH ESP
58 15:21:00 156 MARKL Niklas DFP GER
59 15:22:00 43 CONSONNI Simone LTK ITA
60 15:23:00 165 MULUEBERHAN Henok AST ERI
61 15:24:00 62 DUNBAR Edward JAY IRL
62 15:25:00 195 REICHENBACH Sebastien TUD SUI
63 15:26:00 202 AZPARREN IRURZUN Xabier Mikel Q36 ESP
64 15:27:00 203 BADILATTI Matteo Q36 SUI
65 15:28:00 133 ARCAS Jorge MOV ESP
66 15:29:00 22 ASGREEN Kasper SOQ DEN
67 15:30:00 136 OLIVEIRA Nelson MOV POR
68 15:31:00 73 *GOVEKAR Matevž TBV SLO
69 15:32:00 105 *LABROSSE Jordan DAT FRA
70 15:33:00 17 VERMOTE Julien TVL BEL
71 15:34:00 183 DRIZNERS Jarrad Eriks LTD AUS
72 15:35:00 174 HERREGODTS Rune IWA BEL
73 15:36:00 204 *CHRISTEN Fabio Q36 SUI
74 15:37:00 184 MENTEN Milan LTD BEL
75 15:38:00 222 AEBI Antoine SUI SUI
76 15:39:00 16 *VAN DIJKE Tim TVL NED
77 15:40:00 173 GOOSSENS Kobe IWA BEL
78 15:41:00 207 ROSSKOPF Joseph Q36 USA
79 15:42:00 126 THOMAS Benjamin COF FRA
80 15:43:00 26 *REINDERINK Pepijn SOQ NED
81 15:44:00 181 KRON Andreas Lorentz LTD DEN
82 15:45:00 112 *GARCIA PIERNA Raul ARK ESP
83 15:46:00 53 GAMPER Patrick BOH AUT
84 15:47:00 225 *SOMMER Jan SUI SUI
85 15:48:00 117 VENTURINI Clement ARK FRA
86 15:49:00 93 *GRUEL Thibaud GFC FRA
87 15:50:00 5 GROSSSCHARTNER Felix UAD AUT
88 15:51:00 13 GESINK Robert TVL NED
89 15:52:00 132 ARANBURU DEVA Alex MOV ESP
90 15:53:00 32 HOLLMANN Juri ADC GER
91 15:54:00 103 GODON Dorian DAT FRA
92 15:55:00 95 MOLARD Rudy GFC FRA
93 15:56:00 57 PALZER Anton BOH GER
94 15:57:00 114 HUYS Laurens ARK BEL
95 15:58:00 196 WIRTGEN Luc TUD LUX
96 15:59:00 211 DARBELLAY Valentin COR SUI
97 16:00:00 87 *SHEFFIELD Magnus IGD USA
98 16:01:00 31 VERMEERSCH Gianni ADC BEL
99 16:02:00 96 *PALENI Enzo GFC FRA
100 16:03:00 104 HANNINEN Jaakko DAT FIN
101 16:04:00 221 *BALMER Alexandre SUI SUI
102 16:05:00 47 OOMEN Sam LTK NED
103 16:06:00 42 CICCONE Giulio LTK ITA
104 16:07:00 25 MASNADA Fausto SOQ ITA
105 16:08:00 74 KEPPLINGER Rainer TBV AUT
106 16:09:00 7 SIVAKOV Pavel UAD FRA
107 16:10:00 11 TRATNIK Jan TVL SLO
108 16:11:00 82 ARENSMAN Thymen IGD NED
109 16:12:00 171 MEINTJES Louis Du Bouisson IWA RSA
110 16:13:00 146 URAN Rigoberto EFE COL
111 16:14:00 77 *ZAMBANINI Edoardo TBV ITA
112 16:15:00 67 SCOTSON Callum JAY AUS
113 16:16:00 15 *STAUNE-MITTET Johannes TVL NOR
114 16:17:00 37 VERGALLITO Luca ADC ITA
115 16:18:00 151 LEEMREIZE Gijs DFP NED
116 16:19:00 122 HERRADA Jesus COF ESP
117 16:20:00 102 ARMIRAIL Bruno DAT FRA
118 16:21:00 12 BOUWMAN Koen TVL NED
119 16:22:00 44 KONRAD Patrick LTK AUT
120 16:23:00 106 PRODHOMME Nicolas DAT FRA
121 16:24:00 205 DE LA CRUZ MELGAREJO David Q36 ESP
122 16:25:00 166 TEJADA CANACUE Harold Alfonso AST COL
123 16:26:00 144 *RAFFERTY Darren EFE IRL
124 16:27:00 137 SOSA CUERVO Ivan Ramiro MOV COL
125 16:28:00 201 HOWSON Damien Craig Q36 AUS
126 16:29:00 21 ALAPHILIPPE Julian SOQ FRA
127 16:30:00 111 RODRIGUEZ MARTIN Cristian ARK ESP
128 16:31:00 4 *CHRISTEN Jan UAD SUI
129 16:32:00 101 BERTHET Clement DAT FRA
130 16:33:00 55 HINDLEY Jai BOH AUS
131 16:34:00 121 MARTIN GUYONNET Guillaume COF FRA
132 16:35:00 187 VANHOUCKE Harm LTD BEL
133 16:37:00 141 CARAPAZ Richard EFE ECU
134 16:39:00 34 MEURISSE Xandro ADC BEL
135 16:41:00 81 BERNAL GOMEZ Egan Arley IGD COL
136 16:43:00 92 GAUDU David GFC FRA
137 16:45:00 41 GEOGHEGAN HART Tao LTK GBR
138 16:47:00 192 *BRENNER Marco TUD GER
139 16:49:00 85 *RODRIGUEZ CANO Carlos IGD ESP
140 16:51:00 61 YATES Simon Philip JAY GBR
141 16:53:00 56 *LIPOWITZ Florian BOH GER
142 16:55:00 71 CARUSO Damiano TBV ITA
143 16:57:00 1 YATES Adam Richard UAD GBR
144 16:59:00 191 VOISARD Yannis TUD SUI
145 17:01:00 51 VLASOV Aleksandr BOH
146 17:03:00 3 *AYUSO PESQUERA Juan UAD ESP
147 17:05:00 94 *MARTINEZ Lenny GFC FRA
148 17:07:00 131 MAS NICOLAU Enric MOV ESP
149 17:09:00 27 *VAN WILDER Ilan SOQ BEL
150 17:11:00 66 *PLAPP Lucas JAY AUS
151 17:13:00 107 VENDRAME Andrea DAT ITA
152 17:15:00 46 *NYS Thibau LTK BEL
Thibau Nys (@LidlTrek), vainqueur de la 2ème étape ! Le lancer du bouquet en prime ! #tdr #TDR2024 #tdrnonstop