
On Monday, Tirreno-Adriatico 2025 gets underway with an 11.5km individual time trial around Lido di Camaiore. With notable names such as Filippo Ganna, Mathieu van der Poel and Tom Pidcock competing, find the start times and order right here!
First man down the ramp will be Team Picnic PostNL's Chris Hamilton at 12:45 local time, whilst Nairo Quintana will round out the day's starters at 15:32 local time. Find the entire list of starters and their respective times below.
Read also
Start Times & Order (CET) | Tirreno-Adriatico 2025 stage 1 time trial
| 1 | 161 | Hamilton | Christopher | TEAM PICNIC POSTNL | 12:45:00 |
| 2 | 173 | Lonardi | Giovanni | TEAM POLTI VISITMALTA | 12:46:00 |
| 3 | 67 | Russo | Clément | GROUPAMA-FDJ | 12:47:00 |
| 4 | 133 | Koch | Jonas | RED BULL – BORA – HANSGROHE | 12:48:00 |
| 5 | 182 | Kooij | Olav | TEAM VISMA | LEASE A BIKE | 12:49:00 |
| 6 | 105 | Skujins | Toms | LIDL-TREK | 12:50:00 |
| 7 | 123 | Brambilla | Gianluca | Q36.5 PRO CYCLING TEAM | 12:51:00 |
| 8 | 34 | Ferron | Valentin | COFIDIS | 12:52:00 |
| 9 | 221 | Tarozzi | Manuele | VF GROUP BARDIANICSF-FAIZANE’ | 12:53:00 |
| 10 | 86 | Barré | Louis | INTERMARCHÉ – WANTY | 12:54:00 |
| 11 | 41 | Staune-Mittet | Johannes | DECATHLON AG2R LA MONDIALE TEAM | 12:55:00 |
| 12 | 206 | Novak | Domen | UAE TEAM EMIRATES | 12:56:00 |
| 13 | 14 | Rodriguez Martin | Cristian | ARKEA-B&B HOTELS | 12:57:00 |
| 14 | 147 | Reinderink | Pepijn | SOUDAL QUICK-STEP | 12:58:00 |
| 15 | 55 | Costa | Rui | EF EDUCATION – EASYPOST | 12:59:00 |
| 16 | 156 | Reinders | Elmar | TEAM JAYCO ALULA | 13:00:00 |
| 17 | 192 | Krieger | Alexander | TUDOR PRO CYCLING TEAM | 13:01:00 |
| 18 | 214 | Johannessen | Anders Halland | UNO-X MOBILITY | 13:02:00 |
| 19 | 92 | Ackermann | Pascal | ISRAEL – PREMIER TECH | 13:03:00 |
| 20 | 6 | Price-Pejtersen | Johan | ALPECIN-DECEUNINCK | 13:04:00 |
| 21 | 233 | Fortunato | Lorenzo | XDS ASTANA TEAM | 13:05:00 |
| 22 | 74 | Kwiatkowski | Michal | INEOS GRENADIERS | 13:06:00 |
| 23 | 25 | Miholjević | Fran | BAHRAIN VICTORIOUS | 13:07:00 |
| 24 | 115 | Rubio | Einer Augusto | MOVISTAR TEAM | 13:08:00 |
| 25 | 166 | Van Uden | Casper | TEAM PICNIC POSTNL | 13:09:00 |
| 26 | 175 | Muñoz Llana | Francisco | TEAM POLTI VISITMALTA | 13:10:00 |
| 27 | 66 | Penhoet | Paul | GROUPAMA-FDJ | 13:11:00 |
| 28 | 136 | Palzer | Anton | RED BULL – BORA – HANSGROHE | 13:12:00 |
| 29 | 184 | Mclay | Daniel | TEAM VISMA | LEASE A BIKE | 13:13:00 |
| 30 | 101 | Ciccone | Giulio | LIDL-TREK | 13:14:00 |
| 31 | 126 | Donovan | Mark Jamie | Q36.5 PRO CYCLING TEAM | 13:15:00 |
| 32 | 36 | Ourselin | Paul | COFIDIS | 13:16:00 |
| 33 | 224 | Fiorelli | Filippo | VF GROUP BARDIANICSF-FAIZANE’ | 13:17:00 |
| 34 | 85 | Paquot | Tom | INTERMARCHÉ – WANTY | 13:18:00 |
| 35 | 42 | Bennett | Sam | DECATHLON AG2R LA MONDIALE TEAM | 13:19:00 |
| 36 | 205 | Majka | Rafal | UAE TEAM EMIRATES | 13:20:00 |
| 37 | 15 | Vauquelin | Kévin | ARKEA-B&B HOTELS | 13:21:00 |
| 38 | 144 | Magnier | Paul | SOUDAL QUICK-STEP | 13:22:00 |
| 39 | 56 | Shaw | James | EF EDUCATION – EASYPOST | 13:23:00 |
| 40 | 157 | Sütterlin | Jasha | TEAM JAYCO ALULA | 13:24:00 |
| 41 | 197 | Zijlaard | Maikel | TUDOR PRO CYCLING TEAM | 13:25:00 |
| 42 | 217 | Wærenskjold | Søren | UNO-X MOBILITY | 13:26:00 |
| 43 | 96 | Raisberg | Nadav | ISRAEL – PREMIER TECH | 13:27:00 |
| 44 | 2 | Gaze | Samuel | ALPECIN-DECEUNINCK | 13:28:00 |
| 45 | 234 | Kajamini | Florian Samuel | XDS ASTANA TEAM | 13:29:00 |
| 46 | 77 | Swift | Connor | INEOS GRENADIERS | 13:30:00 |
| 47 | 23 | Caruso | Damiano | BAHRAIN VICTORIOUS | 13:31:00 |
| 48 | 114 | Formolo | Davide | MOVISTAR TEAM | 13:32:00 |
| 49 | 165 | Märkl | Niklas | TEAM PICNIC POSTNL | 13:33:00 |
| 50 | 176 | Pietrobon | Andrea | TEAM POLTI VISITMALTA | 13:34:00 |
| 51 | 62 | Germani | Lorenzo | GROUPAMA-FDJ | 13:35:00 |
| 52 | 135 | Moscon | Gianni | RED BULL – BORA – HANSGROHE | 13:36:00 |
| 53 | 183 | Kruijswijk | Steven | TEAM VISMA | LEASE A BIKE | 13:37:00 |
| 54 | 104 | Milan | Jonathan | LIDL-TREK | 13:38:00 |
| 55 | 124 | De La Cruz Melgarejo | David | Q36.5 PRO CYCLING TEAM | 13:39:00 |
| 56 | 35 | Maas | Jan | COFIDIS | 13:40:00 |
| 57 | 226 | Scalco | Matteo | VF GROUP BARDIANICSF-FAIZANE’ | 13:41:00 |
| 58 | 81 | Bonneu | Kamiel | INTERMARCHÉ – WANTY | 13:42:00 |
| 59 | 45 | Gudmestad | Tord | DECATHLON AG2R LA MONDIALE TEAM | 13:43:00 |
| 60 | 202 | Alves Oliveira | Rui Filipe | UAE TEAM EMIRATES | 13:44:00 |
| 61 | 12 | Delaplace | Anthony | ARKEA-B&B HOTELS | 13:45:00 |
| 62 | 146 | Pedersen | Phillip Casper | SOUDAL QUICK-STEP | 13:46:00 |
| 63 | 51 | Carapaz | Richard | EF EDUCATION – EASYPOST | 13:47:00 |
| 64 | 152 | Dunbar | Edward | TEAM JAYCO ALULA | 13:48:00 |
| 65 | 191 | Hirschi | Marc | TUDOR PRO CYCLING TEAM | 13:49:00 |
| 66 | 215 | Johannessen | Tobias Halland | UNO-X MOBILITY | 13:50:00 |
| 67 | 95 | Houle | Hugo | ISRAEL – PREMIER TECH | 13:51:00 |
| 68 | 3 | Ghys | Robbe | ALPECIN-DECEUNINCK | 13:52:00 |
| 69 | 237 | Velasco | Simone | XDS ASTANA TEAM | 13:53:00 |
| 70 | 75 | Puccio | Salvatore | INEOS GRENADIERS | 13:54:00 |
| 71 | 22 | Bilbao Lopez De Armentia | Pello | BAHRAIN VICTORIOUS | 13:55:00 |
| 72 | 113 | Aular Sanabria | Orluis Alberto | MOVISTAR TEAM | 13:56:00 |
| 73 | 163 | Leemreize | Gijs | TEAM PICNIC POSTNL | 13:57:00 |
| 74 | 172 | Bais | Davide | TEAM POLTI VISITMALTA | 13:58:00 |
| 75 | 65 | Pacher | Quentin | GROUPAMA-FDJ | 13:59:00 |
| 76 | 134 | Maciejuk | Filip | RED BULL – BORA – HANSGROHE | 14:00:00 |
| 77 | 181 | Yates | Simon Philip | TEAM VISMA | LEASE A BIKE | 14:01:00 |
| 78 | 106 | Stuyven | Jasper | LIDL-TREK | 14:02:00 |
| 79 | 122 | Azparren Irurzun | Xabier Mikel | Q36.5 PRO CYCLING TEAM | 14:03:00 |
| 80 | 33 | Coquard | Bryan | COFIDIS | 14:04:00 |
| 81 | 227 | Zanoncello | Enrico | VF GROUP BARDIANICSF-FAIZANE’ | 14:05:00 |
| 82 | 84 | Colleoni | Kevin | INTERMARCHÉ – WANTY | 14:06:00 |
| 83 | 43 | De Bondt | Dries | DECATHLON AG2R LA MONDIALE TEAM | 14:07:00 |
| 84 | 204 | Grossschartner | Felix | UAE TEAM EMIRATES | 14:08:00 |
| 85 | 11 | Capiot | Amaury | ARKEA-B&B HOTELS | 14:09:00 |
| 86 | 145 | Paret Peintre | Valentin | SOUDAL QUICK-STEP | 14:10:00 |
| 87 | 54 | Chaves Rubio | Jhoan Esteban | EF EDUCATION – EASYPOST | 14:11:00 |
| 88 | 151 | Zana | Filippo | TEAM JAYCO ALULA | 14:12:00 |
| 89 | 193 | Pluimers | Rick | TUDOR PRO CYCLING TEAM | 14:13:00 |
| 90 | 212 | Dversnes | Fredrik | UNO-X MOBILITY | 14:14:00 |
| 91 | 94 | Fuglsang | Jakob | ISRAEL – PREMIER TECH | 14:15:00 |
| 92 | 4 | Glivar | Gal | ALPECIN-DECEUNINCK | 14:16:00 |
| 93 | 235 | Poels | Wouter | XDS ASTANA TEAM | 14:17:00 |
| 94 | 73 | Hamilton | Lucas Wade | INEOS GRENADIERS | 14:18:00 |
| 95 | 21 | Tiberi | Antonio | BAHRAIN VICTORIOUS | 14:19:00 |
| 96 | 117 | Tesfazion | Natnael | MOVISTAR TEAM | 14:20:00 |
| 97 | 167 | Welten | Bram | TEAM PICNIC POSTNL | 14:21:00 |
| 98 | 174 | Maestri | Mirco | TEAM POLTI VISITMALTA | 14:22:00 |
| 99 | 64 | Madouas | Valentin | GROUPAMA-FDJ | 14:23:00 |
| 100 | 137 | Van Dijke | Tim | RED BULL – BORA – HANSGROHE | 14:24:00 |
| 101 | 185 | Uijtdebroeks | Cian | TEAM VISMA | LEASE A BIKE | 14:25:00 |
| 102 | 103 | Ghebreigzabhier | Amanuel | LIDL-TREK | 14:26:00 |
| 103 | 127 | Zurkowsky | Nicolas | Q36.5 PRO CYCLING TEAM | 14:27:00 |
| 104 | 32 | Aranburu Deva | Alex | COFIDIS | 14:28:00 |
| 105 | 222 | Conforti | Lorenzo | VF GROUP BARDIANICSF-FAIZANE’ | 14:29:00 |
| 106 | 83 | Busatto | Francesco | INTERMARCHÉ – WANTY | 14:30:00 |
| 107 | 47 | Vendrame | Andrea | DECATHLON AG2R LA MONDIALE TEAM | 14:31:00 |
| 108 | 203 | Del Toro Romero | Isaac | UAE TEAM EMIRATES | 14:32:00 |
| 109 | 16 | Venturini | Clement | ARKEA-B&B HOTELS | 14:33:00 |
| 110 | 143 | Cerný | Josef | SOUDAL QUICK-STEP | 14:34:00 |
| 111 | 52 | Healy | Ben | EF EDUCATION – EASYPOST | 14:35:00 |
| 112 | 153 | Gamper | Patrick | TEAM JAYCO ALULA | 14:36:00 |
| 113 | 195 | Warbasse | Lawrence | TUDOR PRO CYCLING TEAM | 14:37:00 |
| 114 | 213 | Holter | Ådne | UNO-X MOBILITY | 14:38:00 |
| 115 | 97 | Stewart | Thomas Jake | ISRAEL – PREMIER TECH | 14:39:00 |
| 116 | 5 | Meurisse | Xandro | ALPECIN-DECEUNINCK | 14:40:00 |
| 117 | 236 | Toneatti | Davide | XDS ASTANA TEAM | 14:41:00 |
| 118 | 76 | Rivera Vargas | Brandon Smith | INEOS GRENADIERS | 14:42:00 |
| 119 | 27 | Stannard | Robert | BAHRAIN VICTORIOUS | 14:43:00 |
| 120 | 116 | Sanchez Mayo | Pelayo | MOVISTAR TEAM | 14:44:00 |
| 121 | 162 | Koerdt | Bjoern | TEAM PICNIC POSTNL | 14:45:00 |
| 122 | 177 | Tonelli | Alessandro | TEAM POLTI VISITMALTA | 14:46:00 |
| 123 | 61 | Gaudu | David | GROUPAMA-FDJ | 14:47:00 |
| 124 | 132 | Adria Oliveras | Roger | RED BULL – BORA – HANSGROHE | 14:48:00 |
| 125 | 186 | Valter | Attila | TEAM VISMA | LEASE A BIKE | 14:49:00 |
| 126 | 107 | Theuns | Edward | LIDL-TREK | 14:50:00 |
| 127 | 121 | Pidcock | Thomas | Q36.5 PRO CYCLING TEAM | 14:51:00 |
| 128 | 31 | Izaguirre | Jon | COFIDIS | 14:52:00 |
| 129 | 223 | Covili | Luca | VF GROUP BARDIANICSF-FAIZANE’ | 14:53:00 |
| 130 | 82 | Braet | Vito | INTERMARCHÉ – WANTY | 14:54:00 |
| 131 | 44 | Godon | Dorian | DECATHLON AG2R LA MONDIALE TEAM | 14:55:00 |
| 132 | 207 | Yates | Adam Richard | UAE TEAM EMIRATES | 14:56:00 |
| 133 | 13 | Le Berre | Mathis | ARKEA-B&B HOTELS | 14:57:00 |
| 134 | 141 | Landa | Mikel | SOUDAL QUICK-STEP | 14:58:00 |
| 135 | 53 | Battistella | Samuele | EF EDUCATION – EASYPOST | 14:59:00 |
| 136 | 154 | Groenewegen | Dylan | TEAM JAYCO ALULA | 15:00:00 |
| 137 | 196 | Wilksch | Hannes | TUDOR PRO CYCLING TEAM | 15:01:00 |
| 138 | 211 | Nielsen | Magnus Cort | UNO-X MOBILITY | 15:02:00 |
| 139 | 93 | Frigo | Marco | ISRAEL – PREMIER TECH | 15:03:00 |
| 140 | 7 | Vermeersch | Gianni | ALPECIN-DECEUNINCK | 15:04:00 |
| 141 | 232 | Conci | Nicola | XDS ASTANA TEAM | 15:05:00 |
| 142 | 72 | De Plus | Laurens | INEOS GRENADIERS | 15:06:00 |
| 143 | 26 | Pasqualon | Andrea | BAHRAIN VICTORIOUS | 15:07:00 |
| 144 | 112 | Arcas | Jorge | MOVISTAR TEAM | 15:08:00 |
| 145 | 164 | Leijnse | Enzo | TEAM PICNIC POSTNL | 15:09:00 |
| 146 | 171 | Piganzoli | Davide | TEAM POLTI VISITMALTA | 15:10:00 |
| 147 | 63 | Gregoire | Romain | GROUPAMA-FDJ | 15:11:00 |
| 148 | 131 | Hindley | Jai | RED BULL – BORA – HANSGROHE | 15:12:00 |
| 149 | 187 | Van Baarle | Dylan | TEAM VISMA | LEASE A BIKE | 15:13:00 |
| 150 | 102 | Consonni | Simone | LIDL-TREK | 15:14:00 |
| 151 | 125 | Howson | Damien | Q36.5 PRO CYCLING TEAM | 15:15:00 |
| 152 | 37 | Thomas | Benjamin | COFIDIS | 15:16:00 |
| 153 | 225 | Pinarello | Alessandro | VF GROUP BARDIANICSF-FAIZANE’ | 15:17:00 |
| 154 | 87 | Rutsch | Jonas | INTERMARCHÉ – WANTY | 15:18:00 |
| 155 | 46 | Prodhomme | Nicolas | DECATHLON AG2R LA MONDIALE TEAM | 15:19:00 |
| 156 | 201 | Ayuso Pesquera | Juan | UAE TEAM EMIRATES | 15:20:00 |
| 157 | 17 | Verre | Alessandro | ARKEA-B&B HOTELS | 15:21:00 |
| 158 | 142 | Cattaneo | Mattia | SOUDAL QUICK-STEP | 15:22:00 |
| 159 | 57 | Valgren | Michael | EF EDUCATION – EASYPOST | 15:23:00 |
| 160 | 155 | Mezgec | Luka | TEAM JAYCO ALULA | 15:24:00 |
| 161 | 194 | Stork | Florian | TUDOR PRO CYCLING TEAM | 15:25:00 |
| 162 | 216 | Levy | William Blume | UNO-X MOBILITY | 15:26:00 |
| 163 | 91 | Gee | Derek | ISRAEL – PREMIER TECH | 15:27:00 |
| 164 | 1 | Van Der Poel | Mathieu | ALPECIN-DECEUNINCK | 15:28:00 |
| 165 | 231 | Bettiol | Alberto | XDS ASTANA TEAM | 15:29:00 |
| 166 | 71 | Ganna | Filippo | INEOS GRENADIERS | 15:30:00 |
| 167 | 24 | Eulálio | Afonso | BAHRAIN VICTORIOUS | 15:31:00 |
| 168 | 111 | Quintana Rojas | Nairo | MOVISTAR TEAM | 15:32:00 |

Kieran WoodDeputy Editor-in-Chief
Kieran Wood is a sports journalist based in Wales and has been active in journalism since 2022. He regularly contributes to DartsNews.com and CyclingUpToDate.com, where he covers professional cycling and darts. In cycling, his work includes liveblogs from major races, including the Tour de France, the Giro d’Italia, and La Vuelta a España, alongside race reports and analysis. He has also conducted interviews with professional riders.
His reporting spans the full racing calendar, from one-day classics to stage races, with a focus on accurate, real-time coverage and clear contextual analysis. For statistics, results, and historical context, he regularly uses resources such as ProCyclingStats. To support reporting on rider activity and training context where relevant, he also references Strava.
In his work, Kieran places strong emphasis on careful sourcing, editorial accuracy, and updating articles as new, verified information becomes available.
claps 0visitors 0
Just in
Popular news
Latest comments
- many people advise him to grow slowly and rather do giro and/or vuelta instead of tdf. but i can totally understand that he is not satisfied with taking over once pogi declines, but instead beat him in his prime. so if he goes for tdf again, i‘m all for it. let‘s hope that pogi recovers soon!Ketterechts07-11-2026
- So gracious to offer something no-one would be prepared to pay for. The Giro is not the Tour and doesn’t command the same interest or attract the same “elite” (those willing to pay to be a part of something they consider has ego boosting potential). Roadside viewing will always largely remain free for everyone outside circuits. Introduction of a symbolic entrance to mountain climbs is worthy of exploration. Asking 1-2€ isn’t going to repulse real fans (most will spend 50-100€ on their outing that day all things included) but will prevent a portion of the total knobhead thrillseekers who will join in any large gathering as long as it’s free, just because they’re attracted to crowds, without which it it difficult for them to work up their anti-social behaviour.Jumpyjohn07-11-2026
- How is radio going to help when someone went over a cliff or bridge or off the roadside into a forest unnoticed and is laying there unconscious?Jumpyjohn07-11-2026
- Yep, next we’ll be accusing F1 drivers of avoiding Le Mans.Jumpyjohn07-11-2026
- But on what is that opinion based? Are you holding him to a different standard than others? Are you saying he should do learn to like something he doesn’t Are you saying he hasn’t achieved enough Are you saying he pretends to be better than his results? It’s actually a really strange opinion to oust if you consider it objectively or rationally. Try applying it to others or yourself by asking if not EVERYONE should then be doing more? Nobody in athletics or swimming gets criticism for not expanding their repertoire when a rival or someone else does. In fact, most who move to another event get accused of running from their rival. Opinions are boring, the reasons behind them are what count.Jumpyjohn07-11-2026
- for a medical chief to throw things like is just bad. There are already radios which were banned for spectacle. allow radios. Gps trackers are not a complete solutionabstractengineer07-11-2026
- Yeah man...PogiSloFans07-11-2026
- any rider less than 25 whether they are really ready for the position of leadership of GT is probably not the case. I think Pogi himself suffered when he was defeated by Jonas in the TDF twice. But that would be the team's job to ensure support so that they can bounce back. It requires a team and time to get back up and win after getting knocked down.abstractengineer07-11-2026
- I'm very glad he got the big late Quickstep Vuelta win and I hope he has a few left for Euskaltel-Euskadi.flyer07-11-2026
- My memories of Ivan Basso aren't good but I liked his sister Elisa ok.flyer07-11-2026
Loading
Write a comment








