
| # | Start No. | Start Time (CET) | Rider | Nation |
|---|---|---|---|---|
| 1 | 55 | 13:45:00 | NSENGIYUMVA Schemu | Rwanda |
| 2 | 54 | 13:47:30 | NGWATA Bonifatius Simon | Tanzania |
| 3 | 53 | 13:50:00 | EDWARD Jalal | South Sudan |
| 4 | 52 | 13:52:30 | JALLOH Ibrahim | Sierra Leone |
| 5 | 51 | 13:55:00 | DIARRA Siriki | Mali |
| 6 | 50 | 13:57:30 | CISSÉ Cheikhouna | Senegal |
| 7 | 49 | 14:00:00 | WAIS Ahmad Badreddin | Olympic Refugee Team |
| 8 | 48 | 14:02:30 | DI HOULDER Amede | Madagascar |
| 9 | 47 | 14:05:00 | CÁ Apolinário | Guinea-Bissau |
| 10 | 46 | 14:07:30 | DAHALANI Abderemane | Comoros |
| 11 | 45 | 14:10:00 | SODJEDE Ricardo | Benin |
| 12 | 44 | 14:12:30 | LIU Jiankun | China |
| 13 | 43 | 14:15:00 | SHARIF Hassan Adinan | Tanzania |
| 14 | 42 | 14:17:30 | GERVAIS Laurent | Canada |
| 15 | 41 | 14:20:00 | MUT Diktator | South Sudan |
| 16 | 40 | 14:22:30 | KOROMA Mustapha | Sierra Leone |
| 17 | 39 | 14:25:00 | AKPABLI Victor | Ghana |
| 18 | 38 | 14:27:30 | VERMEERSCH Florian | Belgium |
| 19 | 14:30:00 | DIALLO Diantouba | ||
| 20 | 36 | 14:32:30 | NDUNGU Edwin | Kenya |
| 21 | 35 | 14:35:00 | REDAE Bizay Tesfu | Ethiopia |
| 22 | 34 | 14:37:30 | JOHN Briton | Guyana |
| 23 | 33 | 14:40:00 | NYCH Artem | Neutral Individual Athlete |
| 24 | 32 | 14:42:30 | ABU HARRAH Majid | Jordan |
| 25 | 31 | 14:45:00 | ÖRKEN Ahmet | Turkey |
| 26 | 30 | 14:47:30 | WALTERS Rot | Grenada |
| 27 | 29 | 14:50:00 | DE COMARMOND Aurelien | Mauritius |
| 28 | 28 | 14:52:30 | SU Haoyu | China |
| 29 | 27 | 14:55:00 | MUNTON Byron | South Africa |
| 30 | 26 | 14:57:30 | LEONARD Michael | Canada |
| 31 | 25 | 15:00:00 | TAARAMÄE Rein | Estonia |
| 32 | 24 | 15:02:30 | RAFFERTY Darren | Ireland |
| 33 | 23 | 15:05:00 | VAN WILDER Ilan | Belgium |
| 34 | 22 | 15:07:30 | GARCÍA PIERNA Raúl | Spain |
| 35 | 21 | 15:10:00 | SOBRERO Matteo | Italy |
| 36 | 20 | 15:12:30 | PLAPP Lukas | Australia |
| 37 | 19 | 15:15:00 | SEIXAS Paul | France |
| 38 | 18 | 15:17:30 | SCHMID Mauro | Switzerland |
| 39 | 17 | 15:20:00 | MUGISHA Moise | Rwanda |
| 40 | 16 | 15:22:30 | LEKNESSUND Andreas | Norway |
| 41 | 15 | 15:25:00 | DOWNES Brandon | South Africa |
| 42 | 14 | 15:27:30 | MAYER Alexandre | Mauritius |
| 43 | 13 | 15:30:00 | BARTA Will | United States |
| 44 | 12 | 15:32:30 | HEIDEMANN Miguel | Germany |
| 45 | 11 | 15:35:00 | ARENSMAN Thymen | Netherlands |
| 46 | 10 | 15:37:30 | DEL TORO Isaak | Mexico |
| 47 | 9 | 15:40:00 | MULLEN Ryan | Ireland |
| 48 | 8 | 15:42:30 | ROMEO Iván | Spain |
| 49 | 7 | 15:45:00 | CATTANEO Mattia | Italy |
| 50 | 6 | 15:47:30 | VARGAS Walter | Colombia |
| 51 | 5 | 15:50:00 | VINE-Häher | Australia |
| 52 | 4 | 15:52:30 | ARMIRAIL Bruno | France |
| 53 | 3 | 15:55:00 | KÜNG Stefan | Switzerland |
| 54 | 2 | 15:57:30 | POGACAR Tadej | Slovenia |
| 55 | 1 | 16:00:00 | EVENEPOEL Remco | Belgium |
Loading