Froome, Carapaz, Matthews, Mohoric, Gee... - Which top riders still do not have a contract for 2026?
Cycling
The 2025 season has come to an end but at this point in time, almost 200 riders from the World Tour and Pro-Team level remain without a contract for next season. Many will find a new home or renew with their current team, but with the end of October also come worrying or interesting questions - depending on the rider. We take a look at that list however which features some big names such as Richard Carapaz, Matej Mohoric and Chris Froome.
Froome of course, is unlikely to find a new contract, after having struggled through the last years of his career and recently suffering multiple fractures in a training accident. He has not officially retired, but an announcement is expected soon. Israel - Premier Tech, due to their sponsorship and problems that have derived from it over the past few months, has several riders in a tricky situation. Derek Gee, fourth at the Giro d'Italia, is still without a contract and there is no telling how the situation will unfold as he is in a legal battle with the team over the termination of his contract. The team's former Israeli national champion is also still without a contract and so is one of their head sprinters Pascal Ackermann.
But Ackermann was heavily linked to a move towards Team Jayco AlUla. But here a new problem emerges as the Australian team hasn't submitted their application towards the 2026 season and its earned UCI license, due to lack of bank guarrantees. This is most certainly the reason why the team hasn't confirmed the signing of Ackermann - who would go on to replace the departing Dylan Groenewegen - and the renewal of quality riders such as Michael Matthews, Anders Foldager, Felix Engelhardt, Davide de Pretto and more. But there are reasons to believe there are written agreements with the majority of these riders.
The other team with a particularly odd situation is Bahrain - Victorious, who still have several of its top riders with an open situation for 2026. Matej Mohoric, Vuelta a España revelation Torstein Traeen, Rainer Kepplinger, Jack Haig and Andrea Pasqualon are amongst those who on paper, could still leave the team. Even if this is unlikely, and the team is likely to announce most names all at once as staying with the team.
Read also
INEOS Grenadiers have the likes of Michal Kwiatkowski and Ben Swift amongst those who haven't signed a contract for 2026 alreeady, we've got South American veterans such as Esteban Chaves and Fernando Gaviria on the lookout... Richard Carapaz certainly has some sort of deal but surprisingly nothing has been confirmed yet for next season, which opens up some interesting possibilities.
With the cyclocross points also adding to the UCI points tally from 2027 onwards some teams could also benefit from the presence of riders such as Clément Venturini who can perform in both disciplines; and the same would apply to riders who perform either on the track or mountain biking, which this list includes more of.
Quality riders such as Florian Sénéchal, Iván Sosa, Victor Lafay, Sam Welsford, Luke Lamperti, Lukas Nerurkar, Archie Ryan, Rui Costa, Jensen Plowright, Henri Uhlig, Stefano Oldani, Matthew Walls and more are also still looking for a team.
Based off ProCyclingStats, this list may contain riders that have contracts for 2026, which haven't been made public.
Riders without a contract for 2026 - 30th October
| Rider | Current team | Age |
| FROOME Chris | Israel - Premier Tech | 40 |
| MATTHEWS Michael | Team Jayco AlUla | 35 |
| COSTA Rui | EF Education - EasyPost | 39 |
| KWIATKOWSKI Michał | INEOS Grenadiers | 35 |
| CARAPAZ Richard | EF Education - EasyPost | 32 |
| ACKERMANN Pascal | Israel - Premier Tech | 31 |
| MOHORIČ Matej | Bahrain - Victorious | 31 |
| CHAVES Esteban | EF Education - EasyPost | 35 |
| GAVIRIA Fernando | Movistar Team | 31 |
| HERRADA Jesús | Cofidis | 35 |
| SWIFT Ben | INEOS Grenadiers | 37 |
| PASQUALON Andrea | Bahrain - Victorious | 37 |
| HAIG Jack | Bahrain - Victorious | 32 |
| SÉNÉCHAL Florian | Arkéa - B&B Hotels | 32 |
| CARTHY Hugh | EF Education - EasyPost | 31 |
| ARASHIRO Yukiya | Team Solution Tech - Vini Fantini | 41 |
| VENTURINI Clément | Arkéa - B&B Hotels | 32 |
| GUERREIRO Ruben | Movistar Team | 31 |
| CIMOLAI Davide | Movistar Team | 36 |
| SEPÚLVEDA Eduardo | Lotto | 34 |
| EIKING Odd Christian | Unibet Tietema Rockets | 30 |
| SOSA Iván Ramiro | Equipo Kern Pharma | 27 |
| ABERASTURI Jon | Euskaltel - Euskadi | 36 |
| CONTI Valerio | Team Solution Tech - Vini Fantini | 32 |
| HAMILTON Lucas | INEOS Grenadiers | 29 |
| GEE Derek | Israel - Premier Tech | 28 |
| VERMOTE Julien | Team Visma | Lease a Bike | 36 |
| LAFAY Victor | Decathlon AG2R La Mondiale Team | 29 |
| ČERNÝ Josef | Soudal Quick-Step | 32 |
| JANSEN Amund Grøndahl | Uno-X Mobility | 31 |
| WELSFORD Sam | Red Bull - BORA - hansgrohe | 29 |
| HEPBURN Michael | Team Jayco AlUla | 34 |
| TAMINIAUX Lionel | Lotto | 29 |
| OLDANI Stefano | Cofidis | 27 |
| SAINBAYAR Jambaljamts | Burgos Burpellet BH | 29 |
| PEDRERO Antonio | Movistar Team | 34 |
| TRÆEN Torstein | Bahrain - Victorious | 30 |
| TIZZA Marco | Wagner Bazin WB | 33 |
| GOGL Michael | Alpecin - Deceuninck | 31 |
| STEIMLE Jannik | Q36.5 Pro Cycling Team | 29 |
| TOWNSEND Rory | Q36.5 Pro Cycling Team | 30 |
| CEPEDA Jefferson Alexander | EF Education - EasyPost | 27 |
| FABBRO Matteo | Team Solution Tech - Vini Fantini | 30 |
| DE TIER Floris | Wagner Bazin WB | 33 |
| BARBIER Pierre | Wagner Bazin WB | 28 |
| COMBAUD Romain | Team Picnic PostNL | 34 |
| LAMPERTI Luke | Soudal Quick-Step | 22 |
| VAN HOECKE Gijs | Intermarché - Wanty | 33 |
| VAN ROOY Kenneth | Wagner Bazin WB | 32 |
| CARBONI Giovanni | Unibet Tietema Rockets | 30 |
| ENGELHARDT Felix | Team Jayco AlUla | 25 |
| EINHORN Itamar | Israel - Premier Tech | 28 |
| SHAW James | EF Education - EasyPost | 29 |
| RAJOVIĆ Dušan | Team Solution Tech - Vini Fantini | 27 |
| EDMONDSON Alex | Team Picnic PostNL | 31 |
| MAESTRI Mirco | Team Polti VisitMalta | 34 |
| FORTIN Filippo | Team Solution Tech - Vini Fantini | 36 |
| LIVYNS Arjen | Lotto | 31 |
| GOOSSENS Kobe | Intermarché - Wanty | 29 |
| SCHWARZMANN Michael | Israel - Premier Tech | 34 |
| RYAN Archie | EF Education - EasyPost | 23 |
| SCOTSON Miles | Arkéa - B&B Hotels | 31 |
| RIVERA Brandon Smith | INEOS Grenadiers | 29 |
| GUERNALEC Thibault | Arkéa - B&B Hotels | 28 |
| GREGAARD Jonas | Lotto | 29 |
| BEULLENS Cedric | Lotto | 28 |
| FOLDAGER Anders | Team Jayco AlUla | 24 |
| TONELLI Alessandro | Team Polti VisitMalta | 33 |
| ERIKSSON Lucas | Tudor Pro Cycling Team | 29 |
| BUSATTO Francesco | Intermarché - Wanty | 22 |
| DE PRETTO Davide | Team Jayco AlUla | 23 |
| WARLOP Jordi | Soudal Quick-Step | 29 |
| VAN TRICHT Stan | Alpecin - Deceuninck | 26 |
| NERURKAR Lukas | EF Education - EasyPost | 21 |
| WEEMAES Sasha | Wagner Bazin WB | 27 |
| STOKBRO Andreas | Unibet Tietema Rockets | 28 |
| DEKKER David | Euskaltel - Euskadi | 27 |
| BAIS Mattia | Team Polti VisitMalta | 29 |
| TSARENKO Kyrylo | Team Solution Tech - Vini Fantini | 25 |
| STANNARD Robert | Bahrain - Victorious | 27 |
| PLOWRIGHT Jensen | Alpecin - Deceuninck | 25 |
| KOGUT Oded | Israel - Premier Tech | 24 |
| VAN DE PAAR Jarne | Lotto | 25 |
| WALLS Matthew | Groupama - FDJ | 27 |
| MACIEJUK Filip | Red Bull - BORA - hansgrohe | 26 |
| STEWART Mark | Team Solution Tech - Vini Fantini | 30 |
| COLLEONI Kevin | Intermarché - Wanty | 25 |
| O'BRIEN Kelland | Team Jayco AlUla | 27 |
| BAIS Davide | Team Polti VisitMalta | 27 |
| RIES Michel | Arkéa - B&B Hotels | 27 |
| CURRIE Logan | Lotto | 24 |
| JACKSON George | Burgos Burpellet BH | 25 |
| VIVIANI Attilio | Team Solution Tech - Vini Fantini | 29 |
| REYNDERS Jens | Wagner Bazin WB | 27 |
| HEIDUK Kim | INEOS Grenadiers | 25 |
| VERRE Alessandro | Arkéa - B&B Hotels | 23 |
| KEPPLINGER Rainer | Bahrain - Victorious | 28 |
| UHLIG Henri | Alpecin - Deceuninck | 24 |
| PERON Andrea | Team Novo Nordisk | 37 |
| LE BERRE Mathis | Arkéa - B&B Hotels | 24 |
| RAFFERTY Darren | EF Education - EasyPost | 22 |
| VAN POUCKE Aaron | Team Flanders - Baloise | 27 |
| TAROZZI Manuele | VF Group - Bardiani CSF - Faizanè | 27 |
| MIHOLJEVIĆ Fran | Bahrain - Victorious | 23 |
| BABOR Daniel | Caja Rural - Seguros RGA | 26 |
| ZOCCARATO Samuele | Team Polti VisitMalta | 27 |
| HOLLMANN Juri | Alpecin - Deceuninck | 26 |
| LOZANO David | Team Novo Nordisk | 36 |
| BOMBOI Davide | Unibet Tietema Rockets | 25 |
| HUBY Antoine | Soudal Quick-Step | 24 |
| PICKRELL Riley | Israel - Premier Tech | 24 |
| HUENS Axel | Unibet Tietema Rockets | 24 |
| BURATTI Nicolò | Bahrain - Victorious | 24 |
| BALMER Alexandre | Team Solution Tech - Vini Fantini | 25 |
| BOVEN Lars | Alpecin - Deceuninck | 24 |
| BERHE Welay Hagos | Team Jayco AlUla | 24 |
| ANGULO Antonio | Burgos Burpellet BH | 33 |
| GAZZOLI Michele | XDS Astana Team | 26 |
| VAN SINTMAARTENSDIJK Roel | Intermarché - Wanty | 24 |
| DE CASSAN Davide | Team Polti VisitMalta | 23 |
| STEWART Campbell | Team Jayco AlUla | 27 |
| MARTINELLI Alessio | VF Group - Bardiani CSF - Faizanè | 24 |
| HELLEMOSE Asbjørn | Team Jayco AlUla | 26 |
| DAVY Clément | Groupama - FDJ | 27 |
| PAQUOT Tom | Intermarché - Wanty | 26 |
| FERNÁNDEZ Miguel Ángel | Equipo Kern Pharma | 28 |
| MEENS Johan | Wagner Bazin WB | 26 |
| DE VYLDER Lindsay | Team Flanders - Baloise | 30 |
| ROJAS Vicente | VF Group - Bardiani CSF - Faizanè | 23 |
| TU Sergio | Bahrain - Victorious | 28 |
| FUENTES Ángel | Burgos Burpellet BH | 28 |
| MARTÍN Alex | Team Polti VisitMalta | 25 |
| LEONARD Michael | INEOS Grenadiers | 21 |
| HEMING Miká | Tudor Pro Cycling Team | 25 |
| RAISBERG Nadav | Israel - Premier Tech | 24 |
| ROOTKIN-GRAY Jack | EF Education - EasyPost | 22 |
| PALZER Anton | Red Bull - BORA - hansgrohe | 32 |
| THIERRY Pierre | Arkéa - B&B Hotels | 22 |
| KYFFIN Zeb | Unibet Tietema Rockets | 27 |
| GONZÁLEZ Roberto Carlos | Team Solution Tech - Vini Fantini | 31 |
| SCALCO Matteo | VF Group - Bardiani CSF - Faizanè | 21 |
| GEENS Jonas | Team Flanders - Baloise | 26 |
| EPIS Giosuè | Arkéa - B&B Hotels | 23 |
| VAN DER LEE Jardi Christiaan | EF Education - EasyPost | 24 |
| INKELAAR Kevin | Unibet Tietema Rockets | 28 |
| LEIJNSE Enzo | Team Picnic PostNL | 24 |
| GUERNALEC Victor | Arkéa - B&B Hotels | 25 |
| LE HUITOUZE Eddy | Groupama - FDJ | 22 |
| LÓPEZ DE ABETXUKO Andoni | Euskaltel - Euskadi | 26 |
| EDDY Patrick | Team Picnic PostNL | 23 |
| MAHOUDO Nolann | Cofidis | 22 |
| TOUMIRE Hugo | Cofidis | 24 |
| VILLA Giacomo | Wagner Bazin WB | 23 |
| LOZOUET Léandre | Arkéa - B&B Hotels | 21 |
| SAMUDIO Carlos | Team Solution Tech - Vini Fantini | 28 |
| PINAZZI Mattia | VF Group - Bardiani CSF - Faizanè | 24 |
| GARCÍA PIERNA Carlos | Burgos Burpellet BH | 26 |
| IACCHI Alessandro | Team Solution Tech - Vini Fantini | 26 |
| BRAND Sam | Team Novo Nordisk | 34 |
| BONIFACE Lucas | Team TotalEnergies | 25 |
| VANDEVELDE Yentl | Team Flanders - Baloise | 24 |
| DE MEESTER Luca | Wagner Bazin WB | 25 |
| KUYPERS Gerben | Intermarché - Wanty | 25 |
| CLYNHENS Toon | Team Flanders - Baloise | 24 |
| POLI Umberto | Team Novo Nordisk | 29 |
| TODOME Yuhi | EF Education - EasyPost | 23 |
| RIDOLFO Filippo | Team Novo Nordisk | 23 |
| MATTHYS Louka | Wagner Bazin WB | 25 |
| BEZZA Quentin | Wagner Bazin WB | 27 |
| AZPARREN Enekoitz | Q36.5 Pro Cycling Team | 23 |
| RENARD-HAQUIN Henri-François | Wagner Bazin WB | 22 |
| PAIGE Charles | Unibet Tietema Rockets | 24 |
| HUYET Baptiste | Unibet Tietema Rockets | 25 |
| JOHNSTON Calum | Caja Rural - Seguros RGA | 26 |
| DELGADO David | Burgos Burpellet BH | 25 |
| BEADLE Hamish | Team Novo Nordisk | 27 |
| MEO Felix James | Team Solution Tech - Vini Fantini | 28 |
| BONILLO Iker | Euskaltel - Euskadi | 22 |
| GERITS Vince | Team Flanders - Baloise | 28 |
| PERRACCHIONE Alessandro | Team Novo Nordisk | 20 |
| KULSET Magnus | Uno-X Mobility | 25 |
| IRVINE Declan | Team Novo Nordisk | 26 |
| BAGUELIN Jocelyn | Wagner Bazin WB | 26 |
| PAPON Victor | Wagner Bazin WB | 24 |
| VAN PETEGEM Axandre | Wagner Bazin WB | 23 |
| KOYAMA Tomoya | Burgos Burpellet BH | 27 |
| SMITH Nathan | Team Novo Nordisk | 25 |
| PERCRULE Doriand | Team Novo Nordisk | 26 |
| POLGA Antonio | Team Novo Nordisk | 26 |
| MULLER Anton | Team Novo Nordisk | 27 |
| DAUGE Lucas | Team Novo Nordisk | 28 |
| DE GRAEVE Quinten | Team Novo Nordisk | 25 |
| PHIPPEN Logan | Team Novo Nordisk | 33 |

Rúben SilvaEditor-in-Chief
A founding contributor to CyclingUpToDate since its launch in January 2022, Ruben Silva has played a central role in shaping the site’s editorial direction and long-term growth. Before joining the project, he built his experience through independent blogging at Echelons Hub and by producing race previews for Ciclismo Internacional, developing a strong analytical voice rooted in daily engagement with professional cycling.
Beyond editorial work, he has been closely involved in the expansion and coordination of CyclingUpToDate’s wider network, helping establish and support sister platforms across multiple languages. This includes ongoing collaboration with CiclismoAlDia (Spanish), CiclismoAtual (Portuguese), WielrennenUpToDate (Dutch), and RadsportAktuell (German), contributing to a shared editorial vision and consistent international coverage.
He also helps oversee editorial governance across the network, setting standards for accuracy and consistency and coordinating updates or corrections when needed.
Originally from the Porto metropolitan area in Portugal, he holds a bachelor’s degree in Geography. His path into cycling journalism was shaped not through formal media training, but through independent reporting, community engagement, and sustained on-the-ground involvement in the sport.
Over the course of his career, he has conducted approximately 100 interviews across road cycling and cyclocross, ranging from one-to-one conversations and online formats to press conferences and on-site pre- and post-race coverage. His interviews include leading riders, team managers, and prominent figures within cycling media: Tadej Pogacar, Jonas Vingegaard, Mathieu van der Poel, Primoz Roglic, Wout van Aert, Joao Almeida and Tom Pidcock; managers like Patrick Lefevere and Joxean Matxin; and YouTube personality Bryan Kennedy (BKXC)...
Within 18 months of launch, he helped grow CyclingUpToDate’s English-language platform into one of the most-read cycling news websites, built entirely from the ground up. As both a professional journalist and lifelong cycling enthusiast, his focus remains on delivering accurate, timely, and well-contextualized coverage.
claps 0visitors 0
Just in
Popular news
Latest comments
- many people advise him to grow slowly and rather do giro and/or vuelta instead of tdf. but i can totally understand that he is not satisfied with taking over once pogi declines, but instead beat him in his prime. so if he goes for tdf again, i‘m all for it. let‘s hope that pogi recovers soon!Ketterechts07-11-2026
- So gracious to offer something no-one would be prepared to pay for. The Giro is not the Tour and doesn’t command the same interest or attract the same “elite” (those willing to pay to be a part of something they consider has ego boosting potential). Roadside viewing will always largely remain free for everyone outside circuits. Introduction of a symbolic entrance to mountain climbs is worthy of exploration. Asking 1-2€ isn’t going to repulse real fans (most will spend 50-100€ on their outing that day all things included) but will prevent a portion of the total knobhead thrillseekers who will join in any large gathering as long as it’s free, just because they’re attracted to crowds, without which it it difficult for them to work up their anti-social behaviour.Jumpyjohn07-11-2026
- How is radio going to help when someone went over a cliff or bridge or off the roadside into a forest unnoticed and is laying there unconscious?Jumpyjohn07-11-2026
- Yep, next we’ll be accusing F1 drivers of avoiding Le Mans.Jumpyjohn07-11-2026
- But on what is that opinion based? Are you holding him to a different standard than others? Are you saying he should do learn to like something he doesn’t Are you saying he hasn’t achieved enough Are you saying he pretends to be better than his results? It’s actually a really strange opinion to oust if you consider it objectively or rationally. Try applying it to others or yourself by asking if not EVERYONE should then be doing more? Nobody in athletics or swimming gets criticism for not expanding their repertoire when a rival or someone else does. In fact, most who move to another event get accused of running from their rival. Opinions are boring, the reasons behind them are what count.Jumpyjohn07-11-2026
- for a medical chief to throw things like is just bad. There are already radios which were banned for spectacle. allow radios. Gps trackers are not a complete solutionabstractengineer07-11-2026
- Yeah man...PogiSloFans07-11-2026
- any rider less than 25 whether they are really ready for the position of leadership of GT is probably not the case. I think Pogi himself suffered when he was defeated by Jonas in the TDF twice. But that would be the team's job to ensure support so that they can bounce back. It requires a team and time to get back up and win after getting knocked down.abstractengineer07-11-2026
- I'm very glad he got the big late Quickstep Vuelta win and I hope he has a few left for Euskaltel-Euskadi.flyer07-11-2026
- My memories of Ivan Basso aren't good but I liked his sister Elisa ok.flyer07-11-2026
Loading
2 Comments








