

| # | Race | Class | Winner |
| 78 | Veneto Classic | 1.Pro | MCNULTY Brandon |
| 77 | Tour de Kyushu | General classification | 2.1 | OLIVEIRA Ivo |
| 76 | Tour de Kyushu | Stage 3 | 2.1 | OLIVEIRA Ivo |
| 75 | Tour de Kyushu | Stage 2 | 2.1 | OLIVEIRA Ivo |
| 74 | CRO Race | Stage 1 | 2.Pro | MOLANO Juan Sebastián |
| 73 | Grand Prix Cycliste de Montréal | 1.UWT | DEL TORO Isaac |
| 72 | Gran Premio città di Peccioli - Coppa Sabatini | 1.Pro | COSNEFROY Benoît |
| 71 | Lloyds Tour of Britain Men | General classification | 2.Pro | WELLENS Tim |
| 70 | Lloyds Tour of Britain Men | Stage 5 | 2.Pro | POLITT Nils |
| 69 | La Vuelta Ciclista a España | Stage 6 | 2.UWT | POGAČAR Tadej |
| 68 | La Vuelta Ciclista a España | Stage 4 | 2.UWT | POGAČAR Tadej |
| 67 | Lidl Deutschland Tour | General classification | 2.Pro | DEL TORO Isaac |
| 66 | La Vuelta Ciclista a España | Stage 1 (ITT) | 2.UWT | POGAČAR Tadej |
| 65 | Lidl Deutschland Tour | Prologue | 2.Pro | DEL TORO Isaac |
| 64 | Volta a Portugal em Bicicleta | Stage 10 | 2.1 | OLIVEIRA Rui |
| 63 | Volta a Portugal em Bicicleta | Stage 7 | 2.1 | PERICAS Adrià |
| 62 | Volta a Portugal em Bicicleta | Stage 5 (ITT) | 2.1 | JOHANSEN Julius |
| 61 | Tour de Pologne | Stage 5 | 2.UWT | CHRISTEN Jan |
| 60 | Volta a Portugal em Bicicleta | Prologue | 2.1 | JOHANSEN Julius |
| 59 | Tour de France | General classification | 2.UWT | POGAČAR Tadej |
| 58 | Tour de France | Stage 19 | 2.UWT | POGAČAR Tadej |
| 57 | Tour de France | Stage 14 | 2.UWT | POGAČAR Tadej |
| 56 | Tour de France | Stage 10 | 2.UWT | POGAČAR Tadej |
| 55 | Tour de France | Stage 6 | 2.UWT | POGAČAR Tadej |
| 54 | Tour de France | Stage 3 | 2.UWT | POGAČAR Tadej |
| 53 | Tour de France | Stage 2 | 2.UWT | DEL TORO Isaac |
| 52 | Sibiu Cycling Tour | Stage 1b (ITT) | 2.1 | JOHANSEN Julius |
| 51 | National Championships Belgium ME - Road Race | NC | HERREGODTS Rune |
| 50 | National Championships Switzerland ME - Road Race | NC | CHRISTEN Jan |
| 49 | National Championships Portugal ME - Road Race | NC | MORGADO António |
| 48 | National Championships Austria ME - ITT | NC | GROßSCHARTNER Felix |
| 47 | National Championships Portugal ME - ITT | NC | MORGADO António |
| 46 | National Championships Germany ME - ITT | NC | POLITT Nils |
| 45 | National Championships Switzerland ME - ITT | NC | CHRISTEN Jan |
| 44 | Tour de Suisse | General classification | 2.UWT | POGAČAR Tadej |
| 43 | Tour de Suisse | Stage 5 | 2.UWT | POGAČAR Tadej |
| 42 | Tour de Suisse | Stage 4 (ITT) | 2.UWT | POGAČAR Tadej |
| 41 | Tour de Suisse | Stage 3 | 2.UWT | NARVÁEZ Jhonatan |
| 40 | Tour de Suisse | Stage 1 | 2.UWT | POGAČAR Tadej |
| 39 | Tour Auvergne - Rhône-Alpes | General classification | 2.UWT | DEL TORO Isaac |
| 38 | Tour Auvergne - Rhône-Alpes | Stage 8 | 2.UWT | DEL TORO Isaac |
| 37 | Tour Auvergne - Rhône-Alpes | Stage 7 | 2.UWT | DEL TORO Isaac |
| 36 | Boucles de la Mayenne - Crédit Mutuel | General classification | 2.Pro | COSNEFROY Benoît |
| 35 | Boucles de la Mayenne - Crédit Mutuel | Stage 2 | 2.Pro | COSNEFROY Benoît |
| 34 | Boucles de la Mayenne - Crédit Mutuel | Prologue | 2.Pro | JOHANSEN Julius |
| 33 | Giro d'Italia | Stage 11 | 2.UWT | NARVÁEZ Jhonatan |
| 32 | Giro d'Italia | Stage 8 | 2.UWT | NARVÁEZ Jhonatan |
| 31 | Tour de Hongrie | Stage 2 | 2.Pro | COSNEFROY Benoît |
| 30 | Giro d'Italia | Stage 5 | 2.UWT | ARRIETA Igor |
| 29 | Giro d'Italia | Stage 4 | 2.UWT | NARVÁEZ Jhonatan |
| 28 | Grand Prix du Morbihan | 1.Pro | COSNEFROY Benoît |
| 27 | Tour de Romandie | General classification | 2.UWT | POGAČAR Tadej |
| 26 | Tour de Romandie | Stage 5 | 2.UWT | POGAČAR Tadej |
| 25 | Tour de Romandie | Stage 4 | 2.UWT | POGAČAR Tadej |
| 24 | Tour de Romandie | Stage 2 | 2.UWT | POGAČAR Tadej |
| 23 | Tour de Romandie | Stage 1 | 2.UWT | POGAČAR Tadej |
| 22 | Liège-Bastogne-Liège | 1.UWT | POGAČAR Tadej |
| 21 | O Gran Camiño - The Historical Route | General classification | 2.1 | YATES Adam |
| 20 | O Gran Camiño - The Historical Route | Stage 4 | 2.1 | YATES Adam |
| 19 | O Gran Camiño - The Historical Route | Stage 1 (ITT) | 2.1 | JOHANSEN Julius |
| 18 | Ronde van Vlaanderen ME | 1.UWT | POGAČAR Tadej |
| 17 | Milano-Sanremo | 1.UWT | POGAČAR Tadej |
| 16 | Tirreno-Adriatico | General classification | 2.UWT | DEL TORO Isaac |
| 15 | Tirreno-Adriatico | Stage 6 | 2.UWT | DEL TORO Isaac |
| 14 | Strade Bianche | 1.UWT | POGAČAR Tadej |
| 13 | UAE Tour | General classification | 2.UWT | DEL TORO Isaac |
| 12 | UAE Tour | Stage 6 | 2.UWT | DEL TORO Isaac |
| 11 | Clásica Jaén | 1.1 | WELLENS Tim |
| 10 | UAE Tour | Stage 1 | 2.UWT | DEL TORO Isaac |
| 9 | Figueira Champions Classic | 1.Pro | MORGADO António |
| 8 | Vuelta a la Región de Murcia “Costa Cálida” | Stage 1 | 2.1 | SOLER Marc |
| 7 | Tour of Oman | Stage 1 | 2.Pro | MOLANO Juan Sebastián |
| 6 | AlUla Tour | General classification | 2.Pro | CHRISTEN Jan |
| 5 | AlUla Tour | Stage 5 | 2.Pro | CHRISTEN Jan |
| 4 | Trofeo Calvià | 1.1 | MORGADO António |
| 3 | Tour Down Under | General classification | 2.UWT | VINE Jay |
| 2 | Tour Down Under | Stage 2 | 2.UWT | VINE Jay |
| 1 | National Championships Australia ME - ITT | NC | VINE Jay |

Loading