UAE Team Emirates' Brandon McNulty was the man to take victory in the stage 1 individual time trial at the 2024 Vuelta a Espana. Although obviously early stages, the American is now leading the general classification.
Just 2 seconds behind McNulty sits the surprise package of the day, Lidl-Trek's Czech national champion, Mathias Vacek. Behind him, comes Wout van Aert in 3rd place overall just 3 seconds down, a gap that could easily be overturned if the Belgian prevails on stage 2.
After time trial specialists Stefan Kung, Edoardo Affini, Joshua Tarling and Mauro Schmid take up the next few spots, we see our first Red Jersey contenders by the time the race ends in three weeks time. Primoz Roglic sits 8th, best of the GC riders and after Bruno Armirail in 9th, Joao Almeida completes the top 10.
Also read
2024 Vuelta a Espana starts as 2023 ended, with an American in the Red Jersey! Brandon McNulty stuns with stage 1 time-trial win
"I wasted my opportunity today" - Disappointment for Joshua Tarling as he misses out on Red Jersey in first ever Grand Tour stage at Vuelta a Espana
2024 Vuelta a Espana GC after stage 1
1 | McNulty Brandon | UAE Team Emirates | 180 | 00:12:35 |
2 | Vacek Mathias | Lidl-Trek | 130 | + 02 |
3 | van Aert Wout | Team Visma | Lease a Bike | 95 | + 03 |
4 | Küng Stefan | Groupama-FDJ | 80 | + 06 |
5 | Affini Edoardo | Team Visma | Lease a Bike | 60 | + 08 |
6 | Tarling Joshua | INEOS Grenadiers | 45 | + 08 |
7 | Schmid Mauro | Team Jayco-AlUla | 40 | + 16 |
8 | Roglic Primoz | Red Bull-BORA-hansgrohe | 35 | + 17 |
9 | Armirail Bruno | Decathlon AG2R La Mondiale Team | 30 | + 18 |
10 | Almeida Joao | UAE Team Emirates | 25 | + 19 |
11 | Oliveira Nelson | Movistar Team | 20 | + 20 |
12 | Lipowitz Florian | Red Bull-BORA-hansgrohe | 15 | + 21 |
13 | Skjelmose Mattias | Lidl-Trek | 10 | + 22 |
14 | Vine Jay | UAE Team Emirates | 5 | + 24 |
15 | Asgreen Kasper | Soudal Quick-Step | 2 | + 26 |
16 | Baroncini Filippo | UAE Team Emirates | + 26 | |
17 | Cattaneo Mattia | Soudal Quick-Step | + 27 | |
18 | Tiberi Antonio | Bahrain Victorious | + 27 | |
19 | Frigo Marco | Israel-Premier Tech | + 28 | |
20 | Vlasov Aleksandr | Red Bull-BORA-hansgrohe | + 29 | |
21 | Castrillo Pablo | Equipo Kern Pharma | + 29 | |
22 | Tejada Harold | Astana Qazaqstan Team | + 29 | |
23 | Arensman Thymen | INEOS Grenadiers | + 29 | |
24 | Berrade Urko | Equipo Kern Pharma | + 30 | |
25 | Kepplinger Rainer | Bahrain Victorious | + 31 | |
26 | Geoghegan Hart Tao | Lidl-Trek | + 31 | |
27 | Campenaerts Victor | Lotto Dstny | + 32 | |
28 | Martinez Daniel | Red Bull-BORA-hansgrohe | + 33 | |
29 | Yates Adam | UAE Team Emirates | + 34 | |
30 | Soler Marc | UAE Team Emirates | + 37 | |
31 | Poole Max | Team dsm-firmenich PostNL | + 37 | |
32 | Mas Enric | Movistar Team | + 39 | |
33 | Dunbar Edward | Team Jayco-AlUla | + 39 | |
34 | Doull Owain | EF Education-EasyPost | + 39 | |
35 | Carapaz Richard | EF Education-EasyPost | + 40 | |
36 | Sivakov Pavel | UAE Team Emirates | + 40 | |
37 | Rafferty Darren | EF Education-EasyPost | + 40 | |
38 | Scotson Callum | Team Jayco-AlUla | + 42 | |
39 | del Toro Isaac | UAE Team Emirates | + 42 | |
40 | Konrad Patrick | Lidl-Trek | + 44 | |
41 | Sütterlin Jasha | Bahrain Victorious | + 44 | |
42 | Schelling Ide | Astana Qazaqstan Team | + 44 | |
43 | Haig Jack | Bahrain Victorious | + 44 | |
44 | Juaristi Txomin | Euskaltel-Euskadi | + 44 | |
45 | Sweeny Harry | EF Education-EasyPost | + 44 | |
46 | Uijtdebroeks Cian | Team Visma | Lease a Bike | + 45 | |
47 | Gesink Robert | Team Visma | Lease a Bike | + 45 | |
48 | De Plus Laurens | INEOS Grenadiers | + 46 | |
49 | Rodriguez Carlos | INEOS Grenadiers | + 46 | |
50 | Denz Nico | Red Bull-BORA-hansgrohe | + 47 | |
51 | Harper Chris | Team Jayco-AlUla | + 48 | |
52 | Lafay Victor | Decathlon AG2R La Mondiale Team | + 49 | |
53 | Berthet Clément | Decathlon AG2R La Mondiale Team | + 50 | |
54 | Goossens Kobe | Intermarché-Wanty | + 51 | |
55 | Gaudu David | Groupama-FDJ | + 51 | |
56 | Miholjevic Fran | Bahrain Victorious | + 51 | |
57 | Izagirre Ion | Cofidis | + 52 | |
58 | O'Connor Ben | Decathlon AG2R La Mondiale Team | + 52 | |
59 | Leijnse Enzo | Team dsm-firmenich PostNL | + 53 | |
60 | De Pestel Sander | Decathlon AG2R La Mondiale Team | + 53 | |
61 | Rivera Brandon | INEOS Grenadiers | + 53 | |
62 | Kuss Sepp | Team Visma | Lease a Bike | + 53 | |
63 | Van Eetvelt Lennert | Lotto Dstny | + 54 | |
64 | Teuns Dylan | Israel-Premier Tech | + 54 | |
65 | Adrià Roger | Red Bull-BORA-hansgrohe | + 54 | |
66 | Zana Filippo | Team Jayco-AlUla | + 54 | |
67 | Hollmann Juri | Alpecin-Deceuninck | + 54 | |
68 | Gall Felix | Decathlon AG2R La Mondiale Team | + 54 | |
69 | Ciccone Giulio | Lidl-Trek | + 54 | |
70 | Brussenskiy Gleb | Astana Qazaqstan Team | + 55 | |
71 | Valter Attila | Team Visma | Lease a Bike | + 55 | |
72 | Meurisse Xandro | Alpecin-Deceuninck | + 56 | |
73 | Hamilton Chris | Team dsm-firmenich PostNL | + 56 | |
74 | Gamper Patrick | Red Bull-BORA-hansgrohe | + 56 | |
75 | Costa Rui | EF Education-EasyPost | + 57 | |
76 | Aleotti Giovanni | Red Bull-BORA-hansgrohe | + 57 | |
77 | Guernalec Thibault | ARKEA-B&B HOTELS | + 57 | |
78 | Rochas Rémy | Groupama-FDJ | + 59 | |
79 | Ruiz Ibon | Equipo Kern Pharma | + 59 | |
80 | Oomen Sam | Lidl-Trek | + 59 | |
81 | Taaramäe Rein | Intermarché-Wanty | + 01:00 | |
82 | Tusveld Martijn | Team dsm-firmenich PostNL | + 01:01 | |
83 | Engelhardt Felix | Team Jayco-AlUla | + 01:01 | |
84 | Pacher Quentin | Groupama-FDJ | + 01:03 | |
85 | Kron Andreas | Lotto Dstny | + 01:03 | |
86 | Leemreize Gijs | Team dsm-firmenich PostNL | + 01:04 | |
87 | De Marchi Alessandro | Team Jayco-AlUla | + 01:04 | |
88 | Bennett George | Israel-Premier Tech | + 01:05 | |
89 | Bystrøm Sven Erik | Groupama-FDJ | + 01:05 | |
90 | Braet Vito | Intermarché-Wanty | + 01:05 | |
91 | Caruso Damiano | Bahrain Victorious | + 01:05 | |
92 | Landa Mikel | Soudal Quick-Step | + 01:05 | |
93 | Vervaeke Louis | Soudal Quick-Step | + 01:06 | |
94 | Rodríguez Óscar | INEOS Grenadiers | + 01:06 | |
95 | Verona Carlos | Lidl-Trek | + 01:07 | |
96 | Germani Lorenzo | Groupama-FDJ | + 01:08 | |
97 | Knox James | Soudal Quick-Step | + 01:09 | |
98 | López Martin | Astana Qazaqstan Team | + 01:09 | |
99 | Riesebeek Oscar | Alpecin-Deceuninck | + 01:09 | |
100 | Bittner Pavel | Team dsm-firmenich PostNL | + 01:0 |
Place comments
0 Comments
You are currently seeing only the comments you are notified about, if you want to see all comments from this post, click the button below.
Show all comments