New year, new team, same Primoz Roglic! The Red Bull - BORA - hansgrohe leader has secured a record-equalling 4th Red Jersey win with a sensational GC success at the 2024 Vuelta a Espana.
There was no procession in Madrid on the final stage however, as instead, the race organisers this time set up an individual time-trial. Whilst the Red Jersey was seemingly already wrapped up, the fight for the podium was still very open. On the road though, in the fight for the podium, Enric Mas held on for 3rd overall ahead of Richard Carapaz, with Ben O'Connor defending 2nd.
Mattias Skjelmose secured himself a White Jersey with a strong ride, actually moving up to 5th overall and overtaking David Gaudu in the process, whilst Florian Lipowitz, Mikel Landa, Pavel Sivakov and Carlos Rodriguez complete the final top-10.
Also read
Prize Money Vuelta a Espana 2024 - Full guide to how €1.119.960 will be split between teams
Primoz Roglic wins the 2024 Vuelta a Espana! Slovenian secures record equalling 4th Red Jersey as Stefan Küng takes first ever Grand Tour stage win in final ITT
2024 Vuelta a Espana final GC standings:
1 | Roglic Primoz | Red Bull-BORA-hansgrohe | 1100 | 81:49:18 |
2 | O'Connor Ben | Decathlon AG2R La Mondiale Team | 885 | + 02:36 |
3 | Mas Enric | Movistar Team | 750 | + 03:13 |
4 | Carapaz Richard | EF Education-EasyPost | 600 | + 04:02 |
5 | Skjelmose Mattias | Lidl-Trek | 495 | + 05:49 |
6 | Gaudu David | Groupama-FDJ | 415 | + 06:32 |
7 | Lipowitz Florian | Red Bull-BORA-hansgrohe | 340 | + 07:05 |
8 | Landa Mikel | Soudal Quick-Step | 285 | + 08:48 |
9 | Sivakov Pavel | UAE Team Emirates | 235 | + 10:04 |
10 | Rodriguez Carlos | INEOS Grenadiers | 180 | + 11:19 |
11 | Dunbar Edward | Team Jayco-AlUla | 155 | + 14:40 |
12 | Yates Adam | UAE Team Emirates | 130 | + 15:40 |
13 | Rodriguez Cristian | ARKEA-B&B HOTELS | 110 | + 19:48 |
14 | Kuss Sepp | Team Visma | Lease a Bike | 90 | + 20:25 |
15 | Martin Guillaume | Cofidis | 80 | + 31:34 |
16 | Fortunato Lorenzo | Astana Qazaqstan Team | 75 | + 40:43 |
17 | Parra José Félix | Equipo Kern Pharma | 70 | + 51:33 |
18 | Vlasov Aleksandr | Red Bull-BORA-hansgrohe | 60 | + 55:05 |
19 | Kruijswijk Steven | Team Visma | Lease a Bike | 55 | + 01:01:53 |
20 | Berthet Clément | Decathlon AG2R La Mondiale Team | 50 | + 01:04:13 |
21 | Pacher Quentin | Groupama-FDJ | 50 | + 01:09:30 |
22 | Haig Jack | Bahrain Victorious | 50 | + 01:11:45 |
23 | Cattaneo Mattia | Soudal Quick-Step | 50 | + 01:13:28 |
24 | Rodríguez Óscar | INEOS Grenadiers | 50 | + 01:16:05 |
25 | Valter Attila | Team Visma | Lease a Bike | 50 | + 01:22:31 |
26 | Bizkarra Mikel | Euskaltel-Euskadi | 30 | + 01:37:38 |
27 | Rubio Einer | Movistar Team | 30 | + 01:39:22 |
28 | Meintjes Louis | Intermarché-Wanty | 30 | + 01:39:37 |
29 | Gall Felix | Decathlon AG2R La Mondiale Team | 30 | + 01:42:00 |
30 | Riccitello Matthew | Israel-Premier Tech | 30 | + 01:46:37 |
31 | Quintana Nairo | Movistar Team | 25 | + 01:49:11 |
32 | Verona Carlos | Lidl-Trek | 25 | + 01:50:59 |
33 | Oomen Sam | Lidl-Trek | 25 | + 01:51:52 |
34 | Bennett George | Israel-Premier Tech | 25 | + 01:52:43 |
35 | Poole Max | Team dsm-firmenich PostNL | 25 | + 01:56:35 |
36 | del Toro Isaac | UAE Team Emirates | 25 | + 01:57:27 |
37 | Izagirre Ion | Cofidis | 25 | + 01:59:25 |
38 | Aleotti Giovanni | Red Bull-BORA-hansgrohe | 25 | + 02:00:03 |
39 | Küng Stefan | Groupama-FDJ | 25 | + 02:01:27 |
40 | Tejada Harold | Astana Qazaqstan Team | 25 | + 02:09:03 |
41 | Soler Marc | UAE Team Emirates | 20 | + 02:10:37 |
42 | Berrade Urko | Equipo Kern Pharma | 20 | + 02:10:47 |
43 | Adrià Roger | Red Bull-BORA-hansgrohe | 20 | + 02:12:41 |
44 | Lecerf William Junior | Soudal Quick-Step | 20 | + 02:15:24 |
45 | Paret-Peintre Valentin | Decathlon AG2R La Mondiale Team | 20 | + 02:17:55 |
46 | Cepeda Alexander | EF Education-EasyPost | 20 | + 02:21:31 |
47 | Guglielmi Simon | ARKEA-B&B HOTELS | 20 | + 02:22:12 |
48 | Garofoli Gianmarco | Astana Qazaqstan Team | 20 | + 02:22:25 |
49 | Vansevenant Mauri | Soudal Quick-Step | 20 | + 02:24:54 |
50 | Narvaez Jhonnatan | INEOS Grenadiers | 20 | + 02:26:46 |
51 | Martín Gotzon | Euskaltel-Euskadi | 15 | + 02:27:06 |
52 | Gesink Robert | Team Visma | Lease a Bike | 15 | + 02:34:22 |
53 | Frigo Marco | Israel-Premier Tech | 15 | + 02:36:15 |
54 | McNulty Brandon | UAE Team Emirates | 15 | + 02:37:44 |
55 | Meurisse Xandro | Alpecin-Deceuninck | 15 | + 02:38:10 |
56 | Zana Filippo | Team Jayco-AlUla | 10 | + 02:39:10 |
57 | Vine Jay | UAE Team Emirates | 10 | + 02:42:13 |
58 | Miquel Delgado Pau | Equipo Kern Pharma | 10 | + 02:44:50 |
59 | Vervaeke Louis | Soudal Quick-Step | 10 | + 02:47:05 |
60 | Træen Torstein | Bahrain Victorious | 10 | + 02:50:48 |
61 | Vacek Mathias | Lidl-Trek | + 02:51:36 | |
62 | Geoghegan Hart Tao | Lidl-Trek | + 02:51:50 | |
63 | Tusveld Martijn | Team dsm-firmenich PostNL | + 02:54:38 | |
64 | Castrillo Pablo | Equipo Kern Pharma | + 03:00:12 | |
65 | Mate Luis Angel | Euskaltel-Euskadi | + 03:02:34 | |
66 | Baroncini Filippo | UAE Team Emirates | + 03:06:20 | |
67 | Knox James | Soudal Quick-Step | + 03:07:33 | |
68 | Hamilton Chris | Team dsm-firmenich PostNL | + 03:08:16 | |
69 | Armirail Bruno | Decathlon AG2R La Mondiale Team | + 03:09:03 | |
70 | Canal Carlos | Movistar Team | + 03:09:06 | |
71 | Schmid Mauro | Team Jayco-AlUla | + 03:10:41 | |
72 | Bou Joan | Euskaltel-Euskadi | + 03:11:05 | |
73 | Oliveira Nelson | Movistar Team | + 03:11:45 | |
74 | Teuns Dylan | Israel-Premier Tech | + 03:12:45 | |
75 | Rafferty Darren | EF Education-EasyPost | + 03:12:47 | |
76 | Le Berre Mathis | ARKEA-B&B HOTELS | + 03:23:22 | |
77 | Gregaard Jonas | Lotto Dstny | + 03:25:36 | |
78 | Sweeny Harry | EF Education-EasyPost | + 03:27:12 | |
79 | Huys Laurens | ARKEA-B&B HOTELS | + 03:27:30 | |
80 | Hermans Quinten | Alpecin-Deceuninck | + 03:27:33 | |
81 | Braet Vito | Intermarché-Wanty | + 03:32:34 | |
82 | Champion Thomas | Cofidis | + 03:36:16 | |
83 | Iribar Unai | Equipo Kern Pharma | + 03:37:42 | |
84 | Leemreize Gijs | Team dsm-firmenich PostNL | + 03:37:54 | |
85 | Herrada Jesus | Cofidis | + 03:39:38 | |
86 | Sepulveda Eduardo | Lotto Dstny | + 03:39:48 | |
87 | Miholjevic Fran | Bahrain Victorious | + 03:42:50 | |
88 | De Gendt Thomas | Lotto Dstny | + 03:45:35 | |
89 | Owsian Lukasz | ARKEA-B&B HOTELS | + 03:45:45 | |
90 | Petilli Simone | Intermarché-Wanty | + 03:46:39 | |
91 | Livyns Arjen | Lotto Dstny | + 03:51:39 | |
92 | Lazkano Oier | Movistar Team | + 03:52:00 | |
93 | Vergaerde Otto | Lidl-Trek | + 03:53:02 | |
94 | Thompson Reuben | Groupama-FDJ | + 03:55:28 | |
95 | Rivera Brandon | INEOS Grenadiers | + 03:55:58 | |
96 | Hollmann Juri | Alpecin-Deceuninck | + 03:57:33 | |
97 | Germani Lorenzo | Groupama-FDJ | + 03:59:24 | |
98 | Shaw James | EF Education-EasyPost | + 04:00:47 | |
99 | Gutiérrez Jorge | Equipo Kern Pharma | + 04:02:04 | |
100 | Groves Kaden | Alpecin-Deceuninck | + 04:05:32 | |
101 | Ruiz Ibon | Equipo Kern Pharma | + 04:06:57 | |
102 | Berasategi Xabier | Euskaltel-Euskadi | + 04:08:31 | |
103 | Engelhardt Felix | Team Jayco-AlUla | + 04:09:17 | |
104 | Isasa Xabier | Euskaltel-Euskadi | + 04:09:31 | |
105 | Vergallito Luca | Alpecin-Deceuninck | + 04:11:26 | |
106 | Umba Santiago | Astana Qazaqstan Team | + 04:11:48 | |
107 | Heiduk Kim | INEOS Grenadiers | + 04:12:43 | |
108 | Bouchard Geoffrey | Decathlon AG2R La Mondiale Team | + 04:15:26 | |
109 | Lafay Victor | Decathlon AG2R La Mondiale Team | + 04:15:45 | |
110 | Moniquet Sylvain | Lotto Dstny | + 04:18:08 | |
111 | Campenaerts Victor | Lotto Dstny | + 04:19:08 | |
112 | Arcas Jorge | Movistar Team | + 04:21:42 | |
113 | Raisberg Nadav | Israel-Premier Tech | + 04:25:35 | |
114 | Soto Antonio | Equipo Kern Pharma | + 04:28:52 | |
115 | Bittner Pavel | Team dsm-firmenich PostNL | + 04:31:33 | |
116 | Planckaert Edward | Alpecin-Deceuninck | + 04:33:11 | |
117 | Bystrøm Sven Erik | Groupama-FDJ | + 04:34:06 | |
118 | Doull Owain | EF Education-EasyPost | + 04:36:34 | |
119 | Affini Edoardo | Team Visma | Lease a Bike | + 04:36:53 | |
120 | Asgreen Kasper | Soudal Quick-Step | + 04:39:48 | |
121 | Sütterlin Jasha | Bahrain Victorious | + 04:42:07 | |
122 | Marit Arne | Intermarché-Wanty | + 04:42:18 | |
123 | Sheehan Riley | Israel-Premier Tech | + 04:45:08 | |
124 | Brussenskiy Gleb | Astana Qazaqstan Team | + 04:45:35 | |
125 | De Marchi Alessandro | Team Jayco-AlUla | + 04:53:56 | |
126 | Ballerstedt Maurice | Alpecin-Deceuninck | + 04:55:15 | |
127 | Pedersen Casper | Soudal Quick-Step | + 05:01:24 | |
128 | Vinokurov Nicolas | Astana Qazaqstan Team | + 05:02:17 | |
129 | Leijnse Enzo | Team dsm-firmenich PostNL | + 05:02:45 | |
130 | Riesebeek Oscar | Alpecin-Deceuninck | + 05:04:06 | |
131 | van den Berg Julius | Team dsm-firmenich PostNL | + 05:04:41 | |
132 | Guernalec Thibault | ARKEA-B&B HOTELS | + 05:04:48 | |
133 | Gradek Kamil | Bahrain Victorious | + 05:14:00 | |
134 | Schelling Ide | Astana Qazaqstan Team | + 05:19:49 | |
135 | Naberman Tim | Team dsm-firmenich PostNL | + 05:21:03 |
Place comments
0 Comments
You are currently seeing only the comments you are notified about, if you want to see all comments from this post, click the button below.
Show all comments