

| Order | Name | Team | Points |
| 1 | Tadej Pogacar | UAE Team Emirates XRG | 11,321.75 |
| 2 | Remco Evenepoel | Red Bull - BORA - hansgrohe | 7,356.61 |
| 3 | Jonas Vingegaard Hansen | Team Visma | Lease a Bike | 6,866.39 |
| 4 | Isaac del Toro Romero | UAE Team Emirates XRG | 6,308.46 |
| 5 | Paul Seixas | Decathlon CMA CGM Team | 4,800.71 |
| 6 | Tom Pidcock | Pinarello-Q36.5 Pro Cycling Team | 4,365.88 |
| 7 | Jasper Philipsen | Alpecin-Premier Tech | 3,916.62 |
| 8 | Mattias Skjelmose | Lidl-Trek | 3,243.82 |
| 9 | Mathieu van der Poel | Alpecin-Premier Tech | 3,140.62 |
| 10 | Lenny Martinez | Bahrain Victorious | 3,087.38 |
| 11 | Felix Gall | Decathlon CMA CGM Team | 3,005 |
| 12 | Mads Pedersen | Lidl-Trek | 2,939.13 |
| 13 | Mauro Schmid | Team Jayco AlUla | 2,879.75 |
| 14 | Wout van Aert | Team Visma | Lease a Bike | 2,756.57 |
| 15 | Christian Scaroni | XDS Astana Team | 2,740 |
| 16 | Paul Magnier | Soudal Quick-Step | 2,711 |
| 17 | Jai Hindley | Red Bull - BORA - hansgrohe | 2,662.75 |
| 18 | Arnaud De Lie | Lotto Intermarché | 2,536 |
| 19 | Richard Carapaz | EF Education - EasyPost | 2,519.12 |
| 20 | Tobias Lund Andersen | Decathlon CMA CGM Team | 2,349 |
| 21 | Giulio Pellizzari | Red Bull - BORA - hansgrohe | 2,335 |
| 22 | Romain Grégoire | Groupama-FDJ United | 2,322 |
| 23 | Tobias Halland Johannessen | Uno-X Mobility | 2,248.25 |
| 24 | Jay Vine | UAE Team Emirates XRG | 2,218.50 |
| 25 | Juan Ayuso Pesquera | Lidl-Trek | 2,208.03 |
| 26 | Giulio Ciccone | Lidl-Trek | 2,059.88 |
| 27 | João Pedro Gonçalves Almeida | UAE Team Emirates XRG | 2,046.21 |
| 28 | Egan Arley Bernal Gómez | Netcompany Ineos | 1,923.25 |
| 29 | Christophe Laporte | Team Visma | Lease a Bike | 1,902 |
| 30 | Florian Lipowitz | Red Bull - BORA - hansgrohe | 1,892.61 |
| 31 | Matteo Jorgenson | Team Visma | Lease a Bike | 1,778.39 |
| 32 | Biniam Girmay | NSN Cycling Team | 1,769 |
| 33 | Jasper Stuyven | Soudal Quick-Step | 1,701.88 |
| 34 | Guillermo Thomas Silva Coussan | XDS Astana Team | 1,699 |
| 35 | Tim Merlier | Soudal Quick-Step | 1,689.88 |
| 36 | Laurence Pithie | Red Bull - BORA - hansgrohe | 1,672.86 |
| 37 | Benoît Cosnefroy | UAE Team Emirates XRG | 1,671.28 |
| 38 | Michael Storer | Tudor Pro Cycling Team | 1,642 |
| 39 | Ion Izagirre Insausti | Cofidis | 1,640.29 |
| 40 | Olav Kooij | Decathlon CMA CGM Team | 1,639.88 |


Loading