
| Position | Name | Team | Points |
| 1 | POGAČAR Tadej | UAE Team Emirates - XRG | 2715 |
| 2 | VAN AERT Wout | Team Visma | Lease a Bike | 2225 |
| 3 | VAN DER POEL Mathieu | Alpecin-Premier Tech | 2220 |
| 4 | DEL TORO Isaac | UAE Team Emirates - XRG | 1839 |
| 5 | EVENEPOEL Remco | Red Bull - BORA - hansgrohe | 1507.9 |
| 6 | ANDRESEN Tobias Lund | Decathlon CMA CGM Team | 1490 |
| 7 | SEIXAS Paul | Decathlon CMA CGM Team | 1456 |
| 8 | LAPORTE Christophe | Team Visma | Lease a Bike | 1403 |
| 9 | PIDCOCK Thomas | Pinarello Q36.5 Pro Cycling Team | 1361 |
| 10 | SCHMID Mauro | Team Jayco AlUla | 1327 |
| 11 | PHILIPSEN Jasper | Alpecin-Premier Tech | 1271 |
| 12 | VINGEGAARD Jonas | Team Visma | Lease a Bike | 1219.6 |
| 13 | STUYVEN Jasper | Soudal Quick-Step | 1197 |
| 14 | PEDERSEN Mads | Lidl - Trek | 1188 |
| 15 | GROENEWEGEN Dylan | Unibet Rose Rockets | 1080 |
| 16 | JOHANNESSEN Tobias Halland | Uno-X Mobility | 1041 |
| 17 | MARTINEZ Lenny | Bahrain - Victorious | 1038 |
| 18 | SCARONI Christian | XDS Astana Team | 1001 |
| 19 | GRÉGOIRE Romain | Groupama - FDJ United | 915 |
| 20 | TIBERI Antonio | Bahrain - Victorious | 895 |
| 21 | JORGENSON Matteo | Team Visma | Lease a Bike | 890 |
| 22 | VERMEERSCH Florian | UAE Team Emirates - XRG | 828 |
| 23 | IZAGIRRE Ion | Cofidis | 798.3 |
| 24 | CHRISTEN Jan | UAE Team Emirates - XRG | 776 |
| 25 | MORGADO António | UAE Team Emirates - XRG | 766.6 |
| 26 | LIPOWITZ Florian | Red Bull - BORA - hansgrohe | 748.9 |
| 27 | PELLIZZARI Giulio | Red Bull - BORA - hansgrohe | 730 |
| 28 | VENDRAME Andrea | Team Jayco AlUla | 698 |
| 29 | PITHIE Laurence | Red Bull - BORA - hansgrohe | 685.9 |
| 30 | BRENNAN Matthew | Team Visma | Lease a Bike | 670 |
| 31 | VINE Jay | UAE Team Emirates - XRG | 665 |
| 32 | PLAPP Luke | Team Jayco AlUla | 634 |
| 33 | VERMEERSCH Gianni | Red Bull - BORA - hansgrohe | 619 |
| 34 | ARANBURU Alex | Cofidis | 615 |
| 35 | TRENTIN Matteo | Tudor Pro Cycling Team | 613.1 |
| 36 | GIRMAY Biniam | NSN Cycling Team | 610 |
| 37 | MARTÍNEZ Daniel Felipe | Red Bull - BORA - hansgrohe | 607.9 |
| 38 | MOZZATO Luca | Tudor Pro Cycling Team | 575 |
| 39 | BUITRAGO Santiago | Bahrain - Victorious | 567 |
| 40 | VAUQUELIN Kévin | INEOS Grenadiers | 561.6 |
| 41 | TEJADA Harold | XDS Astana Team | 560 |
| 42 | MEEUS Jordi | Red Bull - BORA - hansgrohe | 555 |
| 43 | GANNA Filippo | INEOS Grenadiers | 555 |
| 44 | STRONG Corbin | NSN Cycling Team | 534 |
| 45 | KANTER Max | XDS Astana Team | 507.9 |
| 46 | STEINHAUSER Georg | EF Education - EasyPost | 503.7 |
| 47 | VAN DIJKE Tim | Red Bull - BORA - hansgrohe | 502.9 |
| 48 | BITTNER Pavel | Team Picnic PostNL | 485 |
| 49 | ROMEO Iván | Movistar Team | 483.6 |
| 50 | ROGLIČ Primož | Red Bull - BORA - hansgrohe | 474 |
| 51 | DE GENDT Aimé | Pinarello Q36.5 Pro Cycling Team | 463 |
| 52 | ZANA Filippo | Soudal Quick-Step | 458 |
| 53 | ANIOŁKOWSKI Stanisław | Cofidis | 455 |
| 54 | GALL Felix | Decathlon CMA CGM Team | 453 |
| 55 | TURGIS Anthony | TotalEnergies | 445.1 |
| 56 | COQUARD Bryan | Cofidis | 440.3 |
| 57 | GODON Dorian | INEOS Grenadiers | 435.6 |
| 58 | GILMORE Brady | NSN Cycling Team | 430 |
| 59 | DE SCHUYTENEER Steffen | Lotto Intermarché | 419 |
| 60 | HAGENES Per Strand | Team Visma | Lease a Bike | 413 |
| 61 | CHAMPOUSSIN Clément | XDS Astana Team | 408 |
| 62 | DE LIE Arnaud | Lotto Intermarché | 406 |
| 63 | YATES Adam | UAE Team Emirates - XRG | 404 |
| 64 | ABRAHAMSEN Jonas | Uno-X Mobility | 400 |
| 65 | SEGAERT Alec | Bahrain - Victorious | 396 |
| 66 | PARET-PEINTRE Valentin | Soudal Quick-Step | 396 |
| 67 | ARRIETA Igor | UAE Team Emirates - XRG | 393.1 |
| 68 | MERLIER Tim | Soudal Quick-Step | 393 |
| 69 | VENTURINI Clément | Unibet Rose Rockets | 390 |
| 70 | KRON Andreas | Uno-X Mobility | 386 |
| 71 | GRISEL Matys | Lotto Intermarché | 384 |
| 72 | KUBIŠ Lukáš | Unibet Rose Rockets | 382 |
| 73 | TEUNISSEN Mike | XDS Astana Team | 381.9 |
| 74 | LAMPERTI Luke | EF Education - EasyPost | 378.1 |
| 75 | JEANNIÈRE Emilien | TotalEnergies | 378 |
| 76 | FEDOROV Yevgeniy | XDS Astana Team | 368.3 |
| 77 | BRENNER Marco | Tudor Pro Cycling Team | 367 |
| 78 | VAN DIJKE Mick | Red Bull - BORA - hansgrohe | 364.9 |
| 79 | BAUDIN Alex | EF Education - EasyPost | 364.1 |
| 80 | LAPEIRA Paul | Decathlon CMA CGM Team | 363 |
| 81 | TESFATSION Natnael | Movistar Team | 359 |
| 82 | RONDEL Mathys | Tudor Pro Cycling Team | 350.1 |
| 83 | ALMEIDA João | UAE Team Emirates - XRG | 348 |
| 84 | MOHORIČ Matej | Bahrain - Victorious | 346 |
| 85 | VERNON Ethan | NSN Cycling Team | 345 |
| 86 | BETTLES Carter | Roojai Insurance Winspace | 343 |
| 87 | SWEENY Harry | EF Education - EasyPost | 338 |
| 88 | AYUSO Juan | Lidl - Trek | 335.7 |
| 89 | MILAN Jonathan | Lidl - Trek | 333 |
| 90 | RICCITELLO Matthew | Decathlon CMA CGM Team | 330 |
| 91 | WÆRENSKJOLD Søren | Uno-X Mobility | 322 |
| 92 | POLITT Nils | UAE Team Emirates - XRG | 319.7 |
| 93 | L'HOTE Antoine | Decathlon CMA CGM Team | 316 |
| 94 | MENTEN Milan | Lotto Intermarché | 310 |
| 95 | VINOKUROV Nicolas | XDS Astana Team | 309.3 |
| 96 | DONALDSON Robert | Team Jayco AlUla | 305 |
| 97 | SKJELMOSE Mattias | Lidl - Trek | 304 |
| 98 | REX Laurenz | Soudal Quick-Step | 300 |
| 99 | KUDUS Merhawi | Burgos Burpellet BH | 290 |
| 100 | VAN EETVELT Lennert | Lotto Intermarché | 283 |


Loading