UCI Rankings Riders Update | Evenepoel regroups with fellow aliens at the top of scoreboard thanks to Amstel victory
Cycling
The latest week of racing, headlined by Brabantse Pijl, Amstel Gold Race, Tour of Hainan, Volta a Limburg and O Gran Camiño, has firmed up the 2026 UCI WorldTour standings. Tadej Pogacar remains on top of the 2026 scoreboard with 2,715 points, followed by Wout van Aert on 2,225 and Mathieu van der Poel on 2,220, three riders still dictating the pace of the international peloton at the start of spring.
The main focus falls on fourth place, where Remco Evenepoel reaches 2,007.9 points and moves ahead of Isaac del Toro, fifth with 1,839. The Belgian helped himself massively with Amstel victory while the young Mexican continues to feel the impact of his Itzulia abandon a week earlier.
The rest of the top 10 features Mauro Schmid in sixth with 1,502 points, followed by Tobias Lund Andresen (1,490) and Paul Seixas (1,456), both from Decathlon CMA CGM Team. Rounding out the first ten are Christophe Laporte with 1,403 points in ninth and Tom Pidcock, tenth with 1,361, in a tightly packed section of the table.
Further back, leader figures such as Jonas Vingegaard (13th with 1,219.6 points), Mads Pedersen (15th with 1,188) and Primoz Roglic (58th with 474) await their opportunity to strike later into the season to overthrow the currently unpleasant ranking situation.
Read also
UCI Ranking 2026 Riders
| Position | Name | Team | Points |
| 1 | Tadej Pogacar | UAE Team Emirates - XRG | 2715 |
| 2 | Wout van Aert | Team Visma | Lease a Bike | 2225 |
| 3 | Mathieu van der Poel | Alpecin-Premier Tech | 2220 |
| 4 | Remco Evenepoel | Red Bull - BORA - hansgrohe | 2007.9 |
| 5 | Isaac del Toro | UAE Team Emirates - XRG | 1839 |
| 6 | Mauro Schmid | Team Jayco AlUla | 1502 |
| 7 | Tobias Lund Andresen | Decathlon CMA CGM Team | 1490 |
| 8 | Paul Seixas | Decathlon CMA CGM Team | 1456 |
| 9 | Christophe Laporte | Team Visma | Lease a Bike | 1403 |
| 10 | Tom Pidcock | Pinarello Q36.5 Pro Cycling Team | 1361 |
| 11 | Romain Gregoire | Groupama - FDJ United | 1310 |
| 12 | Jasper Philipsen | Alpecin-Premier Tech | 1271 |
| 13 | Jonas Vingegaard | Team Visma | Lease a Bike | 1219.6 |
| 14 | Jasper Stuyven | Soudal Quick-Step | 1197 |
| 15 | Mads Pedersen | Lidl - Trek | 1188 |
| 16 | Dylan Groenewegen | Unibet Rose Rockets | 1080 |
| 17 | Tobias Halland Johannessen | Uno-X Mobility | 1041 |
| 18 | Lenny Martinez | Bahrain - Victorious | 1038 |
| 19 | Christian Scaroni | XDS Astana Team | 1001 |
| 20 | Antonio Tiberi | Bahrain - Victorious | 895 |
| 21 | Matteo Jorgenson | Team Visma | Lease a Bike | 890 |
| 22 | Ion Izagirre | Cofidis | 858.3 |
| 23 | Florian Vermeersch | UAE Team Emirates - XRG | 833 |
| 24 | Jan Christen | UAE Team Emirates - XRG | 776 |
| 25 | Antonio Morgado | UAE Team Emirates - XRG | 766.6 |
| 26 | Florian Lipowitz | Red Bull - BORA - hansgrohe | 748.9 |
| 27 | Giulio Pellizzari | Red Bull - BORA - hansgrohe | 730 |
| 28 | Andrea Vendrame | Team Jayco AlUla | 718 |
| 29 | Mattias Skjelmose | Lidl - Trek | 704 |
| 30 | Laurence Pithie | Red Bull - BORA - hansgrohe | 685.9 |
| 31 | Matthew Brennan | Team Visma | Lease a Bike | 670 |
| 32 | Jay Vine | UAE Team Emirates - XRG | 665 |
| 33 | Alex Aranburu | Cofidis | 645 |
| 34 | Luke Plapp | Team Jayco AlUla | 634 |
| 35 | Gianni Vermeersch | Red Bull - BORA - hansgrohe | 619 |
| 36 | Matteo Trentin | Tudor Pro Cycling Team | 613.1 |
| 37 | Biniam Girmay | NSN Cycling Team | 610 |
| 38 | Daniel Felipe Martinez | Red Bull - BORA - hansgrohe | 607.9 |
| 39 | Luca Mozzato | Tudor Pro Cycling Team | 575 |
| 40 | Kevin Vauquelin | INEOS Grenadiers | 571.6 |
| 41 | Santiago Buitrago | Bahrain - Victorious | 567 |
| 42 | Benoit Cosnefroy | UAE Team Emirates - XRG | 562.6 |
| 43 | Harold Tejada | XDS Astana Team | 560 |
| 44 | Jordi Meeus | Red Bull - BORA - hansgrohe | 555 |
| 45 | Filippo Ganna | INEOS Grenadiers | 555 |
| 46 | Adam Yates | UAE Team Emirates - XRG | 549 |
| 47 | Iván Romeo | Movistar Team | 547.6 |
| 48 | Matthew Riccitello | Decathlon CMA CGM Team | 540 |
| 49 | Corbin Strong | NSN Cycling Team | 534 |
| 50 | Max Kanter | XDS Astana Team | 507.9 |

Primoz Roglic has not drawn as much attention thus far in 2026
The UCI WorldTour ranking over the past twelve months offers a wider snapshot of the peloton’s overall form, clearly led by Tadej Pogacar, who reaches 11,210 points after a year of remarkable consistency. Jonas Vingegaard follows with 6,885.1 points, firmly in second, while Isaac del Toro sits third on 6,711, confirming his breakthrough among the sport’s elite.
Fourth is Remco Evenepoel with 5,600.9 points, followed by Tom Pidcock (4,190.4) and Mads Pedersen (3,664.9), in a top six that reflects the range of dominant profiles last season. The top 10 is completed by Joao Almeida (7th, 3,515.5), Wout van Aert (8th, 3,495), Mathieu van der Poel (9th, 3,333) and Arnaud De Lie (10th, 3,007).
12-month UCI ranking (22.04.2026)
| Position | Diff. | Name | Team | Points |
| 1 | - | POGAČAR Tadej | UAE Team Emirates - XRG | 11210 |
| 2 | - | VINGEGAARD Jonas | Team Visma | Lease a Bike | 6885 |
| 3 | - | DEL TORO Isaac | UAE Team Emirates - XRG | 6711 |
| 4 | - | EVENEPOEL Remco | Red Bull - BORA - hansgrohe | 5601 |
| 5 | - | PIDCOCK Tom | Pinarello Q36.5 Pro Cycling Team | 4190 |
| 6 | ▲1 | PEDERSEN Mads | Lidl - Trek | 3665 |
| 7 | ▲1 | ALMEIDA João | UAE Team Emirates - XRG | 3516 |
| 8 | ▼2 | VAN AERT Wout | Team Visma | Lease a Bike | 3495 |
| 9 | - | VAN DER POEL Mathieu | Alpecin-Premier Tech | 3333 |
| 10 | - | DE LIE Arnaud | Lotto Intermarché | 3007 |
| 11 | - | PHILIPSEN Jasper | Alpecin-Premier Tech | 2974 |
| 12 | - | VINE Jay | UAE Team Emirates - XRG | 2788 |
| 13 | ▲1 | CICCONE Giulio | Lidl - Trek | 2626 |
| 14 | ▲1 | LIPOWITZ Florian | Red Bull - BORA - hansgrohe | 2582 |
| 15 | ▲1 | VAUQUELIN Kévin | INEOS Grenadiers | 2567 |
| 16 | ▲1 | GALL Felix | Decathlon CMA CGM Team | 2543 |
| 17 | ▼4 | HEALY Ben | EF Education - EasyPost | 2530 |
| 18 | - | SCARONI Christian | XDS Astana Team | 2520 |
| 19 | - | ANDRESEN Tobias Lund | Decathlon CMA CGM Team | 2514 |
| 20 | ▲3 | GRÉGOIRE Romain | Groupama - FDJ United | 2475 |
| 21 | ▼1 | ONLEY Oscar | INEOS Grenadiers | 2473 |
| 22 | ▼1 | SEIXAS Paul | Decathlon CMA CGM Team | 2445 |
| 23 | ▼1 | MARTINEZ Lenny | Bahrain - Victorious | 2443 |
| 24 | ▲3 | SCHMID Mauro | Team Jayco AlUla | 2259 |
| 25 | - | JOHANNESSEN Tobias Halland | Uno-X Mobility | 2223 |
| 26 | - | PELLIZZARI Giulio | Red Bull - BORA - hansgrohe | 2178 |
| 27 | ▼3 | MCNULTY Brandon | UAE Team Emirates - XRG | 2155 |
| 28 | ▲1 | MAGNIER Paul | Soudal Quick-Step | 2047 |
| 29 | ▼1 | SKJELMOSE Mattias | Lidl - Trek | 1999 |
| 30 | - | JORGENSON Matteo | Team Visma | Lease a Bike | 1944 |
| 31 | - | YATES Simon | 1867 | |
| 32 | - | CHRISTEN Jan | UAE Team Emirates - XRG | 1863 |
| 33 | - | CARAPAZ Richard | EF Education - EasyPost | 1796 |
| 34 | - | LAPORTE Christophe | Team Visma | Lease a Bike | 1772 |
| 35 | - | GIRMAY Biniam | NSN Cycling Team | 1759 |
| 36 | - | ROGLIČ Primož | Red Bull - BORA - hansgrohe | 1742 |
| 37 | - | STORER Michael | Tudor Pro Cycling Team | 1735 |
| 38 | - | BRENNAN Matthew | Team Visma | Lease a Bike | 1686 |
| 39 | - | GROENEWEGEN Dylan | Unibet Rose Rockets | 1677 |
| 40 | - | JEANNIÈRE Emilien | TotalEnergies | 1648 |
| 41 | - | BERNAL Egan | INEOS Grenadiers | 1644 |
| 42 | - | MEEUS Jordi | Red Bull - BORA - hansgrohe | 1630 |
| 43 | - | TIBERI Antonio | Bahrain - Victorious | 1620 |
| 44 | - | KOOIJ Olav | Decathlon CMA CGM Team | 1613 |
| 45 | - | STRONG Corbin | NSN Cycling Team | 1595 |
| 46 | - | MILAN Jonathan | Lidl - Trek | 1529 |
| 47 | ▲6 | YATES Adam | UAE Team Emirates - XRG | 1499 |
| 48 | ▲14 | RICCITELLO Matthew | Decathlon CMA CGM Team | 1476 |
| 49 | ▼1 | AYUSO Juan | Lidl - Trek | 1468 |
| 50 | ▲6 | MERLIER Tim | Soudal Quick-Step | 1466 |
| 51 | ▼1 | BITTNER Pavel | Team Picnic PostNL | 1423 |
| 52 | ▼1 | STUYVEN Jasper | Soudal Quick-Step | 1415 |
| 53 | ▼4 | ALAPHILIPPE Julian | Tudor Pro Cycling Team | 1397 |
| 54 | - | SIMMONS Quinn | Lidl - Trek | 1373 |
| 55 | ▼3 | ABRAHAMSEN Jonas | Uno-X Mobility | 1372 |
| 56 | ▲3 | GODON Dorian | INEOS Grenadiers | 1341 |
| 57 | ▼10 | GEE-WEST Derek | Lidl - Trek | 1335 |
| 58 | ▼1 | PLAPP Luke | Team Jayco AlUla | 1306 |
| 59 | ▲1 | HINDLEY Jai | Red Bull - BORA - hansgrohe | 1284 |
| 60 | ▲1 | KUBIŠ Lukáš | Unibet Rose Rockets | 1271 |
| 61 | ▼3 | ARANBURU Alex | Cofidis | 1236 |
| 62 | ▲7 | IZAGIRRE Ion | Cofidis | 1234 |
| 63 | - | AULAR Orluis | Movistar Team | 1228 |
| 64 | - | VERMEERSCH Florian | UAE Team Emirates - XRG | 1221 |
| 65 | - | ARENSMAN Thymen | INEOS Grenadiers | 1215 |
| 66 | - | TRENTIN Matteo | Tudor Pro Cycling Team | 1201 |
| 67 | ▲1 | VELASCO Simone | XDS Astana Team | 1190 |
| 68 | ▼1 | FORTUNATO Lorenzo | XDS Astana Team | 1186 |
| 69 | ▲3 | WÆRENSKJOLD Søren | Uno-X Mobility | 1132 |
| 70 | ▲1 | BUITRAGO Santiago | Bahrain - Victorious | 1124 |
| 71 | ▼16 | MATTHEWS Michael | Team Jayco AlUla | 1118 |
| 72 | ▲1 | TEJADA Harold | XDS Astana Team | 1100 |
| 73 | ▲1 | KANTER Max | XDS Astana Team | 1094 |
| 74 | ▲2 | PRODHOMME Nicolas | Decathlon CMA CGM Team | 1092 |
| 75 | ▲2 | ULISSI Diego | XDS Astana Team | 1073 |
| 76 | ▲2 | LAPEIRA Paul | Decathlon CMA CGM Team | 1046 |
| 77 | ▼7 | MORGADO António | UAE Team Emirates - XRG | 1038 |
| 78 | ▲1 | GROVES Kaden | Alpecin-Premier Tech | 1002 |
| 79 | ▲2 | GANNA Filippo | INEOS Grenadiers | 986 |
| 80 | ▼5 | POWLESS Neilson | EF Education - EasyPost | 983 |
| 81 | ▼1 | UIJTDEBROEKS Cian | Movistar Team | 983 |
| 82 | ▲3 | VENDRAME Andrea | Team Jayco AlUla | 978 |
| 83 | ▼1 | O'CONNOR Ben | Team Jayco AlUla | 967 |
| 84 | ▲8 | ROMEO Iván | Movistar Team | 953 |
| 85 | ▼2 | SKUJIŅŠ Toms | Lidl - Trek | 953 |
| 86 | - | VERNON Ethan | NSN Cycling Team | 948 |
| 87 | ▲110 | COSNEFROY Benoît | UAE Team Emirates - XRG | 948 |
| 88 | ▼4 | VENTURINI Clément | Unibet Rose Rockets | 941 |
| 89 | ▲51 | SILVA Guillermo Thomas | XDS Astana Team | 921 |
| 90 | ▼2 | SIVAKOV Pavel | UAE Team Emirates - XRG | 916 |
| 91 | ▼4 | HIRSCHI Marc | Tudor Pro Cycling Team | 916 |
| 92 | ▼3 | CARUSO Damiano | Bahrain - Victorious | 908 |
| 93 | ▼3 | WELLENS Tim | UAE Team Emirates - XRG | 908 |
| 94 | ▲1 | ANIOŁKOWSKI Stanisław | Cofidis | 905 |
| 95 | ▼4 | RONDEL Mathys | Tudor Pro Cycling Team | 897 |
| 96 | ▼3 | MARTÍNEZ Daniel Felipe | Red Bull - BORA - hansgrohe | 884 |
| 97 | ▼3 | MOZZATO Luca | Tudor Pro Cycling Team | 867 |
| 98 | ▼2 | KUSS Sepp | Team Visma | Lease a Bike | 862 |
| 99 | ▲11 | BAUDIN Alex | EF Education - EasyPost | 829 |
| 100 | ▲31 | HERMANS Quinten | Pinarello Q36.5 Pro Cycling Team | 824 |
Read also

Ondrej ZhasilCycling Journalist
Ondřej Zhasil is a cycling journalist at CyclingUpToDate and has been part of the team since 2023. He is based in Ostrava, the third-largest city in the Czech Republic, and covers professional cycling across the main UCI competitions, including the Tour de France, the Giro d’Italia, and La Vuelta a España. A key focus of his work is startlist analysis and pre-race coverage, where he examines team selections, rider line-ups, and tactical scenarios ahead of major events.
Alongside WorldTour coverage, Ondřej has developed specific expertise in junior cycling and in racing across East Asia, including competitions in China and Japan. He also maintains a broad working knowledge of other disciplines and levels, including cyclocross, while continuing to expand his understanding of mountain bike racing.
Ondřej holds a bachelor’s degree in Mathematics and Physics, which supports his analytical, data-driven approach to performance and race analysis. In his reporting, he regularly uses ProCyclingStats for results, statistics, and historical context. He places strong emphasis on careful sourcing, editorial accuracy, and updating articles promptly when new, verified information becomes available.
claps 0visitors 0
Just in
Popular news
Latest comments
- Who cares what Bruyneel thinks. He and his best mate Lance, the biggest fraud in the history of sport, have no place commenting on anything but how to lie and cheat!whit2pet02-11-2026
- Eeesh!Lozza02-11-2026
- bravo! a rider likes jonas needs motivation and he needs to believe in being able to reach goals. he - like anybody else in the world - doesn't believe that he can win the tdf with pogi present. and what's it worth for when pogi is not there? second class victory only. he has checked all three grand tours, so what is left if not retire? the classics! go for it, jonas!Ketterechts02-11-2026
- i am sure that under the pretext of medical examination a lot worse has happened when they were under.abstractengineer02-11-2026
- dude, Lemond never even was in the same race as Armstrong. He throws all these aspersions on other American riders who might usurp his throne as the greatest ever American racer. He doesn't say a single thing about (foreign) dopers who he actually raced against. Biggest douchebag move ever. I used to revere that guy, now I despise him. His actions are so weird.fatsupermodel02-11-2026
- This is just stupid, You do what you are good at not what you are weak at. He has no results to speak of when he participated. Even Froome, Conatdor had very little. With Pogi there he wont win none of the classics. he is already 30+ with a few years left at the top. It takes years to get good at classics. Is that really worth the effort???abstractengineer02-11-2026
- Sure, little fella.awp02-11-2026
- You'll be the ongoing joke of 2027 with anything you post here!frieders302-11-2026
- Awwww your inside information must be from PogiFanGirl. You two daughters of different mothers?frieders302-11-2026
- Hey PogIFanGirl...wipe that cream from your lips! You're ever loving drooling and whatever you have for Tadej has your brain fried!frieders302-11-2026
Loading
Write a comment









