
| 1 | Scaroni Cristian | XDS Astana Team | 795 |
| 2 | Narvaez Jhonatan | UAE Team Emirates-XRG | 745 |
| 3 | Romo Javier | Movistar Team | 725 |
| 4 | Fisher-Black Finn | Red Bull-BORA-hansgrohe | 640 |
| 5 | Morgado António | UAE Team Emirates-XRG | 548 |
| 6 | Onley Oscar | Team Picnic PostNL | 540 |
| 7 | Magnier Paul | Soudal Quick-Step | 508 |
| 8 | Philipsen Jasper | Alpecin-Deceuninck | 460 |
| 8 | Buitrago Santiago | Bahrain Victorious | 460 |
| 10 | Ayuso Juan | UAE Team Emirates-XRG | 435 |
| 11 | Pogacar Tadej | UAE Team Emirates-XRG | 425 |
| 12 | Bilbao Pello | Bahrain Victorious | 383 |
| 13 | Champoussin Clément | XDS Astana Team | 365 |
| 14 | Chawchiangkwang Peerapol | Thailand Continental Cycling Team | 355 |
| 15 | Wærenskjold Søren | Uno-X Mobility | 349 |
| 16 | Almeida Joao | UAE Team Emirates-XRG | 346 |
| 17 | Plapp Lucas | Team Jayco-AlUla | 325 |
| 17 | Sheffield Magnus | INEOS Grenadiers | 325 |
| 19 | van den Berg Marijn | EF Education-EasyPost | 323 |
| 20 | Fagundez Eric | Burgos Burpellet BH | 320 |
| 21 | Pidcock Tom | Q36.5 Pro Cycling Team | 317 |
| 22 | Gate Aaron | XDS Astana Team | 313 |
| 23 | Hirschi Marc | Tudor Pro Cycling Team | 310 |
| 23 | Schmid Mauro | Team Jayco-AlUla | 310 |
| 25 | Grégoire Romain | Groupama-FDJ | 305 |
| 26 | Welsford Sam | Red Bull-BORA-hansgrohe | 302 |
| 27 | Ciccone Giulio | Lidl-Trek | 285 |
| 28 | Romeo Iván | Movistar Team | 272 |
| 29 | Fortunato Lorenzo | XDS Astana Team | 263 |
| 30 | Lyu Xianjing | China Glory-Mentech Conti. CT | 260 |
| 30 | Christen Jan | UAE Team Emirates-XRG | 260 |
| 32 | Fretin Milan | Cofidis | 258 |
| 33 | Watson Sam | INEOS Grenadiers | 251 |
| 34 | Sivakov Pavel | UAE Team Emirates-XRG | 246 |
| 35 | Kanter Max | XDS Astana Team | 243 |
| 36 | Bagioli Andrea | Lidl-Trek | 240 |
| 36 | Paret-Peintre Valentin | Soudal Quick-Step | 240 |
| 38 | Tronchon Bastien | Decathlon AG2R La Mondiale | 238 |
| 39 | Milan Jonathan | Lidl-Trek | 233 |
| 40 | Yates Adam | UAE Team Emirates-XRG | 233 |
| 41 | Kubis Lukas | Unibet Tietema Rockets | 230 |
| 42 | Pluimers Rick | Tudor Pro Cycling Team | 225 |
| 43 | Strong Corbin | Israel-Premier Tech | 223 |
| 44 | Vingegaard Jonas | Team Visma | Lease a Bike | 220 |
| 44 | Skjelmose Mattias | Lidl-Trek | 220 |
| 46 | Vauquelin Kévin | ARKEA-B&B HOTELS | 219 |
| 47 | Pithie Laurence | Red Bull-BORA-hansgrohe | 215 |
| 48 | Lund Andresen Tobias | Team Picnic PostNL | 211 |
| 49 | Mulubrhan Henok | XDS Astana Team | 205 |
| 50 | Berthet Clément | Decathlon AG2R La Mondiale | 198 |
| 1 | Pogacar Tadej | UAE Team Emirates-XRG | 12.080 |
| 2 | Evenepoel Remco | Soudal Quick-Step | 5.607 |
| 3 | Philipsen Jasper | Alpecin-Deceuninck | 5.250 (+415) |
| 4 | van der Poel Mathieu | Alpecin-Deceuninck | 4.053 |
| 5 | O'Connor Ben | Team Jayco-AlUla | 3.733 |
| 6 | Hirschi Marc | Tudor Pro Cycling Team | 3.603 (-100) |
| 7 | Vingegaard Jonas | Team Visma | Lease a Bike | 3.583 (-173) |
| 8 | Roglic Primoz | Red Bull-BORA-hansgrohe | 3.536 |
| 9 | Girmay Biniam | Intermarché-Wanty | 3.280 (-2) |
| 10 | Mas Enric | Movistar Team | 2.927 (+43) |
| 11 | Jorgenson Matteo | Team Visma | Lease a Bike | 2.692 (-10) |
| 12 | Milan Jonathan | Lidl-Trek | 2.607 (+70) |
| 13 | Pedersen Mads | Lidl-Trek | 2.544 |
| 14 | Almeida Joao | UAE Team Emirates-XRG | 2.488 |
| 15 | van Aert Wout | Team Visma | Lease a Bike | 2.450 (-375) |
| 16 | Van Gils Maxim | Red Bull-BORA-hansgrohe | 2.447 (-210) |
| 17 | De Lie Arnaud | Lotto | 2.443 (-50) |
| 18 | Skjelmose Mattias | Lidl-Trek | 2.372 (+10) |
| 19 | Merlier Tim | Soudal Quick-Step | 2.368 (+10) |
| 20 | Rodriguez Carlos | INEOS Grenadiers | 2.358 |
| 21 | Yates Adam | UAE Team Emirates-XRG | 2.296 |
| 22 | Pidcock Tom | Q36.5 Pro Cycling Team | 2.137 (-70) |
| 23 | McNulty Brandon | UAE Team Emirates-XRG | 2.127 (+50) |
| 24 | Landa Mikel | Soudal Quick-Step | 2.112 |
| 25 | Carapaz Richard | EF Education-EasyPost | 2.053 (-15) |
| 26 | Skujins Toms | Lidl-Trek | 2.015 (-12) |
| 27 | Küng Stefan | Groupama-FDJ | 1.957 (-15) |
| 28 | Ayuso Juan | UAE Team Emirates-XRG | 1.950 (-115) |
| 29 | Narvaez Jhonatan | UAE Team Emirates-XRG | 1.890 (+5) |
| 30 | Matthews Michael | Team Jayco-AlUla | 1.830 |
| 31 | Bardet Romain | Team Picnic PostNL | 1.809 (-25) |
| 32 | Kooij Olav | Team Visma | Lease a Bike | 1.797 (+150) |
| 33 | Groves Kaden | Alpecin-Deceuninck | 1.754 |
| 34 | Vlasov Aleksandr | Red Bull-BORA-hansgrohe | 1.703 |
| 35 | Tiberi Antonio | Bahrain Victorious | 1.661 |
| 36 | Martinez Daniel | Red Bull-BORA-hansgrohe | 1.615 |
| 37 | Onley Oscar | Team Picnic PostNL | 1.575 |
| 38 | Alaphilippe Julian | Tudor Pro Cycling Team | 1.564 |
| 39 | Bilbao Pello | Bahrain Victorious | 1.554 |
| 40 | Madouas Valentin | Groupama-FDJ | 1.554 (+14) |
| 41 | Ciccone Giulio | Lidl-Trek | 1.538 |
| 42 | Gaudu David | Groupama-FDJ | 1.530 (-3) |
| 43 | Grégoire Romain | Groupama-FDJ | 1.463 (+50) |
| 44 | Wellens Tim | UAE Team Emirates-XRG | 1.453 (-180) |
| 45 | Cosnefroy Benoît | Decathlon AG2R La Mondiale | 1.447 (-40) |
| 46 | Strong Corbin | Israel-Premier Tech | 1.440 (-50) |
| 47 | Buitrago Santiago | Bahrain Victorious | 1.422 |
| 48 | Ulissi Diego | XDS Astana Team | 1.421 |
| 48 | Aranburu Alex | Cofidis | 1.421 (+30) |
| 50 | Bettiol Alberto | XDS Astana Team | 1.420 |
| 51 | Wærenskjold Søren | Uno-X Mobility | 1.369 (+300) |
| 52 | Sivakov Pavel | UAE Team Emirates-XRG | 1.364 |
| 53 | Vacek Mathias | Lidl-Trek | 1.355 (+20) |
| 54 | Cort Magnus | Uno-X Mobility | 1.352 (+118) |
| 55 | Meeus Jordi | Red Bull-BORA-hansgrohe | 1.345 (+5) |
| 56 | Lipowitz Florian | Red Bull-BORA-hansgrohe | 1.342 |
| 57 | Groenewegen Dylan | Team Jayco-AlUla | 1.338 |
| 58 | Kristoff Alexander | Uno-X Mobility | 1.320 (-25) |
| 59 | Laporte Christophe | Team Visma | Lease a Bike | 1.317 (-220) |
| 60 | Gee Derek | Israel-Premier Tech | 1.308 (+150) |
| 61 | Van Eetvelt Lennert | Lotto | 1.300 |
| 62 | Zingle Axel | Team Visma | Lease a Bike | 1.289 (+3) |
| 63 | Politt Nils | UAE Team Emirates-XRG | 1.278 (-250) |
| 64 | Thomas Geraint | INEOS Grenadiers | 1.270 |
| 65 | Benoot Tiesj | Team Visma | Lease a Bike | 1.268 |
| 66 | Sheffield Magnus | INEOS Grenadiers | 1.245 |
| 67 | Ganna Filippo | INEOS Grenadiers | 1.235 |
| 68 | Morgado António | UAE Team Emirates-XRG | 1.232 (-7) |
| 69 | Powless Neilson | EF Education-EasyPost | 1.229 |
| 70 | Mozzato Luca | ARKEA-B&B HOTELS | 1.228 (+20) |
| 71 | Bernal Egan | INEOS Grenadiers | 1.202 (-75) |
| 72 | Mohoric Matej | Bahrain Victorious | 1.198 (-12) |
| 73 | Arensman Thymen | INEOS Grenadiers | 1.175 |
| 74 | Christen Jan | UAE Team Emirates-XRG | 1.171 |
| 75 | Martinez Lenny | Bahrain Victorious | 1.164 (-90) |
| 76 | Vauquelin Kévin | ARKEA-B&B HOTELS | 1.152 |
| 77 | Adrià Roger | Red Bull-BORA-hansgrohe | 1.145 (+12) |
| 78 | Izagirre Ion | Cofidis | 1.134 (-10) |
| 79 | Schmid Mauro | Team Jayco-AlUla | 1.129 |
| 80 | Lapeira Paul | Decathlon AG2R La Mondiale | 1.118 (-60) |
| 81 | Abrahamsen Jonas | Uno-X Mobility | 1.112 (+6) |
| 82 | Jeannière Emilien | Team TotalEnergies | 1.105 (-70) |
| 83 | del Toro Isaac | UAE Team Emirates-XRG | 1.070 (+6) |
| 84 | Vine Jay | UAE Team Emirates-XRG | 1.058 |
| 85 | Romo Javier | Movistar Team | 1.048 (+57) |
| 86 | Champoussin Clément | XDS Astana Team | 1.033 (+160) |
| 87 | Vansevenant Mauri | Soudal Quick-Step | 1.028 (+25) |
| 88 | Poole Max | Team Picnic PostNL | 1.020 |
| 89 | Soler Marc | UAE Team Emirates-XRG | 1.016 |
| 90 | Scaroni Cristian | XDS Astana Team | 1.001 (+85) |
| 91 | van den Berg Marijn | EF Education-EasyPost | 994 (+120) |
| 92 | Pithie Laurence | Red Bull-BORA-hansgrohe | 978 |
| 93 | Fretin Milan | Cofidis | 950 (+35) |
| 94 | Segaert Alec | Lotto | 940 |
| 95 | Ackermann Pascal | Israel-Premier Tech | 933 |
| 96 | Vermaerke Kevin | Team Picnic PostNL | 919 (-75) |
| 97 | Blackmore Joe | Israel-Premier Tech | 916 (-167) |
| 98 | Fortunato Lorenzo | XDS Astana Team | 915 (+160) |
| 98 | Valter Attila | Team Visma | Lease a Bike | 915 (+8) |
| 100 | Bauhaus Phil | Bahrain Victorious | 914 |


Loading