Tour de Suisse 2025 Final GC Standings: João Almeida completes incredible turnaround to win the Maillot Jaune
Cycling
The 2025 Tour de Suisse reached a dramatic conclusion on Sunday afternoon as João Almeida completed an incredible turnaround to seal the Maillot Jaune in style with a dominant stage 8 victory in the final time trial.
After losing more than three minutes on the opening stage, Almeida has been steadily gaining time back day after day. As mentioned, it all culminated in the final stage time trial as the Portuguese leader of UAE Team Emirates - XRG overturned his deficit to Kevin Vauquelin, ending the prestigious stage race with a lead of 1:07 over his French rival. Completing the podium, Oscar Onley stayed within two minutes at 1:58 down on Almeida.
Felix Gall put in a storming performance on the final time trial, rising to 4th overall in the process at 2:20, with Julian Alaphilippe dropping to 5th at 3:57 following a disappointing time trial. Rounding out the top 10, Lennard Kamna (+4:52), Ben O'Connor (+5:08), Ilan Van Wilder (+6:16), Pablo Castrillo (+6:41) and Clement Champoussin (+8:30).
Read also
Tour de Suisse 2025 Final GC Standings:
| Rnk | ▼▲ | Rider | Team | Bonus Seconds Gained | Time |
| 1 | ▲1 | ALMEIDA João | UAE Team Emirates - XRG | 32″ | 29:29:01 |
| 2 | ▼1 | VAUQUELIN Kévin | Arkéa - B&B Hotels | 10″ | 1:07 |
| 3 | ▲1 | ONLEY Oscar | Team Picnic PostNL | 26″ | 1:58 |
| 4 | ▲1 | GALL Felix | Decathlon AG2R La Mondiale Team | 4″ | 2:20 |
| 5 | ▼2 | ALAPHILIPPE Julian | Tudor Pro Cycling Team | 4″ | 3:57 |
| 6 | - | KÄMNA Lennard | Lidl - Trek | 4:52 | |
| 7 | - | O'CONNOR Ben | Team Jayco AlUla | 4″ | 5:08 |
| 8 | ▲1 | VAN WILDER Ilan | Soudal Quick-Step | 6:16 | |
| 9 | ▼1 | CASTRILLO Pablo | Movistar Team | 6:41 | |
| 10 | - | CHAMPOUSSIN Clément | XDS Astana Team | 8:30 | |
| 11 | - | GROßSCHARTNER Felix | UAE Team Emirates - XRG | 8:45 | |
| 12 | - | BARTA Will | Movistar Team | 9:27 | |
| 13 | ▲2 | PICKERING Finlay | Bahrain - Victorious | 12:58 | |
| 14 | ▼1 | BENNETT George | Israel - Premier Tech | 13:56 | |
| 15 | ▼1 | ZIMMERMANN Georg | Intermarché - Wanty | 14:18 | |
| 16 | - | BARGUIL Warren | Team Picnic PostNL | 16:23 | |
| 17 | - | GRÉGOIRE Romain | Groupama - FDJ | 11″ | 16:41 |
| 18 | - | SEPÚLVEDA Eduardo | Lotto | 17:40 | |
| 19 | ▲1 | BLACKMORE Joseph | Israel - Premier Tech | 20:00 | |
| 20 | ▼1 | LEMMEN Bart | Team Visma | Lease a Bike | 4″ | 20:24 |
| 21 | ▲2 | VLASOV Aleksandr | Red Bull - BORA - hansgrohe | 6″ | 28:14 |
| 22 | ▼1 | CONCI Nicola | XDS Astana Team | 29:06 | |
| 23 | ▼1 | COSTIOU Ewen | Arkéa - B&B Hotels | 30:32 | |
| 24 | ▲1 | GRAAT Tijmen | Team Visma | Lease a Bike | 34:52 | |
| 25 | ▼1 | GEOGHEGAN HART Tao | Lidl - Trek | 35:17 | |
| 26 | - | MADOUAS Valentin | Groupama - FDJ | 37:42 | |
| 27 | - | MAISONOBE Sam | Cofidis | 40:20 | |
| 28 | - | SCOTSON Callum | Decathlon AG2R La Mondiale Team | 40:53 | |
| 29 | - | SOBRERO Matteo | Red Bull - BORA - hansgrohe | 43:16 | |
| 30 | - | SIMMONS Quinn | Lidl - Trek | 22″ | 45:50 |
| 31 | - | CAMPRUBÍ Marcel | Q36.5 Pro Cycling Team | 45:54 | |
| 32 | ▲1 | VERSTRYNGE Emiel | Alpecin - Deceuninck | 5″ | 46:04 |
| 33 | ▼1 | HOULE Hugo | Israel - Premier Tech | 2″ | 47:20 |
| 34 | - | DEBRUYNE Ramses | Alpecin - Deceuninck | 48:01 | |
| 35 | ▲1 | BISIAUX Léo | Decathlon AG2R La Mondiale Team | 48:17 | |
| 36 | ▼1 | LÓPEZ Juan Pedro | Lidl - Trek | 48:59 | |
| 37 | - | JUNGELS Bob | INEOS Grenadiers | 49:08 | |
| 38 | - | POWLESS Neilson | EF Education - EasyPost | 3″ | 49:36 |
| 39 | - | ROMO Javier | Movistar Team | 2″ | 49:49 |
| 40 | - | BENOOT Tiesj | Team Visma | Lease a Bike | 3″ | 49:56 |
| 41 | - | VAN DEN BROEK Frank | Team Picnic PostNL | 53:14 | |
| 42 | ▲1 | VANSEVENANT Mauri | Soudal Quick-Step | 54:41 | |
| 43 | ▼1 | SCHMID Mauro | Team Jayco AlUla | 9″ | 55:29 |
| 44 | ▲1 | LANGELLOTTI Victor | INEOS Grenadiers | 56:01 | |
| 45 | ▲2 | BRAMBILLA Gianluca | Q36.5 Pro Cycling Team | 57:01 | |
| 46 | ▼2 | SWIFT Ben | INEOS Grenadiers | 4″ | 57:23 |
| 47 | ▲1 | KEPPLINGER Rainer | Bahrain - Victorious | 57:55 | |
| 48 | ▲2 | FORTUNATO Lorenzo | XDS Astana Team | 3″ | 59:04 |
| 49 | ▲3 | AUGUST Andrew | INEOS Grenadiers | 1″ | 59:25 |
| 50 | ▼1 | QUINTANA Nairo | Movistar Team | 59:29 | |
| 51 | - | OOMEN Sam | Lidl - Trek | 1:01:20 | |
| 52 | ▲1 | IZAGIRRE Ion | Cofidis | 1:01:33 | |
| 53 | ▲1 | LECERF Junior | Soudal Quick-Step | 1″ | 1:02:57 |
| 54 | ▲2 | SAMITIER Sergio | Cofidis | 1:03:03 | |
| 55 | - | CHARMIG Anthon | XDS Astana Team | 1:04:08 | |
| 56 | ▲1 | VERGAERDE Otto | Lidl - Trek | 1:04:30 | |
| 57 | ▲3 | BILBAO Pello | Bahrain - Victorious | 3″ | 1:04:59 |
| 58 | - | KÜNG Stefan | Groupama - FDJ | 3″ | 1:07:14 |
| 59 | - | BADILATTI Matteo | Q36.5 Pro Cycling Team | 1:07:29 | |
| 60 | ▲2 | OLDANI Stefano | Cofidis | 1:08:26 | |
| 61 | ▲4 | ENGELHARDT Felix | Team Jayco AlUla | 1″ | 1:09:10 |
| 62 | ▲1 | PETILLI Simone | Intermarché - Wanty | 1:09:18 | |
| 63 | ▼2 | MOHORIČ Matej | Bahrain - Victorious | 1:09:32 | |
| 64 | ▲2 | MORGADO António | UAE Team Emirates - XRG | 1:10:33 | |
| 65 | ▼1 | SERRY Pieter | Soudal Quick-Step | 1:10:39 | |
| 66 | ▲2 | RUTSCH Jonas | Intermarché - Wanty | 5″ | 1:16:17 |
| 67 | - | CHRISTEN Fabio | Q36.5 Pro Cycling Team | 6″ | 1:17:21 |
| 68 | ▲1 | PAASSCHENS Mathijs | Bahrain - Victorious | 1:17:33 | |
| 69 | ▲1 | MASNADA Fausto | XDS Astana Team | 1:18:45 | |
| 70 | ▲4 | GLIVAR Gal | Alpecin - Deceuninck | 1:19:07 | |
| 71 | - | WARBASSE Larry | Tudor Pro Cycling Team | 1:19:19 | |
| 72 | ▲1 | LIVYNS Arjen | Lotto | 1:19:40 | |
| 73 | ▼1 | MAAS Jan | Cofidis | 1:19:49 | |
| 74 | ▲2 | LAPEIRA Paul | Decathlon AG2R La Mondiale Team | 1:20:27 | |
| 75 | - | HAMILTON Lucas | INEOS Grenadiers | 1:20:40 | |
| 76 | ▲5 | SWEENY Harry | EF Education - EasyPost | 5″ | 1:22:09 |
| 77 | - | PETERS Nans | Decathlon AG2R La Mondiale Team | 1:22:26 | |
| 78 | ▲1 | OLIVEIRA Nelson | Movistar Team | 1:23:22 | |
| 79 | ▼1 | GLOAG Thomas | Team Visma | Lease a Bike | 6″ | 1:23:24 |
| 80 | ▲2 | LE BERRE Mathis | Arkéa - B&B Hotels | 1:25:47 | |
| 81 | ▼1 | COSTA Rui | EF Education - EasyPost | 1:26:19 | |
| 82 | ▲3 | BURATTI Nicolò | Bahrain - Victorious | 1:29:13 | |
| 83 | - | GAMPER Patrick | Team Jayco AlUla | 1:29:16 | |
| 84 | ▲2 | KUYPERS Gerben | Intermarché - Wanty | 1:29:39 | |
| 85 | ▼1 | VAN DEN BOSSCHE Fabio | Alpecin - Deceuninck | 1:30:11 | |
| 86 | ▲4 | LAENGEN Vegard Stake | UAE Team Emirates - XRG | 1:32:20 | |
| 87 | ▲1 | VAN MOER Brent | Lotto | 5″ | 1:32:35 |
| 88 | ▲1 | DURBRIDGE Luke | Team Jayco AlUla | 1:33:00 | |
| 89 | ▼2 | FLYNN Sean | Team Picnic PostNL | 1:33:58 | |
| 90 | ▲7 | BATTISTELLA Samuele | EF Education - EasyPost | 1:34:17 | |
| 91 | ▲1 | ASKEY Lewis | Groupama - FDJ | 8″ | 1:34:50 |
| 92 | ▲1 | VERMOTE Julien | Team Visma | Lease a Bike | 1:35:28 | |
| 93 | ▲1 | MAYRHOFER Marius | Tudor Pro Cycling Team | 1:35:52 | |
| 94 | ▲4 | GONZÁLEZ David | Q36.5 Pro Cycling Team | 1:36:17 | |
| 95 | ▼4 | TJØTTA Martin | Arkéa - B&B Hotels | 1:36:34 | |
| 96 | ▼1 | VAN POPPEL Danny | Red Bull - BORA - hansgrohe | 1:36:43 | |
| 97 | ▲4 | MONIQUET Sylvain | Cofidis | 1:38:27 | |
| 98 | ▼2 | BJERG Mikkel | UAE Team Emirates - XRG | 1:39:12 | |
| 99 | - | FROOME Chris | Israel - Premier Tech | 1:39:17 | |
| 100 | - | HUBY Antoine | Soudal Quick-Step | 1:41:08 | |
| 101 | ▲1 | KOCH Jonas | Red Bull - BORA - hansgrohe | 1:41:13 | |
| 102 | ▲3 | JOHANSEN Julius | UAE Team Emirates - XRG | 1:41:27 | |
| 103 | - | BETTIOL Alberto | XDS Astana Team | 1:42:27 | |
| 104 | - | WIRTGEN Luc | Tudor Pro Cycling Team | 1:44:22 | |
| 105 | ▲3 | ALBANESE Vincenzo | EF Education - EasyPost | 10″ | 1:44:55 |
| 106 | ▲3 | BISSEGGER Stefan | Decathlon AG2R La Mondiale Team | 1:45:03 | |
| 107 | - | MIHKELS Madis | EF Education - EasyPost | 1:45:52 | |
| 108 | ▼2 | HALLER Marco | Tudor Pro Cycling Team | 1:46:31 | |
| 109 | ▲1 | BASTIAENS Ayco | Soudal Quick-Step | 1:47:35 | |
| 110 | ▲1 | GREGAARD Jonas | Lotto | 1:47:40 | |
| 111 | ▲2 | BITTNER Pavel | Team Picnic PostNL | 1:48:57 | |
| 112 | ▲2 | KAMP Alexander | Intermarché - Wanty | 1:49:02 | |
| 113 | ▼1 | LE HUITOUZE Eddy | Groupama - FDJ | 1:50:23 | |
| 114 | ▲1 | DILLIER Silvan | Alpecin - Deceuninck | 1:50:54 | |
| 115 | ▲1 | BALLERINI Davide | XDS Astana Team | 6″ | 1:52:23 |
| 116 | ▲1 | DE LIE Arnaud | Lotto | 1:56:05 | |
| 117 | ▲1 | WALKER Max | EF Education - EasyPost | 1:57:28 | |
| 118 | ▲2 | JANSSENS Jimmy | Alpecin - Deceuninck | 1:57:40 | |
| 119 | - | NABERMAN Tim | Team Picnic PostNL | 1:57:43 | |
| 120 | ▲1 | UHLIG Henri | Alpecin - Deceuninck | 2:00:53 | |
| 121 | ▲2 | GRIGNARD Sébastien | Lotto | 2:02:19 | |
| 122 | - | DE BUYST Jasper | Lotto | 2:03:29 | |
| 123 | ▲2 | LE GAC Olivier | Groupama - FDJ | 2:19:13 |

Kieran WoodDeputy Editor-in-Chief
Kieran Wood is a sports journalist based in Wales and has been active in journalism since 2022. He regularly contributes to DartsNews.com and CyclingUpToDate.com, where he covers professional cycling and darts. In cycling, his work includes liveblogs from major races, including the Tour de France, the Giro d’Italia, and La Vuelta a España, alongside race reports and analysis. He has also conducted interviews with professional riders.
His reporting spans the full racing calendar, from one-day classics to stage races, with a focus on accurate, real-time coverage and clear contextual analysis. For statistics, results, and historical context, he regularly uses resources such as ProCyclingStats. To support reporting on rider activity and training context where relevant, he also references Strava.
In his work, Kieran places strong emphasis on careful sourcing, editorial accuracy, and updating articles as new, verified information becomes available.
claps 12visitors 2
Just in
Popular news
Latest comments
- lol yeahmij08-11-2026
- I know, their headlines can be so misleading. Pidcock had a great season with 5 wins. and some solid 2nds. no reason to take away from that with a fake headline.mij08-11-2026
- You can clearly see the the posture change from slightly sitting to again out of the saddle while changing of gears in the video of the sprintabstractengineer08-11-2026
- He has already beaten Pogi twice in the TDF. the achievement is over. He cannot beat Pogi now and he only has a few years left at the top. Win Giro and compete in the TDF, maximise palmares.abstractengineer08-11-2026
- Just looked again at the photo. Yeah I stand by that. If MS had fallen over in Brands direction I don’t even think she would have hit her. You must be a UCI race commissioner. I’ll be sure to check my sock height should I ever see you on a ride. Looks like everyone else on here sees what I see.mij08-11-2026
- I said looking at the photo it doesn’t appear she deviated. Chill out, not stating my word is the final judgement. Just commenting that based on the photo I don’t see it. And BTW the Dutch coach even said she didn’t impede her.mij08-11-2026
- Blah Blah Blah !frieders308-11-2026
- MS said she was changing gears so that caused her slight deviation. Nothing was intentional.frieders308-11-2026
- How can you use a photo post incident to judge the incident itself (which is not hard to find if you’re prepared to invest the same amount of time in searching as writing that comment? It’s harsh but technically right even though this or worse is not always sanctioned in every race. The two things that went against MS (who unfortunately for her would still have won without making her mistake) are that it was not a bunch sprint where there could have been an overlooked incident or mitigating circumstances explaining a deviation. Everything was focused on just those 2, Schreiber was riding beautifully balanced which made her sudden deviation look unnatural stroke as if it could have been in some part intentional whilst she was slowly drifting ever closer towards the barrier to a point that would have reached obstruction level. In her defence, it might have been the realisation she was heading towards that that made her react suddenly and caused the deviation involuntarily. In any case, congratulations to her for the ride of her life, in people’s minds she will be credited for it.Jumpyjohn07-11-2026
- Good boy Obviously doesn’t need that much help dealing with pressure, as some have suggested. Wiser (and humbler) than many far further along their careers. About offering him the moon, recently someone came up with an explanation of the downfall of a football great (either referring to Maradona or Portuguese Ronaldo) saying it was kind of normal after coming back from the moon, except that others, including some who actually did go to the moon like Armstrong (Neil in case anyone is too switched off to realise) didn’t go through any of the same motions after coming back. A lot of how you deal with situations has less to do with the situation than with your character.Jumpyjohn07-11-2026
Loading
Write a comment







