
The third stage of O Gran Camiño 2025 is here, and it is an individual time trial where Magnus Cort Nielsen defends the lead in the general classification. The route will be 16.5 km long and it is not exactly flat, since halfway through the race the cyclists will be challenged by the Alto de Sabadelle.
The times and the starting order of each of the riders are already known, Cort Nielsen will be the last to start, and will do so at 16:48h. The first will be António Barbio, rider of the Tavfer-Ovos Matinados-Mortágua, at 14:35h.
Read also
Regarding the favorites for victory, our expert believes that the stage win will be contested between Derek Gee, Nelson Oliveira, Urko Berrade, Jefferson Cepeda, Davide Piganzoli, Andreas Kron and Magnus Cort. The schedule and starting order for each, with the exception of the Uno-X leader, are as follows:
- Derek Gee: 116th to start at 16:32h.
- Nelson Oliveira: 107th to start at 16:21h.
- Urko Berrade: 90th to start at 16:04h.
- Jefferson Cepeda: 109th to start at 16:23h.
- Davide Piganzoli: 115th to start at 16:30h.
- Andreas Kron: 106th to start at 16:20h.
Starting order of the time trial O Gran Camiño 2025
You can see all the schedules and complete starting order of the O Gran Camiño 2025 time trial below:
Read also
| 1 | 14:35:00 | BARBIO António |
| 14:36:00 | ALVAREZ Alberto | |
| 14:37:00 | SÁNCHEZ Ángel | |
| 14:38:00 | DIAS Daniel | |
| 5 | 14:39:00 | ALVES Francisco |
| 14:40:00 | MESTRE Guilherme | |
| 14:41:00 | DEJESUS Lois | |
| 14:42:00 | NYCH Artem | |
| 14:43:00 | BARBAS Rafael | |
| 14:44:00 | MOREIRA Mauricio | |
| 14:45:00 | TORRES Albert | |
| 14:46:00 | MARTINEZ Victor | |
| 14:47:00 | ARIÑO Gonzalo | |
| 14:48:00 | CAMPOS Francisco | |
| 14:49:00 | NILSSON-JULIEN Oscar | |
| 14:50:00 | SALGUEIRO Carlos Miguel | |
| 14:51:00 | LIMA Daniel | |
| 14:52:00 | MATIAS João | |
| 14:53:00 | MACIAS Cesar | |
| 14:54:00 | MESA Santiago | |
| 14:55:00 | AZNAR Unai | |
| 14:56:00 | CASTRO PINTO Pedro | |
| 14:57:00 | AZANZA Ibai | |
| 14:58:00 | LLANERAS Pau | |
| 14:59:00 | RETEGI Mikel | |
| 15:00:00 | CAÑELLAS Xavier | |
| 15:01:00 | SILVA Joaquim | |
| 15:02:00 | TRUEBA Sergio | |
| 15:03:00 | MINTEGI Iker | |
| 15:04:00 | BOCK Max | |
| 15:05:00 | ESPARZA Unai | |
| 15:06:00 | LASA Ailetz | |
| 15:07:00 | DAUMAS Rémi | |
| 15:08:00 | PIETROBON Andrea | |
| 15:09:00 | CARVALHO André | |
| 15:10:00 | SEVILLA Diego Pablo | |
| 15:11:00 | MARTÍ Pau | |
| 15:12:00 | D'AIUTO Filippo | |
| 15:13:00 | FERNANDEZ Delio | |
| 15:14:00 | CLARKE Simon | |
| 15:15:00 | GANZABAL Ander | |
| 42 | 15:16:00 | ARCAS Jorge |
| 15:17:00 | MAGLI Filippo | |
| 15:18:00 | CAVIA Daniel | |
| 45 | 15:19:00 | SACRED Alvaro |
| 15:20:00 | TURCONI Filippo | |
| 15:21:00 | LONARDI Giovanni | |
| 15:22:00 | OKAMIKA Ander | |
| 15:23:00 | LØLAND Sakarias Koller | |
| 15:24:00 | REIS Rafael | |
| 15:25:00 | URIANSTAD BUGGE Martin | |
| 52 | 15:26:00 | GONZALEZ Asier Pablo |
| 15:27:00 | WARLOP Jordi | |
| 15:28:00 | PEDRERO Antonio | |
| 15:29:00 | TONELLI Alessandro | |
| 15:30:00 | CASTELLON Jan | |
| 15:31:00 | SAVINO Federico | |
| 58 | 15:32:00 | FERNANDEZ Sinuhé |
| 15:33:00 | MARIN José | |
| 15:34:00 | CARVALHO Gonçalo | |
| 15:35:00 | FISHER Diego | |
| 15:36:00 | MAESTRI Mirco | |
| 15:37:00 | FONTE César | |
| 15:38:00 | PONOMAR Andrii | |
| 15:39:00 | ROTA Raul | |
| 15:40:00 | SILVA Pedro | |
| 15:41:00 | DIAZ Alex | |
| 15:42:00 | FRIGO Marco | |
| 15:43:00 | PRIETO José Juan | |
| 15:44:00 | FUGLSANG Jakob | |
| 15:45:00 | ARRIOLA-BENGOA Julen | |
| 15:46:00 | SWIRBUL Keegan | |
| 15:47:00 | LEAL Tiago | |
| 15:48:00 | PINTO Pedro | |
| 15:49:00 | LOPES Lucas | |
| 15:50:00 | CAICEDO Jonathan Klever | |
| 15:51:00 | SCALCO Matteo | |
| 15:52:00 | SERVRANCKX Gauthier | |
| 15:53:00 | TOLIO Alex | |
| 15:54:00 | THIRD Fernando | |
| 15:55:00 | SILVA Afonso | |
| 82 | 15:56:00 | HOULE Hugo |
| 15:57:00 | CALLEJAS SANTOS Edison Alejandro | |
| 15:58:00 | MOLENAAR Alex | |
| 15:59:00 | GONÇALVES Hélder | |
| 86 | 16:00:00 | SAINBAYAR Jambaljamts |
| 16:01:00 | ALUSTIZA Nicolás | |
| 16:02:00 | PEÑUELA Francisco Joel | |
| 16:03:00 | PRIETO José Antonio | |
| 16:04:00 | BERRADE Urko | |
| 91 | 16:05:00 | LÓPEZ Jordi |
| 92 | 16:06:00 | DVERSNES Fredrik |
| 16:07:00 | JUARISTI Txomin | |
| 16:08:00 | DECOMBLE Maxime | |
| 16:09:00 | AGIRRE Jon | |
| 16:10:00 | WOOD Harrison | |
| 16:11:00 | DALBY Simon | |
| 16:12:00 | MURGUIALDAY Jokin | |
| 99 | 16:13:00 | PALETTI Luca |
| 16:14:00 | BURNETT Josh | |
| 101 | 16:15:00 | COVILI Luca |
| 102 | 16:16:00 | KNOX James |
| 103 | 16:17:00 | WENZEL Mats |
| 16:18:00 | PEÑA Jesús David | |
| 16:19:00 | BALDERSTONE Abel | |
| 106 | 16:20:00 | KRON Andreas |
| 16:21:00 | OLIVEIRA Nelson | |
| 16:22:00 | KULSET Johannes | |
| 109 | 16:23:00 | CEPEDA Jefferson Alveiro |
| 110 | 16:24:00 | CHUMIL Sergio Geovani |
| 16:25:00 | BRAZ AFONSO Clément | |
| 16:26:00 | VANSEVENANT Mauri | |
| 16:27:00 | FERNANDEZ Rubén | |
| 114 | 16:28:00 | SOENENS Viktor |
| 16:30:00 | PIGANZOLI Davide | |
| 16:32:00 | GEE Derek | |
| 16:34:00 | FERNANDEZ Samuel | |
| 16:36:00 | ROCHAS Rémy | |
| 16:38:00 | COBO Iván | |
| 16:40:00 | FAGÚNDEZ Eric Antonio | |
| 16:42:00 | PESENTI Thomas | |
| 16:44:00 | CANAL Carlos | |
| 16:46:00 | MARCELLUSI Martin | |
| 16:48:00 | CORT Magnus |
Fin MajorCycling Journalist
Fin Major is a UK-based writer at CyclingUpToDate and has been part of the team since 2024. He is the site’s main writer for FAQs and evergreen explainers and has written around 2,000 pieces for the platform. Alongside this work, he focuses on in-depth analysis and covers the biggest races on the calendar, including the Tour de France, the Giro d’Italia, and La Vuelta a España, providing clear context around performance trends, tactics, and key storylines.
In his reporting, Fin uses reputable data sources such as ProCyclingStats for results, statistics, and historical context. He places strong emphasis on careful sourcing, editorial accuracy, and updating articles promptly when new, verified information becomes available. Outside of writing, Fin is an active cyclist, which supports his practical understanding of the sport and its demands.
claps 0visitors 0
Just in
Popular news
Latest comments
- So gracious to offer something no-one would be prepared to pay for. The Giro is not the Tour and doesn’t command the same interest or attract the same “elite” (those willing to pay to be a part of something they consider has ego boosting potential). Roadside viewing will always largely remain free for everyone outside circuits. Introduction of a symbolic entrance to mountain climbs is worthy of exploration. Asking 1-2€ isn’t going to repulse real fans (most will spend 50-100€ on their outing that day all things included) but will prevent a portion of the total knobhead thrillseekers who will join in any large gathering as long as it’s free, just because they’re attracted to crowds, without which it it difficult for them to work up their anti-social behaviour.Jumpyjohn07-11-2026
- How is radio going to help when someone went over a cliff or bridge or off the roadside into a forest unnoticed and is laying there unconscious?Jumpyjohn07-11-2026
- Yep, next we’ll be accusing F1 drivers of avoiding Le Mans.Jumpyjohn07-11-2026
- But on what is that opinion based? Are you holding him to a different standard than others? Are you saying he should do learn to like something he doesn’t Are you saying he hasn’t achieved enough Are you saying he pretends to be better than his results? It’s actually a really strange opinion to oust if you consider it objectively or rationally. Try applying it to others or yourself by asking if not EVERYONE should then be doing more? Nobody in athletics or swimming gets criticism for not expanding their repertoire when a rival or someone else does. In fact, most who move to another event get accused of running from their rival. Opinions are boring, the reasons behind them are what count.Jumpyjohn07-11-2026
- for a medical chief to throw things like is just bad. There are already radios which were banned for spectacle. allow radios. Gps trackers are not a complete solutionabstractengineer07-11-2026
- Yeah man...PogiSloFans07-11-2026
- any rider less than 25 whether they are really ready for the position of leadership of GT is probably not the case. I think Pogi himself suffered when he was defeated by Jonas in the TDF twice. But that would be the team's job to ensure support so that they can bounce back. It requires a team and time to get back up and win after getting knocked down.abstractengineer07-11-2026
- I'm very glad he got the big late Quickstep Vuelta win and I hope he has a few left for Euskaltel-Euskadi.flyer07-11-2026
- My memories of Ivan Basso aren't good but I liked his sister Elisa ok.flyer07-11-2026
- I'm picking .... .... Never mind 🫥flyer07-11-2026
Loading
Write a comment








