
| Fenix - Premier Tech | ||
| 1 | Pieterse, Puck | |
| 2 | Casasola, Sara | |
| 3 | Claes, Lotte | |
| 4 | Kastelijn, Yara | |
| 5 | Schrempf, Carina | |
| 6 | Alphen, Aniek van | |
| FDJ United - SUEZ | ||
| 11 | Vollering, Demi | |
| 12 | Berthet, Juliette | |
| 13 | Chabbey, Elise | |
| 14 | Curinier, Léa | |
| 15 | Muzic, Evita | |
| 16 | Agt, Eva van | |
| Canyon - SRAM zondacrypto | ||
| 21 | Niewiadoma-Phinney, Kasia | |
| 22 | Bradbury, Neve | |
| 23 | Czapla, Justyna | |
| 24 | Ludwig, Cecilie Uttrup | |
| 25 | Niedermaier, Antonia | |
| 26 | Paladin, Soraya | |
| Movistar Team Women | ||
| 31 | Lippert, Liane | |
| 32 | Barale, Francesca | |
| 33 | Baril, Olivia | |
| 34 | Magalhães, Tota | |
| 35 | Martín, Sara | |
| 36 | Meijer, Mareille | |
| Team Visma - Lease a Bike Women | ||
| 41 | Ferrand-Prévot, Pauline | |
| 42 | Bunel, Marion | |
| 43 | Chladoňová, Viktória | |
| 44 | Vries, Femke de | |
| 45 | Reijnhout, Rosita | |
| 46 | Dam, Sarah van | |
| Lidl - Trek Women | ||
| 51 | Fisher-Black, Niamh | |
| 52 | Adegeest, Loes | |
| 53 | Bauernfeind, Ricarda | |
| 54 | Holmgren, Isabella | |
| 55 | Markus, Riejanne | |
| 56 | Spratt, Amanda | |
| Team SD Worx - Protime | ||
| 61 | Breggen, Anna van der | |
| 62 | Bredewold, Mischa | |
| 63 | Cavallar, Valentina | |
| 64 | Häberlin, Steffi | |
| 65 | Harvey, Mikayla | |
| 66 | Vinke, Nienke | |
| EF Education - Oatly | ||
| 71 | Vallières, Magdeleine | |
| 72 | Dubau-Prévot, Axelle | |
| 73 | Kagevi, Stina | |
| 74 | Knaven, Mirre | |
| 75 | Rüegg, Noemi | |
| 76 | Towers, Alice | |
| AG Insurance - Soudal Team | ||
| 81 | Moolman, Ashleigh | |
| 82 | Schepper, Lore De | |
| 83 | Louw, Anya | |
| 84 | Manly, Alex | |
| 85 | Moerman, Tess | |
| 86 | Velde, Julie Van de | |
| UAE Team ADQ | ||
| 91 | García, Mavi | |
| 92 | Amialiusik, Alena | |
| 93 | Blasi, Paula | |
| 94 | Magnaldi, Erica | |
| 95 | Marturano, Greta | |
| 96 | Squiban, Maeva | |
| Uno-X Mobility Women | ||
| 101 | Aalerud, Katrine | |
| 102 | Beekhuis, Teuntje | |
| 103 | Gåskjenn, Ingvild | |
| 104 | Haugset, Sigrid Ytterhus | |
| 105 | Koster, Anouska | |
| St Michel - Preference Home - Auber93 WE | ||
| 111 | Emond, Clara | |
| 112 | Franz, Heidi | |
| 113 | Grangier, India | |
| 114 | Jackson, Alison | |
| 115 | Morier, Émilie | |
| 116 | Muller, Solène | |
| Team Picnic PostNL Women | ||
| 121 | Fityus, Lucie | |
| 122 | Keersmaeker, Audrey De | |
| 123 | Heremans, Ella | |
| 124 | Hezinová, Daniela | |
| 125 | Londoño, Juliana | |
| 126 | Masetti, Gaia | |
| Liv AlUla Jayco | ||
| 131 | Trinca Colonel, Monica | |
| 132 | Gontova, Nadia | |
| 133 | Smulders, Silke | |
| 134 | Talbot, Josie | |
| 135 | Vitillo, Matilde | |
| 136 | Wyllie, Ella | |
| Cofidis Women Team | ||
| 141 | Comte, Ema | |
| 142 | Bego, Julie | |
| 143 | Geurts, Mijntje | |
| 144 | Guilman, Victorie | |
| 145 | Ludwig, Hannah | |
| Human Powered Health | ||
| 151 | Buijsman, Nina | |
| 152 | Blanco, Yurani | |
| 153 | Cipressi, Carlotta | |
| 154 | Mitterwallner, Mona | |
| 155 | Raaijmakers, Marit | |
| 156 | Ryo, Titia | |
| Laboral Kutxa - Fundación Euskadi | ||
| 161 | Ostolaza, Usoa | |
| 162 | Amondarain, Naia | |
| 163 | Aranguren, Irati | |
| 164 | Biriukova, Yuliia | |
| 165 | Jørgensen, Tiril | |
| 166 | Patiño, Paula | |
| VolkerWessels Cycling Team Women | ||
| 171 | Eisen, Malou | |
| 172 | Jansen, Eline | |
| 173 | Molenaar, Laura | |
| 174 | Vollering, Bodine | |
| Lotto - Intermarché Ladies | ||
| 181 | Boels, Dina | |
| 182 | Meert, Marieke | |
| 183 | Nijssen, Annelies | |
| 184 | Seynave, Ilken | |
| 185 | Tas, Sandrine | |
| Ma Petite Entreprise | ||
| 191 | Asencio, Laura | |
| 192 | Coston, Morgane | |
| 193 | Latimier, Clémence | |
| 194 | Le Mouël, Célia | |
| 195 | Mahé, Océane | |
| 196 | Stern, Léa | |
| Mayenne Monbana My Pie | ||
| 201 | Allione, Marine | |
| 202 | Coutinho, Alice | |
| 203 | Hall, Francesca | |
| 204 | Mrugal, Allison | |
| 205 | Perekitko, Karolina | |
| 206 | Quinn, Natalie |




Loading