Start Times & Order Tour de Suisse 2024 stage 8 Time-Trial

Stage 8 of the Tour de Suisse will be a 15-kilometer time-trial that features the ascent to Villars-sur-Ollon, where the race finishes. It will be a crucial day for the overall classification and we take a look into the start times and order.

Elia Blum of the Swiss national team will be the first off the start ramp at 13:46CET whilst the last rider to depart will be race leader Adam Yates. The UAE Team Emirates rider starts his effort at 16:31CET.

Order - Local Time - Bib - Name - Team - Nation

1 13:46:00 232 *BLUM Elia SUI SUI

2 13:47:00 212 *AMELLA Matteo COR ITA

3 13:48:00 216 MURGANO Marco COR ITA

4 13:49:00 233 *JANSSEN Christoph SUI SUI

5 13:50:00 36 MORKOV Michael AST DEN

6 13:51:00 31 CAVENDISH Mark AST GBR

7 13:52:00 237 *STEHLI Felix SUI SUI

8 13:53:00 26 McLAY Daniel ARK GBR

9 13:54:00 185 SCHWARZMANN Michael IPT GER

10 13:55:00 66 *RENARD Alexis COF FRA

11 13:56:00 156 JANSEN Amund Grondahl JAY NOR

12 13:57:00 33 BOL Cees AST NED

13 13:58:00 115 *MARIT Arne IWA BEL

14 13:59:00 94 LIENHARD Fabian GFC SUI

15 14:00:00 56 *PRICE PEJTERSEN Johan TBV DEN

16 14:01:00 21 DEMARE Arnaud ARK FRA

17 14:02:00 217 *STOCKLI Jan COR SUI

18 14:03:00 142 *ANDRESEN Lund Tobias DFP DEN

19 14:04:00 234 *JENNI Luca SUI SUI

20 14:05:00 236 *SOMMER Jan SUI SUI

21 14:06:00 116 PETILLI Simone IWA ITA

22 14:07:00 132 BASTIAENS Ayco SOQ BEL

23 14:08:00 43 BENEDETTI Cesare BOH POL

24 14:09:00 46 MEEUS Jordi BOH BEL

25 14:10:00 181 ACKERMANN Pascal IPT GER

26 14:11:00 16 RIESEBEEK Oscar ADC NED

27 14:12:00 105 PUCCIO Salvatore IGD ITA

28 14:13:00 143 *BITTNER Pavel DFP CZE

29 14:14:00 214 DEBONS Antoine COR SUI

30 14:15:00 144 *FLYNN Sean DFP GBR

31 14:16:00 97 *WATSON Samuel GFC GBR

32 14:17:00 193 *DRIZNERS Jarrad Eriks LTD AUS

33 14:18:00 37 VELASCO Simone AST ITA

34 14:19:00 22 ALBANESE Vincenzo ARK ITA

35 14:20:00 5 MOSCA Jacopo LTK ITA

36 14:21:00 62 COQUARD Bryan COF FRA

37 14:22:00 11 *LAURANCE Axel ADC FRA

38 14:23:00 53 PASQUALON Andrea TBV ITA

39 14:24:00 134 LAMPAERT Yves SOQ BEL

40 14:25:00 123 JACOBS Johan MOV SUI

41 14:26:00 202 *AZPARREN IRURZUN Xabier Mikel Q36 ESP

42 14:27:00 191 *de LIE Arnaud LTD BEL

43 14:28:00 215 GONZALEZ Roberto COR PAN

44 14:29:00 65 PEREZ Anthony COF FRA

45 14:30:00 103 *HEIDUK Kim Alexander IGD GER

46 14:31:00 83 BISSEGGER Stefan EFE SUI

47 14:32:00 154 *ENGELHARDT Felix JAY GER

48 14:33:00 213 DARBELLAY Valentin COR SUI

49 14:34:00 92 BYSTROM Sven Erik GFC NOR

50 14:35:00 207 MALECKI Kamil Q36 POL

51 14:36:00 57 TRAEEN Torstein TBV NOR

52 14:37:00 227 WIRTGEN Luc TUD LUX

53 14:38:00 6 *NYS Thibau LTK BEL

54 14:39:00 192 BEULLENS Cedric LTD BEL

55 14:40:00 73 DEWULF Stan DAT BEL

56 14:41:00 177 HIRSCHI Marc UAD SUI

57 14:42:00 63 de GENDT Aime COF BEL

58 14:43:00 15 KRAGH ANDERSEN Soren ADC DEN

59 14:44:00 23 DELAPLACE Anthony ARK FRA

60 14:45:00 187 WILLIAMS Stephen IPT GBR

61 14:46:00 133 *GELDERS Gil SOQ BEL

62 14:47:00 114 *KUYPERS Gerben IWA BEL

63 14:48:00 235 *PUNTENER Fabio SUI SUI

64 14:49:00 152 *BERHE Hagos Welay JAY ETH

65 14:50:00 172 *BARONCINI Filippo UAD ITA

66 14:51:00 87 *van den BERG Marijn EFE NED

67 14:52:00 204 *CALZONI Walter Q36 ITA

68 14:53:00 112 *BUSATTO Francesco IWA ITA

69 14:54:00 47 *WANDAHL Frederik BOH DEN

70 14:55:00 226 *WILKSCH Hannes TUD GER

71 14:56:00 223 *MAYRHOFER Marius TUD GER

72 14:57:00 76 PETERS Nans DAT FRA

73 14:58:00 51 CARUSO Damiano TBV ITA

74 14:59:00 175 *FISHER-BLACK Finn Lachlan Fox UAD NZL

75 15:00:00 157 MATTHEWS Michael JAY AUS

76 15:01:00 211 *BALMER Alexandre COR SUI

77 15:02:00 107 RODRIGUEZ GARAICOECHEA Oscar IGD ESP

78 15:03:00 122 ARCAS Jorge MOV ESP

79 15:04:00 35 LUTSENKO Alexey AST KAZ

80 15:05:00 25 GUGLIELMI Simon ARK FRA

81 15:06:00 203 BRAMBILLA Gianluca Q36 ITA

82 15:07:00 162 GESINK Robert TVL NED

83 15:08:00 183 *FRIGO Marco IPT ITA

84 15:09:00 93 KUNG Stefan GFC SUI

85 15:10:00 96 *THOMPSON Reuben GFC NZL

86 15:11:00 145 HAMILTON Christopher DFP AUS

87 15:12:00 72 *BAUDIN Alex DAT FRA

88 15:13:00 12 CONCI Nicola ADC ITA

89 15:14:00 77 WARBASSE Lawrence DAT USA

90 15:15:00 225 THALMANN Roland TUD SUI

91 15:16:00 124 OLIVEIRA Nelson MOV POR

92 15:17:00 2 BERNARD Julien LTK FRA

93 15:18:00 151 *SCHMID Mauro JAY SUI

94 15:19:00 206 HOWSON Damien Craig Q36 AUS

95 15:20:00 67 *WOOD Harrison COF GBR

96 15:21:00 13 DILLIER Silvan ADC SUI

97 15:22:00 155 *FOLDAGER Anders JAY DEN

98 15:23:00 102 HAYTER Ethan Edward IGD GBR

99 15:24:00 196 MONIQUET Sylvain LTD BEL

100 15:25:00 166 VADER Milan TVL NED

101 15:26:00 24 *GARCIA PIERNA Raul ARK ESP

102 15:27:00 27 *VAUQUELIN Kevin ARK FRA

103 15:28:00 146 *LEEMREIZE Gijs DFP NED

104 15:29:00 48 ZWIEHOFF Ben BOH GER

105 15:30:00 117 TAARAMAE Rein IWA EST

106 15:31:00 74 *LAPEIRA Paul DAT FRA

107 15:32:00 85 SHAW James EFE GBR

108 15:33:00 136 VERVAEKE Louis SOQ BEL

109 15:34:00 84 COSTA Rui EFE POR

110 15:35:00 42 ADRIA OLIVERAS Roger BOH ESP

111 15:36:00 91 *MARTINEZ Lenny GFC FRA

112 15:37:00 7 OOMEN Sam LTK NED

113 15:38:00 64 HERRADA Jesus COF ESP

114 15:39:00 3 KONRAD Patrick LTK AUT

115 15:40:00 147 *van den BROEK Frank DFP NED

116 15:41:00 197 *van GILS Maxim LTD BEL

117 15:42:00 165 *UIJTDEBROEKS Cian TVL BEL

118 15:43:00 95 MOLARD Rudy GFC FRA

119 15:44:00 173 *CHRISTEN Jan UAD SUI

120 15:45:00 164 *STAUNE-MITTET Johannes TVL NOR

121 15:46:00 167 VALTER Attila TVL HUN

122 15:47:00 75 *PARET PEINTRE Valentin DAT FRA

123 15:48:00 126 RUBIO REYES Einer Augusto MOV COL

124 15:49:00 161 *TULETT Ben TVL GBR

125 15:50:00 106 RIVERA VARGAS Brandon Smith IGD COL

126 15:51:00 131 *LECERF William Junior SOQ BEL

127 15:52:00 54 *PICKERING Xavier Finlay TBV GBR

128 15:53:00 34 *LOPEZ GRANIZO Harold Martin AST ECU

129 15:54:00 182 BENNETT George IPT NZL

130 15:55:00 205 de la CRUZ MELGAREJO David Q36 ESP

131 15:56:00 222 *BRENNER Marco TUD GER

132 15:57:00 201 BADILATTI Matteo Q36 SUI

133 15:58:00 55 POELS Wouter TBV NED

134 15:59:00 45 HIGUITA GARCIA Sergio Andres BOH COL

135 16:00:00 174 *del TORO ROMERO Isaac UAD MEX

136 16:01:00 127 *SANCHEZ MAYO Pelayo MOV ESP

137 16:03:00 163 KELDERMAN Wilco TVL NED

138 16:05:00 71 GALL Felix DAT AUT

139 16:07:00 141 *ONLEY Edgar Oscar DFP GBR

140 16:09:00 104 *PIDCOCK Thomas IGD GBR

141 16:11:00 121 MAS NICOLAU Enric MOV ESP

142 16:13:00 184 *RICCITELLO Matthew IPT USA

143 16:15:00 1 *SKJELMOSE Skjelmose Mattias LTK DEN

144 16:17:00 101 BERNAL GOMEZ Egan Arley IGD COL

145 16:19:00 176 GONCALVES ALMEIDA Joao Pedro UAD POR

146 16:21:00 171 YATES Adam Richard UAD GBR

Place comments

666

0 Comments

More comments

You are currently seeing only the comments you are notified about, if you want to see all comments from this post, click the button below.

Show all comments