Italian Elia Viviani, tenth overall, will start at 16:25. Olav Kooij, the man who opens the top 5, will start at 16:37, Jonas Rutsch at 16:39, Tim Merlier at 16:41, Alessandro Covi at 16:43 and the leader and winner of the first stage, Alpecin's Belgian Jasper Philipsen will start at 16:45 CET. Joshua Tarling is the favorite to win the race.
RENEWI TOUR 2023 STARTING TIMES.
Order Bib Name Nation Team Time
1. 14 HOFSTEDE Lennard NED TJV 14:02:00
2. 55 PRICE PEJTERSEN J. DEN TBV 14:03:00 14:03:00
3. 93 ARCHBOLD Shane NZL BOH 14:04:00 14:04:00
4. 194 EINHORN Itamar ISR IPT 14:05:00
5. 201 DESAL Ceriel BEL BWB 14:06:00 14:06:00
6. 216 FRETIN Milan * BEL TFB 14:07:00
7. 204 ROBEET Ludovic BEL BWB 14:08:00 14:08:00
8. 202 LAUK Karl Patrick EST BWB 14:09:00 14:09:00
9. 163 GRONDIN Donavan FRA ARK 14:10:00 14:10:00
10. 177 WELSFORD Sam AUS DSM 14:11:00 14:11:00
11. 101 AMADOR Andrey CRC EFE 14:12:00 14:12:00
12. 165 MCLAY Daniel GBR ARK 14:13:00 14:13:00
13. 162 DEMARE Arnaud FRA ARK 14:14:00 14:14:00
14. 173 EDMONDSON Alexander AUS DSM 14:15:00 14:15:00
15. 72 NYS Thibau * BEL LTK 14:16:00
16. 183 JANSEN A. NOR JAY 14:17:00
17. 45 FRISON Frederik BEL LTD 14:18:00
18. 7 VERMEERSCH Gianni BEL ADC 14:19:00 14:19:00
19. 166 RIOU Alan FRA ARK 14:20:00 14:20:00
20. 212 BONNEU Kamiel BEL TFB 14:21:00
21. 53 BURATTI Nicolo' * ITA TBV 14:22:00 14:22:00
22. 126 WALLAYS Jelle BEL COF 14:23:00 14:23:00
23. 3 KRAGH ANDERSEN Søren DEN ADC 14:24:00 14:24:00
24. 62 WURF Cameron AUS IGD 14:25:00
25. 4 LEYSEN Senne BEL ADC 14:26:00 14:26:00
26. 155 MAS BONET L. ESP MOV 14:27:00 14:27:00
27. 74 HOOLE Daan NED LTK 14:28:00
28. 217 VAN POUCKE Aaron BEL TFB 14:29:00
29. 42 SLOCK Liam BEL LTD 14:30:00
30. 85 HIRSCHI Marc SUI UAD 14:31:00 14:31:00
31. 117 SCHÄR Michael SUI ACT 14:32:00 14:32:00
32. 94 BENEDETTI Cesare POL BOH 14:33:00 14:33:00
33. 107 WISNIOWSKI Lukasz POL EFE 14:34:00 14:34:00
34. 137 GRUZDEV Dmitriy KAZ AST 14:35:00 14:35:00
35. 196 REYNDERS Jens BEL IPT 14:36:00
36. 192 GEE Derek CAN IPT 14:37:00
37. 6 RICKAERT Jonas BEL ADC 14:38:00 14:38:00
38. 154 JØRGENSEN N. DEN MOV 14:39:00 14:39:00
39. 63 PLAPP Lucas AUS IGD 14:40:00
40. 17 VAN EMDEN Jos NED TJV 14:41:00
41. 123 FINE Eddy FRA COF 14:42:00 14:42:00
42. 81 BAX Sjoerd NED UAD 14:43:00 14:43:00
43. 5 MEURISSE Xandro BEL ADC 14:44:00 14:44:00
44. 133 GIDICH Yevgeniy KAZ AST 14:45:00 14:45:00
45. 64 TULETT Ben * GBR IGD 14:46:00
46. 104 SCULLY Tom NZL EFE 14:47:00 14:47:00
47. 136 SYRITSA Gleb AST 14:48:00 14:48:00
48. 26 VAN LERBERGHE Bert BEL SOQ 14:49:00 14:49:00
49. 2 DILLIER Silvan SUI ADC 14:50:00 14:50:00
50. 82 BJERG Mikkel DEN UAD 14:51:00 14:51:00
51. 175 MÄRKL Niklas GER DSM 14:52:00 14:52:00
52. 193 GOLDSTEIN Omer ISR IPT 14:53:00
53. 122 DELETTRE Alexandre FRA COF 14:54:00 14:54:00
54. 156 TORRES BARCELO A. ESP MOV 14:55:00 14:55:00
55. 13 FOSS Tobias Svendsen NOR TJV 14:56:00
56. 36 TEUNISSEN Mike NED ICW 14:57:00 14:57:00
57. 116 TRONCHON Bastien * FRA ACT 14:58:00 14:58:00
58. 105 KEUKELEIRE Jens BEL EFE 14:59:00 14:59:00
59. 76 BRUSTENGA MASAGUE M. ESP LTK 15:00:00
60. 22 DECLERCQ Tim BEL SOQ 15:01:00 15:01:00
61. 111 VAN AVERMAET Greg BEL ACT 15:02:00 15:02:00
62. 56 RAJOVIC Dusan SRB TBV 15:03:00 15:03:00
63. 73 HOELGAARD Markus NOR LTK 15:04:00
64. 77 BARONCINI Filippo ITA LTK 15:05:00
65. 92 ALEOTTI Giovanni ITA BOH 15:06:00 15:06:00
66. 97 WANDAHL Frederik * DEN BOH 15:07:00 15:07:00
67. 181 DURBRIDGE Luke AUS JAY 15:08:00
68. 172 DEGENKOLB John GER DSM 15:09:00 15:09:00
69. 44 BEULLENS Cedric BEL LTD 15:10:00
70. 87 WELLENS Tim BEL UAD 15:11:00 15:11:00
71. 61 KWIATKOWSKI Michal POL IGD 15:12:00
72. 185 QUICK Blake AUS JAY 15:13:00
73. 16 VAN DIJKE Mick NED TJV 15:14:00
74. 171 BITTNER Pavel * CZE DSM 15:15:00 15:15:00
75. 134 MARTINELLI Davide ITA AST 15:16:00 15:16:00
76. 32 DE POOTER Dries * BEL ICW 15:17:00 15:17:00
77. 65 TARLING M. * GBR IGD 15:18:00
78. 215 DE PESTEL Sander BEL TFB 15:19:00
79. 35 SMITH Dion NZL ICW 15:20:00 15:20:00
80. 37 VLIEGEN Loïc BEL ICW 15:21:00 15:21:00
81. 34 PLANCKAERT Baptiste BEL ICW 15:22:00 15:22:00
82. 214 COLMAN Alex BEL TFB 15:23:00
83. 145 SCOTSON Miles AUS GFC 15:24:00 15:24:00
84. 147 VAN DEN BERG Lars NED GFC 15:25:00 15:25:00
85. 142 GENIETS Kévin LUX GFC 15:26:00 15:26:00
86. 27 VAN TRICHT Stan BEL SOQ 15:27:00 15:27:00
87. 151 RANGEL COSTA V. * BRA MOV 15:28:00 15:28:00
88. 187 STEWART Campbell NZL JAY 15:29:00
89. 211 BERCKMOES Jenno * BEL TFB 15:30:00
90. 91 MEEUS Jordi BEL BOH 15:31:00 15:31:00
91. 66 TURNER Ben GBR IGD 15:32:00
92. 135 MOSCON Gianni ITA AST 15:33:00 15:33:00
93. 47 VERMEERSCH Florian BEL LTD 15:34:00
94. 112 DEWULF Stan BEL ACT 15:35:00 15:35:00
95. 46 VAN MOER Brent BEL LTD 15:36:00
96. 143 LE GAC Olivier FRA GFC 15:37:00 15:37:00
97. 153 JACOBS Johan SUI MOV 15:38:00 15:38:00
98. 161 BIERMANS Jenthe BEL ARK 15:39:00 15:39:00
99. 103 DOULL Owain GBR EFE 15:40:00 15:40:00
100. 184 ŠTYBAR Zdenek CZE JAY 15:41:00
101. 205 VAN BOVEN Luca BEL BWB 15:42:00 15:42:00
102. 186 REINDERS Elmar NED JAY 15:43:00
103. 197 VAN ASBROECK Tom BEL IPT 15:44:00
104. 152 IZAGIRRE INSAUSTI G. ESP MOV 15:45:00
105. 71 STUYVEN Jasper BEL LTK 15:46:00
106. 21 ASGREEN Kasper DEN SOQ 15:47:00 15:47:00
107. 164 LOUVEL Matis FRA ARK 15:48:00 15:48:00
108. 132 BRUSSENSKIY Gleb KAZ AST 15:49:00 15:49:00
109. 15 VAN DER SANDE Tosh BEL TJV 15:50:00
110. 213 BRAET Vito BEL TFB 15:51:00
111. 57 WRIGHT Fred GBR TBV 15:52:00 15:52:00
112. 96 SCHELLING Ide NED BOH 15:53:00 15:53:00
113. 23 LAMPAERT Yves BEL SOQ 15:54:00 15:54:00
114. 31 DE GENDT Aime BEL ICW 15:55:00 15:55:00
115. 12 AFFINI Edoardo ITA TJV 15:56:00
116. 141 MADOUAS Valentin FRA GFC 15:57:00 15:57:00
117. 191 BOIVIN Guillaume CAN IPT 15:58:00
118. 54 PASQUALON Andrea ITA TBV 15:59:00 15:59:00
119. 174 EEKHOFF Nils NED DSM 16:00:00 16:00:00
120. 121 ALLEGAERT Piet BEL COF 16:01:00 16:01:00
121. 25 SENECHAL Florian FRA SOQ 16:02:00 16:02:00
122. 115 NAESEN Oliver BEL ACT 16:03:00 16:03:00
123. 84 GIBBONS Ryan RSA UAD 16:04:00 16:04:00
124. 43 DE BUYST Jasper BEL LTD 16:05:00
125. 207 VAN ROOY Kenneth BEL BWB 16:06:00 16:06:00
126. 206 VANDEPITTE Nathan FRA BWB 16:07:00 16:07:00
127. 95 MULLEN Ryan IRL BOH 16:08:00 16:08:00
128. 102 HONORÉ F. DEN EFE 16:09:00 16:09:00
129. 114 NAESEN Lawrence BEL ACT 16:10:00 16:10:00
130. 131 BOL Cees NED AST 16:11:00 16:11:00
131. 113 GAUTHERAT Pierre * FRA ACT 16:12:00 16:12:00
132. 51 MOHORIC Matej SLO TBV 16:13:00 16:13:00
133. 124 NOPPE Christophe BEL COF 16:14:00 16:14:00
134. 75 LIEPINS Emils LAT LTK 16:15:00
135. 127 ZINGLE Axel FRA COF 16:16:00 16:16:00
136. 195 NIZZOLO Giacomo ITA IPT 16:17:00
137. 157 KANTER Max GER MOV 16:18:00 16:18:00
138. 52 MILAN Jonathan ITA TBV 16:19:00 16:19:00
139. 203 MALUCELLI Matteo ITA BWB 16:20:00 16:20:00
140. 146 STEWART Jake GBR GFC 16:21:00 16:21:00
141. 176 VAN UDEN Casper * NED DSM 16:22:00 16:22:00
142. 125 RENARD Alexis FRA COF 16:23:00 16:23:00
143. 167 RUSSO Clément FRA ARK 16:24:00 16:24:00
144. 67 VIVIANI Elia ITA IGD 16:25:00
145. 33 MARIT Arne BEL ICW 16:27:00 16:27:00
146. 144 PITHIE Laurence * NZL GFC 16:29:00 16:29:00
147. 86 TRENTIN Matteo ITA UAD 16:31:00 16:31:00
148. 182 GROENEWEGEN Dylan NED JAY 16:33:00
149. 41 DE LIE Arnaud * BEL LTD 16:35:00
150. 11 KOOIJ Olav * NED TJV 16:37:00
151. 106 RUTSCH Jonas GER EFE 16:39:00 16:39:00
152. 24 MERLIER Tim BEL SOQ 16:41:00 16:41:00
153. 83 COVI Alessandro ITA UAD 16:43:00 16:43:00
154. 1 PHILIPSEN Jasper BEL ADC 16:45:00