
We take a look at the start times and rider order for the European Championships time trials on Wednesday, October 1st, 2025, covering all categories: men’s elite, women’s elite, men’s under-23, women’s under-23, men’s juniors, and women’s juniors.
A full overview of start and finish times can be found in our TV Guide, but the day’s racing will open at 09:30 CET with the women’s junior time trial getting proceedings underway.
In the women’s elite race, Slovakia’s Nora Jencusova will be the first off the ramp at 14:20 CET, while the big favourite, Marlen Reusser, is scheduled to start at 14:49 CET.
For the men’s elite event, riders will also roll off at one-minute intervals. Turkey’s Tahir Yigit will open the action at 15:45 CET, before reigning world champion Remco Evenepoel begins his effort at 16:15 CET.
Read also
Men's Elite
| Order | Number | Local Time (CET) | Name | Nation |
| 1 | 31 | 15:45:00 | YIĞIT Tahir | Turkey |
| 2 | 30 | 15:46:00 | ILIĆ Ognjen | Serbia |
| 3 | 29 | 15:47:00 | VAN DER TUUK Danny | Poland |
| 4 | 28 | 15:48:00 | SEREMET Ilie | Moldova |
| 5 | 27 | 15:49:00 | MIFSUD Andrea | Malta |
| 6 | 26 | 15:50:00 | KLUCKERS Arthur | Luxembourg |
| 7 | 25 | 15:51:00 | PALASHEV Borislav | Bulgaria |
| 8 | 24 | 15:52:00 | NYCH Artem | Individual Neutral Athletes |
| 9 | 23 | 15:53:00 | AKPINAR Ahmet | Turkey |
| 10 | 22 | 15:54:00 | OLIVEIRA Nelson | Portugal |
| 11 | 21 | 15:55:00 | VAN BAARLE Dylan | Netherlands |
| 12 | 20 | 15:56:00 | WALSCHEID Max | Germany |
| 13 | 19 | 15:57:00 | CAVAGNA Rémi | France |
| 14 | 18 | 15:58:00 | LARSEN Niklas | Denmark |
| 15 | 17 | 15:59:00 | MILESI Lorenzo | Italy |
| 16 | 16 | 16:00:00 | BISSEGGER Stefan | Switzerland |
| 17 | 15 | 16:01:00 | SEGAERT Alec | Belgium |
| 18 | 14 | 16:02:00 | KIRSCH Alex | Luxembourg |
| 19 | 13 | 16:03:00 | HEIDEMANN Miguel | Germany |
| 20 | 12 | 16:04:00 | BALDERSTONE Abel | Spain |
| 21 | 11 | 16:05:00 | ALMEIDA João | Portugal |
| 22 | 10 | 16:06:00 | HOOLE Daan | Netherlands |
| 23 | 9 | 16:07:00 | HAYTER Ethan | Great Britain |
| 24 | 8 | 16:08:00 | ARMIRAIL Bruno | France |
| 25 | 7 | 16:09:00 | PEDERSEN Mads | Denmark |
| 26 | 6 | 16:10:00 | VACEK Mathias | Czech Republic |
| 27 | 5 | 16:11:00 | TARLING Joshua | Great Britain |
| 28 | 4 | 16:12:00 | SÖDERQVIST Jakob | Sweden |
| 29 | 3 | 16:13:00 | GANNA Filippo | Italy |
| 30 | 2 | 16:14:00 | KÜNG Stefan | Switzerland |
| 31 | 1 | 16:15:00 | EVENEPOEL Remco | Belgium |
Women's Elite
| Order | Number | Local Time (CET) | Name | Nation |
| 1 | 30 | 14:20:00 | JENČUŠOVÁ Nora | Slovakia |
| 2 | 29 | 14:21:00 | HENDERSON Anna | Great Britain |
| 3 | 28 | 14:22:00 | KLEIN Lisa | Germany |
| 4 | 27 | 14:23:00 | DE WILDE Julie | Belgium |
| 5 | 26 | 14:24:00 | FROLOVA Natalia | Individual Neutral Athletes |
| 6 | 25 | 14:25:00 | SHEKEL Olga | Ukraine |
| 7 | 24 | 14:26:00 | CAKIR Melike | Turkey |
| 8 | 23 | 14:27:00 | LACH Marta | Poland |
| 9 | 22 | 14:28:00 | OTTESTAD Mie Bjørndal | Norway |
| 10 | 21 | 14:29:00 | LABOUS Juliette | France |
| 11 | 20 | 14:30:00 | NOOIJEN Lieke | Netherlands |
| 12 | 19 | 14:31:00 | KIESENHOFER Anna | Austria |
| 13 | 18 | 14:32:00 | LIECHTI Jasmin | Switzerland |
| 14 | 17 | 14:33:00 | BRAUßE Franziska | Germany |
| 15 | 16 | 14:34:00 | CLAES Lotte | Belgium |
| 16 | 15 | 14:35:00 | DRONOVA-BALABOLINA Tamara | Individual Neutral Athletes |
| 17 | 14 | 14:36:00 | BIRIUKOVA Yuliia | Ukraine |
| 18 | 13 | 14:37:00 | YAKIŞIR Reyhan | Turkey |
| 19 | 12 | 14:38:00 | BENITO Mireia | Spain |
| 20 | 11 | 14:39:00 | BUJAK Eugenia | Slovenia |
| 21 | 10 | 14:40:00 | SKALNIAK-SÓJKA Agnieszka | Poland |
| 22 | 9 | 14:41:00 | AALERUD Katrine | Norway |
| 23 | 8 | 14:42:00 | ROŽLAPA Dana | Latvia |
| 24 | 7 | 14:43:00 | GUAZZINI Vittoria | Italy |
| 25 | 6 | 14:44:00 | ZSANKÓ Petra | Hungary |
| 26 | 5 | 14:45:00 | KOERNER Rebecca | Denmark |
| 27 | 4 | 14:46:00 | KERBAOL Cédrine | France |
| 28 | 3 | 14:47:00 | BREDEWOLD Mischa | Netherlands |
| 29 | 2 | 14:48:00 | SCHWEINBERGER Christina | Austria |
| 30 | 1 | 14:49:00 | REUSSER Marlen | Switzerland |
Men Under-23
| Order | Number | Local Time (CET) | Name | Nation |
| 1 | 35 | 12:45:00 | ISRAFILOV Tural | Azerbaijan |
| 2 | 34 | 12:46:00 | EGIN Ali | Turkey |
| 3 | 33 | 12:47:00 | WIRZ Simon | Switzerland |
| 4 | 32 | 12:48:00 | ÁLVAREZ Héctor | Spain |
| 5 | 31 | 12:49:00 | MAROLT Jaka | Slovenia |
| 6 | 30 | 12:50:00 | BUTA Catalin | Romania |
| 7 | 29 | 12:51:00 | HAUGLAND Kasper | Norway |
| 8 | 28 | 12:52:00 | RAGILO Frank Aron | Estonia |
| 9 | 27 | 12:53:00 | ZABELINSKIY Bogdan | Cyprus |
| 10 | 26 | 12:54:00 | SAVEKIN Ilya | Individual Neutral Athletes |
| 11 | 25 | 12:55:00 | SIMON Semen | Ukraine |
| 12 | 24 | 12:56:00 | YILMAZ Ramazan | Turkey |
| 13 | 23 | 12:57:00 | SCHWARZBACHER Matthias | Slovakia |
| 14 | 22 | 12:58:00 | GAJDULEWICZ Mateusz | Poland |
| 15 | 21 | 12:59:00 | VEENINGS Pepijn | Netherlands |
| 16 | 20 | 13:00:00 | MILESI Nicolas | Italy |
| 17 | 19 | 13:01:00 | DUNWOODY Seth | Ireland |
| 18 | 18 | 13:02:00 | LEIDERT Louis | Germany |
| 19 | 17 | 13:03:00 | CHRISTENSEN Alfred | Denmark |
| 20 | 16 | 13:04:00 | VAN KERCKHOVE Matisse | Belgium |
| 21 | 15 | 13:05:00 | DAHL Marius Innhaug | Norway |
| 22 | 14 | 13:06:00 | KOZORIZ Danylo | Ukraine |
| 23 | 13 | 13:07:00 | GROSS Adam | Slovakia |
| 24 | 12 | 13:08:00 | WALINIAK Konrad | Poland |
| 25 | 11 | 13:09:00 | VAN DER WAL Rik | Netherlands |
| 26 | 10 | 13:10:00 | KOCKELMANN Mathieu | Luxembourg |
| 27 | 9 | 13:11:00 | DONATI Davide | Italy |
| 28 | 8 | 13:12:00 | RAFFERTY Adam | Ireland |
| 29 | 7 | 13:13:00 | FIETZKE Paul | Germany |
| 30 | 6 | 13:14:00 | BLAISE Arthur | France |
| 31 | 5 | 13:15:00 | AHTOSALO Matias | Finland |
| 32 | 4 | 13:16:00 | LANDBO Mads | Denmark |
| 33 | 3 | 13:17:00 | BITTNER Jan | Czech Republic |
| 34 | 2 | 13:18:00 | VERVENNE Jonathan | Belgium |
| 35 | 1 | 13:19:00 | DECOMBLE Maxime | France |
Women Under-23
| Order | Number | Local Time (CET) | Name | Nation |
| 1 | 38 | 12:00:00 | KAGEVI Stina | Sweden |
| 2 | 37 | 12:01:00 | BLASI Paula | Spain |
| 3 | 36 | 12:02:00 | ROXO Beatriz | Portugal |
| 4 | 35 | 12:03:00 | VINKE Nienke | Netherlands |
| 5 | 34 | 12:04:00 | BÉNÉZET MINNS Lucy | Ireland |
| 6 | 33 | 12:05:00 | SANDER Laura Lizette | Estonia |
| 7 | 32 | 12:06:00 | KVASNIČKOVÁ Eliška | Czech Republic |
| 8 | 31 | 12:07:00 | STOYANOVA Gergana | Bulgaria |
| 9 | 30 | 12:08:00 | KIRIŞ Semanur | Turkey |
| 10 | 29 | 12:09:00 | CATINEANU Catalina-Andreea | Romania |
| 11 | 28 | 12:10:00 | SCHREIBER Marie | Luxembourg |
| 12 | 27 | 12:11:00 | RAYER Eglantine | France |
| 13 | 26 | 12:12:00 | IVANCHENKO Alena | Individual Neutral Athletes |
| 14 | 25 | 12:13:00 | NAHULIAK Daryna | Ukraine |
| 15 | 24 | 12:14:00 | WINTER Elisa | Austria |
| 16 | 23 | 12:15:00 | RIEDMANN Linda | Germany |
| 17 | 22 | 12:16:00 | GREVE Alberte | Denmark |
| 18 | 21 | 12:17:00 | SIEGERS Emma | Belgium |
| 19 | 20 | 12:18:00 | PELLEGRINI Francesca | Italy |
| 20 | 19 | 12:19:00 | UNGEROVÁ Sofia | Slovakia |
| 21 | 18 | 12:20:00 | AINTILA Wilma | Finland |
| 22 | 17 | 12:21:00 | DOĞAN Fatmanur | Turkey |
| 23 | 16 | 12:22:00 | GHEORGHE Ana-Elena | Romania |
| 24 | 15 | 12:23:00 | NOTHUM Gwen | Luxembourg |
| 25 | 14 | 12:24:00 | MULLER Solène | France |
| 26 | 13 | 12:25:00 | SAMSONOVA Anastasiya | Individual Neutral Athletes |
| 27 | 12 | 12:26:00 | SIDORENKO Viktoriya | Azerbaijan |
| 28 | 11 | 12:27:00 | HOLOD Yelyzaveta | Ukraine |
| 29 | 10 | 12:28:00 | BOBNAR Nika | Slovenia |
| 30 | 9 | 12:29:00 | SZCZĘSNA Martyna | Poland |
| 31 | 8 | 12:30:00 | HUYS Tabea | Austria |
| 32 | 7 | 12:31:00 | LEU Lorena | Switzerland |
| 33 | 6 | 12:32:00 | CZAPLA Justyna | Germany |
| 34 | 5 | 12:33:00 | RIIS MADSEN Gertrud | Denmark |
| 35 | 4 | 12:34:00 | VIERSTRAETE Luca | Belgium |
| 36 | 3 | 12:35:00 | VENTURELLI Federica | Italy |
| 37 | 2 | 12:36:00 | CHLADOŇOVÁ Viktória | Slovakia |
| 38 | 1 | 12:37:00 | AHTOSALO Anniina | Finland |
Men Junior
| Order | Number | Local Time (CET) | Name | Nation |
| 1 | 61 | 10:45:00 | SCHNYDER Noah | Switzerland |
| 2 | 60 | 10:46:00 | VAN DAMME Thibaut | Belgium |
| 3 | 59 | 10:47:00 | POPOV Mark | Individual Neutral Athletes |
| 4 | 58 | 10:48:00 | RODRIGUES Gonçalo | Portugal |
| 5 | 57 | 10:49:00 | NIKAČEVIĆ Rastko | Serbia |
| 6 | 56 | 10:50:00 | FRIGO Davide | Italy |
| 7 | 55 | 10:51:00 | ROYER Luc | France |
| 8 | 54 | 10:52:00 | TAMMEPUU Riko | Estonia |
| 9 | 53 | 10:53:00 | TRENDELYOV Maksim | Azerbaijan |
| 10 | 52 | 10:54:00 | IVANYK Taras | Ukraine |
| 11 | 51 | 10:55:00 | MAYDA Mehmet | Turkey |
| 12 | 50 | 10:56:00 | REINHOLD Vilgot | Sweden |
| 13 | 49 | 10:57:00 | PETRIČ Bastian | Slovenia |
| 14 | 48 | 10:58:00 | KACINA Michal | Slovakia |
| 15 | 47 | 10:59:00 | WEDEKIND Victor | Germany |
| 16 | 46 | 11:00:00 | PARIS Matei | Romania |
| 17 | 45 | 11:01:00 | WŁODARSKI Marcin | Poland |
| 18 | 44 | 11:02:00 | HERHEIM Ola | Norway |
| 19 | 43 | 11:03:00 | MEDELINSKAS Martynas | Lithuania |
| 20 | 42 | 11:04:00 | WALLS Matthew | Ireland |
| 21 | 41 | 11:05:00 | URKAREGI Eñaut | Spain |
| 22 | 40 | 11:06:00 | BABOVICH Mikita | Individual Neutral Athletes |
| 23 | 39 | 11:07:00 | COSTA Gonçalo | Portugal |
| 24 | 38 | 11:08:00 | PROSKURYAKOV Artyom | Azerbaijan |
| 25 | 37 | 11:09:00 | PROSANDEEV Yaroslav | Individual Neutral Athletes |
| 26 | 36 | 11:10:00 | KARSTEDT Lenny | Germany |
| 27 | 35 | 11:11:00 | GICQUEL Gabin | France |
| 28 | 34 | 11:12:00 | ROONI Ron | Estonia |
| 29 | 33 | 11:13:00 | HOLIAK Vladyslav | Ukraine |
| 30 | 32 | 11:14:00 | YUZERLER Gokturk | Turkey |
| 31 | 31 | 11:15:00 | MAKSIMOVIĆ Luka | Slovenia |
| 32 | 30 | 11:16:00 | LEGIEĆ Mikołaj | Poland |
| 33 | 29 | 11:17:00 | HAUGETUN Kristian | Norway |
| 34 | 28 | 11:18:00 | DOAGA Mihail | Moldova |
| 35 | 27 | 11:19:00 | BILERTAS Arnas | Lithuania |
| 36 | 26 | 11:20:00 | GAFFNEY David | Ireland |
| 37 | 25 | 11:21:00 | BIRKEDAL Julius Løvstrup | Denmark |
| 38 | 24 | 11:22:00 | VARVARUK Aleks | Croatia |
| 39 | 23 | 11:23:00 | WIERSMA Thijs | Netherlands |
| 40 | 22 | 11:24:00 | PUURAID Joonas | Estonia |
| 41 | 21 | 11:25:00 | SMOLYNETS Oleh | Ukraine |
| 42 | 20 | 11:26:00 | ERULKU Ege | Turkey |
| 43 | 19 | 11:27:00 | KUNTARIČ Vanja | Slovenia |
| 44 | 18 | 11:28:00 | NOVICOV Ilia | Moldova |
| 45 | 17 | 11:29:00 | ASTOLFI Flavio | Luxembourg |
| 46 | 16 | 11:30:00 | PRIEMER Max | Switzerland |
| 47 | 15 | 11:31:00 | COLOMBO Riccardo | Italy |
| 48 | 14 | 11:32:00 | BODEN Rune | Belgium |
| 49 | 13 | 11:33:00 | ØKSNES Håkon Eiksund | Norway |
| 50 | 12 | 11:34:00 | VALINSKAS Kasparas | Lithuania |
| 51 | 11 | 11:35:00 | TJUMINS Georgs | Latvia |
| 52 | 10 | 11:36:00 | PIRINEN Miko | Finland |
| 53 | 9 | 11:37:00 | ELTOFT Johan | Denmark |
| 54 | 8 | 11:38:00 | PATRAS Jakub | Czech Republic |
| 55 | 7 | 11:39:00 | LUKIĆ Leon | Croatia |
| 56 | 6 | 11:40:00 | VAN DER MERWE Nicholas | Bulgaria |
| 57 | 5 | 11:41:00 | HERZOG Karl | Germany |
| 58 | 4 | 11:42:00 | GAYANT Lancelot | France |
| 59 | 3 | 11:43:00 | JACKOWIAK Jan Michal | Poland |
| 60 | 2 | 11:44:00 | MURPHY Conor | Ireland |
| 61 | 1 | 11:45:00 | MOURIS Michiel | Netherlands |
Women Junior
| Order | Number | Local Time (CET) | Name | Nation |
| 1 | 51 | 09:30:00 | TSYBULSKA Maryna | Ukraine |
| 2 | 50 | 09:31:00 | ESER Duygu | Turkey |
| 3 | 49 | 09:32:00 | ŠERKEZI Maruša Tereza | Slovenia |
| 4 | 48 | 09:33:00 | HARTMAN Nadia | Poland |
| 5 | 47 | 09:34:00 | LEIS Magdalena | Germany |
| 6 | 46 | 09:35:00 | HUMBERT Ninon | France |
| 7 | 45 | 09:36:00 | HEZINOVÁ Daniela | Czech Republic |
| 8 | 44 | 09:37:00 | DE BRUYN Elise | Belgium |
| 9 | 43 | 09:38:00 | DANILUK Yana | Individual Neutral Athletes |
| 10 | 42 | 09:39:00 | LIUTINSKAITĖ Monika | Lithuania |
| 11 | 41 | 09:40:00 | JÜRISAAR Maria | Estonia |
| 12 | 40 | 09:41:00 | NIELSEN Mille Foldager | Denmark |
| 13 | 39 | 09:42:00 | SAFIRI Alexandra | Cyprus |
| 14 | 38 | 09:43:00 | ZADRO Lucija | Croatia |
| 15 | 37 | 09:44:00 | DIMITROVA IVANOVA Ivet | Bulgaria |
| 16 | 36 | 09:45:00 | WALCHER Sophie | Austria |
| 17 | 35 | 09:46:00 | ACUTI Maria | Italy |
| 18 | 34 | 09:47:00 | STØVERN Ida Østbye | Norway |
| 19 | 33 | 09:48:00 | ARANGUREN Irati | Spain |
| 20 | 32 | 09:49:00 | MÜLLER Roos | Netherlands |
| 21 | 31 | 09:50:00 | KARASAY Nilsu | Turkey |
| 22 | 30 | 09:51:00 | DWORATZEK Klara | Germany |
| 23 | 29 | 09:52:00 | BOUHIER Charlotte | France |
| 24 | 28 | 09:53:00 | DECRUYENAERE Yana | Belgium |
| 25 | 27 | 09:54:00 | DANSHINA Polina | Individual Neutral Athletes |
| 26 | 26 | 09:55:00 | POZDNIAKOVA Hanna | Ukraine |
| 27 | 25 | 09:56:00 | GABORSKA Anna | Poland |
| 28 | 24 | 09:57:00 | MIKUTYTĖ Augustė | Lithuania |
| 29 | 23 | 09:58:00 | HANSEN Regine Solhaug | Norway |
| 30 | 22 | 09:59:00 | ERTEKIN Buse Hatice | Turkey |
| 31 | 21 | 10:00:00 | BAUER Leni | Germany |
| 32 | 20 | 10:01:00 | BIHAN Zoé | France |
| 33 | 19 | 10:02:00 | NEIRA Alejandra | Spain |
| 34 | 18 | 10:03:00 | USHAKOVA Milana | Ukraine |
| 35 | 17 | 10:04:00 | ANDACKÁ Nina | Slovakia |
| 36 | 16 | 10:05:00 | BALTES Iana-Alesia | Romania |
| 37 | 15 | 10:06:00 | OKRUCIŃSKA Maria | Poland |
| 38 | 14 | 10:07:00 | LOPES Elena | Luxembourg |
| 39 | 13 | 10:08:00 | AUDINYTĖ Augustė | Lithuania |
| 40 | 12 | 10:09:00 | RAFFERTY Aliyah | Ireland |
| 41 | 11 | 10:10:00 | MUDRA Málna | Hungary |
| 42 | 10 | 10:11:00 | POHL Lauren | Estonia |
| 43 | 9 | 10:12:00 | FIALLA Ida Dam | Denmark |
| 44 | 8 | 10:13:00 | GAVRIEL Sotiriana Sofia | Cyprus |
| 45 | 7 | 10:14:00 | ILIČIĆ Iva | Croatia |
| 46 | 6 | 10:15:00 | CHAN Jessika | Bulgaria |
| 47 | 5 | 10:16:00 | GRIEßER Ramona | Austria |
| 48 | 4 | 10:17:00 | DE LAURENTIIS Elena | Italy |
| 49 | 3 | 10:18:00 | GISSINGER Oda Aune | Norway |
| 50 | 2 | 10:19:00 | OSTIZ Paula | Spain |
| 51 | 1 | 10:20:00 | ARENS Megan | Netherlands |

Rúben SilvaEditor-in-Chief
A founding contributor to CyclingUpToDate since its launch in January 2022, Ruben Silva has played a central role in shaping the site’s editorial direction and long-term growth. Before joining the project, he built his experience through independent blogging at Echelons Hub and by producing race previews for Ciclismo Internacional, developing a strong analytical voice rooted in daily engagement with professional cycling.
Beyond editorial work, he has been closely involved in the expansion and coordination of CyclingUpToDate’s wider network, helping establish and support sister platforms across multiple languages. This includes ongoing collaboration with CiclismoAlDia (Spanish), CiclismoAtual (Portuguese), WielrennenUpToDate (Dutch), and RadsportAktuell (German), contributing to a shared editorial vision and consistent international coverage.
He also helps oversee editorial governance across the network, setting standards for accuracy and consistency and coordinating updates or corrections when needed.
Originally from the Porto metropolitan area in Portugal, he holds a bachelor’s degree in Geography. His path into cycling journalism was shaped not through formal media training, but through independent reporting, community engagement, and sustained on-the-ground involvement in the sport.
Over the course of his career, he has conducted approximately 100 interviews across road cycling and cyclocross, ranging from one-to-one conversations and online formats to press conferences and on-site pre- and post-race coverage. His interviews include leading riders, team managers, and prominent figures within cycling media: Tadej Pogacar, Jonas Vingegaard, Mathieu van der Poel, Primoz Roglic, Wout van Aert, Joao Almeida and Tom Pidcock; managers like Patrick Lefevere and Joxean Matxin; and YouTube personality Bryan Kennedy (BKXC)...
Within 18 months of launch, he helped grow CyclingUpToDate’s English-language platform into one of the most-read cycling news websites, built entirely from the ground up. As both a professional journalist and lifelong cycling enthusiast, his focus remains on delivering accurate, timely, and well-contextualized coverage.
claps 1visitors 1
Just in
Popular news
Latest comments
- How is radio going to help when someone went over a cliff or bridge or off the roadside into a forest unnoticed and is laying there unconscious?Jumpyjohn07-11-2026
- Yep, next we’ll be accusing F1 drivers of avoiding Le Mans.Jumpyjohn07-11-2026
- But on what is that opinion based? Are you holding him to a different standard than others? Are you saying he should do learn to like something he doesn’t Are you saying he hasn’t achieved enough Are you saying he pretends to be better than his results? It’s actually a really strange opinion to oust if you consider it objectively or rationally. Try applying it to others or yourself by asking if not EVERYONE should then be doing more? Nobody in athletics or swimming gets criticism for not expanding their repertoire when a rival or someone else does. In fact, most who move to another event get accused of running from their rival. Opinions are boring, the reasons behind them are what count.Jumpyjohn07-11-2026
- for a medical chief to throw things like is just bad. There are already radios which were banned for spectacle. allow radios. Gps trackers are not a complete solutionabstractengineer07-11-2026
- Yeah man...PogiSloFans07-11-2026
- any rider less than 25 whether they are really ready for the position of leadership of GT is probably not the case. I think Pogi himself suffered when he was defeated by Jonas in the TDF twice. But that would be the team's job to ensure support so that they can bounce back. It requires a team and time to get back up and win after getting knocked down.abstractengineer07-11-2026
- I'm very glad he got the big late Quickstep Vuelta win and I hope he has a few left for Euskaltel-Euskadi.flyer07-11-2026
- My memories of Ivan Basso aren't good but I liked his sister Elisa ok.flyer07-11-2026
- I'm picking .... .... Never mind 🫥flyer07-11-2026
- If Tiberi has a better and more consistent 2027 I somehow doubt it will be because of this victorious warning. Unless his preparation has been off, cycling isn't football.flyer07-11-2026
Loading
1 Comments









