Start times & order and riders World Championships Kigali Mixed Relay team time-trial

Cycling
Wednesday, 24 September 2025 at 11:02
Jay Vine
This Wednesday will see an unique event in the cycling calendar take place, something which only happens on very specific occasions and usually during the World Championships: the Mixed Relay team time-trial. This is a race where a few national teams select three female and male riders to do a TTT, each performing their own lap and combining their times at the finish. We take a look at the teams, riders and start times of everyone who will be present at the race.
The race will start off at 13:45CET with the team from Benim taking to the road. For a while, most of the teams starting will be representing the African continent, having here an unique chance to showcase themselves into the international scene. In gaps of 4 minutes the following teams will be departing right after: Uganda, Ethiopia, Rwanda, China, UCI World Cycling Center, Mauritius and Ukraine.
At 14:56CET Spain will start and begin the stream of teams capable of fighting for a strong result, with Iván Romeo and Raul García Pierna leading the men's team. Belgium will follow with Victor Campenaerts and Florian Vermeersch; Switzerland will have women's world champion Marlen Reusser and Stefan Küng as the big figures; France has a strong women's team and in the men's side with no weak points; Italy has Mattia Cattaneo, Marco Frigo and Matteo Sobrero as a very strong men's group; Germany has Liane Lippert and Antonia Niedermaier; and lastly at 15:50CET will start Australia who have Jay Vine, Luke Plapp and Michael Matthews in what may be the strongest men's block.

Order and starting times Mixed Relay TTT

Start Time Nation Race Number Name Gender Date of Birth
13:45 Benin (BEN) 141 Saizonou Glorad Male 30 Jul 2004
142 Sodjede Ricardo Male 26 May 2001
143 Tossavi Jeroff Ted Yao Male 23 Dec 2004
144 Ahouissou Hermionne Female 25 Jan 1998
145 Kpoviouhede Yetonde Female 8 Feb 2001
146 Metoevi Charlotte Female 15 Nov 2004
13:49 Uganda (UGA) 131 Arafat Kimuli Male 10 Sep 2005
132 Lorot Lawrence Male 15 May 2005
133 Mugalu Shafik Male 17 Feb 2005
134 Aleper Mary Female 1 Jun 2004
135 Miria Nantume Female 8 Jun 2006
136 Nakagwa Florence Female 9 Sep 2004
13:53 Ethiopia (ETH) 121 Alemayo Tekle Male 19 Nov 2006
122 Hailemaryam Geremedhin Male 10 May 2005
123 Redae Bizay Male 5 Dec 2002
124 Abrha Brhan Female 20 Feb 1996
125 Reda Haftu Female 4 Jun 1999
126 Watango Serkalem Female 16 Jan 2002
13:57 Rwanda (RWA) 111 Byukusenge Patrick Male 1 Jun 1991
112 Nkundabera Eric Male 1 Jan 1997
113 Uwiduhayhe Mike Male 15 Aug 1997
114 Ingabire Diane Female 17 Jul 2001
115 Nirere Xaveline Female 15 Apr 2002
116 Nyirarukundo Claudette Female 1 Jan 2003
14:01 China (CHN) 101 Li You Male 9 Oct 2004
102 Liu Jiankun Male 21 Jun 1995
103 Su Haoyu Male 26 Oct 2000
104 Zeng Luyao Female 30 Mar 1998
105 Zhang Hao Female 10 Jun 2000
106 Zhao Qing Female 1 May 2004
14:44 Mauritius (MRI) 81 de Comarmond Aurelien Male 3 Oct 2002
82 Mayer Alexandre Male 29 Apr 1998
83 Piat William Male 18 Jul 2003
84 de Marigny Lagesse Lucie Female 10 Jul 2000
85 Halbwachs Aurelie Female 24 Aug 1986
86 le Court de Billot Mary Patricia K. Female 23 Mar 1996
14:52 Ukraine (UKR) 71 Chyzhykov Heorhii Male 14 Feb 2006
72 Kozoriz Danylo Male 19 Nov 2006
73 Simon Semen Male 21 May 2004
74 Biriukova Yuliia Female 24 Jan 1998
75 Holod Yelyzaveta Female 30 Nov 2003
76 Kulynych Olha Female 1 Feb 2000
14:56 Spain (ESP) 61 Alvarez Martinez Hector Male 12 Dec 2006
62 Garcia Pierna Raul Male 23 Feb 2001
63 Romeo Abad Ivan Male 16 Aug 2003
64 Benito Pellicer Mireia Female 30 Dec 1996
65 Blasi Cairol Paula Female 19 Feb 2003
66 Ostolaza Zabala Usoa Female 25 Feb 1998
15:00 Belgium (BEL) 51 Campenaerts Victor Male 28 Oct 1991
52 Vermeersch Florian Male 12 Mar 1999
53 Vervenne Jonathan Male 27 May 2003
54 Meert Marieke Female 7 Oct 1999
55 Moerman Tess Female 15 Dec 2005
56 van de Velde Julie Female 2 Jun 1993
15:38 Switzerland (SUI) 41 Christen Jan Male 26 Jun 2004
42 Kung Stefan Male 16 Nov 1993
43 Schmid Mauro Male 4 Dec 1999
44 Liechti Jasmin Female 9 Oct 2002
45 Reusser Marlen Female 20 Sep 1991
46 Ruegg Noemi Female 19 Apr 2001
15:41 France (FRA) 31 Armirail Bruno Male 11 Apr 1994
32 Seixas Paul Male 24 Sep 2006
33 Sivakov Pavel Male 11 Jul 1997
34 Kerbaol Cedrine Female 15 May 2001
35 Labous Juliette Female 4 Nov 1998
36 Squiban Maeva Female 19 Mar 2002
15:44 Italy (ITA) 21 Cattaneo Mattia Male 25 Oct 1990
22 Frigo Marco Male 2 Mar 2000
23 Sobrero Matteo Male 14 May 1997
24 Paladin Soraya Female 4 May 1993
25 Trinca Colonel Monica Female 21 May 1999
26 Venturelli Federica Female 12 Jan 2005
15:47 Germany (GER) 11 Heidemann Miguel Male 27 Jan 1998
12 Leidert Louis Male 16 May 2005
13 Rutsch Jonas Male 24 Jan 1998
14 Koch Franziska Female 13 Jul 2000
15 Lippert Liane Female 13 Jan 1998
16 Niedermaier Antonia Female 20 Feb 2003
15:50 Australia (AUS) 1 Matthews Michael Male 26 Sep 1990
2 Plapp Lucas Male 25 Dec 2000
3 Vine Jay Male 16 Nov 1995
4 Chapman Brodie Female 9 Apr 1991
5 Spratt Amanda Female 17 Sep 1987
6 Wilson-Haffenden Felicity Female 16 Jul 2005
claps 0visitors 0
loading

Just in

Popular news

Latest comments

Loading