Start Times - Men's Junior World Championships Time-Trial 2022

Cycling
Monday, 19 September 2022 at 12:17
1081010057

This 20th of September will see the Juniors enter the competition in the World Championships, as both men's and women's fields will take on the time-trial to attribute a new set of rainbow stripes for the upcoming year. 

The first rider to set off the start ramp will be Japan's Koki Kamada at 05:21CET (13:21 local time) whilst future INEOS Grenadiers rider Joshua Tarling will be the final rider to start his effort, which will happen at 08:24CET (16:24 local time). 

Local Time (CET is -8) - Name - Nation - Date of Birth

13:21:00 52 KAMADA Koki JPN 13 MAY 2004

13:23:00 51 LEIDERT Louis GER 16 MAY 2005

13:25:00 50 KARABUTOV Ilya KAZ 26 JUL 2004

13:27:00 49 McKENZIE Hamish AUS 13 SEP 2004

13:56:00 48 HIDAYATULLAH Syarif INA 16 MAY 2004

13:58:00 47 GERDAUSKAS Aironas LTU 5 APR 2005

14:00:00 46 FAVERO Renato ITA 27 FEB 2005

14:02:00 45 KLEINSMIT Jose RSA 19 AUG 2005

14:04:00 44 GRYGOWSKI Hubert POL 5 JAN 2004

14:06:00 43 TARASKIN Maxim KAZ 29 APR 2004

14:08:00 42 REY Tim SUI 10 MAR 2004

14:10:00 41 HAMEL Felix CAN 22 MAR 2004

14:12:00 40 ROGERS Cameron AUS 16 DEC 2004

14:14:00 39 STEPHENSON Tom NZL 8 AUG 2004

14:16:00 38 GUSTIN Alexander USA 8 MAR 2004

14:18:00 37 NOVAK Pavel CZE 3 DEC 2004

14:20:00 36 VLOT Mees NED 9 APR 2005

14:22:00 35 RAGILO Frank Aron EST 22 MAR 2004

14:24:00 34 TAVARES Goncalo POR 27 AUG 2004

14:26:00 33 MARIVOET SCHOLIERS Duarte BEL 2 FEB 2005

14:55:00 32 FUJIMURA Kazuma JPN 30 AUG 2005

14:57:00 31 CHAN Felipe PAN 5 JAN 2005

14:59:00 30 COLORADO OSORIO William COL 24 JUN 2004

15:01:00 29 MARTI SORIANO Pau ESP 24 NOV 2004

15:03:00 28 SIMON Semen UKR 21 MAY 2004

15:05:00 27 SYELHAN Muhammad INA 21 APR 2005

15:07:00 26 SKUTNABB Anton FIN 12 FEB 2004

15:09:00 25 ADOMAITIS Rokas LTU 6 AUG 2004

15:11:00 24 MIRZAKHANOV Kamran AZE 5 FEB 2004

15:13:00 23 MILESI Nicolas ITA 22 JUL 2004

15:15:00 22 PARRISH Campbell CAN 13 DEC 2004

15:17:00 21 ECKERSTORFER Benjamin AUT 12 JAN 2004

15:19:00 20 GREGORCIC Natan SLO 26 APR 2004

15:21:00 19 HOFMEYR Francois RSA 6 FEB 2004

15:23:00 18 STOLIĆ Mihajlo SRB 15 FEB 2004

15:25:00 17 RATAJCZAK Dominik Jedrzej POL 20 APR 2004

15:54:00 16 SHMIDT Artem USA 30 JAN 2004

15:56:00 15 AREFAYNE Aklilu ERI 7 JUN 2004

15:58:00 14 EAVES William AUS 2 JUL 2004

16:00:00 13 BOWER Lewis NZL 14 OCT 2004

16:02:00 12 GRUEL Thibaud FRA 1 MAY 2004

16:04:00 11 VAGANOV Alexey KAZ 29 AUG 2004

16:06:00 10 LUGTHART Sjors NED 22 JUN 2005

16:08:00 9 PAJUR Romet EST 26 SEP 2004

16:10:00 8 TELECKY Štěpan CZE 20 AUG 2004

16:12:00 7 NORDHAGEN Jorgen NOR 10 JAN 2005

16:14:00 6 CHRISTEN Jan SUI 26 JUN 2004

16:16:00 5 MORGADO Antonio POR 28 JAN 2004

16:18:00 4 HERZOG Emil GER 6 OCT 2004

16:20:00 3 KOCKELMANN Mathieu LUX 31 JAN 2004

16:22:00 2 VERBRUGGHE Jens BEL 23 SEP 2004

16:24:00 1 TARLING Joshua GBR 15 FEB 2004

claps 0visitors 255

Just in

Popular news