Start Times - Deutschland Tour 2022 Prologue

The Deutschland Tour will start this afternoon with a 2.6-kilometer long prologue in Weimar which will decide the first leader of the race and simultaneously see the GC riders have some order and differences between each other.

Whilst the first starter will be Per Christian Münstermann at 16:43 CET, all 120 riders will depart with a minute between them until Nils Politt starts his effort at 18:42 CET.

Order - Time(CET) - Bib - Name - Team

1 16:43:00 194 *MÜNSTERMANN Per Christian SVL

2 16:44:00 186 *THEILER Ole LKH

3 16:45:00 171 *RAßMANN Frederik TDA

4 16:46:00 164 *LEEMREIZE Gijs TJV

5 16:47:00 151 *SOSA CUERVO Ivan Ramiro MOV

6 16:48:00 143 *CHEVALIER Maxime BBK

7 16:49:00 133 EIKING Odd Christian EFE

8 16:50:00 124 *HELLEMOSE Asbjørn TFS

9 16:51:00 116 SCHÄR Michael ACT

10 16:52:00 103 *KRETSCHY Moritz GER

11 16:53:00 91 GAVIRIA Fernando UAD

12 16:54:00 86 *UHLIG Henri ADC

13 16:55:00 72 HOLMES Matthew LTS

14 16:56:00 62 BAUHAUS Phil TBV

15 16:57:00 52 *BERWICK Sebastian IPT

16 16:58:00 45 *STORK Florian DSM

17 16:59:00 33 DE PLUS Laurens IGD

18 17:00:00 22 KNOX James QST

19 17:01:00 12 BYSTRØM Sven Erik IWG

20 17:02:00 6 PALZER Anton BOH

21 17:03:00 192 *BORRESCH Julian SVL

22 17:04:00 185 *TARLTON Alexander LKH

23 17:05:00 175 *MUNTON Byron TDA

24 17:06:00 165 VAN DER SANDE Tosh TJV

25 17:07:00 154 PEDRERO Antonio MOV

26 17:08:00 142 *BOILEAU Alan BBK

27 17:09:00 136 *RUTSCH Jonas EFE

28 17:10:00 123 GEHBREIGZABHIER Amanuel TFS

29 17:11:00 111 VAN AVERMAET Greg ACT

30 17:12:00 104 *PETER Jannis GER

31 17:13:00 92 BENNETT George UAD

32 17:14:00 85 THWAITES Scott ADC

33 17:15:00 71 EWAN Caleb LTS

34 17:16:00 66 PERNSTEINER Hermann TBV

35 17:17:00 56 *ODED Kogut IPT

36 17:18:00 44 *NABERMAN Tim DSM

37 17:19:00 35 *HEIDUK Kim Alexander IGD

38 17:20:00 26 *VANSEVENANT Mauri QST

39 17:21:00 11 KRISTOFF Alexander IWG

40 17:22:00 2 BUCHMANN Emanuel BOH

41 17:23:00 195 STOCKMAN Abram SVL

42 17:24:00 181 *GEßNER Jakob LKH

43 17:25:00 172 *DUCKERT Roman TDA

44 17:26:00 162 *BOVEN Lars TJV

45 17:27:00 156 *RUBIO REYES Einer Augusto MOV

46 17:28:00 145 JAUREGUI Quentin BBK

47 17:29:00 132 ALMEIDA GUERREIRO Ruben Antonio EFE

48 17:30:00 126 PELLAUD Simon TFS

49 17:31:00 114 CALMEJANE Lilian ACT

50 17:32:00 102 *BENZ Pirmin GER

51 17:33:00 94 *COVI Alessandro UAD

52 17:34:00 84 MARECZKO Jakub ADC

53 17:35:00 73 JANSE VAN RENSBURG Reinardt LTS

54 17:36:00 61 BILBAO Peio TBV

55 17:37:00 53 *GOLDSTEIN Edo IPT

56 17:38:00 43 *MAYRHOFER Marius DSM

57 17:39:00 31 YATES Adam IGD

58 17:40:00 21 JAKOBSEN Fabio QST

59 17:41:00 16 *ZIMMERMANN Georg IWG

60 17:42:00 3 GROSSSCHARTNER Felix BOH

61 17:43:00 191 *ADAMIETZ Johannes SVL

62 17:44:00 182 *HUGGER Jan LKH

63 17:45:00 174 *MESSERSCHMIDT Jonas Fabian TDA

64 17:46:00 161 *KOOIJ Olav TJV

65 17:47:00 155 RODRIGUEZ GARAICOECHEA Oscar MOV

66 17:48:00 146 LECROQ Jérémy BBK

67 17:49:00 135 *QUINN Sean EFE

68 17:50:00 122 GALLOPIN Tony TFS

69 17:51:00 112 *BERTHET Clément ACT

70 17:52:00 106 *TEUTENBERG Tim Torn GER

71 17:53:00 95 FORMOLO Davide UAD

72 17:54:00 82 *BAYER Tobias ADC

73 17:55:00 76 *VANHOUCKE Harm LTS

74 17:56:00 63 HAUSSLER Heinrich TBV

75 17:57:00 55 NIV Guy IPT

76 17:58:00 42 DENZ Nico DSM

77 17:59:00 32 *BERNAL Egan Arley IGD

78 18:00:00 25 *VAN TRICHT Stan QST

79 18:01:00 14 *HUYS Laurens IWG

80 18:02:00 5 KONRAD Patrick BOH

81 18:03:00 196 STOCKMAN Michiel SVL

82 18:04:00 184 MEISEN Marcel LKH

83 18:05:00 176 *URY Noé TDA

84 18:06:00 166 *VAN DIJKE Mick TJV

85 18:07:00 152 *HOLLMANN Juri MOV

86 18:08:00 141 SCHÖNBERGER Sebastian BBK

87 18:09:00 131 BETTIOL Alberto EFE

88 18:10:00 121 MOLLEMA Bauke TFS

89 18:11:00 113 BOUCHARD Geoffrey ACT

90 18:12:00 105 RAPP Jonas GER

91 18:13:00 93 *BJERG Mikkel UAD

92 18:14:00 83 KRIEGER Alexander ADC

93 18:15:00 75 *MONIQUET Sylvain LTS

94 18:16:00 64 *MACIEJUK Filip TBV

95 18:17:00 51 PICCOLI James IPT

96 18:18:00 46 WELSFORD Sam DSM

97 18:19:00 36 *TULETT Ben IGD

98 18:20:00 24 SENECHAL Florian QST

99 18:21:00 15 *PEÁK Barnabás IWG

100 18:22:00 4 HALLER Marco BOH

101 18:23:00 193 *KNOLLE Jon SVL

102 18:24:00 183 HUPPERTZ Joshua LKH

103 18:25:00 173 *GEHRKE Paul TDA

104 18:26:00 163 *FOSS Tobias S. TJV

105 18:27:00 153 *KANTER Max MOV

106 18:28:00 144 *HEIDEMANN Miguel BBK

107 18:29:00 134 *HEALY Ben EFE

108 18:30:00 125 *JENSEN Mattias TFS

109 18:31:00 115 NAESEN Lawrence ACT

110 18:32:00 101 GESCHKE Simon GER

111 18:33:00 96 *GROß Felix UAD

112 18:34:00 81 *BALLERSTEDT Maurice ADC

113 18:35:00 74 KLUGE Roger LTS

114 18:36:00 65 *MILAN Jonathan TBV

115 18:37:00 54 HOLLENSTEIN Reto IPT

116 18:38:00 41 BARDET Romain DSM

117 18:39:00 34 GANNA Filippo IGD

118 18:40:00 23 LAMPAERT Yves QST

119 18:41:00 13 *DELACROIX Théo IWG

120 18:42:00 1 POLITT Nils BOH

Read more about:
Cycling Deutschland Tour

Place comments

666

0 Comments

More comments

You are currently seeing only the comments you are notified about, if you want to see all comments from this post, click the button below.

Show all comments